Brilliant Maps

Making Sense Of The World, One Map At A Time

  • BOOK!
  • Newsletter
  • Board Games
  • Posters
  • Scratch Maps

Map Of The 33 Countries That Start With The Letter ‘S’

Click To Get My 10 Best Brilliant Maps For Free:

Map Of The 33 Countries That Start With The Letter 'S'

The map above shows all the 33 countries in the world that start with the letter S.

Here’s a full list including a bit of information about each of them:

CountryPopulationShare of World PopulationArea km2 (sq miles)DensityTotal GDP (PPP)Per capita (PPP)GDP (nominal)Per capita (Nominal)HDI
Saba (Netherlands)2,1580%13 km2 (5 sq mi)148/km2 (380/sq mi)No DataNo DataNo DataNo DataNo Data
Saint Barthélemy (France)10,5620.00%25 km2 (9.7 sq mi)398/km2 (1,030.8/sq mi)No DataNo Data$487 million$51,735No Data
Saint Helena, Ascension and Tristan da Cunha (UK)5,6510%394 km2 (152 sq mi)13.4/km2 (34.7/sq mi)No DataNo Data$43,000,000No DataNo Data
Saint Kitts and Nevis51,3200.00%261 km2 (101 sq mi)164/km2 (424.8/sq mi)$1.8 billion$29,893$1 billion$18,1580.84
Saint Lucia184,1000.00%617 km2 (238 sq mi)299.4/km2 (775.4/sq mi)$3.452 billion$18,972$2.469 billion$13,5720.748
Saint Martin (France)31,4960.00%53.2 km2 (20.5 sq mi)592/km2 (1,533.3/sq mi)No DataNo Data$771.9 million$21,987No Data
Saint Pierre and Miquelon (France)5,8190%242 km2 (93 sq mi)24/km2 (62.2/sq mi)No DataNo Data€240 million€39,778No Data
Saint Vincent and the Grenadines110,8720.00%389 km2 (150 sq mi)307/km2 (795.1/sq mi)$2 billion$17,840$1 billion$9,3600.798
Samoa205,5570.00%2,831 km2 (1,093 sq mi)70/km2 (181.3/sq mi)$1.225 billion$5,962$908.561 million$4,4200.708
San Marino34,1320.00%61.19 km2 (23.63 sq mi)579/km2 (1,499.6/sq mi)$2.978 billion$86,989$2.034 billion$59,4050.915
São Tomé and Príncipe209,6070.00%964 km2 (372 sq mi)199.7/km2 (517.2/sq mi)$1 billion$4,238$751 million$3,1670.637
Saudi Arabia35,300,2800.40%2,149,690 km2 (830,000 sq mi)15/km2 (38.8/sq mi)$2.230 trillion$61,923$1.084 trillion$30,0990.9
Senegal18,593,2580.20%196,722 km2 (75,955 sq mi)96/km2 (248.6/sq mi)$105.428 billion$5,498$34.728 billion$1,8110.53
Serbia6,567,7830.08%88,499 km2 (34,170 sq mi)85/km2 (220.1/sq mi)$216.22 billion$33,115$92.55 billion$14,1750.833
Seychelles122,7290.00%457 km2 (176 sq mi)262.3/km2 (679.4/sq mi)$4.175 billion$41,828$2.085 billion$20,8890.848
Sierra Leone9,077,6910.10%73,252 km2 (28,283 sq mi)124/km2 (321.2/sq mi)$32.510 billion$3,550$8.390 billion$9150.467
Singapore6,036,9000.07%736.3 km2 (284.3 sq mi)7,804/km2 (20,212.3/sq mi)$952.600 billion$156,755$564.700 billion$93,9560.946
Sint Maarten (Netherlands)41,3490.00%34 km2 (13 sq mi)1,221/km2 (3,162.4/sq mi)$1.436 billion$35,342$1.185 billionNo DataNo Data
Slovakia5,413,8130.07%49,035 km2 (18,933 sq mi)110/km2 (284.9/sq mi)$256.710 billion$47,440$152.480 billion$28,1800.88
Slovenia2,130,6380.03%20,271 km2 (7,827 sq mi)103/km2 (266.8/sq mi)$123.453 billion$57,984$75.224 billion$35,3320.931
Solomon Islands750,3250.01%28,896 km2 (11,157 sq mi)24.2/km2 (62.7/sq mi)$1.68 billion$2,205.25$1.681 billion$2,205.250.584
Somalia19,655,0000.20%637,657 km2 (246,201 sq mi)27.2/km2 (70.4/sq mi)$32.500 billion$1,920$12.990 billion$7660.404
South Africa63,100,9450.80%1,221,037 km2 (471,445 sq mi)50.8/km2 (131.6/sq mi)$1.030 trillion$16,010$418.05 billion$6,5200.741
South Korea51,159,8890.60%100,363 km2 (38,750 sq mi)507/km2 (1,313.1/sq mi)$3.365 trillion$65,112$1.790 trillion$34,6420.937
South Ossetia56,5200.00%3,885 km2 (1,500 sq mi)13.7/km2 (35.5/sq mi)No DataNo Data$52 million$1,000No Data
South Sudan15,786,8980.20%644,329 km2 (248,777 sq mi)13.33/km2 (34.5/sq mi)$13.6 billion$934$4.7 billion$3260.388
Spain49,315,9490.60%506,030 km2 (195,380 sq mi)97/km2 (251.2/sq mi)$2.812 trillion$56,555$1.800 trillion$36,1920.918
Sri Lanka21,763,1700.30%67,240 km2 (25,960 sq mi)337.7/km2 (874.6/sq mi)$342.6 billion$15,632$98.9 billion$4,5160.776
Sudan51,662,0000.60%1,886,068 km2 (728,215 sq mi)21.3/km2 (55.2/sq mi)$117.77 billion$2,034$31.510 billion$6240.511
Suriname616,5000.01%165,940 km2 (64,070 sq mi)3.9/km2 (10.1/sq mi)$14.743 billion$22,439$4.506 billion$6,8580.722
Sweden10,596,6520.10%450,295 km2 (173,860 sq mi)25/km2 (64.7/sq mi)$799.68 billion$74,900$620.30 billion$58,1000.959
Switzerland9,082,8480.10%41,285 km2 (15,940 sq mi)207/km2 (536.1/sq mi)$881.083 billion$97,581$947.125 billion$104,8960.97
Syria25,620,0000.30%185,180 km2 (71,500 sq mi)118.3/km2 (306.4/sq mi)$50.28 billion$3,300$9.8 billion$8000.564

Map of all the countries that start with the letter:

ABCDEF
GHIJKL
MNOPQR
STUVWX
YZ


Product Reviews · World Atlas · Settlers of Catan · Risk · Game of Thrones · Coloring Books
Globes · Monopoly · Star Wars · Game of Life · Pandemic · Ticket To Ride · Drinks Cabinets
US Locations · UK Locations· Fleet Management
Copyright © 2026 · Privacy Policy · Fair Use, Attribution & Copyright · Contact Us
Follow Us: Newsletter · Facebook · Youtube · Twitter · Threads · BlueSky · LinkedIn · Instagram · Pinterest · Flipboard