
The map above shows the largest stadium by capacity by State in the United States. Overall, there are 429 stadiums in the United States with a capacity of over 10,000 people.
Collectively they could hold just 13.5 million people or the entire population of Pennsylvania and Wyoming combined.
Here’s a bit more about them:
Top 10 States By Number of Stadiums With a Capacity of Over 10,000
- Texas – 46
- California -32
- Ohio – 22
- Florida – 19
- New York – 18
- Pennsylvania – 18
- North Carolina – 16
- Louisiana – 16
- Arizona – 15
- Alabama – 13
Top 10 Cities By Number of Stadiums With a Capacity of Over 10,000
- Houston – 5
- Columbus – 4
- Sacramento – 4
- Baton Rouge – 4
- Durham – 4
- Charleston – 4
- Nashville – 4
- Charlotte – 4
- Seattle – 4
- Cincinnati – 4
- Kansas City- 4
Top 10 Uses
- Football – 253
- Baseball – 75
- Soccer – 33
- Football, soccer – 26
- Multi-purpose – 21
- Tennis – 5
- Baseball, soccer – 3
- Football, Soccer, Track and Field – 2
- Soccer, Track and Field – 2
- Football, Field lacrosse – 2
- Football, Track and Field – 2
Full list:
| Stadium | Capacity | City | State | Year opened | Type |
|---|---|---|---|---|---|
| Michigan Stadium | 107,601 | Ann Arbor | Michigan | 1927 | Football |
| Beaver Stadium | 106,572 | University Park | Pennsylvania | 1960 | Football |
| Ohio Stadium | 102,780 | Columbus | Ohio | 1922 | Football |
| Kyle Field | 102,733 | College Station | Texas | 1927 | Football |
| Tiger Stadium | 102,321 | Baton Rouge | Louisiana | 1924 | Football |
| Neyland Stadium | 101,915 | Knoxville | Tennessee | 1921 | Football |
| Darrell K Royal–Texas Memorial Stadium | 100,119 | Austin | Texas | 1924 | Football |
| Bryant–Denny Stadium | 100,077 | Tuscaloosa | Alabama | 1929 | Football |
| Sanford Stadium | 93,033 | Athens | Georgia | 1929 | Football |
| Cotton Bowl | 92,100 | Dallas | Texas | 1930 | Football, soccer |
| Rose Bowl | 89,702 | Pasadena | California | 1922 | Football |
| Ben Hill Griffin Stadium | 88,548 | Gainesville | Florida | 1930 | Football |
| Jordan-Hare Stadium | 88,043 | Auburn | Alabama | 1939 | Football |
| Memorial Stadium | 85,458 | Lincoln | Nebraska | 1923 | Football |
| MetLife Stadium | 82,500 | East Rutherford | New Jersey | 2010 | Football |
| Memorial Stadium | 81,500 | Clemson | South Carolina | 1942 | Football |
| Lambeau Field | 81,441 | Green Bay | Wisconsin | 1957 | Football |
| Gaylord Family Oklahoma Memorial Stadium | 80,126 | Norman | Oklahoma | 1925 | Football |
| AT&T Stadium | 80,000 | Arlington | Texas | 2009 | Football |
| Doak Campbell Stadium | 79,560 | Tallahassee | Florida | 1950 | Football |
| Notre Dame Stadium | 77,662 | Notre Dame | Indiana | 1930 | Football |
| Williams–Brice Stadium | 77,559 | Columbia | South Carolina | 1934 | Football |
| Los Angeles Memorial Coliseum | 77,500 | Los Angeles | California | 1923 | Football, Track and Field |
| GEHA Field at Arrowhead Stadium | 76,416 | Kansas City | Missouri | 1972 | Football |
| Donald W. Reynolds Razorback Stadium | 76,212 | Fayetteville | Arkansas | 1938 | Football |
| Empower Field | 76,125 | Denver | Colorado | 2001 | Football |
| Camp Randall Stadium | 76,057 | Madison | Wisconsin | 1917 | Football |
| Spartan Stadium | 75,005 | East Lansing | Michigan | 1923 | Football |
| Bank of America Stadium | 74,867 | Charlotte | North Carolina | 1996 | Football |
| Caesars Superdome | 73,208 | New Orleans | Louisiana | 1975 | Football |
| NRG Stadium | 72,220 | Houston | Texas | 2002 | Football |
| Highmark Stadium | 71,608 | Orchard Park | New York | 1973 | Football |
| Legion Field | 71,594 | Birmingham | Alabama | 1926 | Football |
| Mercedes-Benz Stadium | 71,000 | Atlanta | Georgia | 2017 | Football, soccer |
| M&T Bank Stadium | 70,745 | Baltimore | Maryland | 1998 | Football |
| SoFi Stadium | 70,240 | Inglewood | California | 2020 | Football |
| Husky Stadium | 70,083 | Seattle | Washington | 1920 | Football |
| Kinnick Stadium | 69,250 | Iowa City | Iowa | 1929 | Football |
| Raymond James Stadium | 69,218 | Tampa | Florida | 1998 | Football |
| Nissan Stadium | 69,143 | Nashville | Tennessee | 1999 | Football |
| Lumen Field | 68,740 | Seattle | Washington | 2002 | Football, soccer |
| Levi's Stadium | 68,500 | Santa Clara | California | 2014 | Football |
| Acrisure Stadium | 68,400 | Pittsburgh | Pennsylvania | 2001 | Football |
| EverBank Stadium | 67,814 | Jacksonville | Florida | 1995 | Football |
| Lincoln Financial Field | 67,594 | Philadelphia | Pennsylvania | 2003 | Football |
| Huntington Bank Field | 67,431 | Cleveland | Ohio | 1999 | Football |
| The Dome at America's Center | 67,277 | St. Louis | Missouri | 1995 | Football |
| US Bank Stadium | 66,860 | Minneapolis | Minnesota | 2016 | Football |
| Lane Stadium | 65,632 | Blacksburg | Virginia | 1965 | Football |
| Paycor Stadium | 65,515 | Cincinnati | Ohio | 2000 | Football |
| Ford Field | 65,000 | Detroit | Michigan | 2002 | Football |
| Allegiant Stadium | 65,000 | Las Vegas | Nevada | 2020 | Football |
| Hard Rock Stadium | 64,767 | Miami Gardens | Florida | 1987 | Football |
| Gillette Stadium | 64,628 | Foxborough | Massachusetts | 2002 | Football, soccer |
| Vaught–Hemingway Stadium | 64,038 | Oxford | Mississippi | 1915 | Football |
| Alamodome | 64,000 | San Antonio | Texas | 1993 | Football |
| LaVell Edwards Stadium | 63,470 | Provo | Utah | 1964 | Football |
| State Farm Stadium | 63,400 | Glendale | Arizona | 2006 | Football |
| California Memorial Stadium | 63,186 | Berkeley | California | 1923 | Football |
| Lucas Oil Stadium | 63,000 | Indianapolis | Indiana | 2008 | Football |
| Northwest Stadium | 62,000 | Landover | Maryland | 1997 | Football |
| Faurot Field | 61,620 | Columbia | Missouri | 1926 | Football |
| Soldier Field | 61,500 | Chicago | Illinois | 1924;2003 | Football, soccer |
| Scott Stadium | 61,500 | Charlottesville | Virginia | 1931 | Football |
| Jack Trice Stadium | 61,500 | Ames | Iowa | 1975 | Football |
| Yale Bowl | 61,446 | New Haven | Connecticut | 1914 | Football |
| Ross–Ade Stadium | 61,441 | West Lafayette | Indiana | 1924 | Football |
| Davis Wade Stadium | 61,337 | Starkville | Mississippi | 1914 | Football |
| Kroger Field | 61,000 | Lexington | Kentucky | 1973 | Football |
| Cardinal Stadium | 60,800 | Louisville | Kentucky | 1998 | Football |
| Memorial Stadium | 60,670 | Champaign | Illinois | 1923 | Football |
| Mississippi Veterans Memorial Stadium | 60,492 | Jackson | Mississippi | 1941 | Football |
| Jones AT&T Stadium | 60,454 | Lubbock | Texas | 1947 | Football |
| Camping World Stadium | 60,219 | Orlando | Florida | 1936 | Football |
| Mountaineer Field | 60,000 | Morgantown | West Virginia | 1980 | Football |
| Carter–Finley Stadium | 56,919 | Raleigh | North Carolina | 1966 | Football |
| Dodger Stadium[16] | 56,000 | Los Angeles | California | 1962 | Baseball |
| Boone Pickens Stadium | 55,509 | Stillwater | Oklahoma | 1920 | Football |
| Bobby Dodd Stadium at Historic Grant Field | 55,000 | Atlanta | Georgia | 1913 | Football |
| War Memorial Stadium | 54,120 | Little Rock | Arkansas | 1948 | Football |
| Autzen Stadium | 54,000 | Eugene | Oregon | 1967 | Football |
| Mountain America Stadium | 53,599 | Tempe | Arizona | 1958 | Football |
| Memorial Stadium | 52,626 | Bloomington | Indiana | 1960 | Football |
| Franklin Field | 52,593 | Philadelphia | Pennsylvania | 1895 | Football |
| SHI Stadium | 52,454 | Piscataway | New Jersey | 1994 | Football |
| SECU Stadium | 51,802 | College Park | Maryland | 1950 | Football |
| Sun Bowl Stadium | 51,500 | El Paso | Texas | 1963 | Football |
| Rice-Eccles Stadium | 51,444 | Salt Lake City | Utah | 1998 | Football |
| Dowdy–Ficklen Stadium | 51,000 | Greenville | North Carolina | 1963 | Football |
| Independence Stadium | 50,832 | Shreveport | Louisiana | 1925 | Football |
| Huntington Bank Stadium | 50,805 | Minneapolis | Minnesota | 2009 | Football |
| Arizona Stadium | 50,800 | Tucson | Arizona | 1928 | Football |
| Kenan Memorial Stadium | 50,500 | Chapel Hill | North Carolina | 1927 | Football |
| Stanford Stadium | 50,424 | Stanford | California | 1921;2006 | Football |
| Folsom Field | 50,183 | Boulder | Colorado | 1924 | Football |
| Simmons Bank Liberty Stadium | 50,000 | Memphis | Tennessee | 1965 | Football |
| Bill Snyder Family Football Stadium | 50,000 | Manhattan | Kansas | 1968 | Football |
| Aloha Stadium | 50,000 | Honolulu | Hawaiʻi | 1975 | Football |
| JMA Wireless Dome | 49,057 | Syracuse | New York | 1980 | Multi-purpose |
| Chase Field | 48,405 | Phoenix | Arizona | 1998 | Baseball |
| Choctaw Stadium | 48,114 | Arlington | Texas | 1994 | Multi-purpose |
| T-Mobile Park | 47,929 | Seattle | Washington | 1999 | Baseball |
| David Booth Kansas Memorial Stadium | 47,233 | Lawrence | Kansas | 1921 | Football |
| Ryan Field | 47,130 | Evanston | Illinois | 1996 | Football |
| Protective Stadium | 47,100 | Birmingham | Alabama | 2021 | Football |
| Amon G. Carter Stadium | 47,000 | Fort Worth | Texas | 1930 | Football |
| Rice Stadium | 47,000 | Houston | Texas | 1950 | Football |
| Coors Field | 46,897 | Denver | Colorado | 1995 | Baseball |
| Oakland Coliseum | 46,847 | Oakland | California | 1966 | Multi-purpose |
| Falcon Stadium | 46,692 | Colorado Springs | Colorado | 1962 | Football |
| Yankee Stadium | 46,537 | Bronx | New York | 2009 | Baseball, soccer |
| Angel Stadium | 45,517 | Anaheim | California | 1966 | Baseball |
| FBC Mortgage Stadium | 45,301 | Orlando | Florida | 2007 | Football |
| McLane Stadium | 45,140 | Waco | Texas | 2014 | Football |
| Oriole Park | 44,970 | Baltimore | Maryland | 1992 | Baseball |
| Alumni Stadium | 44,500 | Chestnut Hill | Massachusetts | 1957 | Football |
| Busch Stadium | 44,383 | St. Louis | Missouri | 2006 | Baseball |
| Great American Ball Park | 43,500 | Cincinnati | Ohio | 2003 | Baseball |
| Citizens Bank Park | 42,901 | Philadelphia | Pennsylvania | 2004 | Baseball |
| Tropicana Field | 42,735 | St. Petersburg | Florida | 1990 | Baseball |
| Citi Field | 41,922 | Queens | New York | 2009 | Baseball |
| Oracle Park | 41,915 | San Francisco | California | 2000 | Baseball |
| American Family Field | 41,900 | Milwaukee | Wisconsin | 2001 | Baseball |
| Wrigley Field | 41,649 | Chicago | Illinois | 1914 | Baseball |
| Nationals Park | 41,339 | Washington, D.C. | District of Columbia | 2008 | Baseball |
| Cajun Field | 41,264 | Lafayette | Louisiana | 1971 | Football |
| Minute Maid Park | 41,168 | Houston | Texas | 2000 | Baseball |
| Truist Park | 41,084 | Cumberland | Georgia | 2017 | Baseball |
| Comerica Park | 41,083 | Detroit | Michigan | 2000 | Baseball |
| Valley Children's Stadium | 40,727 | Fresno | California | 1980 | Football |
| Rate Field | 40,615 | Chicago | Illinois | 1991 | Baseball |
| FirstBank Stadium | 40,350 | Nashville | Tennessee | 1922 | Football |
| Globe Life Field | 40,300 | Arlington | Texas | 2020 | Baseball |
| Ladd-Peebles Stadium | 40,000 | Mobile | Alabama | 1948 | Football |
| TDECU Stadium | 40,000 | Houston | Texas | 2014 | Football |
| Petco Park | 39,860 | San Diego | California | 2004 | Baseball |
| University Stadium | 39,224 | Albuquerque | New Mexico | 1960 | Football |
| PNC Park | 38,747 | Pittsburgh | Pennsylvania | 2001 | Baseball |
| Target Field | 38,544 | Minneapolis | Minnesota | 2010 | Baseball |
| Nippert Stadium | 38,088 | Cincinnati | Ohio | 1915 | Football |
| Pratt & Whitney Stadium | 38,066 | East Hartford | Connecticut | 2003 | Football |
| Michie Stadium | 38,000 | West Point | New York | 1924 | Football |
| Kauffman Stadium | 37,903 | Kansas City | Missouri | 1973 | Baseball |
| Fenway Park | 37,755 | Boston | Massachusetts | 1912 | Baseball |
| Sam Boyd Stadium | 36,800 | Las Vegas | Nevada | 1971 | Football |
| LoanDepot Park | 36,742 | Miami | Florida | 2012 | Baseball |
| Canvas Stadium | 36,500 | Fort Collins | Colorado | 2017 | Football |
| Albertsons Stadium | 36,387 | Boise | Idaho | 1970 | Football |
| MM Roberts Stadium | 36,000 | Hattiesburg | Mississippi | 1932 | Football |
| Reser Stadium | 35,548 | Corvallis | Oregon | 1953 | Football |
| Wallace Wade Stadium | 35,018 | Durham | North Carolina | 1929 | Football |
| Snapdragon Stadium | 35,000 | San Diego | California | 2022 | Football, soccer |
| Progressive Field | 34,788 | Cleveland | Ohio | 1994 | Baseball |
| Navy–Marine Corps Memorial Stadium | 34,000 | Annapolis | Maryland | 1959 | Football |
| Martin Stadium | 32,952 | Pullman | Washington | 1972 | Football |
| Gerald J. Ford Stadium | 32,000 | University Park | Texas | 2000 | Football |
| Allegacy Federal Credit Union Stadium | 31,500 | Winston-Salem | North Carolina | 1968 | Football |
| DATCU Stadium | 30,850 | Denton | Texas | 2011 | Football |
| Johnny "Red" Floyd Stadium | 30,788 | Murfreesboro | Tennessee | 1933 | Football |
| Joan C. Edwards Stadium | 30,475 | Huntington | West Virginia | 1991 | Football |
| Veterans Memorial Stadium | 30,470 | Troy | Alabama | 1950 | Football |
| Centennial Bank Stadium | 30,406 | Jonesboro | Arkansas | 1974 | Football |
| Harvard Stadium | 30,323 | Allston | Massachusetts | 1903 | Football |
| Kelly/Shorts Stadium | 30,255 | Mount Pleasant | Michigan | 1972 | Football |
| Waldo Stadium | 30,200 | Kalamazoo | Michigan | 1939 | Football |
| Rynearson Stadium | 30,200 | Ypsilanti | Michigan | 1969 | Football |
| Jonah Field at War Memorial Stadium | 30,181 | Laramie | Wyoming | 1950 | Football |
| UFCU Stadium | 30,008 | San Marcos | Texas | 1981 | Football |
| HA Chapman Stadium | 30,000 | Tulsa | Oklahoma | 1930 | Football |
| Kidd Brewer Stadium | 30,000 | Boone | North Carolina | 1962 | Football |
| William "Dick" Price Stadium | 30,000 | Norfolk | Virginia | 1997 | Football |
| InfoCision Stadium – Summa Field | 30,000 | Akron | Ohio | 2009 | Football |
| Benson Field at Yulman Stadium | 30,000 | New Orleans | Louisiana | 2014 | Football |
| Geodis Park | 30,000 | Nashville | Tennessee | 2022 | Soccer |
| FAU Stadium | 29,571 | Boca Raton | Florida | 2011 | Football |
| Aggie Memorial Stadium | 28,853 | Las Cruces | New Mexico | 1978 | Football |
| Joe Aillet Stadium | 28,562 | Ruston | Louisiana | 1960 | Football |
| Princeton Stadium | 27,773 | Princeton | New Jersey | 1998 | Football |
| Malone Stadium | 27,617 | Monroe | Louisiana | 1978 | Football |
| Mackay Stadium | 27,000 | Reno | Nevada | 1966 | Football |
| Dignity Health Sports Park Soccer Stadium | 27,000 | Carson | California | 2003 | Soccer |
| Tad Gormley Stadium | 26,500 | New Orleans | Louisiana | 1936 | Multi-purpose |
| ASU Stadium | 26,500 | Montgomery | Alabama | 2012 | Football |
| The Glass Bowl | 26,038 | Toledo | Ohio | 1937 | Football |
| TQL Stadium | 25,513 | Cincinnati | Ohio | 2021 | Soccer |
| Ace W. Mumford Stadium | 25,500 | Baton Rouge | Louisiana | 1928 | Football |
| Inter&Co Stadium | 25,500 | Orlando | Florida | 2017 | Soccer |
| Hancock Whitney Stadium | 25,450 | Mobile | Alabama | 2020 | Football |
| Dix Stadium | 25,319 | Kent | Ohio | 1969 | Football |
| Providence Park | 25,218 | Portland | Oregon | 1926 | Soccer |
| Washington–Grizzly Stadium | 25,217 | Missoula | Montana | 1986 | Football |
| Maverik Stadium | 25,100 | Logan | Utah | 1968 | Football |
| UB Stadium | 25,013 | Amherst | New York | 1993 | Football |
| Cramton Bowl | 25,000 | Montgomery | Alabama | 1922 | Football |
| Paulson Stadium | 25,000 | Statesboro | Georgia | 1984 | Football |
| Williams Stadium | 25,000 | Lynchburg | Virginia | 1989 | Football |
| Sports Illustrated Stadium | 25,000 | Harrison | New Jersey | 2010 | Soccer |
| Bridgeforth Stadium | 24,877 | Harrisonburg | Virginia | 1975 | Football |
| Charles Schwab Field Omaha | 24,505 | Omaha | Nebraska | 2011 | Baseball |
| Center Parc Stadium | 24,333 | Atlanta | Georgia | 1996 | Football |
| Fred C. Yager Stadium | 24,286 | Oxford | Ohio | 1983 | Football |
| Don Peden Stadium | 24,000 | Athens | Ohio | 1929 | Football |
| JSU Stadium | 24,000 | Jacksonville | Alabama | 1947 | Football |
| Memorial Stadium | 24,000 | Stephenville | Texas | 1951 | Football |
| Brigham Field at Huskie Stadium | 24,000 | DeKalb | Illinois | 1965 | Football |
| Doyt L. Perry Stadium | 24,000 | Bowling Green | Ohio | 1966 | Football |
| Houchens Industries–LT Smith Stadium | 23,776 | Bowling Green | Kentucky | 1968 | Football |
| Arthur Ashe Stadium | 23,711 | Queens | New York | 1997 | Tennis |
| Fitton Field | 23,500 | Worcester | Massachusetts | 1924 | Football |
| Tom Benson Hall of Fame Stadium | 23,000 | Canton | Ohio | 1938 | Football |
| City Stadium | 22,611 | Richmond | Virginia | 1929 | Soccer |
| John B. and June M. Scheumann Stadium | 22,500 | Muncie | Indiana | 1967 | Football |
| Jack Spinks Stadium | 22,500 | Lorman | Mississippi | 1992 | Football |
| Energizer Park | 22,423 | St. Louis | Missouri | 2022 | Soccer |
| Weingart Stadium | 22,355 | Monterey Park | California | 1955 | Multi-purpose |
| Shell Energy Stadium | 22,039 | Houston | Texas | 2012 | Soccer |
| World War I Memorial Stadium | 22,000 | Manhattan | Kansas | 1922 | Soccer, lacrosse |
| Edwards Stadium | 22,000 | Berkeley | California | 1932 | Soccer, Track and Field |
| Delaware Stadium | 22,000 | Newark | Delaware | 1952 | Football |
| Oliver C. Dawson Stadium | 22,000 | Orangeburg | South Carolina | 1955 | Football |
| BMO Stadium | 22,000 | Los Angeles | California | 2018 | Soccer |
| Kornblau Field at S.B. Ballard Stadium | 21,944 | Norfolk | Virginia | 1936 | Football |
| CEFCU Stadium | 21,520 | San Jose | California | 1933 | Football |
| Schoellkopf Field | 21,500 | Ithaca | New York | 1915 | Football |
| BREC Memorial Stadium | 21,500 | Baton Rouge | Louisiana | 1956 | Football |
| Truist Stadium | 21,500 | Greensboro | North Carolina | 1981 | Football |
| Hornet Stadium | 21,195 | Sacramento | California | 1969 | Football |
| Louis Crews Stadium | 21,000 | Huntsville | Alabama | 1996 | Football |
| Brooks Stadium | 21,000 | Conway | South Carolina | 2003 | Football |
| Chase Stadium | 21,000 | Fort Lauderdale | Florida | 2020 | Soccer |
| Bobcat Stadium | 20,767 | Bozeman | Montana | 1973 | Football |
| Q2 Stadium | 20,738 | Austin | Texas | 2021 | Soccer |
| Stambaugh Stadium | 20,630 | Youngstown | Ohio | 1982 | Football |
| Toyota Stadium | 20,500 | Frisco | Texas | 2005 | Soccer |
| Finley Stadium | 20,412 | Chattanooga | Tennessee | 1997 | Football |
| Lower.com Field | 20,371 | Columbus | Ohio | 2021 | Soccer |
| Hughes Stadium | 20,311 | Sacramento | California | 1928 | Multi-purpose |
| America First Field | 20,213 | Sandy | Utah | 2008 | Soccer |
| Brown Stadium | 20,000 | Providence | Rhode Island | 1925 | Football |
| Happy State Bank Stadium | 20,000 | Canyon | Texas | 1959 | Football |
| Roy Kidd Stadium | 20,000 | Richmond | Kentucky | 1969 | Football |
| Central Broward Park | 20,000 | Lauderhill | Florida | 1969 | Multi-purpose |
| War Memorial Stadium | 20,000 | Wailuku | Hawaii | 1969 | Multi-purpose |
| Pitbull Stadium | 20,000 | Miami | Florida | 1995 | Football |
| Mike A. Myers Stadium | 20,000 | Austin | Texas | 1997 | Soccer, Track and Field |
| SeatGeek Stadium | 20,000 | Bridgeview | Illinois | 2006 | Soccer |
| Audi Field | 20,000 | Washington, D.C. | District of Columbia | 2018 | Multi-purpose |
| Historic Crew Stadium | 19,968 | Columbus | Ohio | 1999 | Soccer |
| Bragg Memorial Stadium | 19,633 | Tallahassee | Florida | 1957 | Football |
| Eddie G. Robinson Memorial Stadium | 19,600 | Grambling | Louisiana | 1983 | Football |
| Memorial Stadium | 19,468 | Bakersfield | California | 1955 | Multi-purpose |
| Mesquite Memorial Stadium | 19,400 | Mesquite | Texas | 1977 | Football |
| Allianz Field | 19,400 | St. Paul | Minnesota | 2019 | Soccer |
| Dana J. Dykhouse Stadium | 19,340 | Brookings | South Dakota | 2016 | Football |
| Fargodome | 18,700 | Fargo | North Dakota | 1992 | Multi-purpose |
| UC Stadium at Laidley Field | 18,500 | Charleston | West Virginia | 1979 | Football, track |
| Subaru Park | 18,500 | Chester | Pennsylvania | 2010 | Soccer |
| Children's Mercy Park | 18,467 | Kansas City | Kansas | 2011 | Soccer |
| Hiram Bithorn Stadium | 18,264 | San Juan | Puerto Rico | 1962 | Baseball |
| Dick's Sporting Goods Park | 18,061 | Commerce City | Colorado | 2007 | Soccer |
| Astound Broadband Stadium | 18,000 | Midland | Texas | 2002 | Football |
| PayPal Park | 18,000 | San Jose | California | 2015 | Soccer |
| Ratliff Stadium | 17,931 | Odessa | Texas | 1982 | Football |
| Cowboy Stadium | 17,610 | Lake Charles | Louisiana | 1965 | Football |
| Robert W. Plaster Stadium | 17,500 | Springfield | Missouri | 1941 | Football |
| Stewart Stadium | 17,312 | Ogden | Utah | 1966 | Football |
| Robert K. Kraft Field at Lawrence A. Wien Stadium | 17,000 | New York | New York | 1923 | Multi-purpose |
| Warren McGuirk Alumni Stadium | 17,000 | Hadley | Massachusetts | 1965 | Multi-purpose |
| Harder Stadium | 17,000 | Santa Barbara | California | 1966 | Soccer |
| Round-Up Stadium | 17,000 | Pendleton | Oregon | Rodeo | |
| Clarence T. C. Ching Athletics Complex | 16,909 | Honolulu | Hawaii | 2015 | Multi-purpose |
| Roy Stewart Stadium | 16,800 | Murray | Kentucky | 1973 | Football |
| Paul Brown Tiger Stadium | 16,600 | Massillon | Ohio | 1939 | Football |
| Sahlen Field | 16,600 | Buffalo | New York | 1988 | Baseball |
| Tucker Stadium | 16,500 | Cookeville | Tennessee | 1966 | Football |
| Hanson Field | 16,368 | Macomb | Illinois | 1950 | Football |
| UNI-Dome | 16,324 | Cedar Falls | Iowa | 1976 | Football |
| Stadium 1 | 16,100 | Indian Wells | California | 2014 | Tennis |
| Provost Umphrey Stadium | 16,000 | Beaumont | Texas | 1964 | Football |
| Stallworth Stadium | 16,000 | Baytown | Texas | 1969 | Football, soccer |
| Kibbie Dome | 16,000 | Moscow | Idaho | 1971 | Football |
| Paladin Stadium | 16,000 | Greenville | South Carolina | 1981 | Football, soccer |
| Goodman Stadium | 16,000 | Bethlehem | Pennsylvania | 1988 | Football |
| Simmons Bank Field | 16,000 | Pine Bluff | Arkansas | 2000 | Football |
| Harry Turpin Stadium | 15,971 | Natchitoches | Louisiana | 1975 | Football |
| Hersheypark Stadium | 15,641 | Hershey | Pennsylvania | 1939 | Football, soccer |
| James R. Hallford Stadium | 15,600 | Clarkston | Georgia | 1968 | Football |
| Jerry Richardson Stadium | 15,314 | Charlotte | North Carolina | 2013 | Football |
| Stadium Bowl | 15,000 | Tacoma | Washington | 1910 | Football |
| Quigley Stadium | 15,000[citation needed] | Little Rock | Arkansas | 1936 | Football |
| Greenway Avenue Stadium | 15,000 | Cumberland | Maryland | 1937 | Football |
| J. Birney Crum Stadium | 15,000 | Allentown | Pennsylvania | 1948 | Football, soccer |
| Dick Bivins Stadium | 15,000 | Amarillo | Texas | 1950 | Football |
| Saluki Stadium | 15,000 | Carbondale | Illinois | 2010 | Football |
| Sloan Park | 15,000 | Mesa | Arizona | 2014 | Baseball |
| Panther Stadium at Blackshear Field | 15,000 | Prairie View | Texas | 2016 | Football |
| Homer Bryce Stadium | 14,575 | Nacogdoches | Texas | 1973 | Football |
| Drake Stadium | 14,557 | Des Moines | Iowa | 1925 | Football, soccer |
| Smith's Ballpark | 14,511 | Salt Lake City | Utah | 1994 | Baseball |
| Braly Municipal Stadium | 14,215 | Florence | Alabama | 1949 | Football |
| Louis Armstrong Stadium | 14,053 | Queens | New York | 2018 | Tennis |
| Bowers Stadium | 14,000 | Huntsville | Texas | 1986 | Football |
| Rhodes Stadium | 14,000 | Elon | North Carolina | 2001 | Football |
| Rochester Community Sports Complex Stadium | 13,768 | Rochester | New York | 2006 | Soccer |
| Bob Waters Field at EJ Whitmire Stadium | 13,742 | Cullowhee | North Carolina | 1974 | Football |
| McAllen Veterans Memorial Stadium | 13,500 | McAllen | Texas | 1976 | Football, soccer |
| Innovative Field | 13,500 | Rochester | New York | 1996 | Baseball |
| Hancock Stadium | 13,391 | Normal | Illinois | 1963 | Football |
| Fisher Stadium | 13,132 | Easton | Pennsylvania | 1926 | Football |
| Louisville Slugger Field | 13,131 | Louisville | Kentucky | 2000 | Baseball |
| Christy Mathewson–Memorial Stadium | 13,100 | Lewisburg | Pennsylvania | 1924 | Football |
| Gibbs Stadium | 13,000 | Spartanburg | South Carolina | 1996 | Football |
| Camelback Ranch | 13,000 | Phoenix | Arizona | 2009 | Baseball |
| Memorial Stadium | 12,764 | Terre Haute | Indiana | 1924 | Football, soccer |
| Pasadena Memorial Stadium | 12,700 | Pasadena | Texas | 1965 | Football, soccer |
| Zable Stadium | 12,672 | Williamsburg | Virginia | 1935 | Football |
| Hayward Field | 12,650 | Eugene | Oregon | 1919 | Track and Field |
| Villanova Stadium | 12,500 | Villanova | Pennsylvania | 1927 | Football, Field lacrosse |
| Juan Ramón Loubriel Stadium | 12,500 | Bayamón | Puerto Rico | 1973 | Soccer |
| Pennington Field | 12,500 | Bedford | Texas | 1987 | Football, soccer |
| Joy and Ralph Ellis Stadium | 12,500 | Irving | Texas | Football, soccer | |
| Kenneth P. LaValle Stadium | 12,300 | Stony Brook | New York | 2002 | Football |
| Alerus Center | 12,283 | Grand Forks | North Dakota | 2001 | Multi-purpose |
| Victory Field | 12,230 | Indianapolis | Indiana | 1996 | Baseball |
| Wheeling Island Stadium | 12,220 | Wheeling | West Virginia | 1927 | Football, soccer |
| Mayagüez Athletics Stadium | 12,175 | Mayagüez | Puerto Rico | 2010 | Soccer |
| Swayze Field | 12,152 | Oxford | Mississippi | 1988 | Baseball |
| The Diamond | 12,134 | Richmond | Virginia | 1985 | Baseball |
| IU Michael A. Carroll Track & Soccer Stadium | 12,111 | Indianapolis | Indiana | 1982 | Soccer |
| Harbor Park | 12,067 | Norfolk | Virginia | 1993 | Baseball |
| Armstrong Stadium | 12,000 | Hampton | Virginia | 1928 | Football |
| Memorial Stadium | 12,000 | Seattle | Washington | 1947 | Multi-purpose |
| John F. Kennedy Stadium | 12,000 | Bridgeport | Connecticut | 1964 | Multi-purpose |
| ICCU Dome | 12,000 | Pocatello | Idaho | 1970 | Football |
| Scottsdale Stadium | 12,000 | Scottsdale | Arizona | 1992 | Baseball |
| CH Collins Stadium | 12,000 | Denton | Texas | 2004 | Football, soccer |
| Ford Center | 12,000 | Frisco | Texas | 2016 | Football |
| Anthony Field at Wildcat Stadium | 12,000 | Abilene | Texas | 2017 | Football |
| James M. Shuart Stadium | 11,929 | Hempstead | New York | 1963 | Multi-purpose |
| Lynn Family Stadium | 11,700 | Louisville | Kentucky | 2020 | Soccer |
| Dell Diamond | 11,631 | Round Rock | Texas | 2000 | Baseball |
| Ernest Hawkins Field at Memorial Stadium | 11,582 | Commerce | Texas | 1950 | Football |
| Heart Health Park | 11,569 | Sacramento | California | 2014 | Soccer |
| Principal Park | 11,500 | Des Moines | Iowa | 1992 | Baseball |
| Kino Sports Complex | 11,500 | Tucson | Arizona | 1998 | Baseball |
