
The color legend is as follows:
- Red (> 40%): Countries with an obesity rate greater than 40%.
- Dark Orange (35-39.9%): Countries with an obesity rate between 35% and 39.9%.
- Orange (30-34.9%): Countries with an obesity rate between 30% and 34.9%.
- Light Orange (25-29.9%): Countries with an obesity rate between 25% and 29.9%.
- Yellow (20-24.9%): Countries with an obesity rate between 20% and 24.9%.
- Light Green (15-19.9%): Countries with an obesity rate between 15% and 19.9%.
- Green (10-14.9%): Countries with an obesity rate between 10% and 14.9%.
- Dark Green (< 9.9%): Countries with an obesity rate less than 9.9%.
Key Facts:
- In 2022, 1 in 8 people in the world were living with obesity.
- Worldwide adult obesity has more than doubled since 1990, and adolescent obesity has quadrupled.
- In 2022, 2.5 billion adults (18 years and older) were overweight. Of these, 890 million were living with obesity.
- In 2022, 43% of adults aged 18 years and over were overweight and 16% were living with obesity.
- In 2022, 37 million children under the age of 5 were overweight.
- Over 390 million children and adolescents aged 5–19 years were overweight in 2022, including 160 million who were living with obesity.
Here is the prevalence of Obesity (BMI greater than 30) among adults by country:
| Country | Average Adult Obesity Rate | Male Obesity Rate | Female Obesity Rate |
|---|---|---|---|
| American Samoa | 75.21% | 69.44% | 80.39% |
| Tonga | 71.65% | 62.27% | 80.09% |
| Nauru | 69.92% | 68.57% | 70.99% |
| Tokelau | 69.82% | 65.84% | 73.58% |
| Cook Islands | 68.92% | 65.27% | 71.99% |
| Niue | 66.58% | 62.71% | 69.69% |
| Tuvalu | 64.20% | 56.77% | 71.57% |
| Samoa | 62.43% | 51.30% | 73.60% |
| French Polynesia | 48.09% | 46.08% | 50.06% |
| Bahamas | 47.26% | 38.73% | 55.06% |
| Micronesia (Federated States of) | 47.10% | 37.98% | 55.81% |
| Kiribati | 46.30% | 35.41% | 55.64% |
| Marshall Islands | 45.90% | 37.06% | 54.83% |
| Saint Kitts and Nevis | 45.64% | 36.72% | 53.85% |
| Egypt | 44.27% | 31.33% | 57.13% |
| Qatar | 43.14% | 40.34% | 50.84% |
| Belize | 42.32% | 32.72% | 51.84% |
| United States of America | 41.99% | 40.85% | 43.15% |
| Kuwait | 41.42% | 38.06% | 48.26% |
| Palau | 41.14% | 38.24% | 44.01% |
| Puerto Rico | 41.13% | 35.78% | 45.80% |
| Saudi Arabia | 40.60% | 37.30% | 46.63% |
| Iraq | 40.49% | 32.27% | 48.12% |
| Chile | 38.91% | 33.40% | 44.32% |
| Jordan | 38.51% | 33.03% | 44.31% |
| Barbados | 38.02% | 27.12% | 48.07% |
| occupied Palestinian territory, including east Jerusalem | 37.56% | 28.85% | 45.38% |
| Libya | 36.71% | 27.21% | 45.93% |
| Bahrain | 36.13% | 32.05% | 43.09% |
| Panama | 36.07% | 28.97% | 43.07% |
| Mexico | 36.03% | 31.45% | 40.12% |
| Argentina | 35.36% | 34.38% | 36.27% |
| Georgia | 34.66% | 33.32% | 34.90% |
| Romania | 34.04% | 37.07% | 30.72% |
| Syrian Arab Republic | 33.94% | 25.97% | 41.16% |
| Fiji | 33.84% | 25.63% | 41.81% |
| Jamaica | 33.81% | 18.75% | 48.14% |
| Nicaragua | 33.63% | 27.77% | 38.80% |
| New Zealand | 33.62% | 32.28% | 34.99% |
| Saint Lucia | 33.47% | 20.37% | 46.07% |
| Uruguay | 33.34% | 30.69% | 35.60% |
| Türkiye | 33.30% | 25.21% | 40.87% |
| Saint Vincent and the Grenadines | 33.25% | 18.69% | 48.43% |
| Antigua and Barbuda | 33.25% | 23.76% | 41.68% |
| Bermuda | 32.99% | 23.83% | 41.66% |
| Paraguay | 32.96% | 29.85% | 35.93% |
| Malta | 32.29% | 35.25% | 28.70% |
| United Arab Emirates | 32.08% | 28.64% | 39.37% |
| Brunei Darussalam | 31.71% | 30.03% | 33.52% |
| Hungary | 31.70% | 35.22% | 27.90% |
| Costa Rica | 31.39% | 24.85% | 37.75% |
| Dominica | 31.34% | 17.87% | 44.64% |
| Oman | 31.10% | 26.16% | 39.94% |
| El Salvador | 30.88% | 22.83% | 37.29% |
| South Africa | 30.82% | 13.94% | 45.77% |
| Croatia | 30.62% | 33.61% | 27.16% |
| Grenada | 30.25% | 18.53% | 41.92% |
| Australia | 30.24% | 31.22% | 29.28% |
| Eswatini | 30.09% | 15.01% | 43.86% |
| Uzbekistan | 30.03% | 26.79% | 32.68% |
| Lebanon | 29.78% | 28.66% | 30.54% |
| Honduras | 29.49% | 22.87% | 35.98% |
| Seychelles | 29.36% | 20.19% | 39.64% |
| Dominican Republic | 29.34% | 23.25% | 35.40% |
| Suriname | 29.02% | 19.10% | 38.54% |
| Bolivia (Plurinational State of) | 28.68% | 22.75% | 34.33% |
| Guyana | 28.46% | 17.61% | 38.21% |
| Ireland | 28.35% | 29.62% | 27.15% |
| Brazil | 28.14% | 24.31% | 31.67% |
| Trinidad and Tobago | 28.05% | 22.36% | 33.51% |
| Greece | 27.98% | 29.12% | 26.72% |
| North Macedonia | 27.54% | 28.09% | 26.74% |
| Poland | 27.50% | 31.05% | 23.69% |
| Ecuador | 27.38% | 22.25% | 32.31% |
| Peru | 27.29% | 22.92% | 31.46% |
| Greenland | 27.04% | 23.73% | 30.63% |
| Tunisia | 26.83% | 19.28% | 33.85% |
| Slovakia | 26.82% | 30.38% | 23.06% |
| United Kingdom of Great Britain and Northern Ireland | 26.82% | 26.08% | 27.60% |
| Guatemala | 26.81% | 21.90% | 31.27% |
| Kyrgyzstan | 26.60% | 24.02% | 28.34% |
| Azerbaijan | 26.55% | 19.51% | 32.58% |
| Canada | 26.23% | 27.57% | 24.89% |
| Czechia | 25.98% | 29.49% | 22.30% |
| Lithuania | 25.36% | 26.84% | 23.11% |
| Armenia | 24.51% | 18.98% | 27.98% |
| Latvia | 24.27% | 24.79% | 22.99% |
| Iran (Islamic Republic of) | 24.27% | 17.77% | 30.78% |
| Russian Federation | 24.19% | 23.44% | 24.00% |
| Mongolia | 24.11% | 21.65% | 26.04% |
| Algeria | 23.81% | 15.54% | 32.30% |
| Tajikistan | 23.79% | 19.80% | 27.45% |
| Ukraine | 23.63% | 19.91% | 26.47% |
| Colombia | 23.62% | 17.90% | 28.93% |
| Albania | 23.36% | 21.38% | 25.20% |
| Pakistan | 23.01% | 19.95% | 26.01% |
| Republic of Moldova | 22.97% | 21.08% | 24.12% |
| Cyprus | 22.94% | 25.50% | 20.23% |
| Venezuela (Bolivarian Republic of) | 22.72% | 20.21% | 24.87% |
| Mauritania | 22.69% | 8.90% | 35.01% |
| Solomon Islands | 22.60% | 17.46% | 27.77% |
| Serbia | 22.51% | 25.54% | 19.27% |
| Israel | 22.49% | 23.12% | 21.80% |
| Estonia | 22.16% | 22.41% | 21.29% |
| Malaysia | 22.10% | 17.56% | 26.80% |
| Portugal | 21.79% | 21.21% | 22.19% |
| Morocco | 21.78% | 13.32% | 30.17% |
| Cuba | 21.76% | 18.51% | 24.92% |
| Finland | 21.51% | 21.31% | 21.58% |
| Turkmenistan | 21.40% | 18.77% | 23.55% |
| Belarus | 21.37% | 19.26% | 22.64% |
| Vanuatu | 21.28% | 16.35% | 26.09% |
| Iceland | 21.23% | 23.00% | 19.38% |
| Bosnia and Herzegovina | 21.19% | 21.52% | 20.63% |
| Gabon | 21.02% | 10.97% | 31.65% |
| Lesotho | 21.00% | 8.45% | 32.68% |
| Bulgaria | 20.59% | 23.14% | 17.88% |
| Papua New Guinea | 20.52% | 16.01% | 25.24% |
| Germany | 20.40% | 22.33% | 18.43% |
| Belgium | 20.03% | 19.16% | 20.89% |
| Slovenia | 19.44% | 24.70% | 13.69% |
| Mauritius | 19.23% | 12.94% | 25.33% |
| Afghanistan | 19.22% | 14.50% | 23.72% |
| Norway | 19.15% | 20.47% | 17.74% |
| Luxembourg | 18.43% | 20.31% | 16.53% |
| Kazakhstan | 18.38% | 18.31% | 18.04% |
| Botswana | 18.29% | 8.42% | 27.21% |
| Andorra | 18.10% | 20.46% | 15.55% |
| Montenegro | 18.00% | 20.47% | 15.42% |
| Equatorial Guinea | 17.67% | 7.76% | 29.59% |
| Maldives | 17.30% | 12.93% | 23.55% |
| Italy | 17.29% | 17.39% | 17.02% |
| Sudan | 17.01% | 11.36% | 22.28% |
| Liberia | 17.01% | 12.80% | 20.97% |
| Namibia | 16.97% | 10.20% | 22.83% |
| Sao Tome and Principe | 16.46% | 9.66% | 23.27% |
| Comoros | 16.28% | 8.02% | 24.55% |
| Cabo Verde | 15.77% | 8.43% | 22.92% |
| Spain | 15.67% | 18.69% | 12.59% |
| Thailand | 15.38% | 12.19% | 18.35% |
| Austria | 15.37% | 18.45% | 12.26% |
| Sweden | 15.27% | 16.74% | 13.71% |
| Gambia | 14.93% | 9.46% | 19.97% |
| Cameroon | 14.88% | 9.27% | 20.38% |
| Somalia | 14.61% | 5.83% | 22.93% |
| Netherlands (Kingdom of the) | 14.54% | 14.54% | 14.53% |
| Zimbabwe | 14.21% | 5.48% | 20.93% |
| Singapore | 13.88% | 15.93% | 11.48% |
| Yemen | 13.65% | 10.13% | 17.00% |
| Denmark | 13.28% | 15.34% | 11.22% |
| Ghana | 12.93% | 5.15% | 20.32% |
| United Republic of Tanzania | 12.58% | 6.47% | 18.29% |
| Kenya | 12.41% | 6.04% | 18.54% |
| Nigeria | 12.36% | 8.18% | 16.53% |
| Bhutan | 12.18% | 9.28% | 15.58% |
| Switzerland | 12.11% | 14.64% | 9.61% |
| Cote d'Ivoire | 11.64% | 7.69% | 15.72% |
| Togo | 11.56% | 5.64% | 17.39% |
| Angola | 11.47% | 6.27% | 16.32% |
| Guinea-Bissau | 11.47% | 7.57% | 14.83% |
| Mali | 11.37% | 9.87% | 12.91% |
| Djibouti | 11.35% | 6.10% | 16.33% |
| Indonesia | 11.23% | 6.41% | 16.10% |
| Benin | 11.17% | 7.13% | 15.00% |
| Zambia | 11.08% | 5.12% | 16.37% |
| Democratic People's Republic of Korea | 10.80% | 8.51% | 13.04% |
| Haiti | 10.69% | 6.48% | 14.68% |
| Sri Lanka | 10.56% | 6.56% | 14.24% |
| Mozambique | 10.26% | 6.25% | 13.70% |
| Senegal | 10.21% | 3.90% | 15.51% |
| France | 9.70% | 9.82% | 9.62% |
| Guinea | 9.53% | 5.92% | 12.73% |
| Central African Republic | 9.30% | 6.09% | 12.29% |
| Philippines | 8.74% | 7.16% | 10.29% |
| South Sudan | 8.60% | 5.12% | 11.76% |
| Congo | 8.54% | 4.19% | 12.76% |
| China | 8.28% | 8.82% | 7.60% |
| Lao People's Democratic Republic | 8.01% | 5.87% | 10.13% |
| Uganda | 7.90% | 4.11% | 11.32% |
| Malawi | 7.74% | 3.07% | 11.78% |
| Myanmar | 7.43% | 5.47% | 9.33% |
| Republic of Korea | 7.33% | 8.82% | 5.61% |
| India | 7.27% | 5.21% | 9.40% |
| Sierra Leone | 7.13% | 2.68% | 11.44% |
| Nepal | 6.99% | 4.79% | 8.87% |
| Burkina Faso | 6.75% | 4.01% | 9.27% |
| Chad | 6.69% | 7.42% | 6.04% |
| Democratic Republic of the Congo | 6.64% | 4.20% | 8.97% |
| Niger | 5.97% | 4.37% | 7.63% |
| Japan | 5.54% | 7.47% | 3.53% |
| Bangladesh | 5.30% | 2.90% | 7.57% |
| Burundi | 5.02% | 6.12% | 4.04% |
| Rwanda | 4.92% | 1.76% | 7.75% |
| Eritrea | 4.83% | 2.82% | 6.60% |
| Cambodia | 4.36% | 3.04% | 5.64% |
| Madagascar | 4.26% | 4.46% | 4.08% |
| Ethiopia | 2.82% | 1.06% | 4.51% |
| Timor-Leste | 2.35% | 1.56% | 3.15% |
| Viet Nam | 2.02% | 1.93% | 2.01% |
Are there now more obese people in the world than people facing starvation?
Yes, recent data indicates that there are now more obese people in the world than those who are starving. This shift highlights significant changes in global health trends over the past few decades.
Here are some key points to consider:
Obesity
- Prevalence: According to the World Health Organization (WHO), as of recent years, more than 1.9 billion adults aged 18 years and older were overweight. Of these, over 650 million were obese.
- Trends: The prevalence of obesity has been increasing worldwide, driven by factors such as increased consumption of high-calorie, low-nutrient foods, sedentary lifestyles, and urbanization.
- Health Impact: Obesity is associated with a range of health issues, including cardiovascular diseases, diabetes, musculoskeletal disorders, and some cancers.
Starvation and Undernourishment
- Prevalence: The Food and Agriculture Organization (FAO) reported that as of recent years, around 820 million people were chronically undernourished.
- Trends: While global hunger has decreased over the past few decades, progress has been uneven, and in some regions, such as Sub-Saharan Africa and parts of Asia, hunger and malnutrition remain significant challenges.
- Impact: Chronic undernourishment affects physical and cognitive development, increases susceptibility to disease, and impairs overall quality of life.
Comparison and Implications
- Numbers: The number of obese individuals globally surpasses the number of those who are chronically undernourished.
- Socioeconomic Factors: This contrast highlights disparities in global food distribution, access to healthcare, and lifestyle factors. While some regions face an abundance of calorie-dense foods and sedentary lifestyles, others struggle with food scarcity and malnutrition.
- Health Policy: Addressing these dual challenges requires tailored approaches. Combating obesity involves promoting healthy diets and physical activity, while reducing undernourishment focuses on improving food security and access to nutritious foods.
What countries have seen the biggest increase in obesity rates over the past 20 years?
Over the past 20 years, several countries have experienced significant increases in obesity rates. The most notable among these include:
United States
The United States has seen one of the most dramatic increases in obesity rates. The prevalence of obesity among adults has more than doubled since 1980. Recent data indicate that over 42% of American adults are now obese, making it one of the highest rates globally.
Middle Eastern Countries
Countries in the Middle East, such as Saudi Arabia, Kuwait, and Qatar, have also seen substantial increases in obesity rates. For instance, Kuwait’s obesity rate is now around 41%, and Qatar’s is approximately 43%, higher than the US. These increases are attributed to lifestyle changes, including a shift towards more sedentary jobs and increased consumption of high-calorie, low-nutrient foods.
Pacific Islands
Small Pacific island nations like Nauru, Cook Islands, and Tonga have the highest obesity rates in the world. American Samoa, for example, has an obesity rate of over 75% which is the highest globally. These countries have experienced significant lifestyle and dietary shifts due to increased availability of processed foods and decreased physical activity.
Latin America
Countries in Latin America, such as Mexico and Argentina, have also reported rising obesity rates. Mexico’s obesity rate is now over 36%, driven by similar factors to those in other regions, such as urbanization, changing dietary patterns, and reduced physical activity.
Europe
Several European countries have seen notable increases as well. For example, Hungary’s obesity rate has climbed to about 32%, and the UK has an obesity rate of approximately 27%. These increases are attributed to dietary changes and lower levels of physical activity.
Which country surprised you the most? Leave your comment below:








Leave a Reply