

The flags above were posted by civixplorer (you can visit their shop here), but are mostly the work of reddit user TheFlagstronaut.
Which is your favourite?
Below, I’ve compiled a table of all the world’s various space agencies and their capabilities from Wikipedia:
| Country | Name | Acronym | First space traveler | Operates satellites | Builds satellites | Recoverable payloads capable |
|---|---|---|---|---|---|---|
| African Union | African Space Agency | AfSA | No | No | No | No |
| Algeria | Algerian Space Agency | ASAL | No | Yes | Yes | No |
| Argentina | Comisión Nacional de Actividades Espaciales | CONAE | No | Yes | Yes | No |
| Australia | Australian Space Agency | ASA | Yes | Yes | Yes | No |
| Austria | Austrian Space Agency | ALR | Yes | Yes | Yes | No |
| Azerbaijan | Space Agency of the Republic of Azerbaijan (Azercosmos) | Azercosmos | Yes | Yes | Yes | No |
| Bahrain | Bahrain Space Agency | BSA | No | Yes | Yes | No |
| Bangladesh | Bangladesh Space Research and Remote Sensing Organization | SPARRSO | No | Yes | Yes | No |
| Belgium | Belgian Institute for Space Aeronomy | BIRA, IASB, BISA | Yes | No | Yes | No |
| Brazil | Brazilian Space Agency | AEB | Yes | Yes | Yes | No |
| Bulgaria | Bulgarian Space Agency | SRI-BAS, STIL-BAS | Yes | Yes | Yes | No |
| Canada | Canadian Space Agency | CSA, ASC | Yes | Yes | Yes | No |
| Chile | Chilean Space Agency | CSA | No | Yes | Yes | No |
| China | China National Space Administration | CNSA | Yes | Yes | Yes | Yes |
| Costa Rica | Costa Rican Space Agency (Agencia Espacial Costarricense) | AEC | No | Yes | Yes | No |
| Czech Republic | Department of Space Activities at the Ministry of Transport (Czech Republic) | MoT | Yes | Yes | Yes | No |
| Denmark | Danish National Space Center | DNSC | Yes | Yes | Yes | No |
| Egypt | Egyptian Space Agency | EGSA | Yes | Yes | Yes | No |
| El Salvador | Instituto Aeroespacial de El Salvador(Esai) | ESAI | No | No | No | No |
| Ethiopia | Ethiopian Space Science and Technology Institute | ESSTI | No | Yes | Yes | No |
| Europe | European Space Agency | ESA, ASE, EWO | Yes | Yes | Yes | Yes |
| European Union | European Union Agency for the Space Programme | EUSPA | No | Yes | No | No |
| France | National Centre for Space Studies | CNES | Yes | Yes | Yes | No |
| Germany | German Aerospace Center | DLR | Yes | Yes | Yes | No |
| Ghana | Ghana Space Science and Technology Centre | GSSTI | No | Yes | Yes | No |
| Greece | Hellenic Space Centre | HSC | No | Yes | Yes | No |
| Hungary | Hungarian Space Office | MŰI, HSO | Yes | Yes | Yes | No |
| India | Indian Space Research Organisation | ISRO | Yes | Yes | Yes | Yes |
| Indonesia | Indonesian Space Agency | INASA | No | Yes | Yes | No |
| Iran | Iranian Space Agency | ISA | No | Yes | Yes[41] | Yes |
| Israel | Israeli Space Agency | ISA | Yes | Yes | Yes | No |
| Italy | Italian Space Agency | ASI | Yes | Yes | Yes | No |
| Japan | Japan Aerospace Exploration Agency | JAXA | Yes | Yes | Yes | Yes |
| Kazakhstan | National Space Agency of the Republic of Kazakhstan | KazCosmos, KazKosmos | Yes | Yes | Yes | No |
| Kenya | Kenya Space Agency | KSA | No | Yes | Yes | No |
| North Korea | National Aerospace Technology Administration | NATA | No | Yes | Yes | No |
| South Korea | Korea AeroSpace Administration | KASA | No | No | No | No |
| South Korea | Korea Aerospace Research Institute | KARI | Yes | Yes | Yes | No |
| CELAC | Latin American and Caribbean Space Agency | ALCE | No | No | No | No |
| Lithuania | Lithuanian Space Association | LSA[51] | No | Yes | Yes | No |
| Luxembourg | Luxembourg Space Agency | LSA | No | Yes | Yes | No |
| Malaysia | Malaysian Space Agency | MYSA | Yes | Yes | Yes | No |
| Mexico | Mexican Space Agency | AEM | Yes | Yes | Yes | No |
| Mongolia | National Remote Sensing Center of Mongolia | NRSC | Yes | Yes | Yes | No |
| Morocco | Royal Center for Remote Sensing | CRTS | No | Yes | Yes | No |
| Netherlands | Netherlands Institute for Space Research | SRON | Yes | Yes | Yes | No |
| New Zealand | New Zealand Space Agency | NZSA | No | Yes | Yes | No |
| Nigeria | National Space Research and Development Agency | NASRDA | No | Yes | Yes | No |
| Norway | Norwegian Space Agency | NRS, NSC | No | Yes | Yes | No |
| Pakistan | Pakistan Space and Upper Atmosphere Research Commission | SUPARCO | No | Yes | Yes | No |
| Paraguay | Paraguayan Space Agency (Agencia Espacial de Paraguay) | AEP | No | Yes | Yes | No |
| Peru | National Commission for Aerospace Research and Development | CONIDA | No | Yes | Yes | No |
| Philippines | Philippine Space Agency | PhilSA | No | Yes | Yes | No |
| Poland | Polish Space Agency | POLSA | Yes | Yes | Yes | No |
| Portugal | Portugal Space | PTSPACE | No | Yes | Yes | No |
| Romania | Romanian Space Agency | ASR | Yes | Yes | Yes | No |
| Russia | Roscosmos State Corporation for Space Activities | Roscosmos | Yes | Yes | Yes | Yes |
| Rwanda | Rwanda Space Agency | RSA | No | Yes | Yes | No |
| Saudi Arabia | Saudi Space Agency | SSA | Yes | Yes | Yes | No |
| Singapore | Centre for Remote Imaging, Sensing and Processing | CRISP | No | Yes | Yes | No |
| South Africa | South African National Space Agency | SANSA | Yes | Yes | Yes | No |
| Spain | Agencia Espacial Española | AEE | Yes | Yes | Yes | No |
| Sweden | Swedish National Space Agency | SNSA | Yes | Yes | Yes | No |
| Switzerland | Swiss Space Office | SSO | No | Yes | Yes | No |
| Syria | Syrian Space Agency | SSA | Yes | No | No | No |
| Taiwan | Taiwan Space Agency | TASA | No | Yes | Yes | No |
| Thailand | Geo-Informatics and Space Technology Development Agency | GISTDA | No | Yes | Yes | No |
| Tunisia | French: Centre national de la cartographie et de la télédétection | CNCT | No | Yes | Yes | No |
| Turkey | Turkish Space Agency | TUA | Yes | Yes | Yes | No |
| Turkmenistan | Turkmenistan National Space Agency | TNSA | Yes | Yes | No | Yes |
| Ukraine | State Space Agency of Ukraine | SSAU | Yes | Yes | Yes | No |
| United Arab Emirates | United Arab Emirates Space Agency | UAESA | Yes | Yes | Yes | No |
| United Kingdom | United Kingdom Space Agency | UKSA | Yes | Yes | Yes | No |
| United States | National Aeronautics and Space Administration | NASA | Yes | Yes | Yes | Yes |
| Uzbekistan | The Space Research and Technology Agency under the Ministry of | Uzbekspace agency | No | No | No | No |
| Venezuela | Bolivarian Agency for Space Activities | ABAE | No | Yes | No | No |
| Vietnam | Vietnam National Space Center (Trung tâm Vũ trụ Việt Nam) | TTVTVN or VNSC | Yes | Yes | Yes | No |
Some highlights:
- 70 space agencies operates satellites
- 68 builds satellites
- 40 space agencies have helped put their citizens into space
- 8 have recoverable payload capabilities








Leave a Reply