
The map above shows the number of unique spider species by European and country and makes a very strong case for me to move from the UK to Ireland.
To put those numbers into some perspective, Canada has 1,379 species, the US has more 3,500 species and Australia has over 10,000!
The data for Europe appears to come from araneae Spiders of Europe website, here’s the full list:
| Country / region | Number of species | Number of genera |
|---|---|---|
| Albania | 580 | 240 |
| Algeria | 898 | 318 |
| Andorra | 207 | 120 |
| Armenia | 282 | 151 |
| Austria | 1035 | 347 |
| Azerbaijan | 747 | 279 |
| Azores (Pt.) | 1 | 1 |
| Belarus | 514 | 224 |
| Belgium | 721 | 296 |
| Bosnia and Herzegovina | 182 | 110 |
| Bulgaria | 1109 | 350 |
| Croatia | 771 | 284 |
| Cyprus | 437 | 231 |
| Czechia | 901 | 336 |
| Denmark | 562 | 251 |
| Egypt | 400 | 204 |
| Estonia | 538 | 230 |
| Faroe Islands | 90 | 62 |
| Finland | 658 | 268 |
| France | 1601 | 445 |
| France / Corsica | 559 | 255 |
| Georgia | 794 | 299 |
| Germany | 1014 | 357 |
| Gibraltar (UK) | 2 | 2 |
| Greece | 1223 | 353 |
| Greece / Crete | 449 | 232 |
| Hungary | 812 | 314 |
| Iceland | 86 | 62 |
| Ireland | 429 | 211 |
| Italy | 1587 | 427 |
| Italy / Sardinia | 550 | 258 |
| Italy / Sicily | 505 | 235 |
| Kosovo | 244 | 132 |
| Latvia | 501 | 207 |
| Libya | 312 | 160 |
| Liechtenstein | 548 | 235 |
| Lithuania | 476 | 206 |
| Luxembourg | 497 | 229 |
| Madeira (Pt.) | 1 | 1 |
| Malta | 183 | 124 |
| Moldova | 369 | 173 |
| Montenegro | 287 | 168 |
| Morocco | 514 | 218 |
| Netherlands | 650 | 272 |
| North Macedonia | 834 | 283 |
| Northern Ireland | 318 | 172 |
| Norway | 642 | 270 |
| Poland | 852 | 324 |
| Portugal | 899 | 309 |
| Romania | 1020 | 329 |
| Russia, Central | 710 | 265 |
| Russia, Eastern | 875 | 295 |
| Russia, Franz Jozef Land | 2 | 2 |
| Russia, Kaliningrad Region | 216 | 128 |
| Russia, Northern | 605 | 230 |
| Russia, Novaya Zemlya | 23 | 13 |
| Russia, Southern | 1127 | 339 |
| Russia, Western | 445 | 195 |
| Serbia | 773 | 297 |
| Slovakia | 972 | 338 |
| Slovenia | 782 | 302 |
| Spain | 1414 | 406 |
| Spain / Balearic Islands | 354 | 191 |
| Svalbard | 18 | 14 |
| Sweden | 735 | 285 |
| Switzerland | 1016 | 350 |
| Tunisia | 403 | 221 |
| Turkey (Asia) | 1216 | 364 |
| Turkey (Europe) | 278 | 167 |
| Ukraine | 1125 | 359 |
| United Kingdom | 685 | 287 |
And if you’re hoping to find a place where there are no spiders, Antarctica is the only continent without a native species although humans have no doubt brought them there.








Leave a Reply