
The map above shows the number of Data Centers by country in the world according to Data Center Map and based off their numbers the US is the clear leader with over 4,000 compared to its next closest competitor the UK which has just 509.
China is listed as only having 369 which seems suspiciously small.
So how is the data gathered? Data Center Map states:
Our database is global and covers data centers from all over the world, from data center operators and service providers offering colocation, cloud and connectivity services. We cover everything from hyperscale data centers to edge data centers, in both smaller markets and tier 1 markets in popular metros.
The data center listings in the database are primarily submitted and maintained directly by the operators, which means that the database is updated on a daily basis and constantly growing with new data centers. The data we collect, give you access to a unique research tool with industry leading statistics and insights.
The database can be accessed through our maps, our search and find functionality or our catalogue/directory pages, where you can narrow in from looking globally, by region, by country, by state or even by district.
So given that it’s the operators just submit the data themselves, it’s highly likely that most Chinese companies are just not doing that which is why their numbers are so small.
In any case, they list a total of 11,102 data centers in 174 countries worldwide. Here’s the full list:
| Country | Data Centers |
|---|---|
| USA | 4,088 |
| United Kingdom | 509 |
| Germany | 507 |
| China | 369 |
| France | 346 |
| Canada | 286 |
| India | 278 |
| Australia | 270 |
| Japan | 255 |
| Italy | 216 |
| Brazil | 204 |
| Spain | 195 |
| The Netherlands | 187 |
| Indonesia | 185 |
| Russia | 181 |
| Ireland | 127 |
| Switzerland | 114 |
| Sweden | 110 |
| Malaysia | 109 |
| Finland | 105 |
| Poland | 99 |
| Norway | 92 |
| South Korea | 90 |
| Hong Kong | 85 |
| Denmark | 82 |
| Turkey | 76 |
| Israel | 66 |
| Chile | 66 |
| Singapore | 65 |
| Mexico | 64 |
| Romania | 63 |
| South Africa | 62 |
| Saudi Arabia | 61 |
| New Zealand | 60 |
| Thailand | 60 |
| United Arab Emirates | 57 |
| Czech Republic | 55 |
| Austria | 53 |
| Belgium | 48 |
| Portugal | 45 |
| Philippines | 44 |
| Argentina | 43 |
| Colombia | 41 |
| Vietnam | 41 |
| Ukraine | 37 |
| Taiwan | 37 |
| Bulgaria | 31 |
| Pakistan | 30 |
| Greece | 26 |
| Nigeria | 25 |
| Latvia | 24 |
| Lithuania | 20 |
| Iran | 20 |
| Slovenia | 20 |
| Kenya | 19 |
| Cyprus | 18 |
| Hungary | 17 |
| Panama | 17 |
| Luxembourg | 16 |
| Bangladesh | 16 |
| Croatia | 16 |
| Kazakhstan | 15 |
| Oman | 14 |
| Morocco | 14 |
| Peru | 14 |
| Serbia | 13 |
| Egypt | 13 |
| Slovakia | 13 |
| Estonia | 12 |
| Iceland | 12 |
| Costa Rica | 12 |
| Malta | 12 |
| Tanzania | 11 |
| Qatar | 11 |
| Angola | 10 |
| Nepal | 10 |
| Cambodia | 10 |
| Mauritius | 10 |
| Uruguay | 10 |
| Sri Lanka | 9 |
| Ecuador | 9 |
| Ghana | 8 |
| Puerto Rico | 8 |
| Jordan | 8 |
| Bahrain | 8 |
| Paraguay | 7 |
| Guatemala | 7 |
| Mongolia | 7 |
| Senegal | 7 |
| Macedonia | 7 |
| Venezuela | 7 |
| Liechtenstein | 7 |
| Ethiopia | 6 |
| Uzbekistan | 6 |
| Moldova | 6 |
| Ivory Coast | 6 |
| Mozambique | 6 |
| Gibraltar | 6 |
| Algeria | 6 |
| Isle of Man | 6 |
| Libya | 6 |
| Guam | 5 |
| Botswana | 5 |
| Bolivia | 5 |
| Albania | 5 |
| Tunisia | 5 |
| Trinidad and Tobago | 5 |
| Myanmar | 5 |
| Reunion | 5 |
| Kuwait | 5 |
| Jersey | 5 |
| Bosnia and Herzegovina | 4 |
| DR Congo | 4 |
| Uganda | 4 |
| Honduras | 4 |
| Georgia | 4 |
| Bahamas | 4 |
| Brunei | 4 |
| Zimbabwe | 3 |
| El Salvador | 3 |
| New Caledonia | 3 |
| Dominican Republic | 3 |
| Madagascar | 3 |
| Monaco | 3 |
| Djibouti | 3 |
| Curacao | 3 |
| Rwanda | 3 |
| Zambia | 3 |
| Kyrgyzstan | 3 |
| Nicaragua | 3 |
| Azerbaijan | 3 |
| Bhutan | 3 |
| Guernsey | 3 |
| Maldives | 3 |
| Andorra | 3 |
| Armenia | 2 |
| Namibia | 2 |
| French Polynesia | 2 |
| Belarus | 2 |
| Togo | 2 |
| Cameroon | 2 |
| Jamaica | 2 |
| Afghanistan | 2 |
| Bermuda | 2 |
| Laos | 2 |
| Lebanon | 2 |
| Sudan | 2 |
| Cayman Islands | 2 |
| Papua New Guinea | 2 |
| Suriname | 2 |
| Greenland | 2 |
| Lesotho | 2 |
| Mayotte | 1 |
| Iraq | 1 |
| Guyana | 1 |
| Syria | 1 |
| Martinique | 1 |
| Guinea | 1 |
| Burkina Faso | 1 |
| Macau | 1 |
| French Guiana | 1 |
| Malawi | 1 |
| Republic of the Congo | 1 |
| Palestine | 1 |
| Gabon | 1 |
| Mali | 1 |
| Equatorial Guinea | 1 |
| Eswatini | 1 |
| Kosovo | 1 |
| Solomon Islands | 1 |
| Seychelles | 1 |
| Sierra Leone | 1 |
| Somalia | 1 |
| US Virgin Islands | 1 |
| Total Data Centers: | 11,102 |
And here’s a map just for Europe:

You can check out where they are all located on Data Center Map here.
Which country surprises you the most?








Leave a Reply