
The map above shows which of the 10 biggest cities in the world is closest to you (of course there’s a decent chance you may even live in one of them).
The author has gone with the 2018 estimates by the United Nations for their list of the 10 biggest.
The UN figures include a mixture of city proper, metropolitan area, and urban area and has a list of 81 cities with a population of over 5 million as you can see below:
| City | Country | UN 2018 population estimates |
|---|---|---|
| Tokyo | Japan | 37,468,000 |
| Delhi | India | 28,514,000 |
| Shanghai | China | 25,582,000 |
| São Paulo | Brazil | 21,650,000 |
| Mexico City | Mexico | 21,581,000 |
| Cairo | Egypt | 20,076,000 |
| Mumbai | India | 19,980,000 |
| Beijing | China | 19,618,000 |
| Dhaka | Bangladesh | 19,378,000 |
| Osaka | Japan | 19,281,000 |
| New York City | United States | 18,819,000 |
| Tehran | Iran | 16,896,000 |
| Karachi | Pakistan | 15,400,000 |
| Kolkata | India | 15,333,000 |
| Buenos Aires | Argentina | 14,967,000 |
| Chongqing | China | 14,838,000 |
| Istanbul | Turkey | 14,751,000 |
| Manila | Philippines | 13,482,000 |
| Lagos | Nigeria | 13,463,000 |
| Rio de Janeiro | Brazil | 13,293,000 |
| Tianjin | China | 13,215,000 |
| Kinshasa | DR Congo | 13,171,000 |
| Guangzhou | China | 12,638,000 |
| Los Angeles | United States | 12,458,000 |
| Moscow | Russia | 12,410,000 |
| Shenzhen | China | 11,908,000 |
| Lahore | Pakistan | 11,738,000 |
| Bengaluru | India | 11,440,000 |
| Paris | France | 10,901,000 |
| Bogotá | Colombia | 10,574,000 |
| Jakarta | Indonesia | 10,517,000 |
| Chennai | India | 10,456,000 |
| Lima | Peru | 10,391,000 |
| Bangkok | Thailand | 10,156,000 |
| Seoul | South Korea | 9,963,000 |
| Nagoya | Japan | 9,507,000 |
| Hyderabad | India | 9,482,000 |
| London | United Kingdom | 9,046,000 |
| Chicago | United States | 8,864,000 |
| Chengdu | China | 8,813,000 |
| Nanjing | China | 8,245,000 |
| Wuhan | China | 8,176,000 |
| Ho Chi Minh City | Vietnam | 8,145,000 |
| Luanda | Angola | 7,774,000 |
| Ahmedabad | India | 7,681,000 |
| Kuala Lumpur | Malaysia | 7,564,000 |
| Xi'an | China | 7,444,000 |
| Hong Kong | China | 7,429,000 |
| Dongguan | China | 7,360,000 |
| Hangzhou | China | 7,236,000 |
| Foshan | China | 7,236,000 |
| Shenyang | China | 6,921,000 |
| Riyadh | Saudi Arabia | 6,907,000 |
| Baghdad | Iraq | 6,812,000 |
| Santiago | Chile | 6,680,000 |
| Surat | India | 6,564,000 |
| Madrid | Spain | 6,497,000 |
| Suzhou | China | 6,339,000 |
| Pune | India | 6,276,000 |
| Harbin | China | 6,115,000 |
| Houston | United States | 6,115,000 |
| Dallas | United States | 6,099,000 |
| Toronto | Canada | 6,082,000 |
| Dar es Salaam | Tanzania | 6,048,000 |
| Miami | United States | 6,036,000 |
| Belo Horizonte | Brazil | 5,972,000 |
| Singapore | Singapore | 5,792,000 |
| Philadelphia | United States | 5,695,000 |
| Atlanta | United States | 5,572,000 |
| Fukuoka | Japan | 5,551,000 |
| Khartoum | Sudan | 5,534,000 |
| Barcelona | Spain | 5,494,000 |
| Johannesburg | South Africa | 5,486,000 |
| Saint Petersburg | Russia | 5,383,000 |
| Qingdao | China | 5,381,000 |
| Dalian | China | 5,300,000 |
| Washington | United States | 5,207,000 |
| Yangon | Myanmar | 5,157,000 |
| Alexandria | Egypt | 5,086,000 |
| Jinan | China | 5,052,000 |
| Guadalajara | Mexico | 5,023,000 |
Which one is closest to you?








Leave a Reply