
The map above shows the 116 counties in the US with a population larger than Wyoming’s 582,328 people. As a state Wyoming gets 2 senators and 1 congressperson, making it far better represented than these counties.
The 116 counties are:
| County Name | State | 2020 Population |
|---|---|---|
| Los Angeles County | California | 9,992,813 |
| Cook County | Illinois | 5,263,608 |
| Harris County | Texas | 4,734,792 |
| Maricopa County | Arizona | 4,445,059 |
| San Diego County | California | 3,295,298 |
| Orange County | California | 3,185,734 |
| Kings County | New York | 2,718,447 |
| Miami-Dade County | Florida | 2,695,685 |
| Dallas County | Texas | 2,610,112 |
| Riverside County | California | 2,422,993 |
| Queens County | New York | 2,388,864 |
| Clark County | Nevada | 2,274,887 |
| King County | Washington | 2,274,282 |
| San Bernardino County | California | 2,183,391 |
| Tarrant County | Texas | 2,115,840 |
| Bexar County | Texas | 2,015,501 |
| Broward County | Florida | 1,943,398 |
| Santa Clara County | California | 1,931,168 |
| Wayne County | Michigan | 1,789,586 |
| Alameda County | California | 1,680,466 |
| New York County | New York | 1,677,232 |
| Middlesex County | Massachusetts | 1,628,235 |
| Philadelphia County | Pennsylvania | 1,600,684 |
| Sacramento County | California | 1,586,566 |
| Suffolk County | New York | 1,522,064 |
| Palm Beach County | Florida | 1,494,282 |
| Hillsborough County | Florida | 1,466,255 |
| Bronx County | New York | 1,461,151 |
| Orange County | Florida | 1,431,679 |
| Nassau County | New York | 1,390,491 |
| Franklin County | Ohio | 1,324,441 |
| Travis County | Texas | 1,296,613 |
| Hennepin County | Minnesota | 1,281,649 |
| Oakland County | Michigan | 1,272,493 |
| Cuyahoga County | Ohio | 1,262,573 |
| Allegheny County | Pennsylvania | 1,249,565 |
| Salt Lake County | Utah | 1,186,983 |
| Contra Costa County | California | 1,166,069 |
| Fairfax County | Virginia | 1,148,627 |
| Wake County | North Carolina | 1,130,483 |
| Mecklenburg County | North Carolina | 1,117,423 |
| Collin County | Texas | 1,075,736 |
| Fulton County | Georgia | 1,069,394 |
| Montgomery County | Maryland | 1,060,904 |
| Pima County | Arizona | 1,045,175 |
| Honolulu County | Hawaii | 1,012,399 |
| Fresno County | California | 1,009,552 |
| St. Louis County | Missouri | 1,003,130 |
| Westchester County | New York | 1,001,453 |
| Duval County | Florida | 997,784 |
| Marion County | Indiana | 976,659 |
| Prince George's County | Maryland | 965,365 |
| Pinellas County | Florida | 959,793 |
| Gwinnett County | Georgia | 958,359 |
| Bergen County | New Jersey | 953,690 |
| Erie County | New York | 952,342 |
| Milwaukee County | Wisconsin | 938,550 |
| DuPage County | Illinois | 931,317 |
| Shelby County | Tennessee | 929,763 |
| Pierce County | Washington | 923,589 |
| Denton County | Texas | 914,398 |
| Kern County | California | 905,910 |
| Macomb County | Michigan | 880,238 |
| Hidalgo County | Texas | 872,856 |
| San Francisco County | California | 870,518 |
| El Paso County | Texas | 866,606 |
| Middlesex County | New Jersey | 861,408 |
| Essex County | New Jersey | 859,974 |
| Worcester County | Massachusetts | 859,669 |
| Montgomery County | Pennsylvania | 856,998 |
| Baltimore County | Maryland | 853,387 |
| Ventura County | California | 843,371 |
| Hamilton County | Ohio | 830,377 |
| Snohomish County | Washington | 829,933 |
| Fort Bend County | Texas | 829,109 |
| Multnomah County | Oregon | 816,514 |
| Essex County | Massachusetts | 807,791 |
| Oklahoma County | Oklahoma | 798,241 |
| Suffolk County | Massachusetts | 797,181 |
| Jefferson County | Kentucky | 782,845 |
| San Joaquin County | California | 780,617 |
| Cobb County | Georgia | 766,378 |
| Lee County | Florida | 765,547 |
| DeKalb County | Georgia | 764,489 |
| San Mateo County | California | 762,479 |
| Monroe County | New York | 757,551 |
| El Paso County | Colorado | 732,384 |
| Polk County | Florida | 730,158 |
| Norfolk County | Massachusetts | 724,554 |
| Hudson County | New Jersey | 721,879 |
| Jackson County | Missouri | 717,615 |
| Denver County | Colorado | 717,606 |
| Davidson County | Tennessee | 716,059 |
| Lake County | Illinois | 713,281 |
| Will County | Illinois | 696,826 |
| Bernalillo County | New Mexico | 676,853 |
| Jefferson County | Alabama | 674,717 |
| District of Columbia | District of Columbia | 670,839 |
| Tulsa County | Oklahoma | 670,702 |
| Utah County | Utah | 663,595 |
| Providence County | Rhode Island | 659,963 |
| Kent County | Michigan | 658,492 |
| Arapahoe County | Colorado | 655,272 |
| Bucks County | Pennsylvania | 646,173 |
| Monmouth County | New Jersey | 642,836 |
| Ocean County | New Jersey | 638,465 |
| Montgomery County | Texas | 625,291 |
| Williamson County | Texas | 615,552 |
| Johnson County | Kansas | 611,149 |
| Brevard County | Florida | 608,775 |
| Washington County | Oregon | 601,130 |
| Anne Arundel County | Maryland | 589,106 |
| Douglas County | Nebraska | 585,431 |
| Baltimore city | Maryland | 583,157 |
| Jefferson County | Colorado | 583,081 |
Do you think it’s fair?







David Waller says
Yes
We have more open space, cattle, sheep, horses, bison, trees, coal, natural gas, wind, uranium, America’s first national park, than all of those counties. Senators and representatives legislate more than just people.
Thomas Kaminski says
The 3 locations in the State of Connecticut appear on the map, but are not listed by name.