
The map above shows the wealthiest person on each continent, or at least those who disclose their wealth.
It’s a little crazy to me that the wealthiest person in Australia (population: 27 million; $1.88T GDP) is worth 3x more than the wealthiest person in Africa (1.5 billion; $2.82T GDP).
Here’s a list I compiled awhile ago of the top 200 billionaires in the world from the Forbes World Billionaires List for 2024. (note as share prices move so do net worth numbers, which is why they differ from the above)
You can also see the data in 13 Billionaire Maps & Facts Showing How Much Money They Have
| Name | Gender | Net Worth (Billions USD) | Age | Industy | Residence Country | Citizenship |
|---|---|---|---|---|---|---|
| Bernard Arnault & family | Man | $233.0 | 75 | Fashion & Retail | France | France |
| Elon Musk | Man | $195.0 | 53 | Automotive, Aerospace, tunneling/infrastructure, social media/technology, and energy industries | United States | United States |
| Jeff Bezos | Man | $194.0 | 60 | Technology | United States | United States |
| Mark Zuckerberg | Man | $177.0 | 39 | Technology | United States | United States |
| Larry Ellison | Man | $141.0 | 79 | Technology | United States | United States |
| Warren Buffett | Man | $133.0 | 93 | Finance & Investments | United States | United States |
| Bill Gates | Man | $128.0 | 68 | Technology | United States | United States |
| Steve Ballmer | Man | $121.0 | 68 | Technology | United States | United States |
| Mukesh Ambani | Man | $116.0 | 67 | Energy | India | India |
| Larry Page | Man | $114.0 | 51 | Technology | United States | United States |
| Sergey Brin | Man | $110.0 | 50 | Technology | United States | United States |
| Michael Bloomberg | Man | $106.0 | 82 | Finance & Investments | United States | United States |
| Amancio Ortega | Man | $103.0 | 88 | Fashion & Retail | Spain | Spain |
| Carlos Slim Helu & family | Man | $102.0 | 84 | Telecom | Mexico | Mexico |
| Francoise Bettencourt Meyers & family | Woman | $99.5 | 71 | Fashion & Retail | France | France |
| Michael Dell | Man | $91.0 | 59 | Technology | United States | United States |
| Gautam Adani | Man | $84.0 | 61 | Energy | India | India |
| Jim Walton & family | Man | $78.0 | 76 | Fashion & Retail | United States | United States |
| Rob Walton & family | Man | $77.4 | 79 | Fashion & Retail | United States | United States |
| Jensen Huang | Man | $77.0 | 61 | Technology | United States | United States |
| Alice Walton | Woman | $72.3 | 74 | Fashion & Retail | United States | United States |
| David Thomson & family | Man | $67.8 | 66 | Media & Entertainment | Canada | Canada |
| Julia Koch & family | Woman | $64.3 | 61 | chemical industry | United States | United States |
| Zhong Shanshan | Man | $62.3 | 69 | Beverages, pharmaceuticals | China | China |
| Charles Koch & family | Man | $58.5 | 88 | Automotive | United States | United States |
| Giovanni Ferrero | Man | $43.8 | 59 | Food & Beverage | Belgium | Italy |
| Prajogo Pangestu | Man | $43.4 | 79 | Petrochemicals, energy | Indonesia | Indonesia |
| Zhang Yiming | Man | $43.4 | 40 | Technology | Singapore | China |
| Tadashi Yanai & family | Man | $42.8 | 75 | Fashion & Retail | Japan | Japan |
| Phil Knight & family | Man | $40.9 | 86 | Fashion & Retail | United States | United States |
| Mark Mateschitz | Man | $39.6 | 32 | Food & Beverage | Austria | Austria |
| Klaus-Michael Kuehne | Man | $39.2 | 86 | Logistics | Switzerland | Germany |
| Colin Huang | Man | $38.9 | 44 | Technology | China | China |
| Stephen Schwarzman | Man | $38.8 | 77 | Finance & Investments | United States | United States |
| Jacqueline Mars | Woman | $38.5 | 84 | Food & Beverage | United States | United States |
| John Mars | Man | $38.5 | 88 | Food & Beverage | United States | United States |
| Dieter Schwarz | Man | $38.0 | 84 | Fashion & Retail | Germany | Germany |
| Li Ka-shing | Man | $37.3 | 95 | Telecom | Hong Kong | Hong Kong |
| Shiv Nadar | Man | $36.9 | 78 | Technology | India | India |
| Alain Wertheimer | Man | $36.8 | 75 | Fashion & Retail | United States | France |
| Gerard Wertheimer | Man | $36.8 | 73 | Fashion & Retail | United States | France |
| Ken Griffin | Man | $36.4 | 55 | Finance & Investments | United States | United States |
| MacKenzie Scott | Woman | $35.6 | 53 | Technology | United States | United States |
| Thomas Peterffy | Man | $34.0 | 79 | Finance & Investments | United States | United States |
| Reinhold Wuerth & family | Man | $33.6 | 88 | Manufacturing | Germany | Germany |
| William Ding | Man | $33.5 | 52 | Technology | China | China |
| Savitri Jindal & family | Woman | $33.5 | 74 | Metals & Mining | India | India |
| Gianluigi Aponte | Man | $33.1 | 83 | Logistics | Switzerland | Switzerland |
| Rafaela Aponte-Diamant | Woman | $33.1 | 79 | Logistics | Switzerland | Switzerland |
| Changpeng Zhao | Man | $33.0 | 47 | Finance & Investments | United Arab Emirates (UAE | Canada |
| Masayoshi Son | Man | $32.7 | 66 | Finance & Investments | Japan | Japan |
| Len Blavatnik | Man | $32.1 | 66 | oil and energy, music, chemicals, real estate and technology, | United Kingdom | United States |
| Miriam Adelson & family | Woman | $32.0 | 78 | Gambling & Casinos | United States | United States |
| François Pinault & family | Man | $31.6 | 87 | Fashion & Retail | France | France |
| Jim Simons | Man | $31.4 | 85 | Finance & Investments | N/A | United States |
| Gina Rinehart | Woman | $30.8 | 70 | Metals & Mining | Australia | Australia |
| Ma Huateng | Man | $30.2 | 52 | Technology | China | China |
| Abigail Johnson | Woman | $29.0 | 62 | Finance & Investments | United States | United States |
| Vagit Alekperov | Man | $28.6 | 73 | Energy | Russia | Russia |
| Eduardo Saverin | Man | $28.0 | 42 | Technology | Singapore | Brazil |
| Lukas Walton | Man | $28.0 | 37 | Fashion & Retail | United States | United States |
| Germán Larrea Mota Velasco & family | Man | $27.9 | 70 | Metals & Mining | Mexico | Mexico |
| Lee Shau Kee | Man | $27.7 | 96 | Real Estate | Hong Kong | China |
| Jeff Yass | Man | $27.6 | 65 | Finance & Investments | United States | United States |
| Andrea Pignataro | Man | $27.5 | 53 | Finance & Investments | Switzerland | Italy |
| Low Tuck Kwong | Man | $27.4 | 75 | Energy | Indonesia | Indonesia |
| Leonid Mikhelson & family | Man | $27.4 | 68 | Energy | Russia | Russia |
| Stefan Quandt | Man | $27.3 | 57 | Automotive | Germany | Germany |
| Dilip Shanghvi | Man | $26.7 | 68 | Healthcare | India | India |
| Vladimir Lisin | Man | $26.6 | 67 | Metals & Mining | Russia | Russia |
| R. Budi Hartono | Man | $26.5 | 83 | Finance & Investments | Indonesia | Indonesia |
| Susanne Klatten | Woman | $26.5 | 61 | Automotive | Germany | Germany |
| Thomas Frist, Jr. & family | Man | $26.2 | 85 | Healthcare | United States | United States |
| Daniel Gilbert | Man | $26.2 | 62 | Finance & Investments | United States | United States |
| Iris Fontbona & family | Woman | $25.7 | 81 | Metals & Mining | Chile | Chile |
| Emmanuel Besnier | Man | $25.5 | 53 | Food & Beverage | France | France |
| Michael Hartono | Man | $25.5 | 84 | Manufacturing | Indonesia | Indonesia |
| Alexey Mordashov & family | Man | $25.5 | 58 | Metals & Mining | Russia | Russia |
| John Menard, Jr. | Man | $25.2 | 84 | Fashion & Reta | United States | United States |
| He Xiangjian & family | Man | $25.1 | 81 | Manufacturing | China | China |
| Jack Ma | Man | $24.5 | 59 | Technology | China | China |
| Elaine Marshall & family | Woman | $24.5 | 81 | oil & gas, manufacturing, energy, and finance | United States | United States |
| Autry Stephens | Man | $24.3 | 86 | Energy | United States | United States |
| Eyal Ofer | Man | $24.0 | 73 | shipping, real estate, technology, banking, energy, and other investments, | Monaco | Israel |
| Vladimir Potanin | Man | $23.7 | 63 | Metals & Mining | Russia | Russia |
| Gennady Timchenko | Man | $23.4 | 71 | Energy | Russia | Russia |
| Takemitsu Takizaki | Man | $23.1 | 78 | Manufacturing | Japan | Japan |
| Vinod Adani | Man | $23.0 | 75 | Infrastructure, commodities | United Arab Emirates | Cyprus |
| Robin Zeng | Man | $22.9 | 55 | Automotive | China | Hong Kong |
| Cyrus Poonawalla | Man | $21.3 | 82 | Healthcare | India | India |
| Andrey Melnichenko & family | Man | $21.1 | 52 | Metals & Mining | Russia | Russia |
| Diane Hendricks | Woman | $20.9 | 77 | Construction & Engineering | United States | United States |
| Kushal Pal Singh | Man | $20.9 | 92 | Real Estate | United Kingdom | India |
| Vicky Safra & family | Woman | $20.6 | 71 | Finance & Investments | Switzerland | Brazil |
| Eric Schmidt | Man | $20.6 | 68 | Technology | United States | United States |
| David Tepper | Man | $20.6 | 66 | Finance & Investments | United States | United States |
| Steve Cohen | Man | $19.8 | 67 | Finance & Investments | United States | United States |
| Kumar Birla | Man | $19.7 | 56 | cement, textiles, aluminum, telecom, financial services, paints, branded jewelry | India | India |
| Rick Cohen & family | Man | $19.6 | 71 | Technology | United States | United States |
| Rupert Murdoch & family | Man | $19.5 | 93 | Media & Entertainment | United States | United States |
| Andrew Forrest & family | Man | $19.0 | 62 | Metals & Mining | Australia | Australia |
| Harold Hamm & family | Man | $18.5 | 78 | Energy | United States | United States |
| Dustin Moskovitz | Man | $18.3 | 39 | Technology | United States | United States |
| Donald Bren | Man | $18.0 | 91 | Real Estate | United States | United States |
| Renata Kellnerova & family | Woman | $18.0 | 56 | Finance & Investments | Czech Republic | Czech Republic |
| Michael Platt | Man | $18.0 | 56 | Finance & Investments | Switzerland | United Kingdom |
| Radhakishan Damani | Man | $17.6 | 69 | Fashion & Retail | India | India |
| John Fredriksen | Man | $16.9 | 79 | Logistics | United Kingdom | Cyprus |
| Eric Li | Man | $16.8 | 60 | Automotive | China | China |
| Stefan Persson | Man | $16.6 | 76 | Fashion & Retail | Sweden | Sweden |
| James Ratcliffe | Man | $16.5 | 71 | Manufacturing | United Kingdom | United Kingdom |
| Harry Triguboff | Man | $16.5 | 91 | Real Estate | Australia | Australia |
| Jorge Paulo Lemann & family | Man | $16.4 | 84 | Food & Beverage | Switzerland | Brazil |
| Lakshmi Mittal | Man | $16.4 | 73 | Metals & Mining | United Kingdom | United Kingdom |
| Ravi Jaipuria | Man | $16.2 | 69 | Food & Beverage | India | India |
| Stanley Kroenke | Man | $16.2 | 76 | Sports | United States | United States |
| Jan Koum | Man | $16.1 | 48 | Technology | United States | United States |
| Karl Albrecht Jr. & family | Man | $15.9 | 76 | Fashion & Retail | Germany | Germany |
| Beate Heister | Woman | $15.9 | 73 | Fashion & Retail | Germany | Germany |
| Idan Ofer | Man | $15.8 | 68 | shipping, chemicals, energy, power, and transportation. | United Kingdom | Israel |
| Nicolas Puech | Man | $15.6 | 81 | Fashion & Retail | Switzerland | France |
| Pavel Durov | Man | $15.5 | 39 | Technology | United Arab Emirates | United Arab Emirates |
| Qin Yinglin | Man | $15.5 | 58 | Food & Beverage | China | China |
| Ray Dalio | Man | $15.4 | 74 | Finance & Investments | United States | United States |
| Philip Anschutz | Man | $15.3 | 84 | Finance & Investments | United States | United States |
| Leonard Lauder | Man | $15.1 | 91 | Fashion & Retail | United States | United States |
| Li Xiting | Man | $15.1 | 73 | Healthcare | China | Singapore |
| Peter Woo | Man | $15.1 | 77 | Real estate | Hong Kong | Hong Kong |
| Andreas von Bechtolsheim & family | Man | $14.8 | 68 | Technology | United States | Germany |
| George Kaiser | Man | $14.6 | 81 | Energy | United States | United States |
| Wang Chuanfu | Man | $14.2 | 58 | Automotive | China | China |
| Charlene de Carvalho-Heineken & family | Woman | $14.1 | 69 | Food & Beverage | United Kingdom | Netherlands |
| David Duffield | Man | $14.1 | 83 | Technology | United States | United States |
| Henry Samueli | Man | $14.1 | 69 | Technology | United States | United States |
| Theo Albrecht, Jr. & family | Man | $14.0 | 73 | Fashion & Retail | Germany | Germany |
| Leon Black | Man | $14.0 | 72 | Finance & Investments | United States | United States |
| Jerry Jones & family | Man | $13.8 | 81 | Sports | United States | United States |
| Wang Wei | Man | $13.8 | 53 | Logistics | China | China |
| David Green & family | Man | $13.7 | 82 | Fashion & Retail | United States | United States |
| James Dyson | Man | $13.6 | 76 | Manufacturing | United Kingdom | United Kingdom |
| David Sun | Man | $13.6 | 72 | Technology | United States | United States |
| John Tu | Man | $13.6 | 82 | Technology | United States | United States |
| Christy Walton | Woman | $13.6 | 75 | Fashion & Retail | United States | United States |
| Dang Yanbao | Man | $13.4 | 51 | Metals & Mining | China | China |
| Aliko Dangote | Man | $13.4 | 66 | Manufacturing | Nigeria | Nigeria |
| Ricardo Salinas Pliego & family | Man | $13.4 | 68 | Fashion & Retail | Mexico | Mexico |
| Alisher Usmanov | Man | $13.4 | 70 | Metals & Mining | Russia | Russia |
| Mike Cannon-Brookes | Man | $13.3 | 44 | Technology | Australia | Australia |
| Uday Kotak | Man | $13.3 | 65 | Finance & Investments | India | India |
| Mikhail Fridman | Man | $13.1 | 59 | Energy | Russia | Russia |
| Joseph Lau | Man | $13.1 | 72 | Real Estate | Hong Kong | Hong Kong |
| Scott Farquhar | Man | $13.0 | 44 | Technology | Australia | Australia |
| Laurene Powell Jobs & family | Woman | $12.8 | 60 | Technology | United States | United States |
| Goh Cheng Liang | Man | $12.7 | 96 | Manufacturing | Singapore | Singapore |
| George Roberts | Man | $12.7 | 80 | Finance & Investments | United States | United States |
| David Cheriton | Man | $12.6 | 73 | Technology | United States | Canada |
| Jeffery Hildebrand | Man | $12.6 | 65 | Energy | United States | United States |
| Georg Stumpf | Man | $12.6 | 51 | construction, real estate, and high-tech engineering | Austria | Austria |
| Dhanin Chearavanont | Man | $12.5 | 84 | animal feed, livestock, insurance, telecom, and retail. | Thailand | Thailand |
| Anders Holch Povlsen | Man | $12.5 | 51 | Fashion & Retail | Denmark | Denmark |
| Israel Englander | Man | $12.4 | 75 | Finance & Investments | United States | United States |
| Shahid Khan | Man | $12.2 | 73 | Automotive | United States | United States |
| Johann Rupert & family | Man | $12.2 | 73 | Fashion & Retail | South Africa | South Africa |
| Hasso Plattner & family | Man | $12.1 | 80 | Technology | Germany | Germany |
| Kwong Siu-hing | Woman | $12.0 | 94 | Real estate | Hong Kong | Hong Kong |
| Azim Premji | Man | $12.0 | 78 | Technology | India | India |
| Henry Nicholas, III. | Man | $11.9 | 64 | Technology | United States | United States |
| Edward Johnson, IV. | Man | $11.8 | 59 | Finance & Investments | United States | United States |
| John Doerr | Man | $11.7 | 72 | Finance & Investments | United States | United States |
| Henry Kravis | Man | $11.7 | 80 | Finance & Investments | United States | United States |
| Eric Smidt | Man | $11.7 | 64 | Fashion & Retail | United States | United States |
| Lu Xiangyang | Man | $11.6 | 61 | Automotive | China | China |
| Andrew Beal | Man | $11.5 | 71 | Finance & Investments | United States | United States |
| Jay Y. Lee | Man | $11.5 | 55 | Technology | South Korea | South Korea |
| Michael Rubin | Man | $11.5 | 51 | Fashion & Retail | United States | United States |
| Robert Kuok | Man | $11.4 | 100 | hotels, real estate, commodities, palm oil, and shipping | Hong Kong | Malaysia |
| Giorgio Armani | Man | $11.3 | 89 | Fashion & Retail | Italy | Italy |
| Jay Chaudhry | Man | $11.3 | 64 | Technology | United States | United States |
| Charoen Sirivadhanabhakdi | Man | $11.3 | 79 | Food & Beverage | Thailand | Thailand |
| Brian Armstrong | Man | $11.2 | 41 | Finance & Investments | United States | United States |
| Ernesto Bertarelli | Man | $11.2 | 58 | Healthcare | Switzerland | Switzerland |
| Bubba Cathy | Man | $11.2 | 69 | Food & Beverage | United States | United States |
| Dan Cathy | Man | $11.2 | 71 | Food & Beverage | United States | United States |
| Trudy Cathy White | Man | $11.2 | 68 | Food & Beverage | United States | United States |
| Lui Che Woo | Man | $11.2 | 95 | Gambling & Casinos | Hong Kong | Hong Kong |
| Wei Jianjun & family | Man | $11.2 | 95 | Automotive | China | China |
| Sky Xu | Man | $11.2 | 40 | Fashion & Retail | China | China |
| Melinda French Gates | Woman | $11.1 | 59 | Technology | United States | United States |
| Robert Kraft | Man | $11.1 | 82 | Sports | United States | United States |
| Brian Chesky | Man | $11.0 | 42 | Technology | United States | United States |
| Barry Lam | Man | $11.0 | 74 | Technology | Taiwan | Taiwan |
| Donald Newhouse | Man | $11.0 | 94 | Media & Entertainment | United States | United States |
| Mikhail Prokhorov | Man | $11.0 | 58 | Finance & Investments | Switzerland | Russia |
| Manuel Villar | Man | $11.0 | 74 | Real estate | Philippines | Philippines |
| Jiang Rensheng & family | Man | $10.9 | 70 | Healthcare | China | China |
| Lei Jun | Man | $10.9 | 54 | Technology | China | China |
| Georg Schaeffler | Man | $10.9 | 59 | Automotive | Germany | Germany |
| Marcel Herrmann Telles & family | Man | $10.9 | 74 | Food & Beverage | Brazil | Brazil |
| David Velez & family | Man | $10.8 | 42 | Finance & Investments | Brazil | Colombia |
| Suleiman Kerimov & family | Man | $10.7 | 58 | Finance & Investments | Russia | Russia |
For more see: 13 Billionaire Maps & Facts Showing How Much Money They Have








Leave a Reply