
The map above shows a rather suprising fact, despite what the media tells you, robbery rates in most European countries (expect Iceland) have dramatically fallen between 2003 and 2024.
From the original map author:
NOTE: for some countries the closest year was take as no data was available for example Germany had data take at 2023 instead of 2024 because it has unavailable the reason is listed below:
If a country does not submit a year’s data, submits data that are not comparable with the UN definition, or the data fail validation, UNODC leaves the entry blank rather than estimating it.
Here are the rates for European countries in 2003 and again below in 2023/24
| Country | Robbery Rate per 100,000 People In 2003 |
|---|---|
| France | 206.3 |
| United Kingdom (England and Wales) | 196.2 |
| Portugal | 189.1 |
| Lithuania | 144.0 |
| Estonia | 137.5 |
| Poland | 135.3 |
| United Kingdom (Northern Ireland) | 128.3 |
| Netherlands (Kingdom of the) | 126.5 |
| Latvia | 109.3 |
| Belarus | 105.1 |
| Sweden | 95.7 |
| United Kingdom (Scotland) | 82.1 |
| Ukraine | 75.5 |
| Germany | 72.8 |
| Italy | 72.3 |
| Bulgaria | 63.2 |
| Switzerland | 59.2 |
| Denmark | 59.0 |
| Czechia | 53.7 |
| Malta | 47.8 |
| Ireland | 42.9 |
| Finland | 39.2 |
| Slovakia | 35.7 |
| Hungary | 32.5 |
| Norway | 31.5 |
| Croatia | 28.7 |
| Greece | 21.2 |
| Slovenia | 17.5 |
| Iceland | 13.5 |
| Romania | 12.9 |
| Liechtenstein | 11.7 |
| Montenegro | 8.0 |
| Monaco | 6.2 |
2023/24
| Country | Robbery Rate per 100,000 People In 2023/24 |
|---|---|
| Spain | 131.4 |
| United Kingdom (England and Wales) | 123.3 |
| Belgium | 120.4 |
| Portugal | 90.2 |
| Luxembourg | 86.2 |
| France | 85.5 |
| Germany | 53.1 |
| Italy | 48.3 |
| Finland | 46.1 |
| Sweden | 44.9 |
| United Kingdom (Scotland) | 35.0 |
| Netherlands (Kingdom of the) | 34.7 |
| Malta | 33.0 |
| Austria | 32.7 |
| Ireland | 31.1 |
| Greece | 28.8 |
| United Kingdom (Northern Ireland) | 28.6 |
| Iceland | 26.1 |
| Norway | 25.0 |
| Switzerland | 23.7 |
| Denmark | 22.3 |
| Croatia | 19.5 |
| Liechtenstein | 17.6 |
| Latvia | 17.1 |
| North Macedonia | 16.1 |
| Romania | 15.1 |
| Slovenia | 14.1 |
| Bulgaria | 13.5 |
| Czechia | 13.3 |
| Lithuania | 11.8 |
| Republic of Moldova | 11.6 |
| Poland | 11.0 |
| Serbia | 9.6 |
| Bosnia and Herzegovina | 8.4 |
| Estonia | 7.4 |
| Hungary | 5.5 |
| Montenegro | 5.0 |
| Albania | 3.2 |
| Holy See | 0.0 |
What do you think?








Leave a Reply