
The map above shows all the countries in the world that have won fewer Olympic medals than East Germany, who last competed at a games in 1988. In total, they won 519 medals across 5 Summer and 6 Winter Game appearances.
At just 16.4 million people at the time of reunification, East Germany has still won more medals than India (pop 1.47 Billion) in less than a third as many appearances.
In fact, only 14 countries have won more and are listed below along with a breakdown between summer and winter Olympic performances.
The 14 countries which have won more medals than East Germany:
| Country | Number of Games | Gold Medals | Silver Medals | Bronze Medals | Total Medals | Medals Per Games |
|---|---|---|---|---|---|---|
| United States | 53 | 1,219 | 1,000 | 876 | 3,095 | 58.40 |
| Soviet Union | 18 | 473 | 376 | 355 | 1,204 | 66.89 |
| Great Britain | 54 | 310 | 344 | 360 | 1,014 | 18.78 |
| Germany | 31 | 318 | 317 | 320 | 955 | 30.81 |
| France | 54 | 281 | 319 | 354 | 954 | 17.67 |
| China | 24 | 325 | 258 | 221 | 804 | 33.50 |
| Italy | 53 | 271 | 244 | 284 | 799 | 15.08 |
| Sweden | 53 | 216 | 232 | 243 | 691 | 13.04 |
| Australia | 48 | 188 | 199 | 232 | 619 | 12.90 |
| Japan | 46 | 206 | 191 | 221 | 618 | 13.43 |
| Canada | 52 | 157 | 189 | 232 | 578 | 11.12 |
| Norway | 52 | 213 | 187 | 177 | 577 | 11.10 |
| Russia | 12 | 192 | 164 | 184 | 540 | 45.00 |
| Hungary | 52 | 189 | 163 | 188 | 540 | 10.38 |
| East Germany [GDR] | 11 | 192 | 165 | 162 | 519 | 47.18 |
Countries That Have Won Fewer Summer Olympic Medals Than East Germany

Here is the list just for Summer Olympics with only 12 countries beating them:
| Country | Summer Games | Gold | Silver | Bronze | Total | Medals Per Games |
|---|---|---|---|---|---|---|
| United States | 29 | 1,105 | 879 | 781 | 2,765 | 95.34 |
| Soviet Union | 9 | 395 | 319 | 296 | 1,010 | 112.22 |
| Great Britain | 30 | 298 | 339 | 343 | 980 | 32.67 |
| France | 30 | 239 | 278 | 299 | 816 | 27.20 |
| China | 12 | 303 | 226 | 198 | 727 | 60.58 |
| Germany | 18 | 213 | 220 | 255 | 688 | 38.22 |
| Italy | 29 | 229 | 201 | 228 | 658 | 22.69 |
| Australia | 28 | 182 | 192 | 226 | 600 | 21.43 |
| Japan | 24 | 189 | 162 | 191 | 542 | 22.58 |
| Hungary | 28 | 187 | 161 | 182 | 530 | 18.93 |
| Sweden | 29 | 151 | 181 | 182 | 514 | 17.72 |
| Russia | 6 | 147 | 125 | 150 | 422 | 70.33 |
| East Germany | 5 | 153 | 129 | 127 | 409 | 81.80 |
Countries That Have Won Fewer Winter Olympic Medals Than East Germany

And here is the list for the Winter Olympics, notably China has still won fewer medals than East Germany At The Winter Olympics.
| Country | Winter Olympic Games | Gold | Silver | Bronze | Total | Medals Per Game |
|---|---|---|---|---|---|---|
| Norway | 24 | 148 | 134 | 124 | 406 | 16.92 |
| United States | 24 | 114 | 121 | 95 | 330 | 13.75 |
| Germany | 13 | 105 | 97 | 65 | 267 | 20.54 |
| Austria | 24 | 71 | 89 | 91 | 251 | 10.46 |
| Canada | 24 | 77 | 72 | 76 | 225 | 9.38 |
| Soviet Union | 9 | 78 | 57 | 59 | 194 | 21.56 |
| Sweden | 24 | 65 | 51 | 61 | 177 | 7.38 |
| Finland | 24 | 45 | 65 | 65 | 175 | 7.29 |
| Switzerland | 24 | 63 | 47 | 58 | 168 | 7.00 |
| Netherlands | 22 | 53 | 49 | 45 | 147 | 6.68 |
| Italy | 24 | 42 | 43 | 56 | 141 | 5.88 |
| France | 24 | 42 | 41 | 55 | 138 | 5.75 |
| Russia | 6 | 45 | 39 | 34 | 118 | 19.67 |
| East Germany | 6 | 39 | 36 | 35 | 110 | 18.33 |
What do you think?



![Where is the north/south divide? [Map Men]](https://brilliantmaps.com/wp-content/uploads/hqdefault-19-300x200.jpg)


![Watch World War I Every Day On The Western Front [Video]](https://brilliantmaps.com/wp-content/uploads/hqdefault-300x200.jpg)

Paul says
I’d be interested in a medals-per-head-of-population chart. Wonder if a team like Australia would trounce the USA and USSR by that metric!
Brilliant Maps says
Funny enough I was going to look into doing a map like that.