
The map above shows the location 14 of the busiest train stations in Europe based on 2019 passenger numbers. However, it should be noted that different countries count passengers differently, for example some may count commuters and long distance travellers and may only count one or another.
In any case you can see the full list of the top 96 stations in Europe with over 30 million annual passengers below:
| Railway Station | City | Country | Passengers (millions per year) | Platforms |
|---|---|---|---|---|
| Gare du Nord | Paris | France | 244.7 | 32 |
| Hamburg Hbf | Hamburg | Germany | 196 | 12 |
| Frankfurt (Main) Hbf | Frankfurt am Main | Germany | 179.9 | 29 |
| London Waterloo | London | United Kingdom | 177.1 | 24 |
| London Victoria | London | United Kingdom | 160.2 | 19 |
| Zürich HB | Zürich | Switzerland | 154.6 | 26 |
| München Hbf | Munich | Germany | 150.7 | 32 |
| Gare de Lyon | Paris | France | 150.2 | 28 |
| Roma Termini | Rome | Italy | 150 | 32 |
| London Liverpool Street | London | United Kingdom | 136.7 | 18 |
| London Bridge | London | United Kingdom | 135.6 | 15 |
| Berlin Hbf | Berlin | Germany | 120.1 | 16 |
| Milano Centrale | Milan | Italy | 120 | 24 |
| Madrid Atocha | Madrid | Spain | 116.6 | 24 |
| Köln Hbf | Cologne | Germany | 116.1 | 11 |
| Gare Saint-Lazare | Paris | France | 107.3 | 27 |
| Stratford | London | United Kingdom | 106.1 | 15 |
| Berlin Friedrichstraße | Berlin | Germany | 95.6 | 8 |
| Hannover Hbf | Hannover | Germany | 95.3 | 12 |
| Stuttgart Hbf | Stuttgart | Germany | 93.1 | 17 |
| Berlin Ostkreuz | Berlin | Germany | 91.3 | 12 |
| Düsseldorf Hbf | Düsseldorf | Germany | 89.8 | 20 |
| London Euston | London | United Kingdom | 87.2 | 18 |
| London Paddington | London | United Kingdom | 86.8 | 14 |
| London St Pancras | London | United Kingdom | 80.9 | 15 |
| Moscow Yaroslavsky | Moscow | Russia | 78.6 | 16 |
| London King's Cross | London | United Kingdom | 77.9 | 12 |
| Nürnberg Hbf | Nuremberg | Germany | 76.7 | 21 |
| Utrecht Centraal | Utrecht | Netherlands | 75.7 | 16 |
| Berlin Gesundbrunnen | Berlin | Germany | 74.1 | 10 |
| Helsingin Päärautatieasema | Helsinki | Finland | 73.2 | 19 |
| Amsterdam Centraal | Amsterdam | Netherlands | 72.8 | 11 |
| Moscow Kursky | Moscow | Russia | 71.1 | 17 |
| Torino Porta Nuova | Turin | Italy | 70 | 20 |
| Bern | Bern | Switzerland | 67.2 | 17 |
| Châtelet–Les Halles | Paris | France | 66.6 | 7 |
| Berlin Südkreuz | Berlin | Germany | 65.3 | 10 |
| La Défense | Puteaux | France | 64.4 | 8 |
| München Ostbf | Munich | Germany | 63.5 | 14 |
| Gare Montparnasse | Paris | France | 61.4 | 28 |
| München Marienplatz | Munich | Germany | 59.5 | 2 |
| Firenze Santa Maria Novella | Florence | Italy | 59 | 19 |
| Bologna Centrale | Bologna | Italy | 58 | 28 |
| Essen Hbf | Essen | Germany | 55.5 | 13 |
| Berlin Alexanderplatz | Berlin | Germany | 55.5 | 4 |
| Oslo sentralstasjon | Oslo | Norway | 54.8 | 19 |
| Nørreport station | Copenhagen | Denmark | 53.7 | 4 |
| Bremen Hbf | Bremen | Germany | 53.7 | 9 |
| Roma Tiburtina | Rome | Italy | 51 | 20 |
| München-Pasing | Munich | Germany | 50.7 | 9 |
| Hamburg-Altona | Hamburg | Germany | 50.4 | 12 |
| Napoli Centrale | Naples | Italy | 50 | 25 |
| Moscow Kazansky | Moscow | Russia | 49.9 | 17 |
| London Charing Cross | London | United Kingdom | 49.7 | 6 |
| Leipzig Hbf | Leipzig | Germany | 49.3 | 21 |
| Highbury & Islington | London | United Kingdom | 48.3 | 6 |
| Birmingham New Street | Birmingham | United Kingdom | 47.9 | 12 |
| Haussmann–Saint-Lazare | Paris | France | 47.7 | 4 |
| Duisburg Hbf | Duisburg | Germany | 47.5 | 12 |
| Berlin Zoologischer Garten | Berlin | Germany | 47.4 | 6 |
| Wien Hbf | Vienna | Austria | 45.4 | 12 |
| Dortmund Hbf | Dortmund | Germany | 44.9 | 16 |
| Barcelona Sants | Barcelona | Spain | 44.6 | 14 |
| Mannheim Hbf | Mannheim | Germany | 43.1 | 11 |
| Braunschweig Hbf | Braunschweig | Germany | 43.1 | 9 |
| Gare de l'Est | Paris | France | 41.2 | 29 |
| Juvisy | Juvisy-sur-Orge | France | 40.2 | 13 |
| Moscow Leningradsky | Moscow | Russia | 39.7 | 10 |
| Stockholm City | Stockholm | Sweden | 39.2 | 4 |
| Københavns Hovedbanegård | Copenhagen | Denmark | 37.8 | 15 |
| Rotterdam Centraal | Rotterdam | Netherlands | 37.1 | 13 |
| Berlin Ostbahnhof | Berlin | Germany | 36.5 | 9 |
| Basel SBB | Basel | Switzerland | 36.4 | 23 |
| Stuttgart Stadtmitte | Stuttgart | Germany | 36.1 | 2 |
| Den Haag Centraal | The Hague | Netherlands | 36.1 | 12 |
| Schiphol Airport | Haarlemmermeer | Netherlands | 35.8 | 6 |
| Frankfurt (Main) Konstablerwache | Frankfurt am Main | Germany | 35.8 | 2 |
| Madrid Nuevos Ministerios | Madrid | Spain | 35.1 | 6 |
| Frankfurt (Main) Hauptwache | Frankfurt am Main | Germany | 35 | 2 |
| Winterthur | Winterthur | Switzerland | 34.7 | 9 |
| Saint-Michel–Notre-Dame | Paris | France | 33.8 | 4 |
| Milano Cadorna | Milan | Italy | 33.1 | 10 |
| Luzern | Lucerne | Switzerland | 33.1 | 14 |
| Glasgow Central | Glasgow | United Kingdom | 32.7 | 17 |
| Lyon-Part-Dieu | Lyon | France | 32.6 | 11 |
| Lausanne | Lausanne | Switzerland | 32.6 | 10 |
| Saint-Denis | Saint-Denis | France | 32.1 | 7 |
| Val de Fontenay | Fontenay-sous-Bois | France | 32 | 6 |
| Venezia Mestre | Venice | Italy | 31 | 13 |
| Berlin-Lichtenberg | Berlin | Germany | 31 | 8 |
| Leeds | Leeds | United Kingdom | 30.8 | 18 |
| Madrid Chamartín | Madrid | Spain | 30.8 | 21 |
| Praha hlavní nádraží | Prague | Czech Republic | 30.2 | 8 |
| Leiden Centraal | Leiden | Netherlands | 30.2 | 6 |
| Manchester Piccadilly | Manchester | United Kingdom | 30.1 | 14 |
| Venezia Santa Lucia | Venice | Italy | 30 | 16 |
Which one is your favourite?








david says
Warsaw West train Station 119 mln and not in the list, I understand Estearn Europe is not Europe and Moscow is ?
TrainEnthusiast says
Vienna Hbf has 98 Mio Pax annually, should he way higher up bruv
Jerry van Zuuk says
Belgium is missing. Brussels is a major European hub and should definitely be on the list.