
The map above shows the number of cities (or sometimes towns) with a tram system in Europe. Russia and Germany are the clear leaders with over 50 systems each.
The UK on the other hand has many fewer systems than comparable sized countries such as France (28) or Italy (23) and the largest city in Europe Western Europe without some form of rail based mass transit (Leeds) [Note: Voronezh, Russia closed their Tram in 2009 and has almost double the population of Leeds].
Finally, Gmunden in Austria (pop: 13,191) is the smallest city in Europe with a functioning tram system.
Here is a list of all networks by city:
| City | Country | System Length In KM | Number of Routes/Lines | Track Guage | First Year |
|---|---|---|---|---|---|
| Aarhus | Denmark | 115 | 2 | 1435 mm | 2017 |
| Alicante | Spain | 27 | 6 | 1000 mm | 1893 |
| Almada | Portugal | 14 | 3 | 1435 mm | 2007 |
| Amsterdam | Netherlands | 94 | 14 | 1435 mm | 1875 |
| Angers | France | 12 | 1 | 1435 mm | 2011 |
| Antwerp | Belgium | 80 | 13 | 1000 mm | 1873 |
| Arad | Romania | 48 | 12 | 1000 mm | 1896 |
| Athens | Greece | 27 | 3 | 1435 mm | 1882 |
| Aubagne | France | 3 | 1 | 1435 mm | 2014 |
| Augsburg | Germany | 38 | 5 | 1000 mm | 1881 |
| Avdiivka | Ukraine | 18 | 2 | 1524 mm | 1965 |
| Barcelona | Spain | 29 | 6 | 1435 mm | 1872 |
| Basel | Switzerland | 89 | 10 | 1000 mm | 1892 |
| Belgrade | Serbia | 47 | 11 | 1000 mm | 1892 |
| Bergamo | Italy | 12 | 1 | 1435 mm | 2009 |
| Bergen | Norway | 20 | 1 | 1435 mm | 2010 |
| Berlin | Germany | 174 | 22 | 1435 mm | 1865 |
| Bern | Switzerland | 29 | 5 | 1000 mm | 1890 |
| Besançon | France | 15 | 2 | 1435 mm | 2014 |
| Bielefeld | Germany | 32 | 4 | 1000 mm | 1900 |
| Bilbao | Spain | 6 | 1 | 1000 mm | 2002 |
| Birmingham | United Kingdom | 21 | 1 | 1435 mm | 1999 |
| Blackpool | United Kingdom | 18 | 1 | 1435 mm | 1885 |
| Bochum | Germany | 84 | 6 | 1000/1435 | 1894 |
| Bonn | Germany | 31 | 3 | 1435 mm | 1891 |
| Bordeaux | France | 65 | 3 | 1435 mm | 2003 |
| Botosani | Romania | 7 | 2 | 1435 mm | 1991 |
| Braila | Romania | 23 | 5 | 1435 mm | 1900 |
| Brandenburg | Germany | 16 | 3 | 1000 mm | 1897 |
| Bratislava | Slovakia | 41 | 7 | 1000 mm | 1895 |
| Braunschweig | Germany | 40 | 5 | 1100 mm | 1879 |
| Bremen | Germany | 77 | 7 | 1435 mm | 1876 |
| Brest | France | 14 | 1 | 1435 mm | 2012 |
| Brno | Czech Republic | 72 | 11 | 1435 mm | 1869 |
| Brussels | Belgium | 143 | 17 | 1435 mm | 1869 |
| Bucharest | Romania | 143 | 26 | 1435 mm | 1874 |
| Budapest | Hungary | 160 | 26 | 1435 mm | 1866 |
| Bydgoszcz | Poland | 40 | 9 | 1000 mm | 1888 |
| Caen | France | 16 | 3 | 1435 mm | 2019 |
| Cagliari | Italy | 8 | 1 | 950 mm | 2008 |
| Charleroi | Belgium | 35 | 3 | 1000 mm | 1881 |
| Chemnitz | Germany | 28 | 5 | 1435 mm | 1880 |
| Cherepovets | Russia | 14 | 3 | 1524 mm | 1956 |
| Clermont-Ferrand | France | 16 | 1 | n.a. | 2006 |
| Cluj-Napoca | Romania | 12 | 3 | 1435 mm | 1987 |
| Cologne | Germany | 149 | 10 | 1435 mm | 1891 |
| Cottbus | Germany | 20 | 4 | 1000 mm | 1903 |
| Craiova | Romania | 18 | 3 | 1435 mm | 1987 |
| Czestochowa | Poland | 15 | 3 | 1435 mm | 1959 |
| Darmstadt | Germany | 42 | 6 | 1000 mm | 1886 |
| Daugavpils | Latvia | 27 | 3 | 1524 mm | 1946 |
| Debrecen | Hungary | 9 | 2 | 1435 mm | 1884 |
| Dessau | Germany | 12 | 2 | 1435 mm | 1894 |
| Dijon | France | 19 | 2 | 1435 mm | 2012 |
| Dniprodzerzhynsk | Ukraine | 40 | 4 | 1524 mm | 1935 |
| Dnipropetrovsk | Ukraine | 88 | 13 | 1524 mm | 1897 |
| Donetsk | Ukraine | 131 | 10 | 1524 mm | 1928 |
| Dortmund | Germany | 20 | 2 | 1435 mm | 1894 |
| Dresden | Germany | 130 | 12 | 1450 mm | 1872 |
| Druzhkivka | Ukraine | 13 | 3 | 1524 mm | 1945 |
| Dublin | Ireland | 36 | 2 | 1435 mm | 1881 |
| Duisburg | Germany | 39 | 2 | 1435 mm | 1881 |
| Düsseldorf | Germany | 78 | 7 | 1435 mm | 1876 |
| Edinburgh | United Kingdom | 14 | 1 | 1435 mm | 2014 |
| Elblag | Poland | 15 | 5 | 1000 mm | 1895 |
| Erfurt | Germany | 40 | 6 | 1000 mm | 1893 |
| Essen | Germany | 65 | 6 | 1000/1435 | 1893 |
| Florence | Italy | 17 | 2 | 1435 mm | 2010 |
| Frankfurt (Oder) | Germany | 20 | 4 | 1000 mm | 1898 |
| Frankfurt am Main | Germany | 68 | 8 | 1435 mm | 1872 |
| Freiburg | Germany | 36 | 5 | 1000 mm | 1901 |
| Galati | Romania | 25 | 4 | 1435 mm | 1890 |
| Gdansk | Poland | 57 | 9 | 1435 mm | 1873 |
| Geneva | Switzerland | 33 | 4 | 1000 mm | 1862 |
| Gera | Germany | 18 | 3 | 1000 mm | 1892 |
| Ghent | Belgium | 30 | 3 | 1000 mm | 1874 |
| Gmunden | Austria | 18 | 1 | 1000 mm | 1894 |
| Gorzów | Poland | 12 | 3 | 1435 mm | 1899 |
| Gotha | Germany | 8 | 2 | 1000 mm | 1894 |
| Gothenburg | Sweden | 118 | 12 | 1435 mm | 1879 |
| Granada | Spain | 16 | 1 | 1435 mm | 2017 |
| Graz | Austria | 33 | 6 | 1435 mm | 1878 |
| Grenoble | France | 43 | 5 | 1435 mm | 1987 |
| Grudziadz | Poland | 8 | 1 | 1000 mm | 1896 |
| Görlitz | Germany | 12 | 2 | 1000 mm | 1882 |
| Halberstadt | Germany | 10 | 2 | 1000 mm | 1887 |
| Halle (Saale) | Germany | 53 | 10 | 1000 mm | 1882 |
| Hanover | Germany | 120 | 12 | 1435 mm | 1878 |
| Heidelberg | Germany | 24 | 5 | 1000 mm | 1885 |
| Helsinki | Finland | 80 | 10 | 1000 mm | 1891 |
| Horlivka | Ukraine | 31 | 4 | 1524 mm | 1932 |
| Iasi | Romania | 35 | 7 | 1000 mm | 1900 |
| Innsbruck | Austria | 26 | 5 | 1000 mm | 1891 |
| Istanbul | Turkey | 34 | 2 | 1435 mm | 1860 |
| Jena | Germany | 23 | 5 | 1000 mm | 1901 |
| Kaliningrad | Russia | 9 | 2 | 1000 mm | 1881 |
| Karlsruhe | Germany | 76 | 6 | 1435 mm | 1877 |
| Kassel | Germany | 75 | 7 | 1435 mm | 1877 |
| Katowice | Poland | 168 | 26 | 1435 mm | 1894 |
| Kharkiv | Ukraine | 118 | 12 | 1524 mm | 1882 |
| Kyiv | Ukraine | 140 | 19 | 1524 mm | 1891 |
| Kolomna | Russia | 18 | 10 | 1524 mm | 1948 |
| Konotop | Ukraine | 28 | 3 | 1524 mm | 1949 |
| Kosice | Slovakia | 34 | 7 | 1435 mm | 1891 |
| Kostyantynivka | Ukraine | 10 | 1 | 1524 mm | 1931 |
| Kraków | Poland | 97 | 22 | 1435 mm | 1882 |
| Kramatorsk | Ukraine | 19 | 3 | 1524 mm | 1937 |
| Krasnodar | Russia | 53 | 15 | 1524 mm | 1900 |
| Krefeld | Germany | 37 | 4 | 1000 mm | 1883 |
| Kryvyi Rih | Ukraine | 106 | 18 | 1524 mm | 1935 |
| Le Havre | France | 13 | 2 | 1435 mm | 2012 |
| Le Mans | France | 19 | 2 | 1435 mm | 2007 |
| Leipzig | Germany | 146 | 13 | 1458 mm | 1872 |
| Liberec | Czech Republic | 20 | 4 | 1000/1435 | 1897 |
| Liepaja | Latvia | 8 | 1 | 1000 mm | 1899 |
| Lille | France | 19 | 2 | 1000 mm | 1909 |
| Linz | Austria | 31 | 4 | 900 mm | 1880 |
| Lisbon | Portugal | 26 | 6 | 900 mm | 1873 |
| Lodz | Poland | 141 | 16 | 1000 mm | 1898 |
| London | United Kingdom | 28 | 4 | 1435 mm | 2000 |
| Ludwigshafen - Mannheim | Germany | 94 | 11 | 1000 mm | 1885 |
| Luhansk | Ukraine | 9 | 1524 mm | 1934 | |
| Luxembourg | Luxembourg | 6 | 1 | 1435 mm | 2017 |
| Lviv | Ukraine | 73 | 9 | 1000 mm | 1888 |
| Lyon | France | 60 | 5 | 1435 mm | 2001 |
| Madrid | Spain | 28 | 3 | 1435 mm | 1871 |
| Magdeburg | Germany | 60 | 9 | 1435 mm | 1877 |
| Mainz | Germany | 30 | 5 | 1000 mm | 1883 |
| Malaga | Spain | 12 | 2 | 1435 mm | 2014 |
| Manchester | United Kingdom | 92 | 7 | 1435 mm | 1992 |
| Mariupol | Ukraine | 114 | 11 | 1524 mm | 1933 |
| Marseille | France | 13 | 3 | 1435 mm | 1876 |
| Mazyr | Belarus | 20 | 1 | 1524 mm | 1892 |
| Messina | Italy | 8 | 1 | 1435 mm | 2003 |
| Milan | Italy | 116 | 17 | 1445 mm | 1881 |
| Minsk | Belarus | 125 | 9 | 1524 mm | 1892 |
| Miskolc | Hungary | 12 | 2 | 1435 mm | 1897 |
| Montpellier | France | 56 | 4 | 1435 mm | 2000 |
| Moscow | Russia | 170 | 44 | 1524 mm | 1872 |
| Most-Litvinov | Czech Republic | 18 | 4 | 1435 mm | 1901 |
| Mulhouse | France | 13 | 3 | 1435 mm | 2006 |
| Munich | Germany | 80 | 10 | 1435 mm | 1876 |
| Murcia | Spain | 18 | 1 | 1435 mm | 2011 |
| Mykolaiv | Ukraine | 35 | 6 | 1524 mm | 1897 |
| Mülheim an der Ruhr | Germany | 28 | 2 | 1000/1435 | 1897 |
| Nancy | France | 11 | 1 | n.a. | 2000 |
| Nantes | France | 44 | 3 | 1435 mm | 1985 |
| Naples | Italy | 12 | 3 | 1435 mm | 1875 |
| Naumburg | Germany | 3 | 1 | 1000 mm | 1892 |
| Navapolatsk | Belarus | 11 | 1 | 1524 mm | 1974 |
| Neuchâtel | Switzerland | 9 | 1 | 1000 mm | 1892 |
| Nice | France | 16 | 2 | 1435 mm | 2007 |
| Nizhny Novgorod | Russia | 74 | 15 | 1524 mm | 1896 |
| Nordhausen | Germany | 6 | 2 | 1000 mm | 1900 |
| Norrköping | Sweden | 19 | 2 | 1435 mm | 1904 |
| Nottingham | United Kingdom | 32 | 2 | 1435 mm | 2004 |
| Novotroitsk | Russia | 11 | 3 | 1524 mm | 1956 |
| Nuremberg | Germany | 36 | 5 | 1435 mm | 1881 |
| Odessa | Ukraine | 208 | 23 | 1524 mm | 1880 |
| Olomouc | Czech Republic | 15 | 7 | 1435 mm | 1899 |
| Olsztyn | Poland | 10 | 3 | 1435 mm | 2015 |
| Oradea | Romania | 19 | 3 | 1435 mm | 1905 |
| Orléans | France | 29 | 2 | 1435 mm | 2000 |
| Orsk | Russia | 34 | 8 | 1524 mm | 1948 |
| Osijek | Croatia | 12 | 2 | 1000 mm | 1884 |
| Oslo | Norway | 42 | 6 | 1435 mm | 1875 |
| Ostend | Belgium | 68 | 1 | 1000 mm | 1885 |
| Ostrava | Czech Republic | 62 | 11 | 1435 mm | 1894 |
| Padua | Italy | 10 | 1 | n.a. | 2007 |
| Palermo | Italy | 15 | 4 | 1435 mm | 2015 |
| Paris | France | 128 | 9 | 1435 mm | 1992 |
| Parla | Spain | 8 | 1 | 1435 mm | 2007 |
| Pilsen | Czech Republic | 21 | 3 | 1435 mm | 1899 |
| Plauen | Germany | 16 | 5 | 1000 mm | 1894 |
| Ploiesti | Romania | 10 | 2 | 1435 mm | 1987 |
| Porto | Portugal | 78 | 6 | 1435 mm | 1872 |
| Potsdam | Germany | 29 | 5 | 1435 mm | 1880 |
| Poznan | Poland | 69 | 20 | 1435 mm | 1880 |
| Prague | Czech Republic | 137 | 25 | 1435 mm | 1875 |
| Reims | France | 11 | 2 | 1435 mm | 2011 |
| Riga | Latvia | 100 | 8 | 1524 mm | 1882 |
| Rome | Italy | 31 | 6 | 1445 mm | 1877 |
| Rostock | Germany | 36 | 6 | 1435 mm | 1881 |
| Rotterdam | Netherlands | 75 | 9 | 1435 mm | 1879 |
| Rouen | France | 15 | 2 | 1435 mm | 1994 |
| Saarbrücken | Germany | 44 | 1 | 1435 mm | 1997 |
| Saint Petersburg | Russia | 216 | 37 | 1524 mm | 1863 |
| Saint-Étienne | France | 12 | 3 | 1000 mm | 1881 |
| Santa Cruz de Tenerife | Spain | 15 | 2 | 1435 mm | 2007 |
| Sarajevo | Bosnia-Herzegovina | 23 | 1 | 1435 mm | 1885 |
| Saratov | Russia | 54 | 10 | 1524 mm | 1887 |
| Sassari | Italy | 4 | 1 | 950 mm | 2006 |
| Schwerin | Germany | 21 | 4 | 1435 mm | 1881 |
| Schöneiche | Germany | 14 | 1 | 1000 mm | 1910 |
| Seville | Spain | 2 | 1 | 1435 mm | 1887 |
| Sheffield | United Kingdom | 29 | 3 | 1435 mm | 1994 |
| Sofia | Bulgaria | 154 | 14 | 1009/1435 | 1901 |
| Stockholm | Sweden | 37 | 4 | 1435 mm | 1877 |
| Strasbourg | France | 47 | 6 | 1435 mm | 1994 |
| Strausberg | Germany | 6 | 1 | 1435 mm | 1893 |
| Stuttgart | Germany | 125 | 14 | 1435 mm | 1868 |
| Szczecin | Poland | 50 | 12 | 1435 mm | 1879 |
| Szeged | Hungary | 17 | 4 | 1435 mm | 1884 |
| Tallinn | Estonia | 17 | 4 | 1067 mm | 1888 |
| The Hague | Netherlands | 107 | 9 | 1435 mm | 1864 |
| Timisoara | Romania | 38 | 9 | 1435 mm | 1899 |
| Torun | Poland | 22 | 5 | 1000 mm | 1891 |
| Toulouse | France | 16 | 2 | 1435 mm | 2010 |
| Tours | France | 15 | 1 | 1435 mm | 2013 |
| Trieste | Italy | 5 | 1 | 1000 mm | 1883 |
| Trondheim | Norway | 9 | 1 | 1000 mm | 1924 |
| Turin | Italy | 82 | 7 | 1445 mm | 1871 |
| Ulm | Germany | 19 | 2 | 1000 mm | 1897 |
| Utrecht | Netherlands | 21 | 2 | 1435 mm | 1983 |
| Valencia | Spain | 20 | 3 | 1000 mm | 1876 |
| Valenciennes | France | 33 | 2 | 1435 mm | 2006 |
| Venice | Italy | 20 | 2 | n.a. | 2010 |
| Vienna | Austria | 165 | 28 | 1435 mm | 1865 |
| Vinnytsia | Ukraine | 21 | 6 | 1000 mm | 1913 |
| Vitoria-Gasteiz | Spain | 8 | 2 | 1000 mm | 2008 |
| Vitsebsk | Belarus | 34 | 8 | 1524 mm | 1898 |
| Volgograd | Russia | 58 | 12 | 1524 mm | 1913 |
| Volzhsky | Russia | 31 | 7 | 1524 mm | 1963 |
| Warsaw | Poland | 126 | 22 | 1435 mm | 1866 |
| Woltersdorf | Germany | 6 | 1 | 1435 mm | 1903 |
| Wroclaw | Poland | 85 | 21 | 1435 mm | 1877 |
| Würzburg | Germany | 20 | 5 | 1000 mm | 1892 |
| Yaroslavl | Russia | 19 | 4 | 1524 mm | 1900 |
| Yenakiieve | Ukraine | 32 | 3 | 1524 mm | 1932 |
| Yevpatoria | Ukraine | 16 | 2 | 1524 mm | 1914 |
| Zagreb | Croatia | 116 | 15 | 1000 mm | 1891 |
| Zaporozhye | Ukraine | 50 | 10 | 1524 mm | 1932 |
| Zaragoza | Spain | 13 | 1 | 1435 mm | 2011 |
| Zhytomyr | Ukraine | 7 | 1 | 1000 mm | 1899 |
| Zwickau | Germany | 20 | 4 | 1000 mm | 1894 |
| Zürich | Switzerland | 81 | 15 | 1000 mm | 1880 |
* Note the data for the table above comes from Lineetramtorino.com and I think might be slightly out of date, so if I’ve got anything wrong please let me know in the comments section below.
Also according to the data the map above map have some mistakes as well, it only lists 13 Tram systems each for Russia and Italy for example when they are both listed much higher above.








Jonathan Wadman says
I was surprised not to see Voronezh, Russia, in the list, as it had a tram network when I lived there in 1986. According to Russian Wikipedia it was closed in 2009, which in itself isn’t particularly interesting, but it does make Voronezh the largest European city to lack rail-based mass transit – its population is roughly double that of Leeds.
Brilliant Maps says
Very interesting, I have to admit I’d never even heard of it but looks like you’re right!
ROBERT GRANDT says
Odense, Denmark
Numbers and facts
The most important figures and facts about Odense Light Rail
Odense Light Rail opened for passenger service on 28 May 2022.
The construction of Odense Light Rail has had a total construction budget of approximately DKK 3.6 billion (2014 prices).
The light rail line is 14.2 kilometers long – from Hjallese in the southeast to Tarup in the northwest.
During the stretch, the light rail stops at many of the most important junctions in the city – including the University (SDU), Rosengårdcentret, Benedikts Plads, ODEON, H.C. Andersens Museum, Odense Railway Station, Idrætsparken and Tarup Center as well as several stops close to the city’s central pedestrian zone.
The light rail has a total of 26 stations – however, only 25 are open. The last station opens the newly built hospital (New OUH).
The entire trip from Tarup to Hjallese with stops at all stations takes about 40 minutes.
The light rail starts from 05: morning on all weekdays – and from 06 o’clock on weekends (and holidays). On weekdays in the daytime (at 07-18) there is 7.5 minutes between each train departure – 15 minutes between each train at 05-07 and after 9 p.m. 18. On Saturdays and during holiday periods there is 10 min. between each train during the daytime. On Sundays and holidays there are 15 minutes between each departure.
The last departure is about 24 p.m. Monday-Thursday as well as son./holidays. Friday and Saturday the light rail runs an hour extra – with the last departure approximately at. 01.
Odense Light Rail has 16 train sets. When there is full operation by train every 7.5 minute, there are 13 train sets on the line. On Saturdays, there are 10 train sets out. In the evening and on son./holidays there are six trains in progress.
Each light rail train has room for more than 200 passengers at a time – there are 60 seats on the train.
Each train set is 29.2 meters long and weighs approximately 40 tonnes. The top speed is 70 km/h. – in Odense, however, the speed does not exceed about 55 km/h.
The train model is called Variobahn and is produced by the German/Swiss company Stadler.
In 2022 Odense Light Rail had almost 3.6 million passengers – equivalent to approximately 17,000 per day (including free period after opening). In 2023, the figure was 5.9 million passengers.
https://www.odenseletbane.dk/alt-om-letbanen/tal-og-fakta
Copenhagen, Denmark
Due to open 1. leg in autumn 2025
https://dinletbane.dk/en/
Vladimir Janis says
Slovakia – the number in the map should be 2 (the table is correct).
Serge says
For Belgium, on your map you day 3 tram systems but in your list you refer 4 cities (Antwerp, Brussels, Charleroi and Ghent). But to this list you can add the coast line whitch is the longest in the world and the Liège new tram system opened in april 2025.
Best regards.
Tobias Neumayer says
In some cases cities with a shared tram system are counted seperatly, in other cases just as one System with mentioning only the biggest City. Also the number of lines are incorrect in a lot of cases i have checked.
SupplyBot says
Belgium has 4 entries in the list but shows a 3 in the map? There’s also a 5th tram system covering the coast line, which connects numerous cities/ villages together. Technically you should count those as well.