
On the map it goes from a low of 45% in Switzerland to a high of 99.38% in Romania. (Luxembourg is actually the lowest at just 21%)
But there a few caveats to consider:
The first is that any EU citizens living in a country other than the one they are born in, would not be included in the figure. So the very high figures in Eastern Europe mean few people are moving there from abroad or the rest of the EU.
Moreover, having just one parent from another country would also exclude them from showing up.
Finally, race has nothing to do with the figure above assuming both parents were born in the country.
The data comes from eurostat and is for 2022, here’s the table:
| Country | Total Number of People Aged 15-29 | Number of People In Country With Two Native Born Parents | Share With Two Native Born Parents |
|---|---|---|---|
| Luxembourg | 123,300 | 27,000 | 21.90% |
| Switzerland | 1,447,500 | 651,900 | 45.04% |
| Cyprus | 152,100 | 82,400 | 54.17% |
| Austria | 1,478,200 | 824,200 | 55.76% |
| Ireland | 1,003,500 | 588,300 | 58.62% |
| Germany | 13,129,500 | 7,865,500 | 59.91% |
| Sweden | 1,829,900 | 1,098,500 | 60.03% |
| Belgium | 2,093,100 | 1,262,600 | 60.32% |
| Malta | 102,500 | 64,000 | 62.44% |
| Netherlands | 3,335,200 | 2,229,800 | 66.86% |
| Spain | 7,915,100 | 5,353,300 | 67.63% |
| Euro area – 20 countries (from 2023) | 56,626,000 | 39,125,700 | 69.09% |
| Norway | 1,025,400 | 719,500 | 70.17% |
| France | 11,611,700 | 8,208,500 | 70.69% |
| European Union - 27 countries (from 2020) | 72,120,800 | 53,167,600 | 73.72% |
| Portugal | 1,648,100 | 1,226,900 | 74.44% |
| Estonia | 207,800 | 157,100 | 75.60% |
| Iceland | 73,400 | 55,600 | 75.75% |
| Croatia | 620,900 | 477,000 | 76.82% |
| Italy | 8,804,400 | 6,920,300 | 78.60% |
| Denmark | 1,122,600 | 886,000 | 78.92% |
| Slovenia | 307,400 | 245,900 | 79.99% |
| Finland | 945,900 | 764,600 | 80.83% |
| Latvia | 269,800 | 223,700 | 82.91% |
| Serbia | 1,027,300 | 857,900 | 83.51% |
| Greece | 1,644,800 | 1,417,800 | 86.20% |
| Czechia | 1,634,100 | 1,471,800 | 90.07% |
| Lithuania | 406,200 | 378,100 | 93.08% |
| Hungary | 1,504,900 | 1,415,700 | 94.07% |
| Türkiye | 18,083,400 | 17,283,900 | 95.58% |
| Bosnia and Herzegovina | 594,600 | 572,000 | 96.20% |
| Poland | 5,512,600 | 5,308,300 | 96.29% |
| Slovakia | 826,600 | 808,700 | 97.83% |
| Bulgaria | 863,100 | 852,600 | 98.78% |
| Romania | 3,027,700 | 3,009,000 | 99.38% |
Now given the caveats above the original map author also created the following map showing the Share of 15-29 year olds without any EU or native heritage (meaning both parents were born outside countries Eurostat tracks).









Leave a Reply