
The map above and the maps below were all created by the amazing Martijn at Landgeist.
The map below shows the relative share of each drink type:

Here are the top 10 for each type (based on more up to date 2020 data vs 2018 used in the maps).
Note numbers below the maps show the number litres of pure alcohol consumed via that drink choice but the maps themselves convert those numbers back to number of beers/bottles of wine.
Top 10 Biggest Drinking Countries In Europe
- Latvia: 12.64L
- Czechia: 11.57L
- Lithuania: 11.32L
- Austria: 11.21L
- Estonia: 11.14L
- Bulgaria: 11.09L
- Belarus: 10.9L
- Poland: 10.79L
- Germany: 10.74L
- Romania: 10.64L
Top 10 Beer Drinking Countries In Europe

- Czechia: 6.3L
- Austria: 5.88L
- Poland: 5.52L
- Germany: 5.28L
- Romania: 5.11L
- Lithuania: 4.83L
- Latvia: 4.57L
- Bulgaria: 4.42L
- Spain: 4.25L
- Croatia: 4.22L
Top 10 Wine Drinking Countries In Europe

- France: 5.62L
- Portugal: 5.22L
- Slovenia: 4.6L
- Luxembourg: 4.48L
- Denmark: 4.39L
- Italy: 4.3L
- Andorra: 4.19L
- Switzerland: 4.12L
- Georgia: 3.92L
- Austria: 3.69L
Top 10 Spirit Drinking Countries In Europe

- Latvia: 5.7L
- Lithuania: 5.07L
- Bulgaria: 4.75L
- Belarus: 4.7L
- Estonia: 4.59L
- Poland: 4.36L
- Slovakia: 4.03L
- Hungary: 3.7L
- Montenegro: 3.22L
- Russian Federation: 3.17L
Top 10 Other Alcohol Drinking Countries In Europe
- Belarus: 2.77L
- Finland: 0.89L
- Latvia: 0.8L
- Ireland: 0.72L
- Estonia: 0.68L
- UK: 0.52L
- Lithuania: 0.5L
- Malta: 0.37L
- Croatia: 0.37L
- Belgium: 0.3L
Finally see all the data below:
| Country | Beer | Wine | Spirits | Other alcoholic beverages | Total For All types |
|---|---|---|---|---|---|
| Albania | 1.53 | 1.03 | 1.16 | 0.062 | 3.78 |
| Andorra | 3.31 | 4.19 | 1.93 | 0.16 | 9.6 |
| Armenia | 0.85 | 0.54 | 2.04 | 0.005 | 3.44 |
| Austria | 5.88 | 3.69 | 1.65 | 0 | 11.21 |
| Azerbaijan | 0.38 | 0.11 | 0.85 | 0.015 | 1.35 |
| Belarus | 2.41 | 1.03 | 4.7 | 2.77 | 10.9 |
| Belgium | 3.65 | 3.35 | 1.12 | 0.3 | 8.41 |
| Bosnia and Herzegovina | 3.73 | 0.47 | 0.51 | 0.14 | 4.86 |
| Bulgaria | 4.42 | 1.7 | 4.75 | 0.21 | 11.09 |
| Croatia | 4.22 | 3 | 1.38 | 0.37 | 8.96 |
| Cyprus | 1.78 | 1.92 | 2.4 | 0 | 6.1 |
| Czechia | 6.3 | 2.75 | 2.51 | 0 | 11.57 |
| Denmark | 3.37 | 4.39 | 1.58 | 0 | 9.34 |
| Estonia | 4.04 | 1.83 | 4.59 | 0.68 | 11.14 |
| Finland | 3.64 | 1.71 | 2.01 | 0.89 | 8.25 |
| France | 2.38 | 5.62 | 2.23 | 0.16 | 10.39 |
| Georgia | 1.76 | 3.92 | 2.06 | 0.023 | 7.76 |
| Germany | 5.28 | 3.35 | 2.12 | 0 | 10.74 |
| Greece | 1.68 | 2.45 | 1.08 | 0.066 | 5.28 |
| Hungary | 3.92 | 2.63 | 3.7 | 0 | 10.24 |
| Iceland | 4.1 | 2.2 | 1.2 | 0 | 7.5 |
| Ireland | 4 | 3.18 | 2.27 | 0.72 | 10.17 |
| Israel | 1.2 | 0.083 | 1.07 | 0.057 | 2.41 |
| Italy | 1.81 | 4.3 | 0.46 | 0 | 6.57 |
| Kazakhstan | 2.6 | 0.15 | 1.11 | 0 | 3.86 |
| Kyrgyzstan | 0.4 | 0.13 | 2.64 | 0 | 3.17 |
| Latvia | 4.57 | 1.56 | 5.7 | 0.8 | 12.64 |
| Lithuania | 4.83 | 0.92 | 5.07 | 0.5 | 11.32 |
| Luxembourg | 3.83 | 4.48 | 2.17 | 0.08 | 10.56 |
| Malta | 2.94 | 2.25 | 1.85 | 0.37 | 7.42 |
| Montenegro | 3.83 | 2.68 | 3.22 | 0.16 | 9.91 |
| Netherlands | 3.53 | 2.9 | 1.29 | 0 | 7.73 |
| North Macedonia | 2 | 1.03 | 0.73 | 0.033 | 3.79 |
| Norway | 2.83 | 2.94 | 1.23 | 0.23 | 7.23 |
| Poland | 5.52 | 0.91 | 4.36 | 0 | 10.79 |
| Portugal | 2.13 | 5.22 | 0.91 | 0.29 | 8.55 |
| Republic of Moldova | 1.58 | 2.33 | 2.05 | 0.12 | 6.08 |
| Romania | 5.11 | 3.4 | 2.13 | 0 | 10.64 |
| Russian Federation | 3.06 | 1.06 | 3.17 | 0 | 7.3 |
| Serbia | 3.24 | 1.62 | 2.37 | 0.22 | 7.45 |
| Slovakia | 4.03 | 2.49 | 4.03 | 0 | 10.54 |
| Slovenia | 4.01 | 4.6 | 1.2 | 0 | 9.81 |
| Spain | 4.25 | 2.77 | 1.62 | 0.17 | 8.8 |
| Sweden | 2.68 | 3.51 | 1.13 | 0.14 | 7.46 |
| Switzerland | 2.94 | 4.12 | 1.76 | 0.12 | 8.94 |
| Türkiye | 0.66 | 0.15 | 0.37 | 0 | 1.17 |
| Tajikistan | 0.31 | 0.008 | 0.41 | 0.004 | 0.73 |
| Turkmenistan | 0.59 | 1.12 | 0.85 | 0.0006 | 2.56 |
| Ukraine | 2.56 | 0.37 | 3.09 | 0.06 | 6.08 |
| UK | 3.12 | 3.55 | 2.56 | 0.52 | 9.75 |
| Uzbekistan | 0.18 | 0.054 | 1.82 | 0 | 2.05 |







Leave a Reply