
Who explains the following:
Q: Where do they keep their passport while swimming? Where’s the border patrol checkpoint? And if immigration refuses them to enter, can they just swim back?
A: Channel swims like this are a huge operation. Every swimmer has their own escort boat, and just getting a slot to attempt it means registering almost a year ahead.
Then you cross your fingers for good weather, and… oh yeah – come up with way more money than a ferry ticket would cost. And that’s not even counting the months (or years) of training to be physically ready for the challenge.
Q: I didn’t realize how popular of a feat this was. And now seeing all the tracks I am slightly less impressed when hearing about someone completing it.
A: It’s not just the insane physical effort, they’re doing it without wetsuits! I tap out if the water’s below 21°C, and these legends are out there for hours in 15–18°C. How do you even keep hypothermia at bay that long?!
Q: If they burn like 750kcal/h (which I believe to be reasonable) they generate about 10 times as much heat as a human at rest
Also insane body control
A: Our coach always says one of two things: “If you’re cold, you just don’t know how to shiver” or “If you’re cold, swim faster or eat more.” 😅
According to my Apple Watch, I burn over 1000 kcal/hour during long-distance swims (like 10k races) — yeah, I know the number’s probably way off. But even with a wetsuit in 20°C water, I can feel my core temp drop a lot right after finish. The body temperature drops significantly control of these athletes is insane!
Q: Some of them turn away and the line disappear “early” I am assuming they gave up or had an issue (or just didn’t plan on doing the full swim).
But some lines turn back like at the end in France… did they try to do the back and forth?
A: The “turning back” you see is usually just because the tracker keeps running a bit after the swimmer finishes or gets pulled from the water, and then logs the trip back.
Unfortunately, sometimes the ocean has other plans. Jellyfish stings or hypothermia can knock even the toughest swimmers out. Happened to a buddy of mine – he blacked out just a few kilometers from the French shore. Once you’re pulled from the water, the rules say your swim is officially over.
Here is the full list of 2025 swims at the time of publication from the Channel Swimming Association Ltd:
| Name | Type | Country | Route | Time |
|---|---|---|---|---|
| The Channel Crusaders | Relay (2) | Great Britain | England to France | 12:01 |
| Trevor van Aurich | Solo | Australia | England to France | 14:23 |
| Channel Choppers | Relay (6) | Great Britain | England to France | 13:43 |
| Mabel Naisbitt | Solo | Great Britain | England to France | 13:28 |
| Jessica Kieras | Solo | United States | England to France | 11:26 |
| Kenny Primrose | Solo | Great Britain | England to France | 14:25 |
| Michelle Goodwin | Solo | United States | England to France | 15:24 |
| The Channel Chaps | Relay (3) | International | England to France | 13:02 |
| Olivier Harmant | Solo | France | England to France | 12:41 |
| David Roche | Solo | Great Britain | England to France | 11:10 |
| Andrew Packer | Solo | United States | England to France | 10:41 |
| Brockwell-Blue Fins | Relay (5) | Great Britain | England to France | 16:30 |
| Channel Changelings | Relay (5) | Great Britain | England to France | 13:19 |
| Abraham Jauli Aguirre | Solo | Mexico | England to France | 17:13 |
| Joanna Rigler | Solo | Great Britain | England to France | 12:03 |
| Katie Pumphrey | Solo | United States | England to France | 14:13 |
| Harrison Haines | Solo | United States | England to France | 10:41 |
| Indo Bangla English Channel Relay Swimming | Relay (6) | International | England to France | 12:10 |
| Afrin Jabee | Solo | India | England to France | 13:13 |
| The Sea Suite | Relay (4) | International | England to France | 11:33 |
| Swim de Aky | Relay (4) | Great Britain | England to France | 15:59 |
| Jenny McMahon | Solo | Australia | England to France | 12:00 |
| Hannah Gillespie | Solo | Ireland | England to France | 15:22 |
| Seth Baetzold | Solo | United States | England to France | 11:23 |
| Brockwell- Jelly fish & Jetsam | Relay (5) | International | England to France | 12:22 |
| Team B.A.D. | Relay (3) | Great Britain | England to France | 15:11 |
| Georgia Mould | Solo | Great Britain | England to France | 11:51 |
| Rebecca Birchall (Lewis) | Solo | Great Britain | England to France | 09:24 |
| Louis Vanderdonckt | Solo | Belgium | England to France | 10:57 |
| Jodie Millar | Solo | Australia | England to France | 11:25 |
| Jason Hooper | Solo | Australia | England to France | 10:59 |
| Andrew Maver | Solo | Australia | England to France | 11:29 |
| Uriel García del Río | Solo | Mexico | England to France | 12:37 |
| Greg Woodward | Solo | Australia | England to France | 11:21 |
| Cambridge University Swimming and Waterpolo Club | Relay (6) | Great Britain | England to France | 09:29 |
| Neil Bates | Solo | Great Britain | England to France | 12:23 |
| Zen Durbidge | Solo | Australia | England to France | 11:32 |
| Ey Up France | Relay (4) | Great Britain | England to France | 10:09 |
| 1RRF Swim Team | Relay (7) | Great Britain | England to France | 15:27 |
| Blesma 2025 | Relay (4) | Great Britain | England to France | 14:40 |
| The Wave Chasers | Relay (7) | Great Britain | England to France | 15:49 |
| She Swims Like a Girl | Relay (6) | Great Britain | England to France | 10:59 |
| The Chubmarines - The Alexa Trust | Relay (2) | Great Britain | England to France | 13:07 |
| Luis Bárcena Pérez | Solo | Spain | England to France | 12:02 |
| Graham Blair | Solo | Great Britain | England to France | 10:43 |
| India Barnard | Solo | Great Britain | England to France | 13:27 |
| Palianytsia | Relay (2) | International | England to France | 13:35 |
| Lee Vallett | Solo | Great Britain | England to France | 12:24 |
| Cali4nia Currents | Relay (4) | United States | England to France | 12:28 |
| Tomos Griffiths | Solo | Wales | England to France | 15:10 |
| Qswim Team Mike | Relay (5) | Great Britain | England to France | 16:28 |
| Thiago Naves | Solo | Brazil | England to France | 11:20 |
| Julia Maguire | Solo | Great Britain | England to France | 12:45 |
| Scott Parkinson | Solo | Australia | England to France | 14:56 |
| Red Top Stamina Storms | Relay (4) | Great Britain | England to France | 12:06 |
| Jakub Kačerovský | Solo | Czech Republic | England to France | 09:10 |
| CZECH RANDOMS | Relay (6) | Czech Republic | England to France | 11:13 |
| Hope at Home relay team | Relay (6) | Great Britain | England to France | 16:14 |
| Swimlife Dolphins | Relay (3) | India | England to France | 16:05 |
| Lindsey Walke | Solo | Great Britain | England to France | 14:20 |
| Pride of India B | Relay (6) | India | England to France | 11:19 |
| East Bohemians | Relay (6) | Czech Republic | England to France | 13:30 |
| Seafaring Salamanders | Relay (5) | United States | England to France | 13:30 |
| Barnaby Ryder | Solo | Great Britain | England to France | 09:42 |
| Alex White | Solo | Great Britain | England to France | 13:10 |
| The Channel Five | Relay (5) | Great Britain | England to France | 13:48 |
| KLEOPATRA STOGIANNIDOU | Solo | Greece | England to France | 12:55 |
| Czech Winter Swimmers | Relay (6) | Czech Republic | England to France | 13:50 |
| Hackney Anaconda Channel Crossing | Relay (4) | Great Britain | England to France | 10:00 |
| CLSG | Relay (6) | Great Britain | England to France | 11:32 |
| Simon Oakley | Solo | Great Britain | England to France | 11:58 |
| Pride of India A | Relay (6) | India | England to France | 13:37 |
| Moroccan Swimmers with Baraka | Relay (5) | International | England to France | 14:40 |
| Bluetits 2 | Relay (6) | Great Britain | England to France | 19:07 |
| Amy Wamsley | Solo | United States | England to France | 16:56 |
| TUNA TUNCA | Solo | Turkey | England to France | 13:26 |
| Soggy Swimmers | Relay (5) | Great Britain | England to France | 11:55 |
| S'Wim Team! | Relay (5) | International | England to France | 12:47 |
| Czech Sardinellos | Relay (6) | Czech Republic | England to France | 12:21 |








Leave a Reply