
The map above shows the Median Gross Household Income as of 2024.
It is a measure of the total gross income received by all members of a household within a 12-month period; including cash benefits but before tax.
And uses statistics from the ONS and the Scottish Government.
Now I wasn’t able to find the exact data source used for the map but I was able to find a document about Income and tax by Parliamentary constituency, which you can see below.
The data is for 2021 to 2022 so is very slightly older than the data used in the map at the top of the page. It is also based on individual income rather than household income.
One very interesting thing to note is the huge disparity in some places between average (aka mean) and median (half earn more, half earn less) in some areas.
For example in Kensington the mean income is £192,000 per year, but the median is just £42,900, so there are a few incredibly wealthy people who really skew the average up.
You can have a search below:
| Parliamentary Constituency | Mean (Average) Income | Median Income |
|---|---|---|
| North East | £31,500 | £24,900 |
| Berwick-upon-Tweed | £32,000 | £24,100 |
| Bishop Auckland | £29,900 | £23,800 |
| Blaydon | £32,400 | £26,200 |
| Blyth Valley | £29,000 | £24,900 |
| City of Durham | £34,500 | £26,400 |
| Darlington | £30,200 | £23,600 |
| Easington | £27,200 | £23,300 |
| Gateshead | £29,200 | £24,300 |
| Hartlepool | £30,700 | £24,700 |
| Hexham | £42,100 | £28,000 |
| Houghton and Sunderland South | £28,700 | £24,000 |
| Jarrow | £30,800 | £25,700 |
| Middlesbrough | £27,900 | £22,600 |
| Middlesbrough South and East Cleveland | £31,400 | £24,800 |
| Newcastle upon Tyne Central | £33,600 | £23,700 |
| Newcastle upon Tyne East | £36,500 | £26,800 |
| Newcastle upon Tyne North | £35,700 | £27,300 |
| North Durham | £29,200 | £24,600 |
| North Tyneside | £30,200 | £24,300 |
| North West Durham | £30,900 | £24,700 |
| Redcar | £28,800 | £23,900 |
| Sedgefield | £31,400 | £24,700 |
| South Shields | £30,000 | £25,400 |
| Stockton North | £30,900 | £24,200 |
| Stockton South | £35,500 | £27,400 |
| Sunderland Central | £28,300 | £23,400 |
| Tynemouth | £34,700 | £28,300 |
| Wansbeck | £30,600 | £23,900 |
| Washington and Sunderland West | £29,100 | £24,400 |
| North West | £34,000 | £25,700 |
| Altrincham and Sale West | £60,000 | £35,000 |
| Ashton-under-Lyne | £28,500 | £23,100 |
| Barrow and Furness | £32,400 | £25,700 |
| Birkenhead | £30,600 | £24,400 |
| Blackburn | £28,500 | £23,100 |
| Blackley and Broughton | £29,400 | £23,900 |
| Blackpool North and Cleveleys | £27,400 | £23,100 |
| Blackpool South | £25,500 | £21,400 |
| Bolton North East | £30,100 | £23,800 |
| Bolton South East | £27,000 | £22,700 |
| Bolton West | £34,000 | £24,600 |
| Bootle | £29,500 | £24,300 |
| Burnley | £28,200 | £23,700 |
| Bury North | £34,500 | £26,500 |
| Bury South | £34,400 | £27,900 |
| Carlisle | £28,700 | £24,700 |
| Cheadle | £44,100 | £30,300 |
| Chorley | £34,300 | £26,400 |
| City of Chester | £38,200 | £28,300 |
| Congleton | £47,600 | £28,100 |
| Copeland | £35,000 | £28,700 |
| Crewe and Nantwich | £32,700 | £26,300 |
| Denton and Reddish | £29,300 | £24,300 |
| Eddisbury | £42,800 | £28,700 |
| Ellesmere Port and Neston | £33,300 | £25,700 |
| Fylde | £36,700 | £27,000 |
| Garston and Halewood | £33,800 | £25,300 |
| Halton | £31,500 | £25,700 |
| Hazel Grove | £35,900 | £28,600 |
| Heywood and Middleton | £31,100 | £24,600 |
| Hyndburn | £28,800 | £24,700 |
| Knowsley | £28,800 | £24,500 |
| Lancaster and Fleetwood | £32,500 | £24,900 |
| Leigh | £30,600 | £26,300 |
| Liverpool, Riverside | £34,500 | £25,500 |
| Liverpool, Walton | £26,700 | £23,500 |
| Liverpool, Wavertree | £30,700 | £23,900 |
| Liverpool, West Derby | £30,100 | £25,100 |
| Macclesfield | £43,300 | £30,300 |
| Makerfield | £30,100 | £25,000 |
| Manchester Central | £33,200 | £25,200 |
| Manchester, Gorton | £28,300 | £22,800 |
| Manchester, Withington | £40,000 | £28,900 |
| Morecambe and Lunesdale | £30,600 | £23,800 |
| Oldham East and Saddleworth | £32,800 | £24,900 |
| Oldham West and Royton | £27,600 | £22,700 |
| Pendle | £28,000 | £22,000 |
| Penrith and The Border | £32,900 | £26,200 |
| Preston | £25,800 | £21,700 |
| Ribble Valley | £35,000 | £26,500 |
| Rochdale | £28,800 | £23,900 |
| Rossendale and Darwen | £34,200 | £26,100 |
| Salford and Eccles | £33,800 | £25,300 |
| Sefton Central | £39,200 | £27,800 |
| South Ribble | £34,900 | £27,100 |
| Southport | £32,700 | £24,700 |
| St Helens North | £30,800 | £25,300 |
| St Helens South and Whiston | £30,200 | £24,800 |
| Stalybridge and Hyde | £31,000 | £25,100 |
| Stockport | £33,700 | £26,600 |
| Stretford and Urmston | £32,600 | £27,400 |
| Tatton | £58,800 | £32,100 |
| Wallasey | £28,400 | £24,800 |
| Warrington North | £32,800 | £25,400 |
| Warrington South | £39,600 | £28,700 |
| Weaver Vale | £37,600 | £27,200 |
| West Lancashire | £36,800 | £27,600 |
| Westmorland and Lonsdale | £33,500 | £25,000 |
| Wigan | £31,300 | £25,300 |
| Wirral South | £38,000 | £30,000 |
| Wirral West | £36,800 | £26,100 |
| Workington | £31,900 | £26,000 |
| Worsley and Eccles South | £34,900 | £26,000 |
| Wyre and Preston North | £37,400 | £27,800 |
| Wythenshawe and Sale East | £33,500 | £26,000 |
| Yorkshire and the Humber | £33,000 | £25,300 |
| Barnsley Central | £28,100 | £23,400 |
| Barnsley East | £30,300 | £23,900 |
| Batley and Spen | £29,900 | £24,500 |
| Beverley and Holderness | £33,500 | £25,300 |
| Bradford East | £27,400 | £22,500 |
| Bradford South | £27,300 | £22,300 |
| Bradford West | £27,400 | £23,200 |
| Brigg and Goole | £31,800 | £24,800 |
| Calder Valley | £35,000 | £26,300 |
| Cleethorpes | £33,800 | £25,900 |
| Colne Valley | £34,800 | £26,300 |
| Dewsbury | £32,200 | £25,000 |
| Don Valley | £30,900 | £24,600 |
| Doncaster Central | £29,700 | £24,300 |
| Doncaster North | £30,800 | £24,200 |
| East Yorkshire | £33,200 | £25,300 |
| Elmet and Rothwell | £41,400 | £28,100 |
| Great Grimsby | £28,600 | £23,300 |
| Halifax | £28,300 | £23,400 |
| Haltemprice and Howden | £37,700 | £27,200 |
| Harrogate and Knaresborough | £42,800 | £28,100 |
| Hemsworth | £31,700 | £25,200 |
| Huddersfield | £30,800 | £24,400 |
| Keighley | £37,700 | £27,100 |
| Kingston upon Hull East | £26,600 | £23,000 |
| Kingston upon Hull North | £27,700 | £23,200 |
| Kingston upon Hull West and Hessle | £27,800 | £23,500 |
| Leeds Central | £29,400 | £25,100 |
| Leeds East | £28,400 | £23,100 |
| Leeds North East | £42,300 | £31,000 |
| Leeds North West | £39,400 | £27,600 |
| Leeds West | £28,600 | £24,900 |
| Morley and Outwood | £33,200 | £27,000 |
| Normanton, Pontefract and Castleford | £29,600 | £24,100 |
| Penistone and Stocksbridge | £33,600 | £26,000 |
| Pudsey | £37,600 | £28,500 |
| Richmond (Yorks) | £35,700 | £25,600 |
| Rother Valley | £33,500 | £27,100 |
| Rotherham | £28,100 | £23,300 |
| Scarborough and Whitby | £29,900 | £23,600 |
| Scunthorpe | £28,900 | £24,700 |
| Selby and Ainsty | £39,800 | £28,700 |
| Sheffield Central | £33,200 | £25,900 |
| Sheffield South East | £28,500 | £23,500 |
| Sheffield, Brightside and Hillsborough | £27,000 | £23,300 |
| Sheffield, Hallam | £45,000 | £32,100 |
| Sheffield, Heeley | £28,300 | £24,400 |
| Shipley | £35,100 | £27,500 |
| Skipton and Ripon | £40,700 | £27,200 |
| Thirsk and Malton | £37,200 | £27,100 |
| Wakefield | £30,900 | £25,200 |
| Wentworth and Dearne | £28,900 | £23,600 |
| York Central | £34,400 | £26,000 |
| York Outer | £38,000 | £28,200 |
| East Midlands | £33,800 | £25,800 |
| Amber Valley | £30,200 | £24,900 |
| Ashfield | £27,900 | £23,600 |
| Bassetlaw | £32,000 | £24,800 |
| Bolsover | £28,900 | £22,900 |
| Boston and Skegness | £27,400 | £22,400 |
| Bosworth | £34,700 | £27,300 |
| Broxtowe | £35,300 | £27,500 |
| Charnwood | £37,100 | £27,600 |
| Chesterfield | £30,100 | £24,100 |
| Corby | £36,900 | £27,200 |
| Daventry | £40,100 | £27,900 |
| Derby North | £32,200 | £25,200 |
| Derby South | £28,500 | £23,400 |
| Derbyshire Dales | £39,400 | £26,000 |
| Erewash | £30,500 | £24,300 |
| Gainsborough | £35,100 | £26,800 |
| Gedling | £31,200 | £25,900 |
| Grantham and Stamford | £35,600 | £26,200 |
| Harborough | £39,400 | £28,600 |
| High Peak | £34,600 | £26,300 |
| Kettering | £34,300 | £26,000 |
| Leicester East | £26,000 | £21,400 |
| Leicester South | £30,300 | £24,000 |
| Leicester West | £26,800 | £22,700 |
| Lincoln | £30,200 | £24,700 |
| Loughborough | £33,400 | £26,000 |
| Louth and Horncastle | £30,000 | £24,000 |
| Mansfield | £29,100 | £23,600 |
| Mid Derbyshire | £35,200 | £26,500 |
| Newark | £37,600 | £26,800 |
| North East Derbyshire | £33,500 | £27,300 |
| North West Leicestershire | £35,800 | £27,700 |
| Northampton North | £29,800 | £24,600 |
| Northampton South | £29,900 | £25,000 |
| Nottingham East | £28,200 | £23,000 |
| Nottingham North | £26,500 | £22,600 |
| Nottingham South | £34,400 | £26,800 |
| Rushcliffe | £46,900 | £32,100 |
| Rutland and Melton | £43,600 | £28,500 |
| Sherwood | £32,800 | £25,100 |
| Sleaford and North Hykeham | £35,800 | £27,700 |
| South Derbyshire | £36,100 | £27,000 |
| South Holland and The Deepings | £31,400 | £25,600 |
| South Leicestershire | £35,400 | £27,700 |
| South Northamptonshire | £45,800 | £32,000 |
| Wellingborough | £31,700 | £26,200 |
| West Midlands | £33,600 | £25,500 |
| Aldridge-Brownhills | £32,800 | £25,200 |
| Birmingham, Edgbaston | £40,700 | £27,200 |
| Birmingham, Erdington | £26,100 | £22,300 |
| Birmingham, Hall Green | £32,700 | £24,900 |
| Birmingham, Hodge Hill | £26,900 | £22,400 |
| Birmingham, Ladywood | £30,400 | £24,700 |
| Birmingham, Northfield | £30,600 | £25,100 |
| Birmingham, Perry Barr | £28,100 | £24,500 |
| Birmingham, Selly Oak | £32,300 | £25,500 |
| Birmingham, Yardley | £26,700 | £22,400 |
| Bromsgrove | £43,600 | £31,000 |
| Burton | £32,400 | £24,900 |
| Cannock Chase | £30,000 | £25,400 |
| Coventry North East | £28,500 | £23,600 |
| Coventry North West | £30,000 | £25,100 |
| Coventry South | £33,300 | £25,700 |
| Dudley North | £28,100 | £23,900 |
| Dudley South | £28,600 | £24,000 |
| Halesowen and Rowley Regis | £29,100 | £24,100 |
| Hereford and South Herefordshire | £32,200 | £25,900 |
| Kenilworth and Southam | £45,700 | £32,300 |
| Lichfield | £38,400 | £28,500 |
| Ludlow | £35,600 | £26,100 |
| Meriden | £40,800 | £26,800 |
| Mid Worcestershire | £37,800 | £28,200 |
| Newcastle-under-Lyme | £31,400 | £25,000 |
| North Herefordshire | £35,100 | £26,400 |
| North Shropshire | £33,200 | £25,300 |
| North Warwickshire | £31,300 | £24,600 |
| Nuneaton | £32,000 | £26,500 |
| Redditch | £33,700 | £25,500 |
| Rugby | £35,100 | £27,000 |
| Shrewsbury and Atcham | £35,800 | £27,600 |
| Solihull | £40,800 | £29,700 |
| South Staffordshire | £37,000 | £26,800 |
| Stafford | £33,000 | £25,800 |
| Staffordshire Moorlands | £32,300 | £25,100 |
| Stoke-on-Trent Central | £26,600 | £23,800 |
| Stoke-on-Trent North | £25,700 | £22,000 |
| Stoke-on-Trent South | £28,200 | £23,700 |
| Stone | £42,400 | £27,700 |
| Stourbridge | £32,000 | £26,000 |
| Stratford-on-Avon | £50,200 | £30,900 |
| Sutton Coldfield | £42,100 | £29,700 |
| Tamworth | £35,100 | £26,000 |
| Telford | £29,300 | £24,600 |
| The Wrekin | £33,300 | £26,100 |
| Walsall North | £28,300 | £23,800 |
| Walsall South | £29,000 | £23,700 |
| Warley | £28,900 | £24,100 |
| Warwick and Leamington | £43,200 | £30,800 |
| West Bromwich East | £27,000 | £22,200 |
| West Bromwich West | £28,100 | £24,300 |
| West Worcestershire | £39,500 | £27,300 |
| Wolverhampton North East | £27,300 | £22,100 |
| Wolverhampton South East | £26,700 | £22,800 |
| Wolverhampton South West | £32,800 | £24,700 |
| Worcester | £31,900 | £26,100 |
| Wyre Forest | £32,200 | £24,700 |
| East of England | £40,900 | £28,400 |
| Basildon and Billericay | £42,300 | £29,700 |
| Bedford | £34,100 | £26,400 |
| Braintree | £39,400 | £27,700 |
| Brentwood and Ongar | £59,400 | £34,600 |
| Broadland | £34,700 | £25,100 |
| Broxbourne | £40,700 | £28,700 |
| Bury St Edmunds | £36,800 | £27,800 |
| Cambridge | £48,000 | £31,700 |
| Castle Point | £35,700 | £27,700 |
| Central Suffolk and North Ipswich | £37,500 | £26,200 |
| Chelmsford | £43,400 | £30,900 |
| Clacton | £28,700 | £22,600 |
| Colchester | £37,100 | £28,400 |
| Epping Forest | £72,800 | £33,400 |
| Great Yarmouth | £28,500 | £23,800 |
| Harlow | £34,400 | £27,200 |
| Harwich and North Essex | £39,600 | £28,600 |
| Hemel Hempstead | £43,300 | £30,100 |
| Hertford and Stortford | £50,600 | £33,500 |
| Hertsmere | £53,300 | £32,200 |
| Hitchin and Harpenden | £66,100 | £35,400 |
| Huntingdon | £38,800 | £29,000 |
| Ipswich | £31,100 | £24,800 |
| Luton North | £31,900 | £26,800 |
| Luton South | £30,300 | £24,900 |
| Maldon | £43,800 | £31,700 |
| Mid Bedfordshire | £41,700 | £30,500 |
| Mid Norfolk | £32,900 | £25,100 |
| North East Bedfordshire | £40,400 | £29,600 |
| North East Cambridgeshire | £31,500 | £25,600 |
| North East Hertfordshire | £46,600 | £30,500 |
| North Norfolk | £32,600 | £24,000 |
| North West Cambridgeshire | £37,300 | £28,100 |
| North West Norfolk | £32,800 | £24,000 |
| Norwich North | £30,100 | £24,600 |
| Norwich South | £34,300 | £26,500 |
| Peterborough | £28,600 | £23,300 |
| Rayleigh and Wickford | £39,800 | £29,100 |
| Rochford and Southend East | £36,800 | £28,000 |
| Saffron Walden | £51,300 | £33,500 |
| South Basildon and East Thurrock | £35,600 | £27,900 |
| South Cambridgeshire | £51,000 | £33,500 |
| South East Cambridgeshire | £43,300 | £31,300 |
| South Norfolk | £37,300 | £28,400 |
| South Suffolk | £39,300 | £26,900 |
| South West Bedfordshire | £36,100 | £28,600 |
| South West Hertfordshire | £62,700 | £35,500 |
| South West Norfolk | £32,000 | £25,300 |
| Southend West | £42,700 | £30,300 |
| St Albans | £59,700 | £34,300 |
| Stevenage | £39,100 | £30,900 |
| Suffolk Coastal | £38,300 | £26,300 |
| Thurrock | £35,400 | £29,400 |
| Watford | £41,200 | £31,500 |
| Waveney | £28,900 | £23,600 |
| Welwyn Hatfield | £46,100 | £31,300 |
| West Suffolk | £35,700 | £26,100 |
| Witham | £42,500 | £29,000 |
| London | £58,300 | £32,900 |
| Barking | £31,300 | £27,300 |
| Battersea | £87,100 | £41,500 |
| Beckenham | £54,900 | £36,000 |
| Bermondsey and Old Southwark | £58,400 | £35,200 |
| Bethnal Green and Bow | £51,600 | £34,400 |
| Bexleyheath and Crayford | £37,800 | £30,100 |
| Brent Central | £40,900 | £28,000 |
| Brent North | £37,200 | £29,500 |
| Brentford and Isleworth | £57,600 | £33,000 |
| Bromley and Chislehurst | £61,100 | £36,800 |
| Camberwell and Peckham | £44,900 | £31,600 |
| Carshalton and Wallington | £42,000 | £31,700 |
| Chelsea and Fulham | £159,000 | £43,100 |
| Chingford and Woodford Green | £46,900 | £33,800 |
| Chipping Barnet | £56,100 | £34,700 |
| Cities of London and Westminster | £148,000 | £44,000 |
| Croydon Central | £38,300 | £29,500 |
| Croydon North | £36,000 | £28,000 |
| Croydon South | £48,700 | £34,600 |
| Dagenham and Rainham | £32,900 | £28,500 |
| Dulwich and West Norwood | £67,400 | £37,800 |
| Ealing Central and Acton | £63,500 | £35,500 |
| Ealing North | £36,000 | £27,200 |
| Ealing, Southall | £37,500 | £28,800 |
| East Ham | £34,900 | £28,200 |
| Edmonton | £32,300 | £27,100 |
| Eltham | £45,200 | £31,600 |
| Enfield North | £37,100 | £28,900 |
| Enfield, Southgate | £56,200 | £34,500 |
| Erith and Thamesmead | £32,900 | £27,600 |
| Feltham and Heston | £31,700 | £26,300 |
| Finchley and Golders Green | £74,300 | £36,900 |
| Greenwich and Woolwich | £56,300 | £34,100 |
| Hackney North and Stoke Newington | £50,400 | £34,400 |
| Hackney South and Shoreditch | £54,500 | £34,200 |
| Hammersmith | £65,800 | £34,300 |
| Hampstead and Kilburn | £142,000 | £42,100 |
| Harrow East | £43,600 | £30,300 |
| Harrow West | £44,000 | £32,500 |
| Hayes and Harlington | £33,200 | £28,000 |
| Hendon | £48,200 | £30,500 |
| Holborn and St Pancras | £81,800 | £36,900 |
| Hornchurch and Upminster | £43,700 | £31,600 |
| Hornsey and Wood Green | £79,400 | £37,000 |
| Ilford North | £40,500 | £31,500 |
| Ilford South | £35,900 | £28,900 |
| Islington North | £65,700 | £35,700 |
| Islington South and Finsbury | £87,500 | £43,100 |
| Kensington | £192,000 | £42,900 |
| Kingston and Surbiton | £50,400 | £33,600 |
| Lewisham East | £46,000 | £32,000 |
| Lewisham West and Penge | £45,500 | £31,800 |
| Lewisham, Deptford | £44,300 | £32,900 |
| Leyton and Wanstead | £43,700 | £30,400 |
| Mitcham and Morden | £36,000 | £29,600 |
| Old Bexley and Sidcup | £41,700 | £29,900 |
| Orpington | £51,100 | £35,400 |
| Poplar and Limehouse | £58,800 | £36,500 |
| Putney | £78,400 | £38,700 |
| Richmond Park | £103,000 | £45,200 |
| Romford | £38,400 | £29,500 |
| Ruislip, Northwood and Pinner | £57,900 | £38,300 |
| Streatham | £56,400 | £35,100 |
| Sutton and Cheam | £48,200 | £35,000 |
| Tooting | £72,700 | £40,000 |
| Tottenham | £34,200 | £27,000 |
| Twickenham | £71,100 | £41,300 |
| Uxbridge and South Ruislip | £41,000 | £31,500 |
| Vauxhall | £58,000 | £33,700 |
| Walthamstow | £40,600 | £31,400 |
| West Ham | £37,000 | £28,500 |
| Westminster North | £120,000 | £40,600 |
| Wimbledon | £89,900 | £41,200 |
| South East | £44,700 | £29,700 |
| Aldershot | £35,700 | £28,700 |
| Arundel and South Downs | £47,600 | £30,400 |
| Ashford | £38,000 | £27,100 |
| Aylesbury | £39,800 | £29,800 |
| Banbury | £39,000 | £28,500 |
| Basingstoke | £38,100 | £29,900 |
| Beaconsfield | £67,700 | £37,100 |
| Bexhill and Battle | £37,600 | £26,100 |
| Bognor Regis and Littlehampton | £29,800 | £24,500 |
| Bracknell | £43,000 | £30,900 |
| Brighton, Kemptown | £36,000 | £26,800 |
| Brighton, Pavilion | £42,200 | £29,800 |
| Buckingham | £51,300 | £33,100 |
| Canterbury | £39,500 | £27,200 |
| Chatham and Aylesford | £34,500 | £28,400 |
| Chesham and Amersham | £67,500 | £35,000 |
| Chichester | £44,100 | £27,900 |
| Crawley | £34,100 | £27,900 |
| Dartford | £39,800 | £30,600 |
| Dover | £31,400 | £24,800 |
| East Hampshire | £48,100 | £31,100 |
| East Surrey | £54,900 | £33,400 |
| East Worthing and Shoreham | £35,800 | £27,700 |
| Eastbourne | £31,300 | £24,100 |
| Eastleigh | £36,800 | £29,600 |
| Epsom and Ewell | £53,800 | £35,300 |
| Esher and Walton | £92,900 | £41,800 |
| Fareham | £36,800 | £29,000 |
| Faversham and Mid Kent | £40,100 | £29,400 |
| Folkestone and Hythe | £35,500 | £26,700 |
| Gillingham and Rainham | £33,000 | £26,000 |
| Gosport | £33,000 | £26,300 |
| Gravesham | £36,500 | £28,600 |
| Guildford | £60,100 | £35,700 |
| Hastings and Rye | £31,900 | £24,800 |
| Havant | £33,400 | £24,500 |
| Henley | £61,100 | £34,100 |
| Horsham | £46,400 | £33,300 |
| Hove | £44,500 | £30,700 |
| Isle of Wight | £31,500 | £24,800 |
| Lewes | £41,500 | £28,900 |
| Maidenhead | £60,300 | £35,400 |
| Maidstone and The Weald | £40,900 | £28,900 |
| Meon Valley | £43,400 | £29,900 |
| Mid Sussex | £45,800 | £29,500 |
| Milton Keynes North | £37,900 | £28,500 |
| Milton Keynes South | £39,300 | £29,600 |
| Mole Valley | £64,200 | £34,900 |
| New Forest East | £39,900 | £28,000 |
| New Forest West | £39,100 | £26,800 |
| Newbury | £48,100 | £31,600 |
| North East Hampshire | £54,400 | £34,200 |
| North Thanet | £30,900 | £23,900 |
| North West Hampshire | £43,900 | £28,800 |
| Oxford East | £39,100 | £30,800 |
| Oxford West and Abingdon | £48,100 | £30,800 |
| Portsmouth North | £31,000 | £25,500 |
| Portsmouth South | £32,900 | £25,500 |
| Reading East | £42,900 | £31,600 |
| Reading West | £38,700 | £28,300 |
| Reigate | £57,800 | £35,500 |
| Rochester and Strood | £36,800 | £30,000 |
| Romsey and Southampton North | £45,500 | £30,400 |
| Runnymede and Weybridge | £63,000 | £34,700 |
| Sevenoaks | £66,000 | £32,500 |
| Sittingbourne and Sheppey | £32,600 | £24,800 |
| Slough | £34,600 | £27,700 |
| South Thanet | £33,800 | £24,800 |
| South West Surrey | £64,900 | £36,100 |
| Southampton, Itchen | £30,000 | £25,400 |
| Southampton, Test | £30,900 | £25,200 |
| Spelthorne | £41,500 | £31,800 |
| Surrey Heath | £50,000 | £34,400 |
| Tonbridge and Malling | £52,500 | £30,600 |
| Tunbridge Wells | £55,200 | £31,200 |
| Wantage | £46,300 | £32,900 |
| Wealden | £49,900 | £30,000 |
| Winchester | £55,700 | £33,600 |
| Windsor | £61,300 | £36,300 |
| Witney | £45,300 | £31,000 |
| Woking | £54,500 | £31,900 |
| Wokingham | £52,600 | £37,900 |
| Worthing West | £34,500 | £26,800 |
| Wycombe | £44,300 | £29,900 |
| South West | £35,300 | £26,400 |
| Bath | £45,400 | £30,100 |
| Bournemouth East | £33,500 | £25,400 |
| Bournemouth West | £31,900 | £24,500 |
| Bridgwater and West Somerset | £31,000 | £24,400 |
| Bristol East | £31,300 | £26,300 |
| Bristol North West | £38,700 | £28,000 |
| Bristol South | £31,500 | £26,000 |
| Bristol West | £42,900 | £31,000 |
| Camborne and Redruth | £30,100 | £24,600 |
| Central Devon | £35,300 | £25,800 |
| Cheltenham | £40,600 | £28,300 |
| Chippenham | £36,600 | £28,200 |
| Christchurch | £35,500 | £25,700 |
| Devizes | £41,700 | £29,600 |
| East Devon | £36,000 | £27,800 |
| Exeter | £33,900 | £27,300 |
| Filton and Bradley Stoke | £35,700 | £28,700 |
| Forest of Dean | £31,900 | £25,300 |
| Gloucester | £29,900 | £25,000 |
| Kingswood | £33,900 | £27,600 |
| Mid Dorset and North Poole | £35,000 | £27,400 |
| Newton Abbot | £32,400 | £24,600 |
| North Cornwall | £31,400 | £23,900 |
| North Devon | £31,100 | £23,800 |
| North Dorset | £37,200 | £27,500 |
| North East Somerset | £38,800 | £27,500 |
| North Somerset | £41,000 | £29,500 |
| North Swindon | £34,900 | £27,500 |
| North Wiltshire | £45,000 | £30,500 |
| Plymouth, Moor View | £28,000 | £23,000 |
| Plymouth, Sutton and Devonport | £29,700 | £23,900 |
| Poole | £39,600 | £26,600 |
| Salisbury | £40,900 | £29,700 |
| Somerton and Frome | £38,300 | £27,100 |
| South Dorset | £32,600 | £25,300 |
| South East Cornwall | £30,500 | £24,000 |
| South Swindon | £34,500 | £26,200 |
| South West Devon | £33,700 | £27,500 |
| South West Wiltshire | £35,000 | £25,900 |
| St Austell and Newquay | £28,900 | £23,800 |
| St Ives | £32,000 | £24,500 |
| Stroud | £39,400 | £28,000 |
| Taunton Deane | £33,300 | £25,500 |
| Tewkesbury | £35,900 | £26,700 |
| The Cotswolds | £49,700 | £28,900 |
| Thornbury and Yate | £40,400 | £29,100 |
| Tiverton and Honiton | £35,000 | £25,400 |
| Torbay | £29,900 | £25,500 |
| Torridge and West Devon | £31,200 | £24,200 |
| Totnes | £36,000 | £27,000 |
| Truro and Falmouth | £34,400 | £25,400 |
| Wells | £33,300 | £25,600 |
| West Dorset | £36,200 | £26,200 |
| Weston-Super-Mare | £32,000 | £26,300 |
| Yeovil | £30,900 | £24,400 |
| Wales | £31,600 | £25,200 |
| Aberavon | £28,900 | £23,400 |
| Aberconwy | £33,100 | £25,700 |
| Alyn and Deeside | £31,900 | £26,200 |
| Arfon | £30,700 | £25,100 |
| Blaenau Gwent | £26,700 | £22,900 |
| Brecon and Radnorshire | £32,400 | £25,600 |
| Bridgend | £32,600 | £27,000 |
| Caerphilly | £31,400 | £26,000 |
| Cardiff Central | £35,500 | £27,300 |
| Cardiff North | £41,600 | £30,900 |
| Cardiff South and Penarth | £32,800 | £25,600 |
| Cardiff West | £36,600 | £28,000 |
| Carmarthen East and Dinefwr | £31,200 | £26,300 |
| Carmarthen West and South Pembrokeshire | £32,100 | £25,800 |
| Ceredigion | £28,900 | £23,500 |
| Clwyd South | £30,300 | £24,800 |
| Clwyd West | £31,500 | £25,300 |
| Cynon Valley | £28,600 | £24,500 |
| Delyn | £32,100 | £25,900 |
| Dwyfor Meirionnydd | £30,200 | £23,900 |
| Gower | £34,300 | £27,100 |
| Islwyn | £28,400 | £23,600 |
| Llanelli | £29,800 | £24,100 |
| Merthyr Tydfil and Rhymney | £28,200 | £24,300 |
| Monmouth | £38,100 | £27,200 |
| Montgomeryshire | £29,000 | £23,600 |
| Neath | £29,300 | £24,800 |
| Newport East | £31,800 | £25,900 |
| Newport West | £31,500 | £26,000 |
| Ogmore | £30,100 | £25,800 |
| Pontypridd | £31,100 | £24,600 |
| Preseli Pembrokeshire | £29,100 | £24,200 |
| Rhondda | £26,400 | £23,000 |
| Swansea East | £27,900 | £24,000 |
| Swansea West | £33,200 | £26,100 |
| Torfaen | £28,800 | £24,700 |
| Vale of Clwyd | £29,700 | £25,100 |
| Vale of Glamorgan | £35,500 | £25,800 |
| Wrexham | £30,700 | £24,800 |
| Ynys Môn | £29,000 | £23,800 |
| Scotland | £35,100 | £26,800 |
| Aberdeen North | £33,700 | £26,400 |
| Aberdeen South | £45,000 | £31,600 |
| Airdrie and Shotts | £31,100 | £25,900 |
| Angus | £31,600 | £24,600 |
| Argyll and Bute | £34,900 | £28,000 |
| Ayr, Carrick and Cumnock | £32,500 | £25,300 |
| Banff and Buchan | £32,500 | £24,700 |
| Berwickshire, Roxburgh and Selkirk | £32,800 | £25,900 |
| Caithness, Sutherland and Easter Ross | £33,300 | £27,100 |
| Central Ayrshire | £33,200 | £26,800 |
| Coatbridge, Chryston and Bellshill | £31,300 | £26,300 |
| Cumbernauld, Kilsyth and Kirkintilloch East | £32,500 | £26,000 |
| Dumfries and Galloway | £29,900 | £24,500 |
| Dumfriesshire, Clydesdale and Tweeddale | £34,300 | £25,900 |
| Dundee East | £32,900 | £25,900 |
| Dundee West | £29,400 | £24,100 |
| Dunfermline and West Fife | £33,600 | £27,000 |
| East Dunbartonshire | £40,600 | £30,600 |
| East Kilbride, Strathaven and Lesmahagow | £34,500 | £27,400 |
| East Lothian | £41,300 | £27,200 |
| East Renfrewshire | £41,900 | £30,600 |
| Edinburgh East | £34,000 | £27,100 |
| Edinburgh North and Leith | £49,300 | £29,800 |
