
The UK with its tight gun control laws, is by far the lowest at just 0.19 per million, whereas in Albania you’re 130X more likely to be killed by gun.
But for comparison, the gun death rate in the US is 46.68 per million!
The data for this map comes from the Institute for Health Metrics and Evaluation and is from 2021 for all ages and both sexes.
You can see the data for each cause below:
- Physical violence by firearm: Being shot and killed and someone else
- Unintentional firearm injuries: Being accidentally killed by a gun
- Self-harm by firearm: Suicide
All of them are rates per million people.
| Country | Physical violence by firearm | Unintentional firearm injuries | Self-harm by firearm | Total |
|---|---|---|---|---|
| Albania | 26.67 | 1.35 | 7.64 | 35.67 |
| Andorra | 0.76 | 0.00 | 5.35 | 6.12 |
| Austria | 1.12 | 0.43 | 24.08 | 25.63 |
| Belarus | 0.80 | 0.85 | 3.18 | 4.83 |
| Belgium | 2.40 | 0.62 | 13.67 | 16.69 |
| Bosnia and Herzegovina | 0.81 | 0.33 | 9.98 | 11.12 |
| Bulgaria | 3.30 | 1.63 | 9.97 | 14.90 |
| Croatia | 4.07 | 1.47 | 19.99 | 25.54 |
| Cyprus | 4.02 | 0.83 | 6.71 | 11.56 |
| Czech Republic | 1.20 | 0.75 | 14.65 | 16.59 |
| Denmark | 0.82 | 0.29 | 10.95 | 12.07 |
| Estonia | 2.67 | 0.63 | 9.75 | 13.05 |
| Finland | 1.87 | 0.36 | 26.69 | 28.92 |
| France | 2.40 | 2.00 | 23.16 | 27.56 |
| Germany | 0.65 | 0.51 | 9.53 | 10.69 |
| Greece | 2.68 | 1.57 | 9.33 | 13.58 |
| Hungary | 0.59 | 0.19 | 5.87 | 6.65 |
| Iceland | 0.54 | 0.22 | 13.11 | 13.87 |
| Ireland | 0.97 | 0.48 | 4.05 | 5.50 |
| Israel | 7.02 | 1.41 | 13.86 | 22.29 |
| Italy | 2.33 | 1.35 | 7.51 | 11.18 |
| Latvia | 3.32 | 0.82 | 8.74 | 12.89 |
| Lithuania | 1.94 | 0.80 | 7.11 | 9.85 |
| Luxembourg | 0.96 | 0.34 | 8.81 | 10.12 |
| Malta | 2.59 | 1.34 | 4.66 | 8.59 |
| Moldova | 2.89 | 0.96 | 2.64 | 6.49 |
| Monaco | 0.83 | 0.27 | 23.07 | 24.17 |
| Montenegro | 8.14 | 0.40 | 26.60 | 35.14 |
| Netherlands | 1.53 | 0.17 | 2.45 | 4.16 |
| North Macedonia | 6.85 | 0.92 | 6.34 | 14.11 |
| Norway | 0.50 | 0.05 | 13.64 | 14.19 |
| Poland | 0.59 | 0.54 | 1.79 | 2.91 |
| Portugal | 2.14 | 1.16 | 9.50 | 12.80 |
| Romania | 0.40 | 0.48 | 0.80 | 1.68 |
| Russia | 4.97 | 1.61 | 6.99 | 13.58 |
| San Marino | 0.49 | 0.10 | 20.33 | 20.92 |
| Serbia | 6.77 | 1.01 | 19.37 | 27.14 |
| Slovakia | 2.57 | 1.33 | 9.01 | 12.91 |
| Slovenia | 1.10 | 0.22 | 16.81 | 18.13 |
| Spain | 0.96 | 0.80 | 4.15 | 5.92 |
| Sweden | 3.03 | 0.21 | 9.81 | 13.04 |
| Switzerland | 1.47 | 0.67 | 24.35 | 26.49 |
| Turkey | 11.50 | 7.03 | 8.35 | 26.88 |
| UK | 0.13 | 0.07 | 1.26 | 1.45 |
| Ukraine | 3.97 | 1.28 | 8.32 | 13.58 |
Also see: Gun Deaths In North & Central America and Gun Deaths In South America
Why do you think gun deaths in Europe are so much lower than the US?








Leave a Reply