
You can find the full list below but here are the top and bottom for each type:
- Iceland consumes the most meat of all types, eating a staggering 180.53kg (398 lbs) per person per year, the most fish and seafood at 87.1kg (192 lbs) per person per year and the most lamb and goat at 14.89kg (32.9 lbs)
- Azerbaijan on the other hand consumes the least meat per year at just 42.63 (94 lbs) per person per year and also the least fish and seafood at just 2.13kg (4.7 lbs) per person per year.
- Luxembourg consumes the most beef at 30.73 kg (67.7 lbs) per person per year, but they consume even more Pork which is their most consumed meat type.
- Armenia is the only country where beef is their most consumed type of meat at 25.76kg (56.8 lbs) per person per year.
- Poland is supposedly the lowest beef consumer in Europe at just 0.25 kg (0.55 lbs) per per person per year.
- Croatia consumes the most pork at 57.39kg (126.5 lbs) per person per year and Turkey consumes the least at 0kg per person per year.
- The UK is the top chicken consumer at 35.5kg (78.6 lbs) per person per year (must be all those cheeky Nando’s) and Serbia consumes the least at 11.46 kg (25.3 lbs).
| Country | Fish And Seafood KG Per Capita Per Year | Beef KG Per Capita Per Year | Pork KG Per Capita Per Year | Chicken KG Per Capita Per Year | Goat and Lamb KG Per Capita Per Year | Other Meat KG Per Capita Per Year | Total KG Per Capita Per Year |
|---|---|---|---|---|---|---|---|
| Albania | 8.51 | 15.19 | 6.31 | 22.56 | 8.87 | 0.27 | 61.71 |
| Armenia | 5.15 | 25.76 | 11.36 | 18.45 | 3.88 | 0.04 | 64.64 |
| Austria | 14.43 | 14.48 | 42.82 | 19.14 | 1 | 0.52 | 92.39 |
| Azerbaijan | 2.13 | 15.03 | 0.81 | 16.06 | 8.6 | 0 | 42.63 |
| Belarus | 11.91 | 22.63 | 36.42 | 35.13 | 0.09 | 0.19 | 106.37 |
| Belgium | 24.04 | 12.93 | 32.3 | 16.25 | 0.92 | 2.08 | 88.52 |
| Bosnia and Herzegovina | 5.77 | 13.27 | 13.06 | 21.82 | 0.37 | 0.4 | 54.69 |
| Bulgaria | 7.32 | 3.61 | 34.2 | 20.87 | 1.41 | 0.75 | 68.16 |
| Croatia | 20.34 | 14.46 | 57.39 | 19.54 | 1.73 | 1.05 | 114.51 |
| Cyprus | 19.3 | 8.2 | 34.4 | 29.09 | 4.14 | 0.5 | 95.63 |
| Czech Republic | 10.68 | 10.78 | 47.28 | 23.87 | 0.29 | 0.83 | 93.73 |
| Denmark | 22.81 | 21.93 | 25.74 | 17.83 | 0.72 | 0.81 | 89.84 |
| Estonia | 13.1 | 8.81 | 38.06 | 21.26 | 0.4 | 0.39 | 82.02 |
| Finland | 31.84 | 17.34 | 29.36 | 23.67 | 0.45 | 0.8 | 103.46 |
| France | 33.56 | 23.22 | 33.73 | 24.6 | 2.44 | 0.61 | 118.16 |
| Georgia | 10.51 | 7.28 | 12.3 | 19.19 | 1.34 | 0.12 | 50.74 |
| Germany | 13.16 | 14.05 | 38.96 | 16.51 | 0.75 | 1.04 | 84.47 |
| Greece | 19.36 | 14.8 | 27.39 | 26.23 | 8.56 | 1.94 | 98.28 |
| Hungary | 6.17 | 5.4 | 47.08 | 23.69 | 0.11 | 0.36 | 82.81 |
| Iceland | 87.1 | 16 | 20.68 | 30.74 | 14.89 | 11.12 | 180.53 |
| Ireland | 19.93 | 23.63 | 29.11 | 31.18 | 4.22 | 2.53 | 110.6 |
| Italy | 29.62 | 16.22 | 34.96 | 20.31 | 0.86 | 1.22 | 103.19 |
| Kazakhstan | 3.64 | 24.83 | 8.01 | 21.82 | 8.51 | 7.02 | 73.83 |
| Latvia | 24.91 | 5.68 | 48.07 | 29.29 | 0.36 | 0.26 | 108.57 |
| Lithuania | 29.59 | 5.05 | 48.86 | 26.55 | 0.38 | 0.55 | 110.98 |
| Luxembourg | 31.11 | 30.73 | 33.17 | 19.84 | 1.09 | 1.24 | 117.18 |
| Malta | 30.37 | 17.72 | 22.19 | 24.01 | 0.83 | 0.65 | 95.77 |
| Moldova | 16.18 | 1.12 | 12.5 | 24.93 | 0.01 | 0.28 | 55.02 |
| Montenegro | 12.04 | 14.01 | 53.47 | 19.22 | 1.68 | 0.05 | 100.47 |
| Netherlands | 19.66 | 16.73 | 31.09 | 13.78 | 0.97 | 2.51 | 84.74 |
| North Macedonia | 7.01 | 8.65 | 14.48 | 18.01 | 0.8 | 0.37 | 49.32 |
| Norway | 49.87 | 18.7 | 25.79 | 21.51 | 4.52 | 1.72 | 122.11 |
| Poland | 10.84 | 0.25 | 51.65 | 29.53 | 0.03 | 0.15 | 92.45 |
| Portugal | 54.33 | 22.44 | 40.24 | 32.82 | 2.29 | 0.63 | 152.75 |
| Romania | 7.95 | 4.56 | 38.48 | 21.59 | 3.09 | 0.17 | 75.84 |
| Russia | 22.91 | 12.51 | 29.51 | 34.23 | 1.45 | 4.01 | 104.62 |
| Serbia | 7.93 | 9.82 | 49.11 | 11.46 | 4.22 | 0.03 | 82.57 |
| Slovakia | 9.85 | 6.79 | 40.11 | 12.38 | 0.11 | 1.22 | 70.46 |
| Slovenia | 12.95 | 12.2 | 21.18 | 25.91 | 0.79 | 0.35 | 73.38 |
| Spain | 40.05 | 12.92 | 56.5 | 32.1 | 1.87 | 1.36 | 144.8 |
| Sweden | 30.63 | 22 | 28.2 | 16.35 | 1.31 | 0.21 | 98.7 |
| Switzerland | 16.71 | 18.68 | 27.7 | 18.01 | 1.27 | 1.02 | 83.39 |
| Turkey | 5.44 | 18.56 | 0 | 21.16 | 7.04 | 0.02 | 52.22 |
| Ukraine | 16.02 | 6.2 | 18.25 | 22.87 | 0.27 | 0.37 | 63.98 |
| United Kingdom | 18.01 | 17.3 | 26.17 | 35.5 | 4.1 | 1.01 | 102.09 |
The data comes from World Population review
Here are a few of the more interesting meat based dishes you can find across Europe:
1. Cochinillo Asado (Spain)
- A traditional Spanish dish from Segovia, featuring a whole suckling pig roasted until the skin is crisp and the meat is tender. It’s celebrated for its simplicity, relying on high-quality meat and perfect roasting techniques.
2. Tafelspitz (Austria)
- A classic Austrian dish of boiled beef or veal served with root vegetables, apple-horseradish sauce, and creamy chive sauce. This dish is a hallmark of Viennese cuisine and was a favorite of Emperor Franz Joseph I.
3. Bistecca alla Fiorentina (Italy)
- A T-bone steak from Tuscany, often from the Chianina cattle breed. The steak is grilled rare and seasoned simply with salt, pepper, and olive oil, highlighting the quality of the meat.
4. Köttbullar (Sweden)
- Swedish meatballs made from a mixture of pork and beef, seasoned with allspice, and traditionally served with lingonberry jam, gravy, and mashed potatoes.
5. Pörkölt (Hungary)
- A rich and hearty meat stew, typically made with beef or pork and flavored with paprika, onions, and sometimes sour cream. It’s similar to goulash but thicker and more intensely spiced.
6. Haggis (Scotland)
- A savory pudding made from sheep’s offal (heart, liver, and lungs) mixed with oatmeal, suet, and spices, then cooked in a sheep’s stomach. It’s traditionally served with “neeps and tatties” (turnips and potatoes).
7. Rødgrød med Flæsk (Denmark)
- While Rødgrød is often a dessert, this Danish specialty involves roasted pork belly served with red cabbage and potatoes. It highlights the Danes’ love for crispy, flavorful pork dishes.
8. Sauerbraten (Germany)
- A marinated pot roast (typically beef) soaked in a mixture of vinegar, wine, and spices for several days before slow cooking. It’s often served with red cabbage and potato dumplings.
9. Saltimbocca alla Romana (Italy)
- Thin slices of veal topped with prosciutto and sage, cooked in white wine and butter. This Roman specialty translates to “jumps in the mouth” due to its vibrant flavors.
10. Lechón (Spain)
- A roast suckling pig, common in Spain and parts of Latin Europe. Unlike Cochinillo Asado, lechón is more common in rural festivities and prepared with varying spices and methods.
Most Common Type of Livestock In Europe

From the author:
Europe’s livestock industry is booming. Beyond its one billion-strong chicken population, the EU counts 134 million pigs, 75 million cattle, and about 70 million sheep and goats.
But their distribution is uneven. While chickens dominate most regions, especially in lowland areas, cattle are more common in mountainous regions, where terrain and climate favour grazing.
And if we remove Chickens:

from the author:
The European Union’s livestock industry is booming.
Apart from the more than one billion chickens in the EU, the livestock population is primarily composed of 134 million pigs, 75 million bovine animals and 70 million sheep and goats. These populations are concentrated in a few countries. Spain is the largest producer of pigs, France has the biggest bovine population and Greece has the most goats.
What’s your favourite meat?








Leave a Reply