
The map above shows European countries with a smaller land area than that used for all roads and parking in the United States.
According to to Per Mile the US has an estimated 800 million parking spaces (for a total population of 335 million), or over 500 million parking space than registered vehicles.
For every 100 square meters of roadway, there is about 50 square meters of parking space.
In sum, the amount of land devoted roadways and parking in the U.S. can cover the entire state of West Virginia—that’s about 24,000 square miles or 62,000 square kilometers.
If we use the study’s middle of the road estimates, a third of that number—about the size of New Jersey—is solely devoted to parking.
The map above highlights European countries that are smaller than the space used for US roads and parking. If you want to look at just parking you’d only look at countries smaller than 8,000 square miles or 20,667 square KM.
Here is a full lost below:
| Country or dependency | Size km2 | Size mi2 | Small Than US Roads & Parking | Smaller Than Just US Parking |
|---|---|---|---|---|
| Croatia | 56,594 | 21,851 | Yes | No |
| Bosnia and Herzegovina | 51,209 | 19,772 | Yes | No |
| Slovakia | 49,035 | 18,933 | Yes | No |
| Estonia | 45,399 | 17,529 | Yes | No |
| Denmark | 42,947 | 16,582 | Yes | No |
| Netherlands | 41,543 | 16,040 | Yes | No |
| Switzerland | 41,291 | 15,943 | Yes | No |
| Moldova | 33,847 | 13,068 | Yes | No |
| Belgium | 30,528 | 11,787 | Yes | No |
| Armenia | 29,743 | 11,484 | Yes | No |
| Albania | 28,748 | 11,100 | Yes | No |
| North Macedonia | 25,713 | 9,928 | Yes | No |
| Israel | 21,937 | 8,470 | Yes | No |
| Wales | 20,782 | 8,024 | Yes | No |
| Slovenia | 20,273 | 7,827 | Yes | Yes |
| North Ireland | 14,333 | 5,534 | Yes | Yes |
| Montenegro | 13,888 | 5,362 | Yes | Yes |
| Kosovo | 10,910 | 4,210 | Yes | Yes |
| Lebanon | 10,452 | 4,036 | Yes | Yes |
| Cyprus | 9,251 | 3,572 | Yes | Yes |
| Abkhazia | 8,665 | 3,346 | Yes | Yes |
| Palestine | 6,020 | 2,320 | Yes | Yes |
| Transnistria | 4,163 | 1,607 | Yes | Yes |
| South Ossetia | 3,900 | 1,506 | Yes | Yes |
| Northern Cyprus | 3,355 | 1,295 | Yes | Yes |
| Georgia | 3,040 | 1,170 | Yes | Yes |
| Luxembourg | 2,586 | 998 | Yes | Yes |
| Åland (Finland) | 1,583 | 611 | Yes | Yes |
| Faroe Islands (Denmark) | 1,393 | 538 | Yes | Yes |
| Isle of Man (UK) | 572 | 221 | Yes | Yes |
| Andorra | 468 | 181 | Yes | Yes |
| Malta | 315 | 122 | Yes | Yes |
| Akrotiri and Dhekelia (UK) | 254 | 98 | Yes | Yes |
| Liechtenstein | 160 | 62 | Yes | Yes |
| Jersey (UK) | 116 | 45 | Yes | Yes |
| Guernsey (UK) | 78 | 30 | Yes | Yes |
| San Marino | 61 | 24 | Yes | Yes |
| Gibraltar (UK) | 7 | 2.70 | Yes | Yes |
| Monaco | 2 | 0.77 | Yes | Yes |
| Vatican City | 0.49 | 0.19 | Yes | Yes |
Map created by Mapchart.net, Data on country sizes from Wikipedia.







![What Time Do Europeans Typically Wake Up? [With Data]](https://brilliantmaps.com/wp-content/uploads/Wake-up-times-300x200.jpg)
Katia says
Please spellcheck the writing of the country Israel – there is a mistake in your listing! thanks!
Brilliant Maps says
Good catch now fixed.