
The map above shows how much each European country was spending on it’s military (in Billions of USD) annually in 2021, the year before the outbreak of the Ukraine war.
The data comes from the Stockholm International Peace Research Institute.
To put those numbers in some perspective the US Department of Defense’s budget in that same year was $870 billion and has since risen to $880 billion in 2024.
Below I’ve looked at the numbers in constant 2022 USD$ (which is why they are slightly different to the map above) for 2021 and 2023 and compared how much they’ve changed. Unsparingly, Ukraine has seen the biggest increase of 800%+.
| Country | 2021 Spend In Billion USD | 2023 Spend Billion USD | % Change |
|---|---|---|---|
| Russia | $79.08 | $126.47 | 60% |
| United Kingdom | $63.01 | $69.15 | 10% |
| Ukraine | $6.88 | $62.08 | 802% |
| Germany | $53.72 | $61.19 | 14% |
| France | $53.01 | $57.12 | 8% |
| Italy | $34.87 | $32.63 | -6% |
| Poland | $15.15 | $26.78 | 77% |
| Spain | $18.84 | $22.29 | 18% |
| Netherlands | $14.08 | $15.56 | 10% |
| Türkiye | $14.32 | $14.74 | 3% |
| Norway | $7.98 | $9.01 | 13% |
| Sweden | $6.97 | $8.62 | 24% |
| Denmark | $5.05 | $7.62 | 51% |
| Belgium | $6.08 | $7.25 | 19% |
| Greece | $8.09 | $7.23 | -11% |
| Finland | $3.65 | $6.85 | 88% |
| Switzerland | $5.40 | $5.82 | 8% |
| Romania | $5.35 | $4.94 | -8% |
| Czechia | $4.21 | $4.33 | 3% |
| Austria | $4.05 | $3.98 | -2% |
| Portugal | $3.72 | $3.90 | 5% |
| Hungary | $2.25 | $3.88 | 73% |
| Azerbaijan | $3.08 | $3.23 | 5% |
| Slovakia | $2.07 | $2.34 | 13% |
| Lithuania | $1.39 | $1.92 | 38% |
| Serbia | $1.46 | $1.84 | 27% |
| Bulgaria | $1.31 | $1.72 | 32% |
| Croatia | $1.34 | $1.29 | -4% |
| Belarus | $0.97 | $1.25 | 28% |
| Ireland | $1.22 | $1.17 | -3% |
| Armenia | $0.78 | $1.15 | 48% |
| Kazakhstan | $1.71 | $1.06 | -38% |
| Estonia | $0.79 | $1.05 | 32% |
| Latvia | $0.86 | $0.93 | 8% |
| Slovenia | $0.74 | $0.82 | 11% |
| Luxembourg | $0.38 | $0.63 | 64% |
| Cyprus | $0.52 | $0.51 | -3% |
| Georgia | $0.37 | $0.44 | 19% |
| Albania | $0.22 | $0.34 | 56% |
| North Macedonia | $0.21 | $0.24 | 14% |
| Bosnia and Herzegovina | $0.17 | $0.20 | 16% |
| Kosovo | $0.08 | $0.12 | 57% |
| Malta | $0.08 | $0.10 | 25% |
| Montenegro | $0.09 | $0.10 | 13% |
| Moldova | $0.06 | $0.08 | 27% |
| Iceland | $- | $- | NA |








graham Pearson says
russia 63.5
uk much the same
WHY
nasty nato