
The map above looks at the how the 50 Poorest Counties in the United States (as measured by median household income) voted in the 2020 Presidential Election.
Interestingly, the split is roughly even between the Democrats (Blue) and Republicans (Red).
And if you’re wondering how poor these counties are here’s the data:
| Rank | County / Parish | State | Median household income in 2022 |
|---|---|---|---|
| 1 | McDowell County | West Virginia | $28,972 |
| 2 | Buffalo County | South Dakota | $30,659 |
| 3 | East Carroll Parish | Louisiana | $30,688 |
| 4 | Holmes County | Mississippi | $31,972 |
| 5 | Owsley County | Kentucky | $32,783 |
| 6 | Monroe County | Arkansas | $33,090 |
| 7 | Humphreys County | Mississippi | $33,148 |
| 8 | Tensas Parish | Louisiana | $33,290 |
| 9 | Madison Parish | Louisiana | $33,403 |
| 10 | Perry County | Alabama | $33,585 |
| 11 | Wilcox County | Alabama | $33,682 |
| 12 | Jefferson County | Mississippi | $33,852 |
| 13 | Bell County | Kentucky | $33,923 |
| 14 | Martin County | Kentucky | $34,435 |
| 15 | Clay County | Kentucky | $34,473 |
| 16 | Lee County | Kentucky | $34,632 |
| 17 | Sumter County | Alabama | $35,152 |
| 18 | Lee County | Arkansas | $35,213 |
| 19 | Allendale County | South Carolina | $35,249 |
| 20 | Dallas County | Alabama | $35,258 |
| 21 | Brooks County | Texas | $35,359 |
| 22 | McCreary County | Kentucky | $35,443 |
| 23 | Greene County | Alabama | $35,449 |
| 24 | Leflore County | Mississippi | $35,520 |
| 25 | Claiborne County | Mississippi | $35,591 |
| 26 | Magoffin County | Kentucky | $35,669 |
| 27 | Starr County | Texas | $35,758 |
| 28 | Mingo County | West Virginia | $35,761 |
| 29 | Bullock County | Alabama | $35,798 |
| 30 | Wheeler County | Georgia | $35,952 |
| 31 | Harlan County | Kentucky | $36,022 |
| 32 | Coahoma County | Mississippi | $36,071 |
| 33 | Phillips County | Arkansas | $36,098 |
| 34 | Conecuh County | Alabama | $36,106 |
| 35 | Zavala County | Texas | $36,237 |
| 36 | Breathitt County | Kentucky | $36,300 |
| 37 | Sharkey County | Mississippi | $36,375 |
| 38 | Knox County | Kentucky | $36,573 |
| 39 | Macon County | Alabama | $36,601 |
| 40 | Noxubee County | Mississippi | $36,608 |
| 41 | Jefferson Davis County | Mississippi | $36,642 |
| 42 | Leslie County | Kentucky | $36,666 |
| 43 | Wilkinson County | Mississippi | $36,798 |
| 44 | Issaquena County | Mississippi | $36,922 |
| 45 | Costilla County | Colorado | $36,970 |
| 46 | Marion County | South Carolina | $37,244 |
| 47 | Floyd County | Kentucky | $37,296 |
| 48 | Tunica County | Mississippi | $37,694 |
| 49 | Wolfe County | Kentucky | $37,718 |
| 50 | Dillon County | South Carolina | $37,752 |








Leave a Reply