This video map above shows the numbered highway system in numerical order from Highway 1 all the way to Highway 730.
It excludes the Interstate System.
The video comes from this reddit post, from a user that has since deleted their account.
Here is more about the system and a full list of highways:
The U.S. Numbered Highway System and the Interstate Highway System are both national highway networks in the United States, but they have important differences:
U.S. Numbered Highway System (US Routes)
- Established: 1926
- Purpose: Connect cities and towns, facilitating long-distance travel across states.
- Identification: Marked with black-and-white shields indicating the highway number.
- Road Design:
- Typically includes a mix of road types: two-lane rural roads, urban streets, and multi-lane highways.
- Often has intersections, stoplights, and traffic signs.
- Funding & Maintenance:
- Maintained by state and local governments.
- Examples:
- U.S. Route 66 (famous historic road)
- U.S. Route 1 (East Coast, from Maine to Florida)
Interstate Highway System
Map created by Data By You
- Established: 1956, under the Federal-Aid Highway Act signed by President Eisenhower.
- Purpose: High-speed, limited-access highways designed primarily for rapid interstate travel, defense mobility, and commerce.
- Identification: Marked with distinctive red, white, and blue shields.
- Road Design:
- Usually has multiple lanes in each direction.
- Limited access via entry and exit ramps—no intersections or stoplights.
- Funding & Maintenance:
- Funded largely by federal government, with states responsible for maintenance.
- Examples:
- Interstate 95 (I-95), running along the East Coast.
- Interstate 80 (I-80), connecting San Francisco, California to Teaneck, New Jersey.
Full list of Numbered Highways:
| Number | Length (mi)[5][b] | Southern or western terminus | Northern or eastern terminus | Created | Currently Operating (Last Year) |
|---|---|---|---|---|---|
| US 1 | 2,369 | Fleming and Whitehead streets in Key West, FL | Route 161 at Canadian border in Fort Kent, ME | 1926 | Yes |
| US 2 | 2,112 | I-5/SR 529 in Everett, WA | I-75 in St. Ignace, MI | 1926 | Yes |
| US 2 | 460 | US 11 in Rouses Point, NY | I-95 in Houlton, ME | 1926 | Yes |
| US 3 | 273 | Route 2A/Route 3 in Cambridge | Route 257 at the Canadian border in Pittsburg, NH | 1926 | Yes |
| US 4 | 252.62 | US 9, US 20 southeast of Albany, NY | I-95/Blue Star Turnpike, Spaulding Turnpike, US 1 Byp., NH 16 in Portsmouth, NH | 1926 | Yes |
| US 5 | 300 | I-91 in New Haven, CT | Route 143 at the Canadian border in Derby Line, VT | 1926 | Yes |
| US 6 | 3,198.87 | US 395 in Bishop, CA | Route 6A in Provincetown, MA | 1926 | Yes |
| US 7 | 309 | I-95 in Norwalk, CT | I-89 near Swanton, VT | 1926 | Yes |
| US 8 | 281 | I-35 in Forest Lake, MN | US 2 in Norway, MI | 1926 | Yes |
| US 9 | 521 | US 13 in Laurel, DE | I-87 at Champlain, NY | 1926 | Yes |
| US 10 | 711 | I-94/BL I-94/US 52 in West Fargo, ND | I-75/BL I-75/US 23/M-25 near Bay City, MI | 1926 | Yes |
| US 11 | 1,645 | US 90 east of New Orleans, LA | Canadian border at Rouses Point, NY | 1926 | Yes |
| US 12 | 2,484 | US 101 at Aberdeen, WA | M-1/M-85 in Detroit, MI | 1926 | Yes |
| US 13 | 526 | I-95/I-295 northeast of Fayetteville, NC | US 1 in Morrisville, PA | 1926 | Yes |
| US 14 | 1,398 | US 16/US 20/Grand Loop Road in Yellowstone National Park, WY | US 41 in Chicago, IL | 1926 | Yes |
| US 15 | 792 | US 17 Alt./ in Walterboro, SC | I-86/I-99/NY 17/Southern Tier Expressway/NY 352 in Painted Post, NY | 1926 | Yes |
| US 16 | 489 | US 14/US 20/Grand Loop Road in Yellowstone National Park, WY | I-90/I-190/US 14/SD 79 in Rapid City, SD | 1926 | Yes |
| US 17 | 1,189 | US 41 in Punta Gorda, FL | US 11, US 50, US 522 in Winchester, VA | 1926 | Yes |
| US 18 | 1,033 | I-25, US 20, US 26, US 87 in Orin, WY | East Michigan Street and Lincoln Memorial Drive in Milwaukee, WI | 1926 | Yes |
| US 19 | 1,386 | US 41 in Palmetto, FL | US 20 in Erie, PA | 1926 | Yes |
| US 20 | 3,365 | US 101 in Newport, OR, Yellowstone National Park, WY | Yellowstone National Park, MT, Route 2 in Boston, MA | 1926 | Yes |
| US 21 | 393 | State Road S-7-406 in Hunting Island, SC | I-81, US 52 in Wytheville, VA | 1926 | Yes |
| US 22 | 651 | US 27, US 42, US 52, US 127 in Cincinnati, OH | US 1/US 9 in Newark, NJ | 1926 | Yes |
| US 23 | 1,444 | US 1, US 17 in Jacksonville, FL | I-75 in Mackinaw City, MI | 1926 | Yes |
| US 24 | 1,540 | I-70/US 6 in Minturn, CO | I-75 near Clarkston, MI | 1926 | Yes |
| US 25 | 750[f] | US 17 in Brunswick, GA | US 42, US 127 at the Ohio River in Covington, KY | 1926 | Yes |
| US 26 | 1,485 | US 101 south of Seaside, OR | I-80/NE 61 in Ogallala, NE | 1926 | Yes |
| US 27 | 1,364 | US 1 in Miami, FL | I-69 in Fort Wayne, IN | 1926 | Yes |
| US 29 | 1,036 | US 90, US 98 in Pensacola, FL | MD 99 in Ellicott City, MD | 1926 | Yes |
| US 30 | 3,073 | US 101 in Astoria, OR | Absecon Boulevard and Virginia Avenue in Atlantic City, NJ | 1926 | Yes |
| US 31 | 1,280 | US 90, US 98, SR 16 in Spanish Fort, AL | I-75 south of Mackinaw City, MI | 1926 | Yes |
| US 33 | 703 | US 250/SR 33 in Richmond, VA | US 20 in Elkhart, IN | 1937 | Yes |
| US 34 | 1,122 | US 40 in Granby, CO | IL 43 in Berwyn, IL | 1926 | Yes |
| US 35 | 424 | I-64 in Teays Valley, WV | US 20 in Michigan City, IN | 1934 | Yes |
| US 36 | 1,414 | US 34 west of Estes Park, CO | US 250 in Uhrichsville, OH | 1926 | Yes |
| US 40 | 2,285.74 | I-80, US 189 north of Park City, UT | US 322 in Atlantic City, NJ | 1926 | Yes |
| US 41 | 2,006 | US 1 at Miami Beach, FL | East of Copper Harbor, MI | 1926 | Yes |
| US 42 | 355 | US 31E, US 60 in Louisville, KY | US 6, US 20, US 322, US 422 in Cleveland, OH | 1926 | Yes |
| US 43 | 410 | US 31, US 45, US 90 in Mobile, AL | US 31 in Columbia, TN | 1934 | Yes |
| US 44 | 238 | US 209/NY 55 northeast of Ellenville, NY | SR 3A in Plymouth, MA | 1926 | Yes |
| US 45 | 1,297 | US 31, US 43, US 90 in Mobile, AL | River and Ontonagon streets in Ontonagon, MI | 1926 | Yes |
| US 46 | 75.34 | I-80/Route 94 in Columbia, NJ | I-95, US 1, US 9 at the Hudson River in Fort Lee, NJ | 1935 | Yes |
| US 48 | 148 | I-79, US 33, US 119 east of Weston, WV | I-81 north of Strasburg, VA | 2002 | Yes |
| US 49 | 516 | US 90 in Gulfport, MS | US 62 in Piggott, AR | 1926 | Yes |
| US 50 | 3,017 | I-80 in West Sacramento, CA | MD 378 in Ocean City, MD | 1926 | Yes |
| US 51 | 1,286 | US 61 in LaPlace, LA | US 2 in Hurley, WI | 1926 | Yes |
| US 52 | 2,072 | Hwy 39 at the Canadian border at Portal, ND | Line and Meeting streets in Charleston, SC | 1926 | Yes |
| US 53 | 403 | US 14, US 61 in La Crosse, WI | Canadian border at International Falls, MN | 1926 | Yes |
| US 54 | 1,197 | Loop 375 in El Paso, TX | I-72/US 36/IL 107 near Griggsville, IL | 1926 | Yes |
| US 56 | 640 | I-25 Bus./US 412/NM 21 in Springer, NM | US 71 in Kansas City, MO | 1957 | Yes |
| US 57 | 98.095 | Fed. 57 at the Mexican border at Eagle Pass, TX | I-35 southwest of Moore, TX | 1970 | Yes |
| US 58 | 509 | US 25E in Cumberland Gap, TN | US 60 in Virginia Beach, VA | 1931 | Yes |
| US 59 | 1,911 | Mexican border at Laredo, TX | Canadian border near Lancaster, MN | 1935 | Yes |
| US 60 | 2,670 | I-10 west of Brenda, AZ | General Booth Bd. in Virginia Beach, VA | 1926 | Yes |
| US 61 | 1,400 | US 90 in New Orleans, LA | I-35 in Wyoming, MN | 1926 | Yes |
| US 62 | 2,248 | US 85 in El Paso, TX | Canadian border at Niagara Falls, NY | 1930 | Yes |
| US 63 | 1,286 | I-20, US 167 in Ruston, LA | US 2 southwest of Ashland, WI | 1926 | Yes |
| US 64 | 2,326 | US 160 in Teec Nos Pos, AZ | US 158 south of Nags Head, NC | 1926 | Yes |
| US 65 | 969 | US 425 in Clayton, LA | I-35 in Albert Lea, MN | 1926 | Yes |
| US 67 | 1,560 | Fed.16 at the Mexican border in Presidio, TX | US 52 in Sabula, IA | 1926 | Yes |
| US 68 | 560 | US 62 in Reidland, KY | I-75 in Findlay, OH | 1926 | Yes |
| US 69 | 1,136 | US 96/US 287/TX 87 at Port Arthur, TX | MN 13 in Albert Lea, MN | 1926 | Yes |
| US 70 | 2,385 | US 60 in Globe, AZ | Seashore Drive/Little Port Brook in Atlantic, NC | 1926 | Yes |
| US 71 | 1,532 | US 190 west of Krotz Springs, LA | Canadian border at International Falls, MN | 1926 | Yes |
| US 72 | 432 | US 64/US 70/US 79 in Memphis, TN | US 11/US 41/US 64/US 76 in Chattanooga, TN | 1926 | Yes |
| US 73 | 112 | I-70/US 24/US 40/K-7 in Bonner Springs, KS | US 75 north of Dawson, NE | 1926 | Yes |
| US 74 | 524 | I-24/I-75 in Chattanooga, TN | Lumina Avenue in Wrightsville Beach, NC | 1926 | Yes |
| US 75 | 1,239 | I-30, I-45, US 67 in Dallas, TX | Canadian border at Noyes, MN | 1926 | Yes |
| US 76 | 547 | US 11/US 41/US 64/US 72 in Chattanooga, TN | Lumina Avenue in Wrightsville Beach, NC | 1926 | Yes |
| US 77 | 1,305 | Mexican border at Brownsville, TX | I-29/SR 12 in Sioux City, IA | 1926 | Yes |
| US 78 | 843.3 | I-57/US 67/AR 226 near Cash, AR | King Street/Line Street in Charleston, SC | 1926 | Yes |
| US 79 | 873 | I-35 in Round Rock, TX | US 68 in Russellville, KY | 1935 | Yes |
| US 80 | 1,032 | I-30 in Dallas, TX | 19th Street in Tybee Island, GA | 1926 | Yes |
| US 81 | 1,234 | I-35W, US 287 north of Fort Worth, TX | Canadian border at Pembina, ND | 1926 | Yes |
| US 82 | 1,680 | US 54/US 70 in Alamogordo, NM | I-95/US 17/SR 25/SR 520 southwest of Brunswick, GA | 1932 | Yes |
| US 83 | 1,894 | Mexican border at Brownsville, TX | Canadian border near Westhope, ND | 1926 | Yes |
| US 84 | 1,919 | US 160 in Pagosa Springs, CO | I-95/SR 38 east of Midway, GA | 1926 | Yes |
| US 85 | 1,479 | US 62 in El Paso, TX | Canadian border at Fortuna, ND | 1926 | Yes |
| US 87 | 1,998 | SH 238 in Port Lavaca, TX | US 2 west of Havre, MT | 1926 | Yes |
| US 89 | 1,247 | US 180 in Flagstaff, AZ, Yellowstone National Park, MT near Gardiner, MT | Yellowstone National Park, WY, Canadian border near Babb, MT | 1926 | Yes |
| US 90 | 1,633 | I-10 in Van Horn, TX | SR A1A in Jacksonville Beach, FL | 1926 | Yes |
| US 91 | 163 | I-15, I-84 in Brigham City, UT | US 26 southwest of Idaho Falls, ID | 1926 | Yes |
| US 92 | 177 | I-175, I-375, SR 687 in St. Petersburg, FL | SR A1A in Daytona Beach, FL | 1926 | Yes |
| US 93 | 1,346 | US 60 in Wickenburg, AZ | Canadian border at Eureka, MT | 1926 | Yes |
| US 95 | 1,574 | Mexican border at San Luis, AZ | Canadian border at Eastport, ID | 1926 | Yes |
| US 96 | 170 | US 69/US 287/TX 87 in Port Arthur, TX | US 59, US 84 in Tenaha, TX | 1939 | Yes |
| US 97 | 663 | I-5 in Weed, CA | Canadian border near Osoyoos, BC | 1926 | Yes |
| US 98 | 939 | US 61, US 84, US 425 in Natchez, MS | US 1 in West Palm Beach, FL | 1933 | Yes |
| US 101 | 1,519 | I-5 in Los Angeles, CA | I-5 in Tumwater, WA | 1926 | Yes |
| US 113 | 73 | US 13 in Pocomoke City, MD | DE 1 in Milford, DE | 1926 | Yes |
| US 117 | 114 | Port of Wilmington at Wilmington, NC | I-95, US 264 west of Wilson, NC | 1932 | Yes |
| US 119 | 585 | US 25E in Pineville, KY | US 219 south of DuBois, PA | 1926 | Yes |
| US 123 | 75 | US 23/US 441/SR 365 west of Toccoa, GA | I-385 in Greenville, SC | 1937 | Yes |
| US 127 | 758 | US 11, US 64, US 72 in Chattanooga, TN | I-75 south of Grayling, MI | 1926 | Yes |
| US 129 | 582 | US 19, US 27 Alt., US 98 in Chiefland, FL | I-40 in Knoxville, TN | 1926 | Yes |
| US 130 | 83 | I-295, US 40 southwest of Penns Grove, NJ | US 1 southwest of New Brunswick, NJ | 1926 | Yes |
| US 131 | 271 | I-80, I-90 north of Middlebury, IN | US 31 in Petoskey, MI | 1926 | Yes |
| US 136 | 744 | US 6, US 34 north of Edison, NE | I-465/I-74 west of Indianapolis, IN | 1951 | Yes |
| US 138 | 72 | US 6 in Sterling, CO | US 30 north of Big Springs, NE | 1926 | Yes |
| US 141 | 176 | I-43 southeast of Green Bay, WI | US 41 east of Covington, MI | 1926 | Yes |
| US 150 | 571 | US 6 south of Moline, IL | US 25 in Mount Vernon, KY | 1926 | Yes |
| US 151 | 337 | I-80 northeast of Williamsburg, IA | US 10 in Manitowoc, WI | 1926 | Yes |
| US 158 | 347 | US 64, US 601 in Mocksville, NC | US 64 south of Nags Head, NC | 1932 | Yes |
| US 159 | 85 | US 59 in Nortonville, KS | US 59 southeast of Mound City, MO | 1935 | Yes |
| US 160 | 1,464 | US 89 west of Tuba City, AZ | US 67/Route 158 near Harviell, MO | 1930 | Yes |
| US 163 | 64 | US 160 in Kayenta, AZ | US 191 in Bluff, UT | 1971 | Yes |
| US 165 | 412 | US 90 in Iowa, LA | US 70 northeast of Little Rock, AR | 1926 | Yes |
| US 166 | 166 | US 81 in South Haven, KS | I-44/US 400 southwest of Joplin, MO | 1926 | Yes |
| US 167 | 499 | Port Street in Abbeville, LA | US 62, US 412 in Ash Flat, AR | 1926 | Yes |
| US 169 | 975 | US 64 in Tulsa, OK | US 53 in Virginia, MN | 1930 | Yes |
| US 171 | 179 | US 90 in Lake Charles, LA | US 79, US 80 in Shreveport, LA | 1926 | Yes |
| US 175 | 114 | US 69 in Jacksonville, TX | SH 310 in Dallas, TX | 1931 | Yes |
| US 176 | 229 | US 25 Bus. in Hendersonville, NC | US 52 in Goose Creek, SC | 1926 | Yes |
| US 177 | 233 | US 70 in Madill, OK | US 81 in South Haven, KS | 1927 | Yes |
| US 178 | 237 | US 78 northwest of Summerville, SC | US 64 in Rosman, NC | 1932 | Yes |
| US 180 | 1,127 | SR 64 in Valle, AZ | I-20 in Hudson Oaks, TX | 1943 | Yes |
| US 181 | 136.76 | I-37/SH 35 in Corpus Christi, TX | Interstate 37 near San Antonio, TX | 1926 | Yes |
| US 183 | 1,035 | US 77 in Refugio, TX | I-90 west of Presho, SD | 1930 | Yes |
| US 189 | 322 | I-15 in Provo, UT | US 26, US 89, US 187, US 191 in Jackson, WY | 1938 | Yes |
| US 190 | 875 | I-10 west of Iraan, TX | US 90 southeast of Slidell, LA | 1926 | Yes |
| US 191 | 1,657 | Mexican border at Douglas, AZ, Yellowstone National Park, MT near West Yellowstone, MT | Yellowstone National Park, WY, Canadian border near Loring, MT | 1926 | Yes |
| US 192 | 75 | US 27 near Four Corners, FL | SR A1A in Indialantic, FL | 1926 | Yes |
| US 195 | 95 | US 95 north of Lewiston, ID | I-90, US 2, US 395 in Spokane, WA | 1926 | Yes |
| US 197 | 64 | US 97 southwest of Shaniko, OR | SR 14 north of Dallesport, WA | 1952 | Yes |
| US 199 | 80 | US 101 in Crescent City, CA | I-5 in Grants Pass, OR | 1926 | Yes |
| US 201 | 157 | US 1 in Brunswick, ME | Canadian border near Saint-Theophile, QC | 1926 | Yes |
| US 202 | 627 | US 13, US 40 northwest of New Castle, DE | US 1 Alt., I-395 in Bangor, ME | 1934 | Yes |
| US 206 | 131 | US 30 in Hammonton, NJ | US 6, US 209 in Milford, PA | 1934 | Yes |
| US 209 | 217 | PA 147 in Millersburg, PA | US 9W in Kingston, NY | 1926 | Yes |
| US 211 | 61 | I-81 in New Market, VA | US 15 Bus., US 29 Bus. in Warrenton, VA | 1926 | Yes |
| US 212 | 952 | Grand Loop Road in Tower Junction, WY | MN 62 in Eden Prairie, MN | 1926 | Yes |
| US 218 | 319 | US 136 in Keokuk, IA | I-35, US 14 in Owatonna, MN | 1926 | Yes |
| US 219 | 535 | US 460 in Rich Creek, VA | I-90 southeast of Buffalo, NY | 1926 | Yes |
| US 220 | 681 | US 1 in Rockingham, NC | I-86/NY 17 in South Waverly, PA | 1926 | Yes |
| US 221 | 734 | US 19, US 27 Alt., US 98 in Perry, FL | US 29 Bus., US 460 Bus., US 501 Bus. in Lynchburg, VA | 1930 | Yes |
| US 222 | 109 | US 1 in Conowingo, MD | I-78 southwest of Allentown, PA | 1926 | Yes |
| US 223 | 46.34 | US 23, SR 51/SR 184 in Sylvania, OH | US 127 west of Somerset, MI | 1930 | Yes |
| US 224 | 287 | US 24 in Huntington, IN | US 422 Business/PA 18 in New Castle, PA | 1933 | Yes |
| US 231 | 912 | US 98 Bus. in Panama City, FL | US 41 west of Crown Point, IN | 1926 | Yes |
| US 250 | 514 | US 6 in Sandusky, OH | I-95/US 33/US 60/US 360 in Richmond, VA | 1926 | Yes |
| US 258 | 217 | US 17 in Jacksonville, NC | Mellen Street, Ingalls Road, and McNair Drive in Hampton, VA | 1932 | Yes |
| US 259 | 250 | US 59 in Nacogdoches, TX | US 59, US 270 near Page, OK | 1963 | Yes |
| US 264 | 219 | I-440, US 64 in Raleigh, NC | US 64 southwest of Nags Head, NC | 1932 | Yes |
| US 266 | 43.09 | US 62, US 75 in Henryetta, OK | US 64 in Warner, OK | 1926 | Yes |
| US 270 | 643 | US 54, US 83 in Liberal, KS | I-530, US 65 northwest of Pine Bluff, AR | 1930 | Yes |
| US 271 | 299 | SH 31/SH 155 in Tyler, TX | US 71 Bus. in Fort Smith, AR | 1926 | Yes |
| US 275 | 266 | US 136 west of Rock Port, MO | US 20, US 281 in O'Neill, NE | 1931 | Yes |
| US 276 | 108 | I-40 north of Waynesville, NC | I-385 in Mauldin, SC | 1932 | Yes |
| US 277 | 633 | US 83 in Carrizo Springs, TX | I-44, US 62 in Newcastle, OK | 1928 | Yes |
| US 278 | 1,077 | US 59, US 71 in Wickes, AR | Bus. US 278 in Hilton Head Island, SC | 1952 | Yes |
| US 280 | 392 | I-20, I-59, US 31 in Birmingham, AL | US 80 northwest of Savannah, GA | 1954 | Yes |
| US 281 | 1,875 | Bus. US 77, SH 48 in Brownsville, TX | Canadian border north of Dunseith, ND | 1931 | Yes |
| US 283 | 730 | US 87 northwest of Brady, TX | US 30 in Lexington, NE | 1931 | Yes |
| US 285 | 835 | US 90 in Sanderson, TX | I-25, US 87 in Denver, CO | 1934 | Yes |
| US 287 | 1,791 | US 69/US 96/TX 87 in Port Arthur, TX, Yellowstone National Park, MT | Yellowstone National Park, WY, US 89 in Choteau, MT | 1934 | Yes |
| US 290 | 276 | I-10 near Harper, TX | I-610 northwest of Houston, TX | 1926 | Yes |
| US 301 | 1,111 | US 41 in Sarasota, FL | DE 1 in Biddles Corner, DE | 1932 | Yes |
| US 302 | 171 | US 2 in Montpelier, VT | I-295, US 1 in Portland, ME | 1935 | Yes |
| US 310 | 108 | US 14, US 16, US 20 in Greybull, WY | I-90, US 212 in Laurel, MT | 1926 | Yes |
| US 311 | 62.4 | US 52 in Winston-Salem, NC | US 58 Bus. near Danville, VA | 1926 | Yes |
| US 319 | 318 | US 98 near Lanark Village, FL | US 1 in Wadley, GA | 1933 | Yes |
| US 321 | 526 | US 17 in Hardeeville, SC | I-40 northwest of Lenoir City, TN | 1930 | Yes |
| US 322 | 494 | US 6, US 20, US 42, US 422 in Cleveland, OH | US 40 in Atlantic City, NJ | 1926 | Yes |
| US 331 | 151 | US 98 east of Santa Rosa Beach, FL | US 80, US 82 in Montgomery, AL | 1953 | Yes |
| US 340 | 156 | US 11 northeast of Greenville, VA | US 15, US 40 in Frederick, MD | 1926 | Yes |
| US 341 | 226 | US 17 in Brunswick, GA | US 41 in Barnesville, GA | 1926 | Yes |
| US 350 | 80 | I-25, US 85, US 87, US 160 in Trinidad, CO | US 50 in La Junta, CO | 1926 | Yes |
| US 360 | 223 | US 58 Bus. in Danville, VA | Main Street/Reed Ave. in Reedville, VA | 1933 | Yes |
| US 371 | 246 | I-49 southwest of Coushatta, LA | US 59, US 70, US 71 in De Queen, AR | 1994 | Yes |
| US 377 | 478 | US 90, US 277 in Del Rio, TX | US 70 in Madill, OK | 1930 | Yes |
| US 378 | 234 | US 78 in Washington, GA | US 701 in Conway, SC | 1952 | Yes |
| US 380 | 673 | I-25, US 85 in San Antonio, NM | I-30, US 67, US 69 in Greenville, TX | 1932 | Yes |
| US 385 | 1,206 | Big Bend National Park, TX | US 85/US 14 Alt. in Deadwood, SD | 1958 | Yes |
| US 395 | 1,305 | I-15 in Hesperia, CA | Canadian border north of Laurier, WA | 1926 | Yes |
| US 400 | 477[9] | US 50/US 385 in Granada, CO | I-44/US 166 southwest of Joplin, MO | 1994 | Yes |
| US 401 | 257 | US 76, US 521 in Sumter, SC | I-85, US 1 north of Wise, NC | 1957 | Yes |
| US 411 | 314 | US 78 in Leeds, AL | US 25W, US 70 in Newport, TN | 1934 | Yes |
| US 412 | 1,131 | I-25 Bus./US 56/NM 21 in Springer, NM | I-65 in Columbia, TN | 1982 | Yes |
| US 421 | 941 | Federal Point Boat Launch in Federal Point, NC | US 20 in Michigan City, IN | 1930 | Yes |
| US 422 | 273 | US 6, US 20, US 42, US 322 in Cleveland, OH, US 322, PA 39) in Hershey, PA | US 219 in Ebensburg, PA, US 202 in King of Prussia, PA | 1926 | Yes |
| US 425 | 219 | US 61, US 98 in Natchez, MS | I-530, US 65 in Pine Bluff, AR | 1989 | Yes |
| US 431 | 556 | US 231 in Dothan, AL | US 60 in Owensboro, KY | 1954 | Yes |
| US 441 | 936 | US 27 in Miami, FL | US 25W in Lake City, TN | 1926 | Yes |
| US 460 | 655 | US 60, US 421 in Frankfort, KY | US 60 in Norfolk, VA | 1933 | Yes |
| US 491 | 198 | I-40 in Gallup, NM | US 191 in Monticello, UT | 2003 | Yes |
| US 501 | 355 | US 17 Bus. in Myrtle Beach, SC | US 60 in Buena Vista, VA | 1926 | Yes |
| US 521 | 177[q] | US 17 in Georgetown, SC | I-485 in Charlotte, NC | 1932 | Yes |
| US 522 | 308 | US 60 northwest of Powhatan, VA | US 11, US 15 in Selinsgrove, PA | 1926 | Yes |
| US 550 | 302 | I-25, US 85 in Bernalillo, NM | US 50 in Montrose, CO | 1926 | Yes |
| US 601 | 319 | US 321 south of Furman, SC | US 52 in Mount Airy, NC | 1926 | Yes |
| US 641 | 165 | US 64 in Clifton Junction, TN | US 60 in Marion, KY | 1955 | Yes |
| US 701 | 172 | US 17 in Georgetown, SC | I-95, US 301 southwest of Smithfield, NC | 1932 | Yes |
| US 730 | 41.78 | I-84, US 30 east of Boardman, OR | US 12 south of Wallula, WA | 1926 | Yes |
| US 109 | 214 | New York, NY | Glens Falls, NY | 1926 | — |
| US 121 | 112 | US 23 in Pound, VA | I-64, I-77 in Beckley, WV | proposed | — |
| US 250 | 391 | Fredericksburg, VA | Lee Hill, VA | 1926 | — |
| US 301 | 120 | US 1 in Lee Hall, VA | Fredericksburg, VA | 1926 | — |
| US 466 | 53 | Los Lunas, NM | Socorro, NM | 1926 | — |
| US 622 | 66 | Mount Union, PA | Hancock, MD | 1926 | — |
| US 630 | 37 | Echo, UT | Ogden, UT | 1926 | — |
| US 711 | 103 | South Waverly, PA | Northumberland, PA | 1926 | — |
| US 666 | 605 | Monticello, UT | Douglas, AZ | 1926 | 2003 |
| US 48 | 133 | Morgantown, WV | Hancock, MD | 1975 | 1989 |
| US 66 | 2,448 | US 101 Alt. in Santa Monica, CA | US 41 in Chicago, IL | 1926 | 1985 |
| US 154 | 36 | Dodge City, KS | Mullinville, KS | 1926 | 1982 |
| US 156 | 101 | Garden City, KS | Ellsworth, KS | 1957 | 1982 |
| US 187 | 207 | Rock Springs, WY | US 26, US 89, US 191, US 287 northeast of Jackson, WY | 1926 | 1982 |
| US 383 | 175 | Oakley, KS | Elm Creek, NE | 1941 | 1982 |
| US 312 | 234 | Broadus, MT | Yellowstone National Park | 1960 | 1981 |
| US 140 | 54 | Gettysburg, PA | Baltimore, MD | 1926 | 1979 |
| US 106 | 95 | Wyalusing, PA | Narrowsburg, NY | 1926 | 1973 |
| US 213 | 156 | Elkton, MD | Ocean City, MD | 1926 | 1973 |
| US 99 | 1,600 | Mexican border at Calexico, CA | Canadian border at Blaine, WA | 1926 | 1972 |
| US 126 | 131 | Eugene, OR | Prineville, OR | 1952 | 1972 |
| US 210 | 127 | Motley, MN | Carlton, MN | 1926 | 1972 |
| US 227 | 120 | Carrollton, KY | Richmond, KY | 1928 | 1972 |
| US 611 | 131 | Philadelphia, PA | Scranton, PA | 1926 | 1972 |
| US 104 | 167 | Niagara Falls, NY | East of Mexico, NY | 1934 | 1971 |
| US 240 | 118 | Lemoyne, PA | Arlington County, VA | 1926 | 1971 |
| US 371 | 131 | Little Falls, MN | Bemidji, MN | 1931 | 1971 |
| US 466 | 526 | Kingman, AZ | Morro Bay, CA | 1935 | 1971 |
| US 164 | 274 | Cortez, CO | Flagstaff, AZ | 1966 | 1970 |
| US 295 | 45 | US 12 west of Pomeroy, WA | US 195 in Colfax, WA | 1926 | 1968 |
| US 830 | 209 | US 101 northeast of Ilwaco, WA | US 97 north of Maryhill, WA | 1926 | 1968 |
| US 120 | 447 | Erie, PA | Philadelphia, PA | 1926 | 1967 |
| US 309 | 214 | Philadelphia, PA | South Waverly, PA | 1926 | 1967 |
| US 410 | 469 | US 101 in Aberdeen, WA | US 95 in Lewiston, ID | 1926 | 1967 |
| US 230 | 40 | Harrisburg, PA | Lancaster, PA | 1926 | 1966 |
| US 299 | 295 | Alturas, CA | Arcata, CA | 1934 | 1964 |
| US 399 | 137 | Bakersfield, CA | Ventura, CA | 1934 | 1964 |
| US 111 | 254 | Baltimore, MD | Lemoyne, PA | 1926 | 1963 |
| US 122 | 128 | Oxford, PA | Northumberland, PA | 1935 | 1963 |
| US 260 | 298 | Deming, NM | Holbrook, AZ | 1931 | 1962 |
| US 112 | 207 | US 12 in New Buffalo, MI | US 10, US 12, US 16, US 25 in Detroit, MI | 1926 | 1961 |
| US 241 | 378 | Murfreesboro, TN | Dothan, AL | 1930 | 1954 |
| US 28 | 387 | US 99 in Eugene, OR | US 20 in Ontario, OR | 1926 | 1952 |
| US 789 | — | Nogales, AZ | Sweet Grass, MT | 1950 | 1952 |
| US 541 | 51 | Chapman, FL | Bradenton, FL | 1931 | 1951 |
| US 94 | 110 | Naples, FL | Miami, FL | 1926 | 1949 |
| US 37 | 204 | Chattanooga, TN | Sellersburg, IN | 1935 | 1944 |
| US 143 | 226 | Jackson, TN | Glasgow, KY | 1935 | 1944 |
| US 330 | 161 | Lynwood, IL | Galt, IL | 1926 | 1942 |
| US 96 | 403 | Laredo, TX | Houston, TX | 1926 | 1939 |
| US 320 | 26 | Shoshoni, WY | Riverton, WY | 1926 | 1939 |
| US 366 | 73 | Willard, NM | Albuquerque, NM | 1931 | 1939 |
| US 370 | 289 | Bowie, TX | Amarillo, TX | 1926 | 1939 |
| US 450 | 465 | Walsenburg, CO | Crescent Junction, UT | 1926 | 1939 |
| US 110 | 40 | Oshkosh, WI | Fremont, WI | 1926 | 1938 |
