
| Country | Size | Population | Density | GDP (PPP) Per Capita | Official Language(s) |
|---|---|---|---|---|---|
| Vatican (Holy See) | 0.49 km2 (0.19 sq mi) | 764 | 1,559/km2 (4,037.8/sq mi) | € 19,450.22 | Italian |
| Monaco | 2.08 km2 (0.80 sq mi) | 39,050 | 18,774/km2 (48,624.4/sq mi) | € 104,161.82 | French |
| San Marino | 61.19 km2 (23.63 sq mi) | 35,436 | 579/km2 (1,499.6/sq mi) | € 78,314.02 | Italian |
| Liechtenstein | 160 km2 (62 sq mi) | 40,023 | 237/km2 (613.8/sq mi) | € 88,615.87 | German |
| Malta | 316 km2 (122 sq mi) | 542,051 | 1,649/km2 (4,270.9/sq mi) | € 60,932.41 | Maltese, English |
| Andorra | 467.63 km2 (180.55 sq mi) | 85,863 | 179.8/km2 (465.7/sq mi) | € 62,253.18 | Catalan |
And here’s another map by reddit user Xhiw_ showing the same comparison:

And remember: Luxembourg Is Not A Microstate!








Leave a Reply