
The map above shows that just 5 countries in Africa make up half the continents GDP.
They are 4 biggest economies in Africa: South Africa, Egypt, Algeria, Nigeria plus the 6th biggest Ethiopia. For a combined $1.4 Trillion of GDP vs the remaining 48 countries splitting the other $1.4 Trillion.
And in total these 5 countries represent around 38% of Africa’s population.
Here are the full breakdown:
| Country | Gross domestic product per capita, current prices in $ USD | Gross domestic product, current prices Billions $ USD | % of African GDP | Population Millions | % Africa's Population |
|---|---|---|---|---|---|
| South Africa | $6,377.07 | $403.05 | 14.43% | 63.2 | 4.36% |
| Egypt | $3,541.75 | $380.04 | 13.61% | 107.3 | 7.40% |
| Algeria | $5,579.13 | $260.13 | 9.31% | 46.6 | 3.22% |
| Nigeria | $877.07 | $199.72 | 7.15% | 227.7 | 15.71% |
| Morocco | $4,203.55 | $157.09 | 5.62% | 37.4 | 2.58% |
| Ethiopia | $1,350.40 | $145.03 | 5.19% | 107.4 | 7.41% |
| Kenya | $2,218.03 | $116.32 | 4.16% | 52.4 | 3.62% |
| Angola | $2,961.34 | $113.29 | 4.06% | 38.3 | 2.64% |
| Côte d'Ivoire | $2,719.97 | $86.99 | 3.11% | 32.0 | 2.21% |
| Tanzania | $1,224.37 | $79.87 | 2.86% | 65.2 | 4.50% |
| Ghana | $2,231.79 | $75.31 | 2.70% | 33.7 | 2.33% |
| Democratic Republic of the Congo | $702.37 | $72.48 | 2.59% | 103.2 | 7.12% |
| Uganda | $1,186.53 | $55.59 | 1.99% | 46.8 | 3.23% |
| Cameroon | $1,821.32 | $53.39 | 1.91% | 29.3 | 2.02% |
| Tunisia | $4,266.99 | $52.64 | 1.88% | 12.3 | 0.85% |
| Libya | $6,482.10 | $44.81 | 1.60% | 6.9 | 0.48% |
| Zimbabwe | $2,113.81 | $35.92 | 1.29% | 17.0 | 1.17% |
| Senegal | $1,805.14 | $33.69 | 1.21% | 18.7 | 1.29% |
| Sudan | $606.29 | $29.79 | 1.07% | 49.1 | 3.39% |
| Zambia | $1,226.10 | $25.91 | 0.93% | 21.1 | 1.46% |
| Guinea | $1,652.31 | $25.47 | 0.91% | 15.4 | 1.06% |
| Mozambique | $645.33 | $22.50 | 0.81% | 34.9 | 2.41% |
| Burkina Faso | $908.37 | $21.86 | 0.78% | 24.1 | 1.66% |
| Mali | $898.46 | $21.65 | 0.78% | 24.1 | 1.66% |
| Benin | $1,510.19 | $21.32 | 0.76% | 14.1 | 0.97% |
| Gabon | $9,256.66 | $20.90 | 0.75% | 2.3 | 0.16% |
| Botswana | $7,341.13 | $19.97 | 0.71% | 2.7 | 0.19% |
| Niger | $697.97 | $19.60 | 0.70% | 28.1 | 1.94% |
| Chad | $1,012.65 | $18.67 | 0.67% | 18.4 | 1.27% |
| Madagascar | $562.59 | $17.21 | 0.62% | 30.6 | 2.11% |
| Mauritius | $12,601.49 | $15.89 | 0.57% | 1.3 | 0.09% |
| Republic of Congo | $2,384.40 | $15.04 | 0.54% | 6.3 | 0.44% |
| Rwanda | $985.99 | $13.66 | 0.49% | 13.9 | 0.96% |
| Namibia | $4,409.96 | $13.19 | 0.47% | 3.0 | 0.21% |
| Equatorial Guinea | $8,101.70 | $12.88 | 0.46% | 1.6 | 0.11% |
| Somalia | $771.45 | $12.73 | 0.46% | 16.5 | 1.14% |
| Malawi | $463.73 | $10.84 | 0.39% | 23.4 | 1.61% |
| Mauritania | $2,376.29 | $10.76 | 0.39% | 4.5 | 0.31% |
| Togo | $1,051.22 | $9.77 | 0.35% | 9.3 | 0.64% |
| Sierra Leone | $856.32 | $7.41 | 0.27% | 8.7 | 0.60% |
| South Sudan | $340.99 | $5.27 | 0.19% | 15.4 | 1.07% |
| Eswatini | $4,375.29 | $5.15 | 0.18% | 1.2 | 0.08% |
| Liberia | $855.19 | $4.76 | 0.17% | 5.6 | 0.38% |
| Djibouti | $4,154.79 | $4.33 | 0.16% | 1.0 | 0.07% |
| Burundi | $320.64 | $4.29 | 0.15% | 13.4 | 0.92% |
| Central African Republic | $529.49 | $2.82 | 0.10% | 5.3 | 0.37% |
| Cabo Verde | $5,388.16 | $2.76 | 0.10% | 0.5 | 0.04% |
| The Gambia | $988.88 | $2.69 | 0.10% | 2.7 | 0.19% |
| Lesotho | $1,061.81 | $2.30 | 0.08% | 2.2 | 0.15% |
| Guinea-Bissau | $1,106.24 | $2.19 | 0.08% | 2.0 | 0.14% |
| Seychelles | $21,289.80 | $2.14 | 0.08% | 0.1 | 0.01% |
| Comoros | $1,629.86 | $1.45 | 0.05% | 0.9 | 0.06% |
| São Tomé and Príncipe | $3,424.84 | $0.81 | 0.03% | 0.2 | 0.02% |
Data comes from the IMF.








Leave a Reply