
Blood Type Distribution By Country In Europe

The map above and the 3 maps below all come from jakubmarian.com.
As you can see there are slightly more people in the UK with O+ than A+, but the difference is 2%.
Here are maps on the distribution of blood types by country:
Type “O” Blood Distribution By Country In Europe

Type “A” Blood Distribution By Country In Europe

Type “B” Blood Distribution By Country In Europe

Here’s the data for all blood types by European country according to Wikipedia.
| Country | O+ | A+ | B+ | AB+ | O− | A− | B− | AB− |
|---|---|---|---|---|---|---|---|---|
| Albania | 34.10% | 31.20% | 14.50% | 5.20% | 6.00% | 5.50% | 2.60% | 0.90% |
| Armenia | 29.00% | 46.30% | 12.00% | 5.60% | 2.00% | 3.70% | 1.00% | 0.40% |
| Austria | 30.00% | 37.00% | 12.00% | 5.00% | 6.00% | 7.00% | 2.00% | 0.45% |
| Azerbaijan | 29.80% | 30.00% | 21.10% | 9.00% | 3.30% | 3.40% | 2.40% | 1.00% |
| Belarus | 32.30% | 30.60% | 15.30% | 6.80% | 5.70% | 5.40% | 2.70% | 1.20% |
| Belgium | 38.00% | 34.00% | 8.50% | 4.00% | 7.00% | 6.00% | 1.50% | 1.00% |
| Bosnia and Herzegovina | 31.00% | 36.00% | 12.00% | 6.00% | 5.00% | 7.00% | 2.00% | 1.00% |
| Bulgaria | 28.00% | 37.40% | 12.80% | 6.80% | 5.00% | 6.60% | 2.20% | 1.20% |
| Croatia | 29.00% | 36.00% | 15.00% | 5.00% | 5.00% | 6.00% | 3.00% | 1.00% |
| Cyprus | 35.22% | 40.35% | 11.11% | 4.72% | 3.85% | 3.48% | 0.87% | 0.40% |
| Czech Republic | 27.00% | 36.00% | 15.00% | 7.00% | 5.00% | 6.00% | 3.00% | 1.00% |
| Denmark | 35.00% | 37.00% | 8.00% | 4.00% | 6.00% | 7.00% | 2.00% | 1.00% |
| Estonia | 29.50% | 30.80% | 20.70% | 6.30% | 4.30% | 4.50% | 3.00% | 0.90% |
| Finland | 28.00% | 35.00% | 16.00% | 7.00% | 5.00% | 6.00% | 2.00% | 1.00% |
| France | 36.50% | 38.20% | 7.70% | 2.50% | 6.50% | 6.80% | 1.40% | 0.40% |
| Georgia | 34.80% | 32.30% | 11.90% | 6.00% | 6.20% | 5.70% | 2.10% | 0.50% |
| Germany | 35.00% | 37.00% | 9.00% | 4.00% | 6.00% | 6.00% | 2.00% | 1.00% |
| Greece | 37.80% | 32.20% | 11.00% | 4.00% | 6.60% | 5.70% | 2.00% | 0.70% |
| Hungary | 27.00% | 33.00% | 16.00% | 8.00% | 5.00% | 7.00% | 3.00% | 1.00% |
| Iceland | 46.80% | 27.20% | 9.00% | 2.00% | 8.20% | 4.80% | 1.60% | 0.40% |
| Ireland | 47.00% | 26.00% | 9.00% | 2.00% | 8.00% | 5.00% | 2.00% | 1.00% |
| Italy | 39.00% | 36.00% | 7.50% | 2.50% | 7.00% | 6.00% | 1.50% | 0.50% |
| Kazakhstan | 30.70% | 29.80% | 24.20% | 8.30% | 2.30% | 2.20% | 1.80% | 0.40% |
| Latvia | 30.60% | 31.00% | 17.00% | 6.00% | 5.40% | 6.00% | 3.00% | 1.00% |
| Liechtenstein | 34.00% | 37.00% | 10.00% | 4.00% | 6.00% | 6.50% | 1.80% | 0.70% |
| Lithuania | 36.00% | 33.00% | 11.00% | 4.00% | 7.00% | 6.00% | 2.00% | 0.70% |
| Luxembourg | 35.00% | 37.00% | 9.00% | 4.00% | 6.00% | 6.00% | 2.00% | 1.00% |
| Malta | 38.00% | 41.00% | 7.00% | 3.00% | 5.00% | 4.50% | 1.00% | 0.50% |
| Moldova | 28.50% | 31.80% | 17.60% | 7.00% | 5.00% | 6.00% | 3.00% | 1.10% |
| Netherlands | 38.20% | 36.60% | 7.70% | 2.50% | 6.80% | 6.40% | 1.30% | 0.50% |
| North Macedonia | 30.00% | 34.00% | 15.00% | 6.00% | 5.00% | 6.00% | 3.00% | 1.00% |
| Norway | 33.20% | 41.60% | 6.80% | 3.40% | 5.80% | 7.40% | 1.20% | 0.60% |
| Poland | 31.00% | 32.00% | 15.00% | 7.00% | 6.00% | 6.00% | 2.00% | 1.00% |
| Portugal | 36.20% | 39.80% | 6.60% | 2.90% | 6.10% | 6.80% | 1.10% | 0.50% |
| Romania | 28.00% | 37.00% | 14.00% | 7.00% | 5.00% | 6.00% | 2.00% | 1.00% |
| Russia | 36.00% | 31.00% | 19.00% | 2.10% | 6.00% | 4.00% | 1.00% | 0.90% |
| Serbia | 31.92% | 35.28% | 12.60% | 4.20% | 6.08% | 6.72% | 2.40% | 0.80% |
| Slovakia | 27.20% | 35.70% | 15.30% | 6.80% | 4.80% | 6.30% | 2.70% | 1.20% |
| Slovenia | 31.00% | 33.00% | 12.00% | 6.00% | 7.00% | 7.00% | 3.00% | 1.00% |
| Spain | 35.00% | 36.00% | 8.00% | 2.50% | 9.00% | 7.00% | 2.00% | 0.50% |
| Sweden | 32.00% | 37.00% | 10.00% | 5.00% | 6.00% | 7.00% | 2.00% | 1.00% |
| Switzerland | 35.00% | 38.00% | 8.00% | 4.00% | 6.90% | 7.00% | 1.00% | 0.10% |
| Turkey | 29.40% | 38.30% | 13.20% | 6.40% | 4.40% | 5.50% | 2.10% | 0.70% |
| Ukraine | 32.00% | 34.00% | 15.00% | 5.00% | 5.00% | 6.00% | 2.00% | 1.00% |
| United Kingdom | 36.00% | 30.00% | 8.00% | 2.00% | 8.00% | 9.00% | 2.00% | 1.00% |
| World | 38.40% | 27.30% | 8.10% | 2.00% | 13.10% | 8.10% | 2.00% | 0.01% |
More About Blood Types
Blood types are classified based on the presence or absence of specific antigens on the surface of red blood cells. The primary blood type systems are the ABO system and the Rh system.
ABO Blood Groups:
- A: Has A antigens on the surface of the red cells and anti-B antibodies in the plasma.
- B: Has B antigens on the surface of the red cells and anti-A antibodies in the plasma.
- AB: Has both A and B antigens on the surface of the red cells and no anti-A or anti-B antibodies in the plasma.
- O: Has no antigens on the surface of the red cells but has both anti-A and anti-B antibodies in the plasma.
Rh Factor:
- Positive (+): Presence of the Rh antigen (D antigen).
- Negative (−): Absence of the Rh antigen.
| Blood Type | Antigens Present | Antibodies Present | Can Donate To | Can Receive From |
|---|---|---|---|---|
| O+ | Rh | Anti-A, Anti-B | O+, A+, B+, AB+ | O+, O− |
| A+ | A, Rh | Anti-B | A+, AB+ | A+, A−, O+, O− |
| B+ | B, Rh | Anti-A | B+, AB+ | B+, B−, O+, O− |
| AB+ | A, B, Rh | None | AB+ | All types |
| O− | None | Anti-A, Anti-B | All types | O− |
| A− | A | Anti-B | A+, A−, AB+, AB− | A−, O− |
| B− | B | Anti-A | B+, B−, AB+, AB− | B−, O− |
| AB− | A, B | None | AB+, AB− | AB−, O−, A−, B− |
Universal Donor and Universal Recipient:
-
Universal Donor: O− (No antigens, no Rh factor, minimal risk of reaction)
-
Universal Recipient: AB+ (Contains both A and B antigens, Rh positive, can receive from all types)
Rarest and Most Common Blood Types:
-
Rarest Blood Type: AB− (0.6% of the population)
-
Most Common Blood Type: O+ (37.4% of the population)
Key Points:
-
O− blood is critically important in emergencies since it can be safely transfused to almost anyone.
-
AB+ individuals can receive blood from all types, making them universal recipients.
-
Rh-negative blood types are less common than Rh-positive, making O− and AB− particularly valuable for emergency and neonatal transfusions.








Leave a Reply