
The map above shows how Nova Scotia aka New Scotland compares to old Scotland.
Here’s how they stack up:
| Metric | Nova Scotia | Scotland |
|---|---|---|
| Land Area | 52,942 km2 (20,441 sq mi) | 77,901 km2 (30,078 sq mi) |
| Total Area | 55,284 km2 (21,345 sq mi) | 80,231 km2 (30,977 sq mi) |
| Population | 1,079,627 | 5,439,842 |
| Population Density | 18.31/km2 (47.4/sq mi) | 70/km2 (181.3/sq mi) |
| Biggest City | Halifax (465,703) | Glasgow (622,820) |
| GDP Per Capita | $37,850 USD ($52,390 CAD; £28,533 GBP) | $52,673 USD ($72,898 CAD; £39,707 GBP) |
| HDI | 0.903 | 0.933 |
| Life Expectancy Men | 78.33 years | 76.8 years |
| Life Expectancy Women | 82.67 years | 80.8 years |
Which would you rather live in?
Flag map credits:








Leave a Reply