
First off the data behind the map is solid as it comes directly from Gov.UK and Gov.Wales.
And while I’m not sure what the purpose of creating the map was, I do think it’s missing a bit of nuance (which to be fair to the map author is difficult to do on a single map).
I think four caveats apply here:
- First of all the data is only for new students enrolled in the 2024/25 school year and not the entire student population in England and Wales.
- The data is only for state schools and excludes independent schools (aka private schools). Overall around 6.4% of students in the UK attend independent schools in the UK, but this number rises to 10.3% in London (and 91.7% in the City of London).
- It only includes people who identify as White British, not any other White identity. As someone with a White British background, but who did not grow up in the UK, I usually identify as White – Other.
- English and Welsh ethnic identities as not given as an option in this survey.
If we look at Newham with the lowest % of students identifying as White British, the total White Identity figures are 17.2% or over 3x higher than the map would suggest.
Here is the summary data for each local authority in England only:
| Local Authority | White % All | Asian % All | Black % All | Mixed, Unclassified & Other % |
|---|---|---|---|---|
| England (All) | 68.1 | 13.8 | 6.9 | 11.3 |
| Barking and Dagenham | 29.7 | 33.7 | 23.3 | 13.2 |
| Barnet | 47.9 | 15.7 | 9.9 | 26.5 |
| Barnsley | 91.4 | 1.6 | 2.5 | 4.7 |
| Bath and North East Somerset | 86 | 3.4 | 1.3 | 9.3 |
| Bedford | 59.9 | 16.7 | 8.8 | 14.7 |
| Bexley | 53.9 | 14.6 | 18 | 13.5 |
| Birmingham | 28.9 | 38.2 | 14.1 | 18.8 |
| Blackburn with Darwen | 42.6 | 47.7 | 2.2 | 7.5 |
| Blackpool | 86.4 | 5.5 | 1.7 | 6.5 |
| Bolton | 54 | 28.5 | 8.4 | 8.8 |
| Bournemouth, Christchurch and Poole | 81 | 5.6 | 3.1 | 10.4 |
| Bracknell Forest | 77.3 | 9.2 | 3.8 | 9.7 |
| Bradford | 42.9 | 43.1 | 3.6 | 10.1 |
| Brent | 25.6 | 32.2 | 17.1 | 25.1 |
| Brighton and Hove | 76.3 | 5.8 | 3 | 15.2 |
| Bristol, City of | 64.6 | 9.9 | 11.3 | 14.3 |
| Bromley | 60.5 | 10.9 | 11.3 | 17.4 |
| Buckinghamshire | 61.5 | 23.5 | 3.8 | 11.1 |
| Bury | 68.3 | 18 | 4.5 | 9.3 |
| Calderdale | 72.4 | 19.3 | 1.7 | 6.8 |
| Cambridgeshire | 79.2 | 7.3 | 2.7 | 11 |
| Camden | 38.1 | 19.1 | 16.5 | 26.3 |
| Central Bedfordshire | 81 | 4.6 | 3.7 | 10.8 |
| Cheshire East | 86 | 4.4 | 2 | 7.3 |
| Cheshire West and Chester | 89.2 | 3.6 | 1.6 | 5.6 |
| City of London | 28.1 | 41.4 | 4.8 | 25.7 |
| Cornwall | 93.6 | 1 | 0.9 | 4.4 |
| County Durham | 93.1 | 1.9 | 1.6 | 3.3 |
| Coventry | 48.3 | 24.2 | 16 | 11.4 |
| Croydon | 32 | 18.6 | 27.8 | 21.5 |
| Cumberland | 92 | 1.6 | 1.7 | 4.6 |
| Darlington | 86.4 | 4.9 | 3.4 | 5.3 |
| Derby | 57 | 21.9 | 8 | 13 |
| Derbyshire | 90.9 | 2.3 | 1.5 | 5.3 |
| Devon | 91.3 | 2 | 0.9 | 5.6 |
| Doncaster | 84.1 | 4.9 | 4 | 6.9 |
| Dorset | 92.2 | 2.3 | 0.8 | 4.9 |
| Dudley | 71.3 | 11.8 | 4.5 | 12.5 |
| Ealing | 27.2 | 30.7 | 12.8 | 29.5 |
| East Riding of Yorkshire | 93.9 | 0.9 | 0.6 | 4.4 |
| East Sussex | 86.5 | 3.5 | 1.9 | 8.1 |
| Enfield | 47.7 | 8.9 | 20.9 | 22.3 |
| Essex | 80.3 | 5.5 | 5.2 | 9 |
| Gateshead | 82.7 | 4.7 | 4.5 | 8 |
| Gloucestershire | 82.4 | 6.5 | 2.9 | 8.2 |
| Greenwich | 41 | 11.3 | 28.7 | 19.1 |
| Hackney | 36.1 | 11.5 | 30.5 | 22 |
| Halton | 92 | 0.9 | 0.8 | 6.3 |
| Hammersmith and Fulham | 39.7 | 9 | 20.1 | 31.2 |
| Hampshire | 85.5 | 5.3 | 2.4 | 6.7 |
| Haringey | 46.1 | 7 | 20.3 | 26.5 |
| Harrow | 24.6 | 52.1 | 7.7 | 15.8 |
| Hartlepool | 90.1 | 3 | 3.2 | 3.8 |
| Havering | 60.7 | 16 | 11.2 | 12.1 |
| Herefordshire, County of | 91.5 | 2.7 | 0.9 | 5 |
| Hertfordshire | 71.2 | 11.4 | 5.6 | 11.9 |
| Hillingdon | 32.4 | 32.7 | 9.4 | 25.4 |
| Hounslow | 28 | 38.8 | 9.7 | 23.5 |
| Isle of Wight | 90.6 | 2 | 1.6 | 5.8 |
| Isles of Scilly | 94.1 | 0.4 | 0 | 5.6 |
| Islington | 40.8 | 8.5 | 22.7 | 28 |
| Kensington and Chelsea | 38.5 | 5.7 | 17.3 | 38.8 |
| Kent | 78.1 | 6.6 | 5.5 | 9.9 |
| Kingston upon Hull, City of | 81.5 | 2.5 | 5.8 | 10.2 |
| Kingston upon Thames | 54.1 | 21.4 | 3.3 | 20.9 |
| Kirklees | 56.2 | 28.8 | 3.6 | 11.1 |
| Knowsley | 89.7 | 3 | 2.4 | 5.1 |
| Lambeth | 30.2 | 6.4 | 37.3 | 26 |
| Lancashire | 78.4 | 13.8 | 1.8 | 6.1 |
| Leeds | 64.1 | 13.9 | 9.9 | 12.4 |
| Leicester | 28 | 48.5 | 10.9 | 12.6 |
| Leicestershire | 79 | 10.3 | 2.4 | 8.1 |
| Lewisham | 35.7 | 7.2 | 30.6 | 26.6 |
| Lincolnshire | 87.6 | 3.4 | 2 | 6.9 |
| Liverpool | 70.9 | 7.6 | 7.6 | 13.9 |
| Luton | 27.3 | 48.3 | 12 | 12.6 |
| Manchester | 34.5 | 27.3 | 17.8 | 20.4 |
| Medway | 68.8 | 6.6 | 14 | 10.6 |
| Merton | 47.3 | 21.7 | 12.5 | 18.4 |
| Middlesbrough | 69.6 | 12 | 7.4 | 11.3 |
| Milton Keynes | 53.2 | 18.6 | 14.9 | 13.1 |
| Newcastle upon Tyne | 64.6 | 15.8 | 8.1 | 11.5 |
| Newham | 17.2 | 50.8 | 17.3 | 14.7 |
| Norfolk | 87.3 | 3.2 | 2.5 | 7 |
| North East Lincolnshire | 89.7 | 1.6 | 2.3 | 6.2 |
| North Lincolnshire | 87.7 | 4.8 | 1.5 | 6.1 |
| North Northamptonshire | 79 | 5.3 | 7.5 | 8.2 |
| North Somerset | 89.5 | 3.4 | 1.5 | 5.6 |
| North Tyneside | 88.9 | 4.2 | 1.8 | 5.2 |
| North Yorkshire | 89.8 | 2.8 | 1.4 | 5.7 |
| Northumberland | 93.2 | 2.1 | 0.9 | 3.8 |
| Nottingham | 43.3 | 21.8 | 15.2 | 19.7 |
| Nottinghamshire | 82.1 | 6 | 3.1 | 8.9 |
| Oldham | 50.8 | 34 | 6.5 | 8.5 |
| Oxfordshire | 74.7 | 8.6 | 3.9 | 12.8 |
| Peterborough | 59.2 | 18.5 | 8.2 | 14.2 |
| Plymouth | 86.2 | 3.1 | 3.3 | 7.2 |
| Portsmouth | 72.3 | 9.4 | 8.2 | 10.1 |
| Reading | 41.4 | 31.1 | 10.1 | 17.5 |
| Redbridge | 22.2 | 57.6 | 8.3 | 11.9 |
| Redcar and Cleveland | 93.1 | 1.3 | 1.3 | 4.3 |
| Richmond upon Thames | 66.7 | 12.1 | 2.7 | 18.7 |
| Rochdale | 56.8 | 26.4 | 7.7 | 9.1 |
| Rotherham | 81.3 | 8.9 | 3.5 | 6.2 |
| Rutland | 89.6 | 1.8 | 1.3 | 7.2 |
| Salford | 68.5 | 5.5 | 9.7 | 16.3 |
| Sandwell | 39.9 | 33.3 | 11.7 | 15 |
| Sefton | 90.3 | 2.5 | 1.8 | 5.5 |
| Sheffield | 61.9 | 14.3 | 9.2 | 14.5 |
| Shropshire | 91.9 | 2.3 | 1.1 | 4.6 |
| Slough | 19.6 | 54.9 | 7 | 18.5 |
| Solihull | 67.1 | 18.3 | 2.7 | 11.9 |
| Somerset | 88.3 | 3 | 1.9 | 6.6 |
| South Gloucestershire | 80 | 7.2 | 3.9 | 9 |
| South Tyneside | 88.1 | 4.4 | 1.9 | 5.6 |
| Southampton | 66.1 | 16.1 | 7.1 | 10.5 |
| Southend-on-Sea | 68.7 | 12.7 | 8.5 | 10 |
| Southwark | 29.7 | 7.1 | 37.3 | 26.1 |
| St. Helens | 91.5 | 2.4 | 2.2 | 3.9 |
| Staffordshire | 86.2 | 5.6 | 1.6 | 6.4 |
| Stockport | 76.9 | 11.2 | 2.2 | 9.6 |
| Stockton-on-Tees | 83.8 | 6.4 | 4 | 6 |
| Stoke-on-Trent | 64.6 | 18.8 | 7.5 | 9 |
| Suffolk | 84.8 | 2.9 | 2.2 | 10.1 |
| Sunderland | 85.7 | 4.9 | 5.6 | 3.8 |
| Surrey | 75.4 | 10.1 | 2.9 | 11.5 |
| Sutton | 45.5 | 31.3 | 8 | 15.1 |
| Swindon | 68.4 | 16.1 | 6 | 9.5 |
| Tameside | 72.7 | 13.7 | 4.5 | 9.1 |
| Telford and Wrekin | 72.9 | 10.2 | 7.1 | 10 |
| Thurrock | 61.9 | 10.4 | 16.8 | 11 |
| Torbay | 89.6 | 3.3 | 1 | 6.2 |
| Tower Hamlets | 12.1 | 66.6 | 9 | 12.2 |
| Trafford | 59 | 23 | 4.9 | 13.1 |
| Wakefield | 84 | 5.4 | 3.6 | 7 |
| Walsall | 54.7 | 26.1 | 8.8 | 10.3 |
| Waltham Forest | 41.3 | 23.8 | 15.3 | 19.5 |
| Wandsworth | 40.9 | 17.3 | 18.5 | 23.2 |
| Warrington | 82.1 | 9.5 | 1.9 | 6.5 |
| Warwickshire | 77.6 | 10.4 | 2.8 | 9 |
| West Berkshire | 82.6 | 6.7 | 2.3 | 8.2 |
| West Northamptonshire | 73.6 | 8 | 8.5 | 9.9 |
| West Sussex | 81.2 | 6.8 | 2.7 | 9 |
| Westminster | 25.2 | 15.1 | 19.7 | 40 |
| Westmorland and Furness | 92.4 | 1.5 | 0.8 | 5.2 |
| Wigan | 86.2 | 4 | 4.4 | 5.4 |
| Wiltshire | 86.3 | 3.5 | 2.7 | 7.6 |
| Windsor and Maidenhead | 65 | 18.2 | 2.4 | 14.3 |
| Wirral | 86.3 | 4.7 | 1.3 | 7.6 |
| Wokingham | 60.8 | 21.8 | 3.4 | 14 |
| Wolverhampton | 41.7 | 27.6 | 15.2 | 15.3 |
| Worcestershire | 85.6 | 5.3 | 1.6 | 7.6 |
| York | 86.9 | 4.3 | 1.8 | 7 |
And here’s the full data (horizontal scroll needed):
| Local Authority | Any other ethnic group | Asian - Any other Asian background | Asian - Bangladeshi | Asian - Chinese | Asian - Indian | Asian - Pakistani | Black - Any other Black background | Black - Black African | Black - Black Caribbean | Mixed - Any other Mixed background | Mixed - White and Asian | Mixed - White and Black African | Mixed - White and Black Caribbean | Unclassified | White - Any other White background | White - Gypsy/Roma | White - Irish | White - Traveller of Irish heritage | White - White British |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England (All) | 2.5 | 2.3 | 1.8 | 0.8 | 4.2 | 4.7 | 0.8 | 5.2 | 0.9 | 2.9 | 1.7 | 1.0 | 1.6 | 1.6 | 7.1 | 0.3 | 0.2 | 0.1 | 60.4 |
| Barking and Dagenham | 2.1 | 3.4 | 14 | 0.3 | 5.7 | 10.3 | 2.5 | 18.8 | 2 | 3.4 | 1.7 | 2.2 | 2 | 1.8 | 13.4 | 0.5 | 0.1 | 0.1 | 15.6 |
| Barnet | 12 | 4.7 | 1 | 2.2 | 6.1 | 1.7 | 1 | 7.5 | 1.4 | 6.1 | 2.8 | 1.5 | 1.4 | 2.7 | 21.4 | 0.1 | 0.8 | 0 | 25.6 |
| Barnsley | 0.7 | 0.4 | 0.1 | 0.1 | 0.8 | 0.2 | 0.3 | 2.1 | 0.1 | 1.5 | 0.6 | 0.3 | 0.4 | 1.2 | 5.4 | 0.2 | 0.1 | 0.1 | 85.6 |
| Bath and North East Somerset | 1 | 1 | 0.2 | 0.7 | 1.3 | 0.2 | 0.2 | 1 | 0.1 | 2.2 | 1.8 | 0.7 | 1.5 | 2.1 | 5.8 | 0 | 0.3 | 0 | 79.9 |
| Bedford | 1.4 | 2.4 | 3.9 | 0.3 | 5.3 | 4.8 | 0.6 | 7 | 1.2 | 3.6 | 2.7 | 1.5 | 4 | 1.5 | 11.5 | 0.2 | 0.3 | 0.1 | 47.8 |
| Bexley | 1.6 | 4.2 | 1.2 | 1.9 | 6.5 | 0.8 | 1.2 | 15.5 | 1.3 | 4.6 | 2.1 | 1.8 | 1.9 | 1.5 | 8 | 0.5 | 0.2 | 0.1 | 45.1 |
| Birmingham | 6.3 | 2 | 5.8 | 1.1 | 5.4 | 23.9 | 1.2 | 10.1 | 2.8 | 4.5 | 2.1 | 0.7 | 3 | 2.2 | 3.9 | 0.6 | 0.2 | 0 | 24.2 |
| Blackburn with Darwen | 2.3 | 2.8 | 1 | 0.2 | 16.3 | 27.4 | 0.3 | 1.8 | 0.1 | 2.1 | 1.5 | 0.2 | 0.2 | 1.2 | 3.3 | 0.1 | 0.1 | 0.1 | 39 |
| Blackpool | 1.1 | 1.8 | 0.5 | 0.3 | 2.3 | 0.6 | 0.2 | 1.4 | 0.1 | 1.3 | 1.1 | 0.9 | 0.8 | 1.3 | 4.6 | 0.6 | 0.1 | 0 | 81.1 |
| Bolton | 2.6 | 2.3 | 0.5 | 0.6 | 8.8 | 16.3 | 0.8 | 7.5 | 0.1 | 1.9 | 1.7 | 0.9 | 0.7 | 1 | 3 | 0.2 | 0.1 | 0 | 50.7 |
| Bournemouth, Christchurch and Poole | 1.7 | 1.5 | 0.5 | 0.6 | 2.8 | 0.2 | 0.3 | 2.7 | 0.1 | 2.5 | 2.2 | 1.3 | 1.1 | 1.6 | 9.6 | 0.2 | 0.2 | 0 | 71 |
| Bracknell Forest | 1.1 | 3.1 | 0.3 | 1.3 | 3.5 | 1 | 0.4 | 3.2 | 0.2 | 2.7 | 2.2 | 1 | 1.4 | 1.3 | 8.4 | 0.2 | 0.2 | 0 | 68.5 |
| Bradford | 2.1 | 1.7 | 2.9 | 0.1 | 2.1 | 36.3 | 0.2 | 3.2 | 0.2 | 2.5 | 2.5 | 0.4 | 1.2 | 1.4 | 4.5 | 0.8 | 0.1 | 0 | 37.5 |
| Brent | 14.7 | 7.1 | 0.8 | 0.3 | 19.1 | 4.9 | 1.4 | 11.5 | 4.2 | 4.8 | 1.6 | 1.1 | 1.1 | 1.8 | 15 | 0.1 | 0.4 | 0.1 | 10 |
| Brighton and Hove | 3.3 | 1.9 | 1.2 | 0.8 | 1.5 | 0.4 | 0.3 | 2.5 | 0.2 | 3.6 | 3.3 | 2.3 | 1.7 | 1 | 8.6 | 0.1 | 0.6 | 0.1 | 66.9 |
| Bristol, City of | 2 | 2.2 | 0.8 | 0.9 | 2.8 | 3.2 | 1.6 | 8.4 | 1.3 | 3.4 | 2.2 | 1.4 | 3.1 | 2.2 | 7.9 | 0.2 | 0.2 | 0.1 | 56.2 |
| Bromley | 1.9 | 2.9 | 0.5 | 1.7 | 5 | 0.8 | 1.4 | 6.9 | 3 | 5.3 | 2.9 | 1.7 | 3.5 | 2.1 | 9.4 | 0.3 | 0.4 | 0.1 | 50.3 |
| Buckinghamshire | 1 | 3.5 | 0.5 | 0.6 | 8.9 | 10 | 0.3 | 2.8 | 0.7 | 2.7 | 2.9 | 0.9 | 2.2 | 1.4 | 6.4 | 0.2 | 0.3 | 0.3 | 54.3 |
| Bury | 2.1 | 2.8 | 0.2 | 0.7 | 1.3 | 13 | 0.4 | 3.8 | 0.3 | 2.2 | 1.9 | 0.8 | 1.3 | 1 | 3.3 | 0.1 | 0.3 | 0.1 | 64.5 |
| Calderdale | 0.9 | 1.4 | 0.4 | 0.2 | 2.1 | 15.2 | 0.2 | 1.4 | 0.1 | 1.4 | 1.7 | 0.5 | 1.4 | 0.9 | 2.8 | 0.3 | 0.1 | 0.1 | 69.1 |
| Cambridgeshire | 1.5 | 2.1 | 0.8 | 1.4 | 2.2 | 0.8 | 0.4 | 2.1 | 0.2 | 3 | 2.2 | 1.1 | 1.1 | 2.1 | 11 | 0.5 | 0.3 | 0.1 | 67.3 |
| Camden | 8.4 | 2.9 | 13.1 | 0.8 | 1.1 | 1.2 | 1.6 | 13.1 | 1.8 | 7.4 | 2.9 | 1.8 | 3.3 | 2.5 | 15.2 | 0 | 0.7 | 0.2 | 22 |
| Central Bedfordshire | 0.9 | 1.3 | 0.4 | 0.2 | 1.9 | 0.8 | 0.3 | 2.7 | 0.7 | 2.7 | 2.1 | 1.1 | 2.6 | 1.4 | 6.9 | 0.3 | 0.4 | 0.3 | 73.1 |
| Cheshire East | 0.7 | 1.1 | 0.2 | 1.1 | 1.5 | 0.5 | 0.2 | 1.7 | 0.1 | 1.7 | 1.4 | 0.5 | 1 | 2 | 5.3 | 0.2 | 0.2 | 0.1 | 80.2 |
| Cheshire West and Chester | 0.8 | 1.1 | 0.3 | 0.8 | 1.1 | 0.3 | 0.2 | 1.3 | 0.1 | 1.5 | 1.1 | 0.6 | 0.6 | 1 | 4.1 | 0.2 | 0.2 | 0.2 | 84.5 |
| City of London | 6 | 0.8 | 37.8 | 0.8 | 1.2 | 0.8 | 0 | 2.4 | 2.4 | 14.1 | 4 | 0 | 1.6 | 0 | 10 | 0 | 0.8 | 0 | 17.3 |
| Cornwall | 0.4 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.8 | 0 | 1.1 | 0.9 | 0.3 | 0.4 | 1.3 | 3.4 | 0.2 | 0.1 | 0 | 89.9 |
| County Durham | 0.8 | 0.5 | 0.1 | 0.4 | 0.7 | 0.2 | 0.2 | 1.3 | 0.1 | 0.8 | 0.6 | 0.4 | 0.2 | 0.5 | 2.1 | 0.3 | 0.1 | 0.2 | 90.4 |
| Coventry | 2.6 | 6 | 1.6 | 0.6 | 10.8 | 5.2 | 1.2 | 14.2 | 0.6 | 2.5 | 1.9 | 1.1 | 2 | 1.3 | 8.6 | 0.9 | 0.2 | 0 | 38.6 |
| Croydon | 3 | 5.4 | 1.1 | 0.6 | 6.6 | 4.9 | 3 | 16.3 | 8.5 | 6.8 | 2.4 | 2.1 | 4.9 | 2.3 | 9.3 | 0.1 | 0.3 | 0 | 22.3 |
| Cumberland | 0.6 | 0.6 | 0.1 | 0.2 | 0.6 | 0.1 | 0.1 | 1.6 | 0 | 1.1 | 0.6 | 0.3 | 0.1 | 1.9 | 2.8 | 0.2 | 0.1 | 0.1 | 88.8 |
| Darlington | 1.3 | 1.3 | 1.1 | 0.2 | 2 | 0.3 | 0.3 | 3.1 | 0 | 1 | 1.2 | 0.5 | 0.6 | 0.7 | 4.6 | 1.6 | 0.1 | 0.2 | 79.9 |
| Derby | 3 | 2.6 | 0.4 | 0.7 | 6.1 | 12.1 | 0.6 | 6.9 | 0.5 | 2.5 | 2.1 | 0.8 | 2.9 | 1.7 | 6.8 | 1.8 | 0.1 | 0.1 | 48.2 |
| Derbyshire | 0.4 | 0.5 | 0 | 0.4 | 1.1 | 0.3 | 0.2 | 1.2 | 0.1 | 1 | 1.1 | 0.6 | 1.1 | 1.1 | 2.8 | 0.1 | 0.1 | 0.1 | 87.8 |
| Devon | 1.2 | 0.3 | 0.2 | 0.3 | 1.1 | 0.1 | 0.1 | 0.8 | 0 | 0.9 | 1.1 | 0.4 | 0.5 | 1.5 | 3.8 | 0.1 | 0.2 | 0 | 87.2 |
| Doncaster | 1.4 | 1.8 | 0.1 | 0.4 | 1.1 | 1.5 | 0.4 | 3.5 | 0.1 | 1.4 | 1.1 | 0.7 | 0.8 | 1.5 | 7.5 | 1.1 | 0.1 | 0.1 | 75.3 |
| Dorset | 0.5 | 0.9 | 0.2 | 0.1 | 1 | 0.1 | 0.1 | 0.6 | 0.1 | 1.1 | 1.1 | 0.3 | 0.5 | 1.4 | 3.7 | 0.3 | 0.2 | 0.1 | 87.9 |
| Dudley | 2.2 | 1.1 | 0.3 | 0.3 | 2.5 | 7.6 | 0.4 | 3.3 | 0.8 | 2.8 | 1.8 | 0.6 | 3.3 | 1.8 | 2.5 | 0.2 | 0.1 | 0 | 68.5 |
| Ealing | 18 | 6.7 | 1.6 | 0.8 | 15.8 | 5.8 | 1.1 | 9 | 2.7 | 4 | 2.8 | 1.1 | 2 | 1.6 | 13.8 | 0.1 | 0.5 | 0.1 | 12.7 |
| East Riding of Yorkshire | 0.7 | 0.2 | 0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.5 | 0 | 1.5 | 0.6 | 0.4 | 0.3 | 0.9 | 4.2 | 0.1 | 0.1 | 0 | 89.5 |
| East Sussex | 0.7 | 1.3 | 0.4 | 0.3 | 1.3 | 0.2 | 0.2 | 1.6 | 0.1 | 2.1 | 1.6 | 1 | 1.1 | 1.6 | 4.9 | 0.4 | 0.2 | 0.1 | 80.9 |
| Enfield | 6.5 | 2.2 | 3 | 0.4 | 2.1 | 1.2 | 1.7 | 15.3 | 3.9 | 6.8 | 1.6 | 1.4 | 2.5 | 3.5 | 29.9 | 0.3 | 0.6 | 0.1 | 16.8 |
| Essex | 1.1 | 1 | 0.6 | 0.5 | 2.7 | 0.7 | 0.8 | 3.9 | 0.5 | 2.4 | 1.4 | 1 | 1.5 | 1.6 | 6.2 | 0.2 | 0.2 | 0.1 | 73.6 |
| Gateshead | 3.4 | 1.2 | 0.6 | 0.6 | 1.3 | 1 | 0.7 | 3.8 | 0 | 1.1 | 1.2 | 0.8 | 0.3 | 1.2 | 3.5 | 0.1 | 0.1 | 0 | 79 |
| Gloucestershire | 0.7 | 1.7 | 0.5 | 0.5 | 3.2 | 0.6 | 0.3 | 2.3 | 0.3 | 1.9 | 1.4 | 0.7 | 1.5 | 2 | 6.1 | 0.3 | 0.2 | 0.1 | 75.7 |
| Greenwich | 3.3 | 4.8 | 1.1 | 1.4 | 2.4 | 1.6 | 3.3 | 22.7 | 2.7 | 6.4 | 1.9 | 2.5 | 2.8 | 2.2 | 12.6 | 0.4 | 0.3 | 0.1 | 27.6 |
| Hackney | 6.6 | 1.4 | 4.7 | 0.6 | 3.4 | 1.4 | 4.2 | 18.8 | 7.5 | 6.8 | 1.9 | 1.8 | 3.4 | 1.5 | 17.1 | 0.1 | 0.6 | 0.5 | 17.8 |
| Halton | 1 | 0.3 | 0 | 0.2 | 0.3 | 0.1 | 0.1 | 0.6 | 0.1 | 2.2 | 0.6 | 0.5 | 0.5 | 1.5 | 3 | 0.1 | 0.2 | 0.1 | 88.6 |
| Hammersmith and Fulham | 12.1 | 4.6 | 1.1 | 0.8 | 1 | 1.5 | 2.3 | 13.8 | 4 | 7.2 | 2.5 | 1.7 | 3.5 | 4.2 | 16.7 | 0.1 | 0.8 | 0 | 22.1 |
| Hampshire | 0.8 | 2.1 | 0.2 | 0.6 | 1.9 | 0.5 | 0.3 | 1.9 | 0.2 | 2 | 1.5 | 0.8 | 0.8 | 0.8 | 4.8 | 0.4 | 0.1 | 0.1 | 80.1 |
| Haringey | 8.6 | 1.5 | 2.4 | 0.9 | 1.2 | 1 | 2.1 | 13.3 | 4.9 | 7.1 | 2.5 | 1.6 | 2.7 | 4 | 25.8 | 0.3 | 0.7 | 0.1 | 19.2 |
| Harrow | 5.9 | 17 | 0.8 | 1 | 28.5 | 4.8 | 0.8 | 4.9 | 2 | 3.7 | 2.7 | 0.8 | 1.2 | 1.5 | 16.5 | 0.2 | 0.6 | 0.1 | 7.2 |
| Hartlepool | 1.1 | 1.2 | 0.6 | 0.4 | 0.3 | 0.5 | 0.3 | 2.8 | 0.1 | 0.8 | 0.6 | 0.4 | 0.2 | 0.7 | 1.9 | 0.1 | 0.1 | 0.1 | 87.9 |
| Havering | 1.4 | 2.8 | 3.4 | 0.6 | 5.2 | 4 | 1.9 | 7.5 | 1.8 | 2.9 | 2.2 | 1.5 | 2.6 | 1.5 | 12.7 | 0.2 | 0.3 | 0.2 | 47.3 |
| Herefordshire, County of | 0.9 | 0.6 | 0.1 | 0 | 1.9 | 0.1 | 0.2 | 0.7 | 0 | 1.9 | 0.9 | 0.4 | 0.4 | 0.5 | 8.1 | 0.4 | 0.1 | 0 | 82.9 |
| Hertfordshire | 1.5 | 2.7 | 0.8 | 1.3 | 4.3 | 2.3 | 0.6 | 4.3 | 0.7 | 3.4 | 2.5 | 1.2 | 2 | 1.3 | 10.1 | 0.2 | 0.6 | 0.1 | 60.2 |
| Hillingdon | 9.4 | 5.7 | 1.6 | 0.4 | 19.4 | 5.6 | 0.5 | 7.2 | 1.7 | 9.2 | 2.3 | 0.9 | 1.7 | 1.9 | 9.3 | 0.2 | 0.6 | 0.2 | 22.1 |
| Hounslow | 11.5 | 5.2 | 1.4 | 0.4 | 24 | 7.8 | 0.9 | 7.9 | 0.9 | 5.3 | 2.5 | 1 | 1.4 | 1.8 | 13.1 | 0.2 | 0.4 | 0.1 | 14.2 |
| Isle of Wight | 0.5 | 1 | 0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 1.3 | 0.1 | 2.5 | 0.9 | 0.4 | 0.6 | 0.9 | 2.7 | 0 | 0.1 | 0 | 87.8 |
| Isles of Scilly | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.4 | 0.8 | 0 | 2 | 7.6 | 0 | 0 | 0 | 86.5 |
| Islington | 7.9 | 0.9 | 6 | 0.4 | 0.6 | 0.6 | 1.8 | 16.5 | 4.4 | 10.5 | 2.1 | 1.9 | 4 | 1.6 | 15.1 | 0 | 0.8 | 0.1 | 24.8 |
| Kensington and Chelsea | 15.2 | 2 | 0.9 | 0.8 | 1.1 | 0.9 | 1.2 | 12.2 | 3.9 | 11 | 3.1 | 2.1 | 3 | 4.4 | 19 | 0.1 | 0.9 | 0.2 | 18.3 |
| Kent | 1.4 | 1.7 | 0.6 | 0.7 | 3.1 | 0.5 | 0.3 | 4.9 | 0.3 | 3.4 | 1.6 | 1 | 1.1 | 1.4 | 6.7 | 0.8 | 0.2 | 0.1 | 70.3 |
| Kingston upon Hull, City of | 3.7 | 0.7 | 0.6 | 0.2 | 0.4 | 0.6 | 0.6 | 5.1 | 0.1 | 2.8 | 0.6 | 0.7 | 0.3 | 2.1 | 8.9 | 0.5 | 0.1 | 0 | 72 |
| Kingston upon Thames | 5.9 | 7.6 | 0.6 | 3.9 | 6.2 | 3.1 | 0.5 | 2.4 | 0.4 | 6.1 | 4.2 | 1.3 | 1.6 | 1.8 | 14.5 | 0.1 | 0.4 | 0 | 39.1 |
