
The map above shows a potential American Road trip you can do without ever having to leave the UK. Here are the size comparisons between the various stops:
| US Location Name | US Location Population | UK Location Name | UK Location Population |
|---|---|---|---|
| Plymouth, Massachusetts | 61,217 | Plymouth (Devon) | 264,695 |
| Exeter, New Hampshire | 16,049 | Exeter (Devon) | 134,939 |
| Rochester, New York | 211,328 | Rochester (Kent) | 62,982 |
| Cambridge, Massachusetts | 118,403 | Cambridge (Cambridgeshire) | 146,995 |
| Peterborough, New Hampshire | 6,418 | Peterborough (Cambridgeshire) | 215,673 |
| Boston, Massachusetts | 675,647 | Boston (Lincolnshire) | 45,339 |
| Lincoln, Nebraska | 291,082 | Lincoln (Lincolnshire) | 103,813 |
| Nottingham, New Hampshire | 5,229 | Nottingham (Nottinghamshire) | 328,513 |
| California (state) | 38,940,231 | California (Derby) | Unknown |
| Birmingham, Alabama | 200,733 | Birmingham (West Midlands) | 1,157,603 |
| Anchorage, Alaska | 291,247 | Anchorage (Manchester) | Unknown |
| Leeds, Alabama | 12,324 | Leeds (West Yorkshire) | 536,280 |
| Richmond, Virginia | 226,610 | Richmond (North Yorkshire)* | 8,413 |
| Cleveland, Ohio | 372,624 | Cleveland (Yorkshire) | Unknown |
| Washington, DC | 689,545 | Washington (Tyne and Wear) | 67,085 |
* Note there you could also stop in the London Borough of Richmond upon Thames along this route which has a population of 194,894.
Enjoy this map? Please help us by sharing it.








Leave a Reply