
The map above shows the number of Highrise buildings as defined as being over 50 Meters (164 Feet) by US State. The data comes from skyscraperpage.com, but is from 2021, so might be somewhat out of date.
Amazingly, California has fewer than either Illinois, Florida or New York despite being by far the most populous state.
Using their more up-to-date data from 2024, here are all US cities with at least 1 Highrise building.
However, note they now define a Highreise as: “A highrise is a multi-floored building of at least 12 stories or 35 meters in height (115 feet).”
I’ve also calculated the number of Highrises per million people.
| Cities | Population | Highrises | Number Highrises Per Million People |
|---|---|---|---|
| New York City | 8,175,133 | 6269 | 767 |
| Chicago | 2,740,076 | 1249 | 456 |
| Los Angeles | 3,849,378 | 594 | 154 |
| Boston | 675,647 | 564 | 835 |
| Houston | 2,144,491 | 518 | 242 |
| Washington | 677,827 | 492 | 726 |
| Honolulu | 377,260 | 473 | 1254 |
| San Francisco | 805,235 | 471 | 585 |
| Philadelphia | 1,526,006 | 402 | 263 |
| Miami | 404,048 | 382 | 945 |
| Dallas | 1,232,940 | 348 | 282 |
| Denver | 600,158 | 337 | 562 |
| Atlanta | 486,411 | 315 | 648 |
| Seattle | 608,660 | 284 | 467 |
| Arlington | 189,453 | 228 | 1203 |
| Minneapolis | 372,811 | 211 | 566 |
| Austin | 790,390 | 196 | 248 |
| Detroit | 713,777 | 192 | 269 |
| Baltimore | 583,139 | 178 | 305 |
| Las Vegas | 667,282 | 173 | 259 |
| San Diego | 1,307,402 | 171 | 131 |
| Miami Beach | 89,104 | 161 | 1807 |
| Pittsburgh | 312,819 | 160 | 511 |
| Nashville | 569,891 | 160 | 281 |
| Fort Lauderdale | 185,804 | 159 | 856 |
| Portland | 583,776 | 157 | 269 |
| St. Louis | 319,294 | 150 | 470 |
| Kansas City | 459,787 | 133 | 289 |
| Jersey City | 247,597 | 131 | 529 |
| San Juan | 428,591 | 128 | 299 |
| Cincinnati | 314,154 | 121 | 385 |
| Cambridge | 118,403 | 118 | 997 |
| Milwaukee | 573,358 | 118 | 206 |
| New Orleans | 484,674 | 117 | 241 |
| Cleveland | 396,815 | 115 | 290 |
| Charlotte | 731,424 | 109 | 149 |
| San Antonio | 1,327,407 | 108 | 81 |
| Newark | 277,140 | 105 | 379 |
| Indianapolis | 820,445 | 97 | 118 |
| Columbus | 787,033 | 94 | 119 |
| Phoenix | 1,512,986 | 94 | 62 |
| Tampa | 321,772 | 91 | 283 |
| Orlando | 220,186 | 84 | 381 |
| Aventura | 27,236 | 82 | 3011 |
| Memphis | 648,882 | 79 | 122 |
| Alexandria | 128,206 | 77 | 601 |
| Sunny Isles Beach | 15,399 | 72 | 4676 |
| Oakland | 397,976 | 72 | 181 |
| Bethesda | 65,092 | 68 | 1045 |
| Buffalo | 261,310 | 68 | 260 |
| Long Beach | 476,564 | 66 | 138 |
| Fort Worth | 741,206 | 63 | 85 |
| Jacksonville | 821,784 | 63 | 77 |
| Richmond | 192,494 | 62 | 322 |
| Tysons Corner | 18,540 | 61 | 3290 |
| San Jose | 945,942 | 61 | 64 |
| West Palm Beach | 95,344 | 60 | 629 |
| St. Paul | 287,151 | 60 | 209 |
| Myrtle Beach | 22,759 | 59 | 2592 |
| Coral Gables | 42,249 | 59 | 1396 |
| Stamford | 120,226 | 59 | 491 |
| Atlantic City | 40,517 | 58 | 1431 |
| Winston-Salem | 249,545 | 58 | 232 |
| Bellevue | 112,894 | 57 | 505 |
| St. Petersburg | 249,090 | 55 | 221 |
| Louisville | 741,096 | 53 | 72 |
| Silver Spring | 76,725 | 52 | 678 |
| Wilmington | 72,664 | 48 | 661 |
| Irvine | 178,317 | 47 | 264 |
| Harrisburg | 48,950 | 46 | 940 |
| Hollywood | 144,535 | 46 | 318 |
| Des Moines | 198,682 | 46 | 232 |
| Oklahoma City | 537,734 | 46 | 86 |
| Clearwater | 108,606 | 45 | 414 |
| Omaha | 419,545 | 45 | 107 |
| Sacramento | 454,330 | 45 | 99 |
| Salt Lake City | 178,605 | 44 | 246 |
| Sarasota | 53,349 | 42 | 787 |
| New Haven | 123,626 | 42 | 340 |
| Syracuse | 143,101 | 41 | 287 |
| Yonkers | 195,976 | 41 | 209 |
| Tulsa | 393,049 | 41 | 104 |
| Norfolk | 234,403 | 40 | 171 |
| White Plains | 56,509 | 39 | 690 |
| Fort Lee | 35,545 | 38 | 1069 |
| Hallandale Beach | 37,113 | 38 | 1024 |
| Grand Rapids | 188,040 | 37 | 197 |
| North Bethesda | 50,094 | 36 | 719 |
| Boca Raton | 74,764 | 36 | 482 |
| Pompano Beach | 88,874 | 36 | 405 |
| Madison | 221,551 | 36 | 162 |
| Riviera Beach | 29,884 | 35 | 1171 |
| Albany | 95,658 | 35 | 366 |
| Pasadena | 144,068 | 35 | 243 |
| Sandy Springs | 85,781 | 34 | 396 |
| Reno | 210,255 | 34 | 162 |
| Vinings | 9,677 | 33 | 3410 |
| Clayton | 12,825 | 33 | 2573 |
| Hoboken | 50,005 | 33 | 660 |
| Birmingham | 212,237 | 32 | 151 |
| Raleigh | 356,321 | 32 | 90 |
| Albuquerque | 504,949 | 31 | 61 |
| Lansing | 114,297 | 30 | 262 |
| Dayton | 160,293 | 30 | 187 |
| Rochester | 212,481 | 30 | 141 |
| Orange Beach | 4,203 | 29 | 6900 |
| Southfield | 71,739 | 29 | 404 |
| Columbia | 116,278 | 29 | 249 |
| Hartford | 121,578 | 29 | 239 |
| Irving | 216,290 | 29 | 134 |
| Ocean City | 7,137 | 27 | 3783 |
| Glendale | 207,007 | 27 | 130 |
| Providence | 173,618 | 26 | 150 |
| Tacoma | 198,397 | 26 | 131 |
| Bloomington | 81,875 | 25 | 305 |
| Ann Arbor | 113,934 | 25 | 219 |
| Little Rock | 183,133 | 25 | 137 |
| Towson | 61,793 | 24 | 388 |
| Spokane | 208,916 | 24 | 115 |
| Chattanooga | 155,554 | 23 | 148 |
| Akron | 212,179 | 23 | 108 |
| Corpus Christi | 305,215 | 23 | 75 |
| Virginia Beach | 425,257 | 23 | 54 |
| Highland Beach | 3,775 | 22 | 5828 |
| Key Biscayne | 10,507 | 22 | 2094 |
| Reston | 56,407 | 22 | 390 |
| Asheville | 83,393 | 22 | 264 |
| Toledo | 304,973 | 22 | 72 |
| Gulf Shores | 6,295 | 21 | 3336 |
| Beverly Hills | 34,857 | 21 | 602 |
| Hackensack | 42,677 | 21 | 492 |
| Trenton | 85,403 | 21 | 246 |
| Knoxville | 173,890 | 21 | 121 |
| Baton Rouge | 222,064 | 21 | 95 |
| Boise | 236,634 | 21 | 89 |
| Anchorage | 260,283 | 21 | 81 |
| Surfside | 4,909 | 20 | 4074 |
| Chevy Chase | 9,381 | 20 | 2132 |
| Santa Ana | 34,341 | 20 | 582 |
| Worcester | 175,706 | 20 | 114 |
| Jackson | 177,977 | 20 | 112 |
| Shreveport | 198,675 | 20 | 101 |
| Galveston | 57,247 | 19 | 332 |
| Quincy | 101,636 | 19 | 187 |
| Lexington | 260,512 | 19 | 73 |
| Bal Harbour | 3,305 | 18 | 5446 |
| Fort Myers | 54,769 | 18 | 329 |
| Duluth | 85,556 | 18 | 210 |
| Cedar Rapids | 122,206 | 18 | 147 |
| Tucson | 518,956 | 18 | 35 |
| El Paso | 649,121 | 18 | 28 |
| Greenwood Village | 14,175 | 17 | 1199 |
| West Hollywood | 34,650 | 17 | 491 |
| East Orange | 64,270 | 17 | 265 |
| Santa Monica | 84,084 | 17 | 202 |
| Anaheim | 333,776 | 17 | 51 |
| El Segundo | 16,033 | 16 | 998 |
| Iowa City | 62,887 | 16 | 254 |
| Evanston | 74,811 | 16 | 214 |
| Tempe | 160,676 | 16 | 100 |
| South Padre Island | 2,475 | 15 | 6061 |
| Lauderdale-by-the-Sea | 2,563 | 15 | 5853 |
| Dunwoody | 32,808 | 15 | 457 |
| Wilkes-Barre | 43,123 | 15 | 348 |
| Newport Beach | 78,096 | 15 | 192 |
| Reading | 81,207 | 15 | 185 |
| Rochester | 85,806 | 15 | 175 |
| Richardson | 99,263 | 15 | 151 |
| Midland | 102,073 | 15 | 147 |
| Manchester | 108,398 | 15 | 138 |
| Bridgeport | 139,910 | 15 | 107 |
| Plano | 222,030 | 15 | 68 |
| Tamuning | 18,489 | 14 | 757 |
| Greenville | 56,002 | 14 | 250 |
| Kendall | 75,226 | 14 | 186 |
| Camden | 79,904 | 14 | 175 |
| Somerville | 81,045 | 14 | 173 |
| Springfield | 114,738 | 14 | 122 |
| Orange | 128,821 | 14 | 109 |
| Kansas City | 146,978 | 14 | 95 |
| Springfield | 152,082 | 14 | 92 |
| Mobile | 195,111 | 14 | 72 |
| Greensboro | 223,891 | 14 | 63 |
| Aurora | 276,393 | 14 | 51 |
| Bailey's Crossroads | 23,166 | 13 | 561 |
| Lakewood | 53,971 | 13 | 241 |
| Schaumburg | 75,386 | 13 | 172 |
| Peoria | 102,136 | 13 | 127 |
| Augusta | 193,101 | 13 | 67 |
| Lake Buena Vista | 53 | 12 | 226415 |
| North Bay Village | 6,733 | 12 | 1782 |
| Biloxi | 49,809 | 12 | 241 |
| New Brunswick | 55,181 | 12 | 217 |
| Brookline | 63,191 | 12 | 190 |
| Daytona Beach | 64,422 | 12 | 186 |
| Roanoke | 94,911 | 12 | 126 |
| Erie | 103,717 | 12 | 116 |
| Montgomery | 205,764 | 12 | 58 |
| Lincoln | 239,213 | 12 | 50 |
| Wichita | 355,126 | 12 | 34 |
| Fresno | 494,665 | 12 | 24 |
| Juno Beach | 3,262 | 11 | 3372 |
| Laughlin | 7,076 | 11 | 1555 |
| Huntington | 8,325 | 11 | 1321 |
| St. Pete Beach | 9,929 | 11 | 1108 |
| North Palm Beach | 12,064 | 11 | 912 |
| Addison | 14,166 | 11 | 777 |
| Jacksonville Beach | 20,990 | 11 | 524 |
| North Atlanta | 38,579 | 11 | 285 |
| West New York | 49,708 | 11 | 221 |
| Charleston | 51,702 | 11 | 213 |
| North Miami | 59,880 | 11 | 184 |
| Revere | 62,186 | 11 | 177 |
| Cherry Hill | 69,965 | 11 | 157 |
| DeKalb | 89,223 | 11 | 123 |
| Macon | 97,255 | 11 | 113 |
| Dearborn | 98,153 | 11 | 112 |
| Davenport | 98,355 | 11 | 112 |
| Charleston | 98,795 | 11 | 111 |
| Evansville | 117,156 | 11 | 94 |
| Elizabeth | 124,969 | 11 | 88 |
| Savannah | 131,510 | 11 | 84 |
| Farmers Branch | 26,706 | 10 | 374 |
| Waimalu | 29,371 | 10 | 340 |
| Covington | 43,370 | 10 | 231 |
| Pensacola | 55,240 | 10 | 181 |
| Troy | 80,980 | 10 | 123 |
| Flint | 102,434 | 10 | 98 |
| Burbank | 103,359 | 10 | 97 |
| The Woodlands | 105,283 | 10 | 95 |
| South Bend | 105,494 | 10 | 95 |
| Allentown | 106,632 | 10 | 94 |
| Costa Mesa | 110,126 | 10 | 91 |
| Topeka | 122,103 | 10 | 82 |
| Metairie | 146,136 | 10 | 68 |
| Paterson | 146,199 | 10 | 68 |
| Fort Wayne | 219,351 | 10 | 46 |
| Lubbock | 229,573 | 10 | 44 |
| Colorado Springs | 369,363 | 10 | 27 |
| Rossmoor | 7,569 | 9 | 1189 |
| Delray Beach | 60,020 | 9 | 150 |
| North Bergen | 60,773 | 9 | 148 |
| Rockville | 66,304 | 9 | 136 |
| Wilmington | 75,838 | 9 | 119 |
| Youngstown | 77,713 | 9 | 116 |
| Berkeley | 102,743 | 9 | 88 |
| Santa Clara | 104,001 | 9 | 87 |
| Amarillo | 178,612 | 9 | 50 |
| Durham | 187,035 | 9 | 48 |
| North Kansas City | 4,743 | 8 | 1687 |
| Cliffside Park | 23,594 | 8 | 339 |
| Jupiter | 39,328 | 8 | 203 |
| North Miami Beach | 40,786 | 8 | 196 |
| East Lansing | 48,579 | 8 | 165 |
| Euclid | 52,717 | 8 | 152 |
| Niagara Falls | 53,989 | 8 | 148 |
| Union City | 66,455 | 8 | 120 |
| Bethlehem | 71,329 | 8 | 112 |
| Champaign | 79,389 | 8 | 101 |
| Wichita Falls | 102,340 | 8 | 78 |
| Beaumont | 112,294 | 8 | 71 |
| Gainesville | 126,047 | 8 | 63 |
| Tallahassee | 156,612 | 8 | 51 |
| Rockford | 157,272 | 8 | 51 |
| Glendale | 4,771 | 7 | 1467 |
| Emeryville | 6,882 | 7 | 1017 |
| Amherst | 17,050 | 7 | 411 |
| Takoma Park | 17,299 | 7 | 405 |
| Minnetonka | 51,301 | 7 | 136 |
| Hempstead | 56,554 | 7 | 124 |
| Gaithersburg | 58,091 | 7 | 121 |
| Palo Alto | 58,598 | 7 | 119 |
| Medford | 59,659 | 7 | 117 |
| Ames | 60,634 | 7 | 115 |
| Malden | 66,263 | 7 | 106 |
| Scranton | 76,415 | 7 | 92 |
| New Rochelle | 77,062 | 7 | 91 |
| Tyler | 89,552 | 7 | 78 |
| Everett | 97,088 | 7 | 72 |
| College Station | 97,534 | 7 | 72 |
| Waterbury | 108,429 | 7 | 65 |
| Concord | 121,780 | 7 | 57 |
| Fort Collins | 128,026 | 7 | 55 |
| Sioux Falls | 136,695 | 7 | 51 |
| Springfield | 151,010 | 7 | 46 |
| Huntsville | 180,105 | 7 | 39 |
| Arlington | 365,438 | 7 | 19 |
| West Conshohocken | 1,461 | 6 | 4107 |
| Rosemont | 4,224 | 6 | 1420 |
| South Pasadena | 5,778 | 6 | 1038 |
| Oak Brook | 8,702 | 6 | 689 |
| Edgewater | 11,513 | 6 | 521 |
| Idylwood | 16,005 | 6 | 375 |
| Secaucus | 16,264 | 6 | 369 |
| Asbury Park | 16,930 | 6 | 354 |
| Pullman | 24,675 | 6 | 243 |
| Ithaca | 29,952 | 6 | 200 |
| Jackson | 33,534 | 6 | 179 |
| San Marcos | 44,894 | 6 | 134 |
| Edina | 47,425 | 6 | 127 |
| Oak Park | 52,524 | 6 | 114 |
| Wheaton-Glenmont | 57,694 | 6 | 104 |
| Utica | 59,684 | 6 | 101 |
| South San Francisco | 66,105 | 6 | 91 |
| Gulfport | 67,793 | 6 | 89 |
| Kapolei | 68,718 | 6 | 87 |
| Edison | 97,687 | 6 | 61 |
| Cape Coral | 102,286 | 6 | 59 |
| Provo | 112,488 | 6 | 53 |
| Abilene | 114,889 | 6 | 52 |
| Waco | 116,887 | 6 | 51 |
| Torrance | 137,946 | 6 | 43 |
| Vancouver | 143,560 | 6 | 42 |
| Salem | 146,120 | 6 | 41 |
| Overland Park | 158,430 | 6 | 38 |
| Kaanapali | 1,045 | 5 | 4785 |
| Merrifield | 1,170 | 5 | 4274 |
| Stateline | 1,215 | 5 | 4115 |
| Ventnor City | 12,910 | 5 | 387 |
| Decatur | 18,172 | 5 | 275 |
| King of Prussia | 18,511 | 5 | 270 |
| Morristown | 18,544 | 5 | 270 |
| Luquillo | 20,448 | 5 | 245 |
| Herndon | 21,655 | 5 | 231 |
| SeaTac | 25,496 | 5 | 196 |
| Maryland Heights | 25,782 | 5 | 194 |
| Bartlesville | 34,748 | 5 | 144 |
| Palm Beach Gardens | 35,058 | 5 | 143 |
| Muskegon | 39,608 | 5 | 126 |
| Chantilly | 41,041 | 5 | 122 |
| Fort Pierce | 41,993 | 5 | 119 |
| Binghamton | 46,736 | 5 | 107 |
| Huntington | 49,910 | 5 | 100 |
| Renton | 50,052 | 5 | 100 |
| Skokie | 63,965 | 5 | 78 |
| Portland | 64,249 | 5 | 78 |
| Pontiac | 67,124 | 5 | 74 |
| Passaic | 67,861 | 5 | 74 |
| Waterloo | 68,364 | 5 | 73 |
| Lake Charles | 70,726 | 5 | 71 |
| Kalamazoo | 72,161 | 5 | 69 |
| Denton | 80,537 | 5 | 62 |
| Canton | 80,806 | 5 | 62 |
| Sioux City | 83,680 | 5 | 60 |
| High Point | 85,839 | 5 | 58 |
| Fargo | 90,599 | 5 | 55 |
| Billings | 98,721 | 5 | 51 |
| Guaynabo | 102,287 | 5 | 49 |
| Norman | 110,925 | 5 | 45 |
| Lakewood | 144,126 | 5 | 35 |
| Newport News | 181,913 | 5 | 27 |
| Carolina | 187,472 | 5 | 27 |
| Riverside | 255,166 | 5 | 20 |
| Stockton | 289,800 | 5 | 17 |
| St. Charles | 70,493 | 4 | 57 |
| Redington Shores | 2,338 | 4 | 1711 |
| Homestead | 3,569 | 4 | 1121 |
| Monmouth Beach | 3,595 | 4 | 1113 |
| Itasca | 8,302 | 4 | 482 |
| Willoughby Hills | 8,595 | 4 | 465 |
| Guttenberg | 11,176 | 4 | 358 |
| New Carrollton | 12,589 | 4 | 318 |
| Druid Hills | 12,741 | 4 | 314 |
| Hyattsville | 14,733 | 4 | 271 |
| Naples | 20,600 | 4 | 194 |
| White Oak | 20,973 | 4 | 191 |
| Greenbelt | 21,456 | 4 | 186 |
| Fairfax | 21,498 | 4 | 186 |
| Rolling Meadows | 24,604 | 4 | 163 |
| Niles | 26,987 | 4 | 148 |
| East Cleveland | 27,217 | 4 | 147 |
| West Falls Church | 27,422 | 4 | 146 |
| Leesburg | 28,311 | 4 | 141 |
| Florence | 30,019 | 4 | 133 |
| Poughkeepsie | 30,348 | 4 | 132 |
| Springfield | 30,417 | 4 | 132 |
| Orange | 32,868 | 4 | 122 |
| Chillum | 34,252 | 4 | 117 |
| Coeur d'Alene | 34,514 | 4 | 116 |
| Hot Springs | 37,245 | 4 | 107 |
| Broomfield | 38,272 | 4 | 105 |
| Culver City | 38,816 | 4 | 103 |
| Burlington | 39,466 | 4 | 101 |
| Spartanburg | 39,673 | 4 | 101 |
| State College | 42,034 | 4 | 95 |
| Lombard | 42,322 | 4 | 95 |
| Wauwatosa | 47,271 | 4 | 85 |
| Plainfield | 47,829 | 4 | 84 |
| Battle Creek | 52,777 | 4 | 76 |
| Annandale | 54,994 | 4 | 73 |
| Weymouth | 57,437 | 4 | 70 |
| Boynton Beach | 60,389 | 4 | 66 |
| Framingham | 65,060 | 4 | 61 |
| Lynchburg | 65,269 | 4 | 61 |
| Pawtucket | 72,958 | 4 | 55 |
| Redwood City | 73,114 | 4 | 55 |
| Newton | 88,923 | 4 | 45 |
| Lynn | 89,050 | 4 | 45 |
| Tuscaloosa | 90,468 | 4 | 44 |
| Sunrise | 90,589 | 4 | 44 |
| Boulder | 91,685 | 4 | 44 |
| Portsmouth | 95,535 | 4 | 42 |
| San Mateo | 97,207 | 4 | 41 |
| Gary | 99,516 | 4 | 40 |
| Woodbridge Township | 99,585 | 4 | 40 |
| Columbia | 104,681 | 4 | 38 |
| Lowell | 105,167 | 4 | 38 |
| Joliet | 106,221 | 4 | 38 |
| Coral Springs | 117,549 | 4 | 34 |
| McAllen | 142,212 | 4 | 28 |
| Garden Grove | 165,196 | 4 | 24 |
| Columbus | 186,291 | 4 | 21 |
| Hialeah | 226,419 | 4 | 18 |
| Laredo | 244,731 | 4 | 16 |
| Scottsdale | 255,000 | 4 | 16 |
| Mesa | 452,856 | 4 | 9 |
| Bellaire | 17,202 | 3 | 174 |
| Cherokee | 2,195 | 3 | 1367 |
| Conshohocken | 9,261 | 3 | 324 |
| Haddon Township | 15,407 | 3 | 195 |
| Black Hawk | 107 | 3 | 28037 |
| Wyncote | 3,046 | 3 | 985 |
| Hapeville | 6,180 | 3 | 485 |
| Treasure Island | 6,705 | 3 | 447 |
| Camp Hill | 7,636 | 3 | 393 |
| Makaha | 7,753 | 3 | 387 |
| Miami Shores | 10,380 | 3 | 289 |
| Clemson | 11,939 | 3 | 251 |
| Uniontown | 12,212 | 3 | 246 |
| Gulfport | 12,527 | 3 | 239 |
| Weehawken | 12,554 | 3 | 239 |
| Branson | 12,638 | 3 | 237 |
| Saddle Brook | 13,659 | 3 | 220 |
| Parole | 14,031 | 3 | 214 |
| Washington | 14,858 | 3 | 202 |
| Adelphi | 15,086 | 3 | 199 |
| Mount Clemens | 16,314 | 3 | 184 |
| North Druid Hills | 18,852 | 3 | 159 |
| Mayfield Heights | 19,386 | 3 | 155 |
| Cockeysville | 19,388 | 3 | 155 |
| College Park | 19,529 | 3 | 154 |
| Golden Valley | 20,281 | 3 | 148 |
| Hazleton | 22,492 | 3 | 133 |
| Uniondale | 23,011 | 3 | 130 |
| Johnstown | 23,231 | 3 | 129 |
| McKeesport | 23,583 | 3 | 127 |
| Lebanon | 24,013 | 3 | 125 |
| Easton | 26,189 | 3 | 115 |
| Rahway | 26,500 | 3 | 113 |
| Saratoga Springs | 26,586 | 3 | 113 |
| Morgantown | 27,342 | 3 | 110 |
| Kent | 27,906 | 3 | 108 |
| College Park | 30,413 | 3 | 99 |
| Richmond | 30,893 | 3 | 97 |
| East St. Louis | 30,995 | 3 | 97 |
| Englewood | 32,350 | 3 | 93 |
| Frisco | 33,714 | 3 | 89 |
| Richfield | 34,439 | 3 | 87 |
| Oxon Hill-Glassmanor | 35,355 | 3 | 85 |
| Bremerton | 37,259 | 3 | 81 |
| Bozeman | 37,280 | 3 | 80 |
| Shelton | 38,101 | 3 | 79 |
| Campbell | 38,138 | 3 | 79 |
| Chelsea | 40,787 | 3 | 74 |
| Grapevine | 42,059 | 3 | 71 |
| Olympia | 42,514 | 3 | 71 |
| St. Louis Park | 43,296 | 3 | 69 |
| East Brunswick | 46,756 | 3 | 64 |
| Bowling Green | 49,296 | 3 | 61 |
| Cuyahoga Falls | 49,374 | 3 | 61 |
| Enid | 49,379 | 3 | 61 |
| Altoona | 49,523 | 3 | 61 |
| Lancaster | 55,348 | 3 | 54 |
| Elyria | 55,953 | 3 | 54 |
| Saginaw | 57,523 | 3 | 52 |
| Meriden | 58,244 | 3 | 52 |
| Royal Oak | 58,650 | 3 | 51 |
| Rapid City | 61,459 | 3 | 49 |
| Marietta | 62,020 | 3 | 48 |
| Sugar Land | 63,328 | 3 | 47 |
| Walnut Creek | 64,296 | 3 | 47 |
| Missoula | 66,788 | 3 | 45 |
| Muncie | 67,166 | 3 | 45 |
| Bellingham | 70,480 | 3 | 43 |
| Yakima | 71,845 | 3 | 42 |
| Temple | 73,600 | 3 | 41 |
| Mountain View | 74,066 | 3 | 41 |
| Arlington Heights | 78,001 | 3 | 38 |
| Plantation | 82,934 | 3 | 36 |
| Norwalk | 82,951 | 3 | 36 |
| Waukegan | 92,046 | 3 | 33 |
| Inglewood | 112,580 | 3 | 27 |
| Independence | 113,288 | 3 | 26 |
| Bayamón | 222,195 | 3 | 14 |
| Henderson | 224,829 | 3 | 13 |
| Cedar Falls | 40,713 | 2 | 49 |
| Creve Coeur | 18,834 | 2 | 106 |
| Hilo | 44,186 | 2 | 45 |
| Primm | 260 | 2 | 7692 |
| Thackerville | 404 | 2 | 4950 |
| Bratenahl | 1,337 | 2 | 1496 |
| Robinsonville | 1,910 | 2 | 1047 |
| Oakbrook Terrace | 2,261 | 2 | 885 |
| Thermopolis | 3,172 | 2 | 631 |
| Elmwood | 4,270 | 2 | 468 |
| Madeira Beach | 4,511 | 2 | 443 |
| Franklin Township | 5,045 | 2 | 396 |
| Findlay Township | 5,145 | 2 | 389 |
| Bay Harbor Islands | 5,146 | 2 | 389 |
| Steelton | 5,781 | 2 | 346 |
| Wilkins Township | 6,917 | 2 | 289 |
| Keyport | 7,568 | 2 | 264 |
| Fort Mill | 7,587 | 2 | 264 |
| Philadelphia | 7,618 | 2 | 263 |
| Ketchikan | 7,922 | 2 | 252 |
| Park City | 8,066 | 2 | 248 |
| Margate City | 8,193 | 2 | 244 |
| Harwood Heights | 8,297 | 2 | 241 |
| East Rutherford | 8,716 | 2 | 229 |
| Panama City Beach | 10,199 | 2 | 196 |
| Cheney | 10,590 | 2 | 189 |
| Red Bank | 11,844 | 2 | 169 |
| Holly Hill | 12,119 | 2 | 165 |
| Stanford | 13,315 | 2 | 150 |
| St. Ann | 13,532 | 2 | 148 |
| Verona | 13,533 | 2 | 148 |
| Fairview | 13,561 | 2 | 147 |
| Stony Brook | 13,727 | 2 | 146 |
| Sharonville | 13,804 | 2 | 145 |
| Willowick | 14,361 | 2 | 139 |
| Glens Falls | 14,700 | 2 | 136 |
| Pottsville | 14,990 | 2 | 133 |
| Ledyard | 15,172 | 2 | 132 |
| Greensburg | 15,617 | 2 | 128 |
| Gloversville | 15,665 | 2 | 128 |
| Prior Lake | 15,917 | 2 | 126 |
| Albany | 16,444 | 2 | 122 |
| Newport | 17,048 | 2 | 117 |
| Northfield | 17,147 | 2 | 117 |
| Calverton | 17,724 | 2 | 113 |
| Rutherford | 18,110 | 2 | 110 |
| Cortland | 18,713 | 2 | 107 |
| Birmingham | 19,185 | 2 | 104 |
| Laurel | 19,960 | 2 | 100 |
| Owings Mills | 20,193 | 2 | 99 |
| Doral | 20,438 | 2 | 98 |
| Lawrenceville | 22,397 | 2 | 89 |
| Ferguson County | 22,406 | 2 | 89 |
| Duluth | 22,788 | 2 | 88 |
| Anniston | 23,792 | 2 | 84 |
| Maywood | 26,987 | 2 | 74 |
| Wakefield | 27,090 | 2 | 74 |
| Laramie | 27,204 | 2 | 74 |
| Foster City | 28,803 | 2 | 69 |
| Brooklyn Center | 29,172 | 2 | 69 |
| Oakton | 29,348 | 2 | 68 |
| Newark | 29,821 | 2 | 67 |
| Southgate | 30,136 | 2 | 66 |
| Wheeling | 30,367 | 2 | 66 |
| Oak Park | 30,960 | 2 | 65 |
| Pearl City | 30,976 | 2 | 65 |
| Juneau | 31,118 | 2 | 64 |
| Laguna Hills | 31,178 | 2 | 64 |
| Long Branch | 31,340 | 2 | 64 |
| Waipahu | 33,108 | 2 | 60 |
| North Olmsted | 34,113 | 2 | 59 |
| Pennsauken | 35,737 | 2 | 56 |
| Monrovia | 36,929 | 2 | 54 |
| Chester | 37,058 | 2 | 54 |
| University City | 37,851 | 2 | 53 |
| McLean | 38,929 | 2 | 51 |
| Jefferson City | 39,079 | 2 | 51 |
| Meridian | 39,968 | 2 | 50 |
| Salem | 40,407 | 2 | 49 |
| Altamonte Springs | 41,200 | 2 | 49 |
| Buffalo Grove | 42,909 | 2 | 47 |
| Potomac | 44,822 | 2 | 45 |
| Chesterfield | 47,126 | 2 | 42 |
| Bloomfield | 47,683 | 2 | 42 |
| Downers Grove | 48,724 | 2 | 41 |
| Everett | 49,075 | 2 | 41 |
| East Hartford | 49,362 | 2 | 41 |
| Casper | 49,644 | 2 | 40 |
| Troy | 50,129 | 2 | 40 |
| Cerritos | 51,488 | 2 | 39 |
| Cheyenne | 53,011 | 2 | 38 |
| Wheaton | 55,416 | 2 | 36 |
| Bismarck | 55,532 | 2 | 36 |
| Dubuque | 57,686 | 2 | 35 |
| St. Cloud | 59,107 | 2 | 34 |
| Anderson | 59,734 | 2 | 33 |
| Irvington | 60,695 | 2 | 33 |
| Schenectady | 61,125 | 2 | 33 |
| Bossier City | 61,315 | 2 | 33 |
| Springfield | 65,358 | 2 | 31 |
| Plymouth | 65,894 | 2 | 30 |
| Sparks | 66,346 | 2 | 30 |
| Mount Vernon | 68,381 | 2 | 29 |
| St. Joseph | 73,990 | 2 | 27 |
| Greeley | 76,930 | 2 | 26 |
| Danbury | 78,263 | 2 | 26 |
| Clifton | 78,672 | 2 | 25 |
| Hoover | 81,619 | 2 | 25 |
| Racine | 81,855 | 2 | 24 |
| Nashua | 86,494 | 2 | 23 |
| Round Rock | 120,892 | 2 | 17 |
| Fayetteville | 121,015 | 2 | 17 |
| Eugene | 142,681 | 2 | 14 |
| Oxnard | 170,358 | 2 | 12 |
| Aurora | 170,490 | 2 | 12 |
| San Bernardino | 185,401 | 2 | 11 |
| Modesto | 188,856 | 2 | 11 |
