
The map above shows the largest supermarket chains from each European country. It should be noted that this does not mean that these are the only chains operating within the country or even the biggest within the country.
For example, Aldi is the 5th largest supermarket chain in the UK, but because it originates in Germany it’s shown in Germany.
Here are the top 20 chains across all of Europe from Gourmet Pro.
| Rank | Company | Revenue (2023) | Number of Stores | Countries Present | Country of Origin | Supermarket Brands Owned |
|---|---|---|---|---|---|---|
| 20 | Migros | €28.87 billion | 700 | 2 | Switzerland | Migros, Denner |
| 19 | Coop | €28.35 billion | 800 | 2 | Switzerland | Coop, Coop City |
| 18 | Jerónimo Martins | €28.63 billion | 4,300 | 3 | Portugal | Pingo Doce, Biedronka |
| 17 | Systeme U | €29.26 billion | 1,600 | 2 | France | Hyper U, Super U, U Express |
| 16 | Asda | €29.49 billion | 600 | 1 | UK | Asda, George |
| 15 | Metro AG | €34.31 billion | 760 | 24 | Germany | Metro, Makro |
| 14 | Mercadona | €34.41 billion | 1,700 | 2 | Spain | Mercadona |
| 13 | Ahold Delhaize | €37.99 billion | 7,000 | 10 | Netherlands/Belgium | Albert Heijn, Delhaize, Food Lion |
| 12 | J. Sainsbury | €38.18 billion | 1,400 | 1 | UK | Sainsbury's, Argos |
| 11 | Auchan | €38.26 billion | 4,000 | 13 | France | Auchan, Simply Market |
| 10 | Magnit | €38.95 billion | 22,000 | 1 | Russia | Magnit, Magnit Cosmetic |
| 9 | Intermarché | €39.11 billion | 2,650 | 3 | France | Intermarché, Netto |
| 8 | X5 Retail Group | €40.55 billion | 17,000 | 1 | Russia | Pyaterochka, Perekrestok, Karusel |
| 7 | E. Leclerc | €51.59 billion | 700 | 4 | France | E. Leclerc |
| 6 | Edeka-Gruppe | €75.40 billion | 3,600 | 1 | Germany | Edeka, Netto Marken-Discount |
| 5 | Carrefour | €76.03 billion | 12,000 | 9 | France | Carrefour, Carrefour Market |
| 4 | Tesco | €77.31 billion | 6,800 | 5 | UK | Tesco, Booker |
| 3 | Aldi | €85.29 billion | 11,235 | 20 | Germany | Aldi Nord, Aldi Süd |
| 2 | Rewe Group | €90.92 billion | 10,000 | 11 | Germany | Rewe, Penny |
| 1 | Schwarz Group | €172.24 billion | 12,600 | 32 | Germany | Lidl, Kaufland |
Which one is your favourite?








GEORGI MILUSHEV says
Hello. The chart regarding Bulgaria is wrong. Hit max has only two stores. There are much bigger local chains. TMarket is not local, it is owned by the Lituanian MAXIMA GRUPE