
The map above shows the number and share of each Canadian province that are Muslim. From a high of 942,990 (6.7%) in Ontario to a low of just 140 (0.4%) in Nunavut there are total of 1,775,715 Muslims in Canada as of the 2021 Census.
Here are the totals by province:
| Province/Territory | Population | Percentage |
|---|---|---|
| Ontario | 942,990 | 6.70% |
| Quebec | 421,710 | 5.10% |
| Alberta | 202,535 | 4.80% |
| British Columbia | 125,915 | 2.60% |
| Saskatchewan | 25,455 | 2.30% |
| Manitoba | 26,430 | 2.00% |
| Northwest Territories | 730 | 1.80% |
| Nova Scotia | 14,715 | 1.50% |
| New Brunswick | 9,190 | 1.20% |
| Prince Edward Island | 1,720 | 1.10% |
| Newfoundland and Labrador | 3,995 | 0.80% |
| Yukon | 185 | 0.50% |
| Nunavut | 140 | 0.40% |








Leave a Reply