
In total there have been 266 267 official popes (and 29 antipopes) since 30 AD.
Below we have a list of where they were born but it varies slightly from the list above.
- Italy – 196
- Unknown – 18
- France – 15
- Greece – 11
- Syria- 5
- Germany – 5
- Spain – 3
- Africa – 3
- Portugal – 2
- West Bank – 2
- United Kingdom – 1
- Israel – 1
- Netherlands – 1
- Poland – 1
- Croatia – 1
- Argentina – 1
- United States – 1
Here’s what the World In Maps Has to say about their map:
Map shows modern-day countries where Roman Catholic Popes were born.
Since the beginning of the papacy, the vast majority of Popes—217 in total—have come from modern-day Italy, highlighting Rome’s central role in the history of the Catholic Church.
The next most represented country is France with 16 Popes, followed by Germany (6), Syria (5), and several others including the Holy Land, Greece, Turkey and Tunisia, each contributing a handful of Popes in the early centuries of Christianity.
Notably, Argentina is home to Pope Francis, the first non-European Pope in over a millennium. This map shows how the papacy, while historically concentrated in Europe—especially Italy—has had occasional geographic diversity reflecting shifts in global Catholicism.
Here is the list of Popes we used from ecatholic2000.com.
| English name | Start Year | End Year | Number of days of Pontificate (max) | Place of birth | Modern-day country of birth |
|---|---|---|---|---|---|
| St. Peter | 30 | 64 | 13505 | Bethsaida, Galilea | Israel |
| St. Linus | 64 | 76 | 4380 | Tuscia (Central Tuscany) | Italy |
| St. Anacletus (Cletus) | 76 | 92 | 4380 | Probably Greece | Greece |
| St. Clement I | 88 | 97 | ? | Rome | Italy |
| St. Evaristus (Aristus) | 97 | 105 | 2920 | Bethlehem, Judea | West Bank |
| St. Alexander I | 105 | 115 | 3650 | Rome | Italy |
| St. Sixtus I | 115 | 125 | 7300 | Rome or Greece | Greece |
| St. Telesphorus | 125 | 136 | 4745 | Greece | Greece |
| St. Hyginus | 136 | 140 | 1460 | Greece | Greece |
| St. Pius I | 140 | 142 | 5475 | Aquileia, Friuli, Italy | Italy |
| St. Anicetus | 155 | 166 | 4015 | Emesa, Syria | Syria |
| St. Soter | 166 | 174 | 3285 | Fondi, Latium, Italy | Italy |
| St. Eleuterus | 174 | 189 | 5475 | Nicopoli, Epyrus | Greece |
| St. Victor I | 189 | 198 | 3650 | Northern Africa | Africa |
| St. Zephyrinus (Zephyrin) | 199 | 217 | 6570 | Rome | Italy |
| St. Callixtus I | 217 | 222 | 2190 | Spain | Spain |
| St. Urban I | 222 | 230 | 2920 | Rome | Italy |
| St. Pontian | 230 | 235 | 1825 | Rome | Italy |
| St. Anterus | 235 | 236 | 44 | Greece | Greece |
| St. Fabian | 236 | 250 | 5110 | Rome | Italy |
| St. Cornelius | 251 | 253 | 730 | n.a | |
| St. Lucius I | 253 | 254 | 256 | Rome | Italy |
| St. Stephen I | 254 | 257 | 42 | Rome | Italy |
| St. Sixtus II | 257 | 258 | 341 | Greece | Greece |
| St. Dionysius | 259 | 268 | 3285 | Greece | Greece |
| St. Felix I | 269 | 274 | 1825 | Rome | Italy |
| St. Eutychian | 275 | 283 | 2920 | n.a | |
| St. Caius | 283 | 296 | 4380 | n.a | |
| St. Marcellinus | 296 | 308 | 2555 | n.a | |
| St. Marcellus I | 308 | 309 | 365 | n.a | |
| St. Eusebius | 309 | 311 | 365 | n.a | |
| St. Miltiades (Melchiades) | 311 | 314 | 730 | Africa | Africa |
| St. Sylvester I | 314 | 336 | 7665 | Sant'Angelo a Scala, Avellino | Italy |
| St. Mark | 336 | 337 | 263 | Rome | Italy |
| St. Julius I | 337 | 352 | 5475 | Rome | Italy |
| Liberius | 352 | 366 | 5110 | &nsp; | n.a |
| St. Damasus I | 366 | 384 | 6570 | Idanha-a-Velha, Portugal | Portugal |
| St. Siricius | 384 | 399 | 5110 | &nsp; | n.a |
| St. Anastasius I | 399 | 401 | 730 | n.a | |
| St. Innocent I | 401 | 417 | 5475 | n.a | |
| St. Zosimus | 417 | 418 | 365 | n.a | |
| St. Boniface I | 418 | 422 | 1095 | n.a | |
| St. Celestine I | 422 | 432 | 3285 | Rome, Western Roman Empire | Italy |
| St. Sixtus III | 432 | 440 | 2920 | n.a | |
| St. Leo I (Leo the Great) | 440 | 461 | 7665 | Rome | Italy |
| St. Hilarius | 461 | 468 | 2190 | Sardinia, Western Roman Empire | Italy |
| St. Simplicius | 468 | 483 | 5475 | Tivoli, Italy | Italy |
| St. Felix III (Felix II) | 483 | 492 | 2920 | Rome | Italy |
| St. Gelasius I | 492 | 496 | 1460 | Africa | Africa |
| Anastasius II | 496 | 498 | 365 | n.a | |
| St. Symmachus | 498 | 514 | 5475 | Sardinia | Italy |
| St. Hormisdas | 514 | 523 | 2920 | Frosinone, Southern Latium, Italy | Italy |
| St. John I | 523 | 526 | 730 | Tuscany | Italy |
| St. Felix IV (Felix III) | 526 | 530 | 1460 | Samnium | Italy |
| Boniface II | 530 | 533 | 730 | Rome to Ostrogoth parents | Italy |
| John II | 533 | 535 | 730 | Rome | Italy |
| St. Agapetus I (Agapitus) | 535 | 536 | 346 | Rome, Ostrogothic Kingdom | Italy |
| St. Silverius | 536 | 537 | 365 | Italy | |
| Vigilius | 537 | 555 | 6570 | Rome | Italy |
| Pelagius I | 556 | 561 | 1825 | Rome | Italy |
| John III | 561 | 575 | 4380 | Rome, Eastern Roman Empire | Italy |
| Benedict I | 575 | 579 | 5475 | Italy | |
| Pelagius II | 579 | 590 | 3650 | Rome | Italy |
| St. Gregory I, O.S.B. (Gregory the Great) | 590 | 604 | 4745 | Rome | Italy |
| Sabinian | 604 | 607 | 365 | Blera | Italy |
| Boniface III | 607 | 608 | 267 | Rome | Italy |
| St. Boniface IV, O.S.B. | 608 | 615 | 2190 | Marsi | Italy |
| Adeodatus I (Deusdedit) | 615 | 619 | 0 | Rome | Italy |
| Boniface V | 619 | 625 | 1825 | Naples | Italy |
| Honorius I | 625 | 638 | 4380 | Campania, Byzantine Empire | Italy |
| Severinus | 638 | 640 | 365 | Rome | Italy |
| John IV | 640 | 642 | 0 | Zadar, Dalmatia, now Croatia | Croatia |
| Theodore I | 642 | 649 | 2190 | Palestine | West Bank |
| St. Martin I | 649 | 654 | 2190 | Near Todi, Umbria, Byzantine Empire | Italy |
| St. Eugene I | 654 | 657 | 730 | Rome | Italy |
| St. Vitalian | 657 | 672 | 5110 | Segni, Byzantine Empire | Italy |
| Adeodatus II, O.S.B. | 672 | 676 | 1460 | Rome, Byzantine Empire | Italy |
| Donus | 676 | 678 | 365 | Rome, Byzantine Empire | Italy |
| St. Agatho | 678 | 681 | 730 | Sicily | Italy |
| St. Leo II | 681 | 684 | 365 | Sicily | Italy |
| St. Benedict II | 684 | 685 | 317 | Rome, Byzantine Empire | Italy |
| John V | 685 | 686 | 365 | Syria | Syria |
| Conon | 686 | 687 | 335 | n.a | |
| St. Sergius I | 687 | 701 | 4745 | Sicily | Italy |
| John VI | 701 | 705 | 1095 | Greece | Greece |
| John VII | 705 | 708 | 730 | Greece | Greece |
| Sisinnius | 708 | 708 | 21 | Syria | Syria |
| Constantine | 708 | 7015 | 2555 | Syria | Syria |
| St. Gregory II | 715 | 731 | 5475 | Rome, Byzantine Empire | Italy |
| Gregory III | 731 | 741 | 3650 | Syria | Syria |
| St. Zachary | 741 | 752 | 3650 | Greece | Greece |
| Pope-elect Stephen | 752 | 752 | 0 | n.a | |
| Stephen II (Stephen III) | 752 | 757 | 1825 | n.a | |
| St. Paul I | 757 | 767 | 3650 | Rome | Italy |
| Stephen III (Stephen IV) | 767 | 772 | 1460 | Sicily | Italy |
| Adrian I | 772 | 795 | 8395 | Rome | Italy |
| St. Leo III | 795 | 816 | 7300 | Rome | Italy |
| Stephen IV (Stephen V) | 816 | 817 | 226 | Italy | |
| St. Paschal I | 817 | 824 | 2555 | Rome | Italy |
| Eugene II | 824 | 827 | 1095 | Rome | Italy |
| Valentine | 827 | 827 | 30 | Rome | Italy |
| Gregory IV | 827 | 844 | 6205 | Rome | Italy |
| Sergius II | 844 | 847 | 1095 | Rome | Italy |
| St. Leo IV, O.S.B. | 847 | 855 | 2920 | Rome | Italy |
| Benedict III | 855 | 858 | 1095 | Rome | Italy |
| St. Nicholas I (Nicholas the Great) | 858 | 867 | 3285 | Rome | Italy |
| Adrian II | 867 | 872 | 1825 | Rome | Italy |
| John VIII | 872 | 882 | 3650 | Rome | Italy |
| Marinus I | 882 | 884 | 365 | Gallese, Rome | Italy |
| St. Adrian III | 884 | 885 | 365 | Rome | Italy |
| Stephen V (Stephen VI) | 885 | 891 | 2190 | Rome | Italy |
| Formosus | 891 | 896 | 1460 | Ostia | Italy |
| Boniface VI | 896 | 896 | 15 | Rome | Italy |
| Stephen VI (Stephen VII) | 896 | 897 | 365 | Italy | |
| Romanus | 897 | 897 | 122 | Gallese, Rome | Italy |
| Theodore II | 897 | 898 | 30 | Rome | Italy |
| John IX, O.S.B. | 898 | 900 | 730 | Tivoli | Italy |
| Benedict IV | 900 | 903 | 1095 | Rome | Italy |
| Leo V | 903 | 903 | 92 | Ardea | Italy |
| Sergius III | 904 | 911 | 2555 | Rome | Italy |
| Anastasius III | 911 | 913 | 730 | Rome | Italy |
| Lando | 913 | 914 | 200 | Sabina, Italy | Italy |
| John X | 914 | 928 | 5110 | Romagna, Italy | Italy |
| Leo VI | 928 | 928 | 245 | Rome | Italy |
| Stephen VII (Stephen VIII) | 928 | 931 | 730 | Rome | Italy |
| John XI | 931 | 935 | 1460 | Rome | Italy |
| Leo VII, O.S.B. | 936 | 939 | 1095 | n.a | |
| Stephen VIII (Stephen IX) | 939 | 942 | 1095 | Germany | Germany |
| Marinus II | 942 | 946 | 1095 | Rome | Italy |
| Agapetus II | 946 | 955 | 3285 | Rome | Italy |
| John XII | 955 | 964 | 2920 | Rome | Italy |
| Benedict V | 964 | 964 | 30 | Rome | Italy |
| Leo VIII | 964 | 965 | 242 | Rome | Italy |
| John XIII | 965 | 972 | 2190 | Rome | Italy |
| Benedict VI | 973 | 974 | 365 | Rome, Papal States | Italy |
| Benedict VII | 974 | 983 | 2920 | Rome | Italy |
| John XIV | 983 | 984 | 262 | Pavia | Italy |
| John XV | 985 | 996 | 3650 | Rome | Italy |
| Gregory V | 996 | 999 | 730 | Germany, Holy Roman Empire | Germany |
| Sylvester II | 999 | 1003 | 1460 | Auvergne region of France | France |
| John XVII | 1003 | 1003 | 214 | Rome, Papal States | Italy |
| John XVIII | 1003 | 1009 | 1460 | Rapagnano, Papal States | Italy |
| Sergius IV | 1009 | 1012 | 730 | Rome, Papal States, Holy Roman Empire | Italy |
| Benedict VIII | 1012 | 1024 | 4015 | Rome, Papal States, Holy Roman Empire | Italy |
| John XIX | 1024 | 1032 | 2920 | Rome, Papal States, Holy Roman Empire | Italy |
| Benedict IX | 1032 | 1044 | 4380 | Rome, Papal States, Holy Roman Empire | Italy |
| Sylvester III | 1045 | 1045 | 365 | Rome, Papal States, Holy Roman Empire | Italy |
| Benedict IX | 1045 | 1045 | 365 | Rome, Papal States, Holy Roman Empire | Italy |
| Gregory VI | 1045 | 1046 | 365 | Rome, Papal States, Holy Roman Empire | Italy |
| Clement II | 1046 | 1047 | 289 | Hornburg, Duchy of Saxony, Holy Roman Empire | Italy |
| Benedict IX | 1047 | 1048 | 365 | Rome, Papal States, Holy Roman Empire | Italy |
| Damasus II | 1048 | 1048 | 23 | Pildenau, Duchy of Bavaria, Holy Roman Empire | Germany |
| St. Leo IX | 1049 | 1054 | 1825 | Eguisheim, Swabia, Holy Roman Empire | France |
| Victor II | 1055 | 1057 | 730 | Kingdom of Germany, Holy Roman Empire | Germany |
| Stephen IX (Stephen X), O.S.B. | 1057 | 1058 | 241 | Duchy of Lorraine, Holy Roman Empire | France |
| Nicholas II | 1058 | 1061 | 730 | Chateau de Chevron, Kingdom of Arles | France |
| Alexander II | 1061 | 1073 | 4015 | Milan, Italy, Holy Roman Empire | Italy |
| St. Gregory VII, O.S.B. | 1073 | 1085 | 4380 | Sovana, Italy, Holy Roman Empire | Italy |
| Bd. Victor III, O.S.B. | 1086 | 1087 | 365 | Benevento, Duchy of Benevento | Italy |
| Bd. Urban II, O.S.B. | 1088 | 1099 | 365 | Lagery, County of Champagne, France | France |
| Paschal II, O.S.B. | 1099 | 1118 | 4015 | Bleda, Papal States, Holy Roman Empire | Italy |
| Gelasius II, O.S.B. | 1118 | 1119 | 365 | Gaeta, Principality of Capua | Italy |
| Callixtus II | 1119 | 1124 | 1825 | Quingey, County of Burgundy, Holy Roman Empire | France |
| Honorius II, Can.Reg. | 1124 | 1130 | 1825 | Fiagnano, Papal States, Holy Roman Empire | Italy |
| Innocent II, Can.Reg. | 1130 | 1143 | 4745 | Rome, Papal States, Holy Roman Empire | Italy |
| Celestine II | 1143 | 1144 | 164 | Citta di Castello, Papal States, Holy Roman Empire | Italy |
| Lucius II, Can.Reg. | 1144 | 1145 | 340 | Bologna, Papal States, Holy Roman Empire | Italy |
| Bd. Eugene III, O.Cist. | 1145 | 1153 | 2920 | Pisa, Republic of Pisa, Holy Roman Empire | Italy |
| Anastasius IV | 1153 | 1154 | 365 | Rome, Papal States, Holy Roman Empire | Italy |
| Adrian IV, O.S.A. | 1154 | 1159 | 1460 | Abbots Langley, Hertfordshire, Kingdom of England | United Kingdom |
| Alexander III | 1159 | 1181 | 7665 | Siena, Italy, Holy Roman Empire | Italy |
| Lucius III | 1181 | 1185 | 1460 | Lucca, Italy, Holy Roman Empire | Italy |
| Urban III | 1185 | 1187 | 365 | Cuggiono, Italy, Holy Roman Empire | Italy |
| Gregory VIII, Can.Reg. | 1187 | 1187 | 57 | Benevento, Papal States, Holy Roman Empire | Italy |
| Clement III | 1187 | 1191 | 1095 | Rome, Papal States, Holy Roman Empire | Italy |
| Celestine III | 1191 | 1198 | 2190 | Rome, Papal States, Holy Roman Empire | Italy |
| Innocent III | 1198 | 1216 | 6570 | Gavignano, Papal States, Holy Roman Empire | Italy |
| Honorius III | 1216 | 1227 | 3650 | Rome, Papal States, Holy Roman Empire | Italy |
| Gregory IX | 1227 | 1241 | 5110 | Anagni, Papal States, Holy Roman Empire | Italy |
| Celestine IV | 1241 | 1241 | 17 | Milan, Italy, Holy Roman Empire | Italy |
| Innocent IV | 1243 | 1254 | 4015 | Genoa, Republic of Genoa, Holy Roman Empire | Italy |
| Alexander IV | 1254 | 1261 | 2190 | Jenne, Papal States, Holy Roman Empire | Italy |
| Urban IV | 1261 | 1264 | 1095 | Troyes, County of Champagne, France | France |
| Clement IV | 1265 | 1268 | 1095 | Saint-Gilles, Languedoc, France | France |
| Bd. Gregory X | 1271 | 1276 | 1460 | Piacenza, Italy, Holy Roman Empire | Italy |
| Bd. Innocent V, O.P. | 1276 | 1276 | 151 | County of Savoy, Holy Roman Empire | Italy |
| Adrian V | 1276 | 1276 | 38 | Genoa, Republic of Genoa, Holy Roman Empire | Italy |
| John XXI | 1276 | 1277 | 263 | Lisbon, Portugal | Portugal |
| Nicholas III | 1277 | 1280 | 730 | Rome, Papal States, Holy Roman Empire | Italy |
| Martin IV | 1281 | 1285 | 1460 | Meinpicien, Touraine, France | France |
| Honorius IV | 1285 | 1287 | 730 | Rome, Papal States, Holy Roman Empire | Italy |
| Nicholas IV, O.F.M. | 1288 | 1292 | 1460 | Lisciano, Papal States, Holy Roman Empire | Italy |
| St. Celestine V, O.S.B. | 1294 | 1294 | 223 | Sant' Angelo Limosano, Kingdom of Sicily | Italy |
| Boniface VIII | 1294 | 1303 | 2920 | Anagni, Papal States, Holy Roman Empire | Italy |
| Bd. Benedict XI, O.P. | 1303 | 1304 | 259 | Treviso, Italy, Holy Roman Empire | Italy |
| Clement V | 1305 | 1314 | 1779 | Villandraut, Gascony, France | France |
| John XXII | 1316 | 1334 | 6689 | Cahors, Quercy, France | France |
| Benedict XII, O.Cist. | 1334 | 1342 | 2681 | Saverdun, County of Foix, France | France |
| Clement VI, O.S.B. | 1342 | 1352 | 3863 | Maumont, Limousin, France | France |
| Innocent VI | 1352 | 1362 | 3553 | Les Monts, Limousin, France | France |
| Bd. Urban V, O.S.B. | 1362 | 1370 | 3002 | Grizac, Languedoc, France | France |
| Urban VI | 1378 | 1389 | 4205 | Naples, Kingdom of Naples | Italy |
| Boniface IX | 1389 | 1404 | 5444 | Naples, Kingdom of Naples | Italy |
| Innocent VII | 1404 | 1406 | 750 | Sulmona, Kingdom of Naples | Italy |
| Gregory XII | 1406 | 1415 | 3136 | Venice, Republic of Venice | Italy |
| Martin V | 1417 | 1431 | 4846 | Genazzano, Papal States | Italy |
| Eugene IV, O.S.A. | 1431 | 1447 | 5832 | Venice, Republic of Venice | Italy |
| Nicholas V | 1447 | 1455 | 6588 | Sarzana, Republic of Genoa | Italy |
| Callixtus III | 1455 | 1458 | 1457 | Xativa, Kingdom of Valencia, Crown of Aragon | Spain |
| Pius II | 1458 | 1464 | 2187 | Corsignano, Republic of Siena | Italy |
| Paul II | 1464 | 1471 | 2520 | Venice, Republic of Venice | Italy |
| Sixtus IV, O.F.M. | 1471 | 1484 | 4748 | Celle Ligure, Republic of Genoa | Italy |
| Innocent VIII | 1484 | 1492 | 2886 | Genoa, Republic of Genoa | Italy |
| Alexander VI | 1492 | 1503 | 4022 | Xativa, Kingdom of Valencia, Crown of Aragon | Spain |
| Pius III | 1503 | 1503 | 26 | Siena, Republic of Siena | Italy |
| Julius II | 1503 | 1513 | 7048 | Albisola, Republic of Genoa | Italy |
| Leo X | 1513 | 1521 | 3187 | Florence, Republic of Florence | Italy |
| Adrian VI Papa HADRIANUS Sextus | 1522 | 1523 | 613 | Utrecht, Bishopric of Utrecht, Holy Roman Empire (presently The Netherlands | Netherlands |
| Clement VII | 1523 | 1534 | 3953 | Florence, Republic of Florence | Italy |
| Paul III | 1534 | 1549 | 5503 | Canino, Lazio, Papal States | Italy |
| Julius III | 1550 | 1555 | 1875 | Rome, Papal States | Italy |
| Marcellus II | 1555 | 1555 | 22 | Montefano, Marche, Papal States | Italy |
| Paul IV, C.R. | 1555 | 1559 | 1547 | Capriglia Irpina, Campania, Kingdom of Naples | Italy |
| Pius IV | 1559 | 1565 | 2073 | Milan, Duchy of Milan | Italy |
| St. Pius V, O.P. | 1566 | 1572 | 2305 | Bosco, Duchy of Milan | Italy |
| Gregory XIII | 1572 | 1585 | 4712 | Bologna, Papal States | Italy |
| Sixtus V, O.F.M. Conv. | 1585 | 1590 | 1950 | Grottammare, Marche, Papal States | Italy |
| Urban VII | 1590 | 1590 | 12 | Rome, Papal States | Italy |
| Gregory XIV | 1590 | 1591 | 315 | Somma Lombardo, Duchy of Milan | Italy |
| Innocent IX | 1591 | 1591 | 62 | Bologna, Papal States | Italy |
| Clement VIII | 1592 | 1605 | 4777 | Fano, Marche, Papal States | Italy |
| Leo XI | 1605 | 1605 | 26 | Florence, Duchy of Florence | Italy |
| Paul V | 1605 | 1621 | 5732 | Rome, Papal States | Italy |
| Gregory XV | 1621 | 1623 | 879 | Bologna, Papal States | Italy |
| Urban VIII | 1623 | 1644 | 7658 | Florence, Grand Duchy of Tuscany | Italy |
| Innocent X | 1644 | 1655 | 3764 | Rome, Papal States | Italy |
| Alexander VII | 1655 | 1667 | 4425 | Siena, Grand Duchy of Tuscany | Italy |
| Clement IX | 1667 | 1669 | 902 | Pistoia, Grand Duchy of Tuscany | Italy |
| Clement X | 1670 | 1676 | 2274 | Rome, Papal States | Italy |
| Bd. Innocent XI | 1676 | 1689 | 4705 | Como, Duchy of Milan | Italy |
| Alexander VIII | 1689 | 1691 | 483 | Venice, Republic of Venice | Italy |
| Innocent XII | 1691 | 1700 | 3362 | Spinazzola, Kingdom of Naples | Italy |
| Clement XI | 1700 | 1721 | 7416 | Urbino, Marche, Papal States | Italy |
| Innocent XIII | 1721 | 1724 | 1032 | Poli, Lazio, Papal States | Italy |
| Benedict XIII, O.P. | 1724 | 1730 | 2093 | Gravina in Puglia, Kingdom of Naples | Italy |
| Clement XII | 1730 | 1740 | 3494 | Florence, Grand Duchy of Tuscany | Italy |
| Benedict XIV | 1740 | 1758 | 6464 | Bologna, Papal States | Italy |
| Clement XIII | 1758 | 1769 | 3861 | Venice, Republic of Venice | Italy |
| Clement XIV, O.F.M. | 1769 | 1774 | 1951 | Sant' Arcangelo di Romagna, Papal States | Italy |
| Pius VI | 1775 | 1799 | 8955 | Cesena, Papal States | Italy |
| Pius VII, O.S.B. | 1800 | 1823 | 8554 | Cesena, Papal States | Italy |
| Leo XII | 1823 | 1829 | 1960 | Genga or Spoleto, Papal States | Italy |
| Pius VIII | 1829 | 1830 | 610 | Cingoli, Marche, Papal States | Italy |
| Gregory XVI, O.S.B. Cam. | 1831 | 1846 | 5594 | Belluno, Republic of Venice | Italy |
| Bd. Pius IX, O.F.S. | 1846 | 1878 | 11465 | Senigallia, Marche, Papal States | Italy |
| Leo XIII, O.F.S. | 1878 | 1903 | 9275 | Carpineto Romano, Rome departement, French Empire (now Italy) | Italy |
| St. Pius X | 1903 | 1914 | 4031 | Riese, Lombardy-Venetia, Austrian Empire | Italy |
| Benedict XV | 1914 | 1922 | 2696 | Genoa, Kingdom of Sardinia | Italy |
| Pius XI | 1922 | 1939 | 6209 | Desio, Lombardy-Venetia, Austrian Empire | Italy |
| Ven. Pius XII | 1939 | 1958 | 7156 | Rome, Italy | Italy |
| Bd. John XXIII | 1958 | 1963 | 1678 | Sotto il Monte, Bergamo, Italy | Italy |
| Servant of God Paul VI | 1963 | 1978 | 5521 | Concesio, Brescia, Italy | Italy |
| Servant of God John Paul I | 1978 | 1978 | 33 | Forno di Canale, Veneto, Italy | Italy |
| Ven. John Paul II (John Paul the Great) | 1978 | 2005 | 9658 | Wadowice, Poland | Poland |
| Benedict XVI | 2005 | 2013 | 2870 | Marktl am Inn, Bavaria, Germany | Germany |
| Francis I | 2013 | 2025 | 4422 | Buenos Aires | Argentina |
| Leo XIV | 2025 | - | Ongoing | Chicago | United States |
And if here is the list of antipopes from New Advent:
- Hippolytus (?), III century
- Novatian, 251
- Felix II, 355-365
- Ursicinus, 366-367
- Eulalius, 418-419
- Laurentius, 498-501
- Constantine II, 767
- Philip, VIII century
- Anastasius, 855
- Leo VIII, 956-963
- Boniface VII, 974
- John XVI, X century
- Gregory, 1012
- Sylvester III, 1044
- Benedict X, 1058
- Honorius II, 1061-72
- Guibert or Clement III, 1080-1100
- Theodoric, 1100
- Aleric, 1102
- Maginulf, 1105
- Burdin (Gregory VIII), 1118
- Anacletus II, 1130-38
- Victor IV, 1159-64
- Pascal III, 1164-68
- Calixtus III, 1168-77
- Innocent III, 1178-80
- Nicholas V, 1328-30
- Robert of Geneva (Clement VII), 20 September, 1378 to 16 September, 1394
- Amadeus of Savoy (Felix V), November, 1439 to April, 1449
Where do you think the next Pope should come from?








Leave a Reply