
From the map author:
I know this might be a very specific post, but let鈥檚 get into it! Out of the Top 100 car brands that sold the most vehicles in 2023, 24 of them are European car brands!
Germany鈥檚 馃嚛馃嚜 Volkswagen is the second brand that most sold in the world in 2023, just behind the Japanese Toyota. Other than that, Smart, Opel, BMW, Mercedes Benz, Audi and Porsche are also representing Germany in the list!
For France 馃嚝馃嚪 we have Citro毛n, Renault, Peugeot and DS – with Renault being the one that sold the most cars out of these four. For Italy 馃嚠馃嚬 we have Lancia, Fiat and surprisingly Alfa Romeo, Fiat was the 16th out of the 100!
The United Kingdom 馃嚞馃嚙 has four car brands in the list: MG, Land Rover, Jaguar and Mini. Sweden 馃嚫馃嚜 has Polestar and Volvo, while Spain 馃嚜馃嚫, Czech Republic 馃嚚馃嚳 and Romania 馃嚪馃嚧 only have one, respectively: Seat, Skoda and Dacia.
And in case you’re wondering here the top 100 car brands, their sales number and market share for 2023 from Road Genius :
| Brand | 2023 Car Sales | 2023 Market Share % |
|---|---|---|
| Toyota | 8,569,973 | 11.07% |
| Volkswagen | 4,965,621 | 6.41% |
| Honda | 3,774,161 | 4.87% |
| Ford | 3,729,817 | 4.82% |
| Hyundai | 3,540,787 | 4.57% |
| Nissan | 2,975,048 | 3.84% |
| Suzuki | 2,916,149 | 3.77% |
| Kia | 2,731,370 | 3.53% |
| Chevrolet | 2,692,391 | 3.48% |
| BYD | 2,683,743 | 3.47% |
| BMW | 2,101,487 | 2.71% |
| Mercedes-Benz | 2,063,820 | 2.67% |
| Audi | 1,772,892 | 2.29% |
| Tesla | 1,770,354 | 2.29% |
| Renault | 1,435,847 | 1.85% |
| Fiat | 1,235,442 | 1.60% |
| Mazda | 1,182,034 | 1.53% |
| Peugeot | 1,060,432 | 1.37% |
| Changan | 1,011,336 | 1.31% |
| Jeep | 1,008,181 | 1.30% |
| Geely | 1,002,311 | 1.29% |
| Tata | 937,087 | 1.21% |
| Subaru | 889,975 | 1.15% |
| Wuling | 851,935 | 1.10% |
| GAC | 839,537 | 1.08% |
| Skoda | 804,710 | 1.04% |
| Chery | 799,063 | 1.03% |
| Daihatsu | 783,416 | 1.01% |
| Volvo | 750,483 | 0.97% |
| Buick | 702,821 | 0.91% |
| GMC | 697,486 | 0.90% |
| Mitsubishi | 696,262 | 0.90% |
| Haval | 685,246 | 0.89% |
| Citroen | 676,695 | 0.87% |
| Ram | 662,980 | 0.86% |
| Perodua | 655,970 | 0.85% |
| Opel | 620,563 | 0.80% |
| Dacia | 599,438 | 0.77% |
| MG | 593,679 | 0.77% |
| Lexus | 556,407 | 0.72% |
| Seat | 499,938 | 0.65% |
| Isuzu | 450,850 | 0.58% |
| Li Auto (Ideal) | 376,032 | 0.49% |
| Hongqi | 370,506 | 0.48% |
| Lada | 354,406 | 0.46% |
| Cadillac | 350,394 | 0.45% |
| MINI | 268,485 | 0.35% |
| Land Rover | 267,075 | 0.34% |
| Porsche | 233,118 | 0.30% |
| Dodge | 228,872 | 0.30% |
| Changan Auchan | 220,643 | 0.28% |
| Jetour | 210,957 | 0.27% |
| Genesis | 207,939 | 0.27% |
| Chrysler | 192,701 | 0.25% |
| Lynk&Co | 179,249 | 0.23% |
| Dongfeng | 173,308 | 0.22% |
| Lincoln | 162,994 | 0.21% |
| Nio | 162,456 | 0.21% |
| Jetta | 162,000 | 0.21% |
| Freightliner | 159,487 | 0.21% |
| Acura | 158,883 | 0.21% |
| Roewe | 157,200 | 0.20% |
| Proton | 151,613 | 0.20% |
| Tank | 149,752 | 0.19% |
| XPeng | 142,954 | 0.18% |
| Denza | 127,253 | 0.16% |
| Shenlan | 123,968 | 0.16% |
| Zeekr | 118,685 | 0.15% |
| Hino | 115,104 | 0.15% |
| Exeed | 103,954 | 0.13% |
| Iveco | 102,712 | 0.13% |
| Ora | 102,009 | 0.13% |
| FAW | 101,674 | 0.13% |
| AITO | 101,631 | 0.13% |
| Leap Motor | 100,967 | 0.13% |
| Neta | 89,747 | 0.12% |
| Geely Galaxy | 83,491 | 0.11% |
| SAIC | 80,887 | 0.10% |
| JAC | 80,511 | 0.10% |
| Infiniti | 78,043 | 0.10% |
| Sehol | 74,995 | 0.10% |
| JinBei | 74,790 | 0.10% |
| smart | 70,945 | 0.09% |
| Alfa Romeo | 68,683 | 0.09% |
| Venucia | 65,491 | 0.08% |
| BAIC | 64,796 | 0.08% |
| SsangYong | 64,257 | 0.08% |
| Geometry | 62,616 | 0.08% |
| BAIC New Energy | 62,154 | 0.08% |
| OMODA | 61,280 | 0.08% |
| GAZ | 59,583 | 0.08% |
| Jaguar | 58,179 | 0.08% |
| Kenworth | 55,753 | 0.07% |
| DS | 54,724 | 0.07% |
| Polestar | 54,039 | 0.07% |
| Peterbilt | 51,828 | 0.07% |
| Voyah | 50,263 | 0.06% |
| Great Wall | 48,100 | 0.06% |
| Rivian | 47,984 | 0.06% |
| Lancia | 44,745 | 0.06% |








Priyogari says
Great post! It’s fascinating to see how European car brands are making their mark globally. Kudos to geo.facts_ for the informative map and insights!
Samo says
It’s a bit ballsy to say MG is British brand now, isn’t it?
Not to mention Polestar, Land Rover, even Mini… hmmm
Mr MG says
British car industry is British no more. It’s German or Chinese.