
But it’s also interesting because it reveals the changing make up of the UK population and a unique aspect of the UK census:
The ethnic group question’s two stages
Since 1991, the census for England and Wales has included a question about ethnic group.
The ethnic group question has two stages. Firstly, a person identifies through one of the following five high-level ethnic groups:
- “Asian, Asian British, Asian Welsh”
- “Black, Black British, Black Welsh, Caribbean or African”
- “Mixed or Multiple”
- “White”
- “Other ethnic group”
Secondly, a person identifies through one of the 19 available response options, which include categories with write-in response options.
…
The 19 ethnic groups in England and Wales
Within the “White” ethnic group, 74.4% (44.4 million) of usual residents in England and Wales identified their ethnic group as “English, Welsh, Scottish, Northern Irish or British”. This was a decrease from 80.5% (45.1 million) in 2011, and a continued decrease from 2001, when 87.5% (45.5 million) identified as “White: British”.
There was a decrease in the number of people identifying their ethnic group as “White: Irish”, from 531,000 (0.9%) in 2011 to 507,000 (0.9%) in 2021.
The remaining 17 ethnic groups across the 19 available response options all increased in size.
This means that while the number of White British and White Irish has been falling as share of the population, White Other (of which I generally include myself) has substantially increased and reaching as high as 28.3% in Kensington and Chelsea.
But the map above ignores all other White groups, besides White British.
More on the broad totals below:
England and Wales
In England the percentage of the population who identified within:
- the “Asian, or Asian British” ethnic groups was 9.6% (5.4 million)
- “Black, Black British, Caribbean or African” was 4.2% (2.4 million)
- “Mixed or Multiple ethnic groups” was 3.0% (1.7 million)
- “White” ethnic groups was 81.0% (45.8 million)
- “Other ethnic groups” was 2.2% (1.2 million)
In Wales the percentage of the population who identified within:
- the “Asian, Asian British or Asian Welsh” ethnic groups was 2.9% (89,000)
- “Black, Black British, Black Welsh, Caribbean or African” was 0.9% (28,000)
- “Mixed or Multiple ethnic groups” was 1.6% (49,000)
- “White” ethnic groups was 93.8% (2.9 million)
- “Other ethnic groups” was 0.9% (26,000)
And if you’re curious here’s the full data set:
| Area name | White: English, Welsh, Scottish, Northern Irish or British (percent) | Asian, Asian British or Asian Welsh: Bangladeshi (percent) | Asian, Asian British or Asian Welsh: Chinese (percent) | Asian, Asian British or Asian Welsh: Indian (percent) | Asian, Asian British or Asian Welsh: Pakistani (percent) | Asian, Asian British or Asian Welsh: Other Asian (percent) | Black, Black British, Black Welsh, Caribbean or African: African (percent) | Black, Black British, Black Welsh, Caribbean or African: Caribbean (percent) | Black, Black British, Black Welsh, Caribbean or African: Other Black (percent) | Mixed or Multiple ethnic groups: White and Asian (percent) | Mixed or Multiple ethnic groups: White and Black African (percent) | Mixed or Multiple ethnic groups: White and Black Caribbean (percent) | Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups (percent) | White: Irish (percent) | White: Gypsy or Irish Traveller (percent) | White: Roma (percent) | White: Other White (percent) | Other ethnic group: Arab (percent) | Other ethnic group: Any other ethnic group (percent) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartlepool | 95.0 | 0.3 | 0.2 | 0.4 | 0.3 | 0.5 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | - | - | 1.2 | 0.3 | 0.3 |
| Middlesbrough | 79.5 | 0.4 | 0.5 | 1.9 | 6.2 | 1.4 | 2.3 | 0.1 | 0.2 | 0.8 | 0.5 | 0.4 | 0.5 | 0.3 | 0.1 | 0.2 | 2.2 | 1.0 | 1.4 |
| Redcar and Cleveland | 96.5 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | - | - | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | - | 0.8 | 0.2 | 0.2 |
| Stockton-on-Tees | 90.3 | 0.1 | 0.4 | 0.9 | 2.5 | 0.7 | 0.9 | 0.1 | 0.1 | 0.6 | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 1.3 | 0.3 | 0.6 |
| Darlington | 90.3 | 0.7 | 0.3 | 1.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.1 | 0.5 | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 | 3.3 | 0.3 | 0.6 |
| Halton | 93.6 | - | 0.3 | 0.3 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 | 0.1 | 0.1 | 2.2 | 0.2 | 0.4 |
| Warrington | 88.1 | 0.1 | 0.6 | 1.1 | 0.8 | 0.6 | 0.5 | 0.1 | 0.1 | 0.6 | 0.3 | 0.4 | 0.4 | 0.6 | 0.1 | 0.1 | 4.6 | 0.2 | 0.7 |
| Blackburn with Darwen | 56.9 | 1.0 | 0.3 | 15.8 | 17.8 | 0.9 | 0.7 | 0.1 | 0.1 | 0.9 | 0.1 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 | 2.9 | 0.5 | 0.9 |
| Blackpool | 90.4 | 0.3 | 0.4 | 0.6 | 0.4 | 0.9 | 0.3 | 0.1 | 0.1 | 0.5 | 0.3 | 0.5 | 0.4 | 0.6 | 0.2 | 0.1 | 3.4 | 0.2 | 0.5 |
| Kingston upon Hull, City of | 83.9 | 0.5 | 0.5 | 0.5 | 0.5 | 0.9 | 1.6 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | 0.2 | 0.2 | 0.1 | 7.4 | 0.5 | 1.3 |
| East Riding of Yorkshire | 94.6 | - | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 | 0.1 | - | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | - | 2.3 | 0.1 | 0.3 |
| North East Lincolnshire | 92.6 | 0.2 | 0.3 | 0.3 | 0.2 | 0.5 | 0.4 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | - | 0.1 | 3.3 | 0.2 | 0.4 |
| North Lincolnshire | 88.7 | 1.1 | 0.3 | 0.7 | 0.6 | 0.7 | 0.4 | 0.1 | - | 0.4 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 5.0 | 0.1 | 0.7 |
| York | 87.3 | 0.2 | 1.4 | 0.9 | 0.3 | 1.0 | 0.5 | 0.1 | 0.1 | 0.8 | 0.2 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 | 4.6 | 0.3 | 0.7 |
| Derby | 66.2 | 0.3 | 0.5 | 4.8 | 8.0 | 1.9 | 2.3 | 1.2 | 0.5 | 0.9 | 0.4 | 1.6 | 0.8 | 0.8 | 0.2 | 0.4 | 6.2 | 0.4 | 2.5 |
| Leicester | 33.2 | 1.9 | 0.7 | 34.3 | 3.4 | 3.1 | 5.8 | 1.2 | 0.7 | 1.0 | 0.5 | 1.4 | 0.9 | 0.5 | 0.1 | 0.2 | 6.8 | 0.9 | 3.2 |
| Rutland | 91.0 | - | 0.4 | 0.6 | 0.1 | 0.4 | 0.6 | 0.5 | 0.2 | 0.6 | 0.2 | 0.6 | 0.4 | 0.6 | 0.2 | - | 2.8 | - | 0.5 |
| Nottingham | 57.3 | 0.7 | 1.3 | 3.6 | 6.7 | 2.6 | 5.8 | 2.9 | 1.3 | 1.0 | 0.7 | 3.1 | 1.1 | 0.7 | 0.1 | 0.3 | 7.4 | 1.1 | 2.2 |
| Herefordshire, County of | 91.1 | - | 0.2 | 0.5 | 0.1 | 0.5 | 0.2 | 0.1 | - | 0.4 | 0.1 | 0.3 | 0.3 | 0.4 | 0.2 | 0.1 | 5.1 | 0.1 | 0.4 |
| Telford and Wrekin | 83.0 | 0.1 | 0.4 | 2.5 | 1.8 | 0.6 | 2.1 | 0.4 | 0.3 | 0.7 | 0.4 | 1.1 | 0.4 | 0.4 | 0.1 | 0.1 | 4.6 | 0.1 | 0.8 |
| Stoke-on-Trent | 78.5 | 0.6 | 0.4 | 1.1 | 6.0 | 1.8 | 2.0 | 0.4 | 0.4 | 0.7 | 0.4 | 0.8 | 0.4 | 0.2 | 0.1 | 0.2 | 4.5 | 0.3 | 1.4 |
| Bath and North East Somerset | 85.6 | 0.2 | 1.1 | 0.9 | 0.1 | 1.0 | 0.5 | 0.3 | 0.1 | 1.0 | 0.3 | 0.8 | 0.7 | 0.7 | - | 0.1 | 5.7 | 0.3 | 0.5 |
| Bristol, City of | 71.6 | 0.6 | 1.2 | 1.8 | 1.9 | 1.2 | 3.8 | 1.4 | 0.6 | 1.2 | 0.6 | 1.6 | 1.1 | 0.9 | 0.1 | 0.2 | 8.3 | 0.5 | 1.4 |
| North Somerset | 90.4 | 0.2 | 0.3 | 0.5 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | 0.5 | 0.2 | 0.5 | 0.4 | 0.6 | 0.1 | 0.1 | 4.6 | 0.1 | 0.4 |
| South Gloucestershire | 85.8 | 0.2 | 0.7 | 1.7 | 0.5 | 0.8 | 1.0 | 0.4 | 0.2 | 0.7 | 0.3 | 0.9 | 0.6 | 0.5 | 0.2 | 0.1 | 4.7 | 0.3 | 0.7 |
| Plymouth | 89.5 | 0.2 | 0.5 | 0.5 | 0.1 | 0.8 | 0.8 | 0.2 | 0.1 | 0.5 | 0.3 | 0.4 | 0.5 | 0.4 | 0.1 | 0.1 | 4.0 | 0.3 | 0.7 |
| Torbay | 92.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0.7 | 0.2 | 0.1 | - | 0.5 | 0.2 | 0.4 | 0.4 | 0.5 | - | 0.1 | 3.4 | 0.1 | 0.3 |
| Swindon | 74.2 | 0.6 | 0.5 | 7.6 | 0.9 | 2.1 | 1.8 | 0.4 | 0.4 | 0.7 | 0.5 | 0.8 | 0.8 | 0.7 | 0.1 | 0.2 | 6.3 | 0.1 | 1.3 |
| Peterborough | 59.5 | 0.2 | 0.5 | 3.3 | 7.9 | 2.4 | 2.9 | 0.7 | 0.5 | 0.9 | 0.8 | 0.9 | 0.9 | 0.5 | 0.3 | 0.4 | 14.6 | 0.4 | 2.3 |
| Luton | 31.8 | 9.2 | 0.4 | 5.4 | 18.3 | 3.8 | 5.2 | 3.6 | 1.2 | 1.1 | 0.6 | 1.5 | 1.1 | 2.0 | 0.1 | 0.4 | 10.9 | 0.9 | 2.5 |
| Southend-on-Sea | 81.6 | 0.9 | 0.6 | 1.6 | 1.0 | 1.4 | 2.0 | 0.5 | 0.4 | 0.8 | 0.6 | 0.9 | 0.8 | 0.9 | 0.1 | 0.1 | 4.8 | 0.2 | 0.9 |
| Thurrock | 66.2 | 1.4 | 0.6 | 2.3 | 1.2 | 1.5 | 9.2 | 1.2 | 1.4 | 0.6 | 0.6 | 1.0 | 0.8 | 0.6 | 0.2 | 0.2 | 9.6 | 0.2 | 1.3 |
| Medway | 78.3 | 0.7 | 0.5 | 2.7 | 0.8 | 1.2 | 4.0 | 0.9 | 0.7 | 0.8 | 0.5 | 0.9 | 0.7 | 0.7 | 0.3 | 0.2 | 4.9 | 0.2 | 1.3 |
| Bracknell Forest | 77.8 | 0.2 | 0.7 | 3.0 | 0.8 | 2.5 | 1.7 | 0.4 | 0.3 | 1.1 | 0.5 | 0.8 | 0.8 | 0.8 | 0.1 | 0.1 | 7.2 | 0.2 | 1.1 |
| West Berkshire | 85.6 | 0.2 | 0.5 | 1.9 | 0.4 | 0.6 | 0.7 | 0.4 | 0.2 | 0.8 | 0.3 | 0.7 | 0.6 | 0.9 | 0.1 | 0.1 | 5.2 | 0.2 | 0.6 |
| Reading | 53.5 | 0.6 | 1.5 | 6.2 | 4.8 | 4.6 | 4.4 | 1.9 | 0.9 | 1.2 | 0.7 | 2.0 | 1.2 | 1.2 | 0.1 | 0.3 | 12.1 | 0.7 | 2.1 |
| Slough | 24.0 | 0.6 | 0.4 | 19.1 | 21.7 | 5.1 | 4.9 | 1.7 | 0.9 | 1.2 | 0.5 | 1.2 | 1.1 | 0.7 | 0.1 | 0.2 | 10.9 | 1.2 | 4.5 |
| Windsor and Maidenhead | 69.1 | 0.3 | 0.9 | 6.4 | 4.0 | 1.5 | 0.9 | 0.4 | 0.2 | 1.4 | 0.4 | 0.6 | 1.0 | 1.4 | 0.2 | 0.1 | 9.1 | 0.5 | 1.6 |
| Wokingham | 72.7 | 0.2 | 1.3 | 7.0 | 3.0 | 1.4 | 1.6 | 0.5 | 0.3 | 1.2 | 0.4 | 0.7 | 0.8 | 0.8 | 0.2 | 0.1 | 6.1 | 0.5 | 1.1 |
| Milton Keynes | 62.2 | 1.1 | 1.0 | 5.3 | 2.5 | 2.4 | 7.5 | 1.0 | 1.2 | 1.0 | 0.9 | 1.0 | 1.1 | 0.8 | 0.1 | 0.2 | 8.5 | 0.5 | 1.5 |
| Brighton and Hove | 73.9 | 0.6 | 1.1 | 1.3 | 0.3 | 1.4 | 1.4 | 0.4 | 0.2 | 1.5 | 0.8 | 0.9 | 1.5 | 1.4 | 0.1 | 0.3 | 9.7 | 1.1 | 2.0 |
| Portsmouth | 77.7 | 2.3 | 1.0 | 1.5 | 0.3 | 1.8 | 2.6 | 0.5 | 0.4 | 0.7 | 0.6 | 0.6 | 0.7 | 0.5 | 0.1 | 0.2 | 6.8 | 0.5 | 1.3 |
| Southampton | 68.1 | 0.8 | 1.7 | 3.7 | 1.7 | 2.7 | 2.3 | 0.4 | 0.3 | 1.0 | 0.6 | 0.9 | 0.9 | 0.7 | 0.1 | 0.2 | 11.6 | 0.5 | 1.8 |
| Isle of Wight | 93.8 | 0.1 | 0.2 | 0.2 | 0.1 | 0.6 | 0.2 | 0.1 | - | 0.4 | 0.1 | 0.4 | 0.3 | 0.6 | - | 0.1 | 2.5 | 0.1 | 0.2 |
| County Durham | 94.7 | 0.1 | 0.5 | 0.4 | 0.1 | 0.3 | 0.2 | 0.1 | - | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | - | 1.6 | 0.2 | 0.2 |
| Cheshire East | 89.6 | 0.2 | 0.4 | 0.9 | 0.4 | 0.6 | 0.4 | 0.2 | 0.1 | 0.6 | 0.2 | 0.5 | 0.4 | 0.6 | 0.1 | 0.1 | 4.0 | 0.2 | 0.6 |
| Cheshire West and Chester | 91.2 | 0.2 | 0.4 | 0.7 | 0.2 | 0.6 | 0.4 | 0.1 | 0.1 | 0.5 | 0.3 | 0.3 | 0.3 | 0.7 | 0.1 | 0.1 | 3.2 | 0.2 | 0.4 |
| Shropshire | 93.3 | 0.1 | 0.3 | 0.5 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | 0.3 | 0.3 | 0.5 | 0.1 | - | 2.8 | 0.1 | 0.3 |
| Cornwall | 93.6 | 0.1 | 0.2 | 0.1 | - | 0.3 | 0.1 | 0.1 | - | 0.4 | 0.2 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 2.6 | 0.1 | 1.0 |
| Isles of Scilly | 93.7 | - | - | - | - | 0.2 | 0.1 | 0.1 | - | 0.4 | 0.4 | 0.1 | 0.2 | 0.4 | - | - | 3.3 | - | 0.9 |
| Wiltshire | 90.1 | 0.2 | 0.3 | 0.6 | 0.1 | 1.0 | 0.6 | 0.3 | 0.2 | 0.5 | 0.2 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 3.6 | 0.1 | 0.6 |
| Bedford | 64.1 | 2.4 | 0.4 | 5.4 | 2.9 | 1.4 | 2.9 | 1.7 | 0.6 | 1.2 | 0.5 | 2.0 | 1.0 | 1.0 | 0.1 | 0.3 | 10.2 | 0.3 | 1.5 |
| Central Bedfordshire | 83.5 | 0.2 | 0.5 | 1.6 | 0.4 | 0.8 | 1.3 | 0.7 | 0.3 | 0.9 | 0.4 | 1.1 | 0.7 | 1.2 | 0.1 | 0.1 | 5.3 | 0.2 | 0.7 |
| Northumberland | 96.1 | 0.1 | 0.2 | 0.4 | 0.2 | 0.3 | 0.1 | - | - | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | - | 1.2 | 0.1 | 0.2 |
| Bournemouth, Christchurch and Poole | 82.4 | 0.3 | 0.6 | 1.2 | 0.1 | 1.1 | 0.7 | 0.2 | 0.1 | 0.8 | 0.5 | 0.7 | 0.8 | 0.7 | 0.1 | 0.2 | 8.0 | 0.3 | 1.1 |
| Dorset | 93.9 | 0.1 | 0.2 | 0.2 | 0.1 | 0.5 | 0.2 | 0.1 | - | 0.4 | 0.2 | 0.3 | 0.3 | 0.5 | 0.2 | - | 2.5 | 0.1 | 0.3 |
| Buckinghamshire | 72.6 | 0.3 | 0.5 | 4.4 | 5.3 | 1.8 | 1.2 | 1.0 | 0.3 | 1.2 | 0.3 | 1.1 | 0.9 | 1.2 | 0.1 | 0.1 | 6.0 | 0.3 | 1.3 |
| North Northamptonshire | 80.5 | 0.3 | 0.3 | 2.0 | 0.3 | 0.6 | 1.9 | 0.7 | 0.5 | 0.5 | 0.4 | 0.8 | 0.5 | 0.7 | 0.1 | 0.2 | 8.8 | 0.1 | 0.7 |
| West Northamptonshire | 75.1 | 1.1 | 0.4 | 2.3 | 0.7 | 0.8 | 3.4 | 0.9 | 0.6 | 0.6 | 0.4 | 1.1 | 0.7 | 0.9 | 0.1 | 0.3 | 9.5 | 0.2 | 0.9 |
| Cambridge | 53.0 | 2.0 | 4.4 | 4.1 | 1.0 | 3.4 | 1.7 | 0.4 | 0.3 | 2.1 | 0.7 | 0.8 | 1.6 | 1.3 | 0.1 | 0.6 | 19.6 | 0.8 | 2.3 |
| East Cambridgeshire | 86.5 | 0.1 | 0.4 | 0.6 | 0.2 | 0.6 | 0.5 | 0.1 | 0.1 | 0.7 | 0.4 | 0.4 | 0.7 | 0.8 | 0.3 | 0.1 | 6.8 | 0.1 | 0.6 |
| Fenland | 85.9 | 0.1 | 0.2 | 0.4 | 0.1 | 0.4 | 0.4 | 0.2 | 0.1 | 0.4 | 0.2 | 0.4 | 0.4 | 0.4 | 0.6 | 0.2 | 8.8 | - | 0.7 |
| Huntingdonshire | 85.2 | 0.2 | 0.4 | 1.0 | 0.7 | 0.9 | 1.0 | 0.3 | 0.2 | 0.7 | 0.4 | 0.6 | 0.7 | 0.7 | 0.2 | 0.1 | 6.3 | 0.1 | 0.6 |
| South Cambridgeshire | 79.6 | 0.3 | 1.2 | 2.6 | 0.5 | 1.2 | 0.9 | 0.2 | 0.2 | 1.1 | 0.4 | 0.5 | 0.8 | 0.9 | 0.3 | 0.1 | 8.1 | 0.3 | 0.9 |
| Allerdale | 96.7 | - | 0.1 | 0.1 | - | 0.2 | 0.1 | - | - | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | - | 1.4 | - | 0.2 |
| Barrow-in-Furness | 95.7 | 0.1 | 0.3 | 0.4 | 0.1 | 0.5 | 0.3 | - | - | 0.3 | 0.1 | 0.2 | 0.2 | 0.3 | - | - | 1.1 | 0.1 | 0.2 |
| Carlisle | 92.7 | 0.2 | 0.3 | 0.4 | 0.1 | 0.5 | 0.2 | - | - | 0.3 | 0.2 | 0.1 | 0.3 | 0.4 | 0.2 | 0.1 | 3.4 | 0.2 | 0.3 |
| Copeland | 96.7 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | - | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | - | - | 1.0 | 0.1 | 0.2 |
| Eden | 94.8 | 0.1 | 0.2 | 0.2 | - | 0.2 | 0.1 | - | - | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.1 | 2.8 | - | 0.2 |
| South Lakeland | 93.8 | - | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | - | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | - | 0.1 | 3.4 | 0.1 | 0.3 |
| Amber Valley | 95.0 | - | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | - | 0.4 | 0.1 | 0.5 | 0.2 | 0.4 | 0.1 | - | 1.8 | - | 0.2 |
| Bolsover | 93.3 | - | 0.2 | 0.3 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | - | 3.7 | 0.1 | 0.2 |
| Chesterfield | 93.1 | 0.1 | 0.4 | 0.7 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.4 | 0.2 | 0.6 | 0.3 | 0.4 | - | - | 1.9 | 0.1 | 0.3 |
| Derbyshire Dales | 95.5 | - | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.2 | 0.3 | 0.5 | 0.1 | - | 1.7 | 0.1 | 0.2 |
| Erewash | 92.5 | - | 0.3 | 0.8 | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 | 0.5 | 0.2 | 0.9 | 0.3 | 0.5 | - | 0.1 | 2.4 | 0.1 | 0.3 |
| High Peak | 94.8 | - | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | - | 0.4 | 0.2 | 0.4 | 0.3 | 0.7 | - | - | 1.9 | - | 0.2 |
| North East Derbyshire | 95.7 | - | 0.2 | 0.3 | 0.1 | 0.3 | 0.2 | 0.1 | - | 0.4 | 0.1 | 0.4 | 0.2 | 0.3 | - | - | 1.3 | - | 0.2 |
| South Derbyshire | 90.1 | - | 0.3 | 2.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.1 | 0.6 | 0.2 | 0.7 | 0.3 | 0.4 | 0.1 | - | 2.5 | 0.1 | 0.6 |
| East Devon | 94.2 | 0.1 | 0.2 | 0.2 | - | 0.4 | 0.1 | 0.1 | - | 0.4 | 0.1 | 0.3 | 0.3 | 0.5 | 0.1 | - | 2.6 | 0.1 | 0.2 |
| Exeter | 82.7 | 0.4 | 1.5 | 1.2 | 0.2 | 1.5 | 0.7 | 0.1 | 0.1 | 1.0 | 0.4 | 0.4 | 0.8 | 0.7 | 0.1 | 0.1 | 6.7 | 0.6 | 0.8 |
| Mid Devon | 93.8 | - | 0.2 | 0.2 | - | 0.2 | 0.1 | - | - | 0.4 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 | 3.4 | - | 0.2 |
| North Devon | 94.3 | 0.1 | 0.2 | 0.3 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 2.2 | 0.1 | 0.3 |
| South Hams | 94.2 | - | 0.2 | 0.2 | - | 0.2 | 0.1 | 0.1 | - | 0.5 | 0.1 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 | 2.7 | 0.2 | 0.3 |
| Teignbridge | 94.9 | 0.1 | 0.2 | 0.1 | - | 0.3 | 0.1 | - | - | 0.4 | 0.1 | 0.2 | 0.4 | 0.4 | 0.1 | - | 2.2 | 0.1 | 0.2 |
| Torridge | 96.1 | - | 0.2 | 0.1 | - | 0.2 | - | - | - | 0.4 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | - | 1.6 | - | 0.2 |
| West Devon | 94.9 | - | 0.2 | 0.1 | - | 0.2 | 0.1 | - | - | 0.4 | 0.1 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 | 2.3 | 0.1 | 0.2 |
| Eastbourne | 82.1 | 0.5 | 0.5 | 0.9 | 0.2 | 1.4 | 0.9 | 0.3 | 0.2 | 0.8 | 0.5 | 0.6 | 0.8 | 0.9 | 0.1 | 0.1 | 7.6 | 0.4 | 1.2 |
| Hastings | 85.1 | 0.4 | 0.4 | 0.7 | 0.1 | 1.2 | 0.9 | 0.3 | 0.2 | 0.8 | 0.4 | 0.8 | 0.8 | 0.9 | 0.1 | 0.2 | 5.2 | 0.4 | 1.1 |
| Lewes | 88.9 | 0.2 | 0.4 | 0.5 | 0.1 | 0.7 | 0.4 | 0.2 | 0.1 | 0.8 | 0.4 | 0.5 | 0.7 | 0.8 | 0.1 | 0.1 | 4.3 | 0.2 | 0.5 |
| Rother | 91.7 | 0.1 | 0.3 | 0.5 | - | 0.6 | 0.4 | 0.2 | 0.1 | 0.6 | 0.3 | 0.5 | 0.5 | 0.8 | 0.2 | 0.1 | 2.8 | 0.1 | 0.4 |
| Wealden | 91.8 | 0.2 | 0.3 | 0.4 | 0.1 | 0.5 | 0.2 | 0.1 | - | 0.7 | 0.2 | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 | 3.3 | 0.1 | 0.4 |
| Basildon | 82.1 | 0.4 | 0.4 | 2.1 | 0.5 | 1.0 | 3.4 | 0.7 | 0.7 | 0.6 | 0.5 | 0.9 | 0.6 | 0.7 | 0.1 | 0.1 | 4.4 | 0.1 | 0.7 |
| Braintree | 90.4 | 0.1 | 0.2 | 0.5 | 0.1 | 0.6 | 0.8 | 0.3 | 0.2 | 0.6 | 0.3 | 0.5 | 0.5 | 0.7 | 0.1 | - | 3.5 | 0.1 | 0.5 |
| Brentwood | 82.7 | 0.4 | 0.7 | 2.6 | 0.3 | 1.1 | 1.5 | 0.5 | 0.3 | 1.0 | 0.4 | 0.8 | 0.8 | 1.3 | 0.1 | 0.1 | 4.3 | 0.2 | 0.9 |
| Castle Point | 92.6 | 0.2 | 0.3 | 0.6 | 0.2 | 0.4 | 0.9 | 0.2 | 0.2 | 0.5 | 0.2 | 0.6 | 0.4 | 0.6 | - | - | 1.6 | - | 0.4 |
| Chelmsford | 83.1 | 0.5 | 0.6 | 2.6 | 0.6 | 1.0 | 1.9 | 0.4 | 0.3 | 0.8 | 0.4 | 0.7 | 0.7 | 0.8 | 0.1 | 0.1 | 4.4 | 0.2 | 0.7 |
| Colchester | 80.7 | 0.4 | 1.0 | 1.6 | 0.4 | 1.8 | 2.5 | 0.5 | 0.4 | 0.9 | 0.5 | 0.7 | 0.8 | 0.6 | 0.1 | 0.1 | 5.5 | 0.4 | 1.1 |
| Epping Forest | 75.6 | 0.5 | 0.6 | 3.5 | 1.4 | 1.1 | 1.4 | 1.1 | 0.4 | 1.0 | 0.4 | 1.1 | 1.1 | 1.2 | 0.1 | 0.1 | 7.0 | 0.2 | 2.0 |
| Harlow | 72.9 | 0.8 | 0.9 | 1.7 | 1.3 | 1.3 | 4.5 | 1.0 | 0.8 | 0.7 | 0.6 | 1.1 | 0.8 | 0.8 | 0.2 | 0.2 | 8.7 | 0.3 | 1.5 |
| Maldon | 94.0 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.5 | 0.2 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 | 1.8 | - | 0.3 |
| Rochford | 93.8 | 0.1 | 0.3 | 0.5 | 0.1 | 0.4 | 0.5 | 0.2 | 0.1 | 0.6 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 | - | 1.4 | - | 0.3 |
| Tendring | 93.5 | 0.1 | 0.3 | 0.3 | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 | 0.4 | 0.2 | 0.6 | 0.4 | 0.8 | 0.1 | - | 1.9 | 0.1 | 0.3 |
| Uttlesford | 88.9 | 0.2 | 0.3 | 0.6 | 0.1 | 0.6 | 0.4 | 0.2 | 0.1 | 0.8 | 0.3 | 0.5 | 0.6 | 0.9 | 0.1 | 0.1 | 4.4 | 0.1 | 0.6 |
