
The map above shows a brief comparison between the Soviet Union in 1990 and Russia in 2025.
The GDP numbers for 1990 come from the 1990 edition of the CIA World Factbook, which noted that:
“1989 est. based on Soviet statistics; cutbacks in Soviet reporting on products included in sample make the estimate subject to greater uncertainty than in earlier years.”
And the number for 2025 come from IMF. Both are based on nominal GDP at exchange rates rather than $ PPP.
Overall, if you add up the economies of the 15 former Soviet States you get a total GDP of $3,359.8 Billion and GDP per capita of $11,245.
Here are the numbers by country:
| Country | Population | Nominal GDP (Millions USD) | Nominal GDP Per Capita | Area km2 | Area mi2 |
|---|---|---|---|---|---|
| Russia | 146,171,015 | $2,195,708 | $15,021.50 | 17,098,242 | 6,601,668 |
| Kazakhstan | 20,075,271 | $306,629 | $15,273.97 | 2,724,900 | 1,052,090 |
| Ukraine | 36,744,636 | $189,827 | $5,166.11 | 603,700 | 233,090 |
| Uzbekistan | 37,030,884 | $127,407 | $3,440.56 | 444,103 | 171,469 |
| Turkmenistan | 7,057,841 | $91,185 | $12,919.67 | 491,210 | 189,657 |
| Lithuania | 2,859,718 | $87,981 | $30,765.62 | 65,300 | 25,212 |
| Azerbaijan | 10,127,145 | $77,041 | $7,607.38 | 86,600 | 33,436 |
| Belarus | 9,155,978 | $76,873 | $8,395.94 | 207,600 | 80,155 |
| Latvia | 1,882,200 | $48,164 | $25,589.20 | 64,562 | 24,928 |
| Estonia | 1,331,796 | $45,309 | $34,020.98 | 45,339 | 17,505 |
| Georgia | 3,688,600 | $35,908 | $9,734.86 | 69,700 | 26,911 |
| Armenia | 2,976,800 | $26,578 | $8,928.38 | 29,743 | 11,484 |
| Moldova | 2,512,758 | $19,649 | $7,819.69 | 33,843 | 13,067 |
| Kyrgyzstan | 7,100,000 | $17,382 | $2,448.17 | 199,945 | 77,199 |
| Tajikistan | 10,077,600 | $14,164 | $1,405.49 | 143,100 | 55,251 |
| Total | 298,792,242 | $3,359,805 | $11,244.62 | 22,307,815 | 8,613,096 |
Here is a GDP Comparison:

Flag map credits:
Which one surprises you the most?








Leave a Reply