
The map above compares the results of the 1992 US Presidential Election by county with those of 2024.
Blue is for Democrats and Red is for Republicans (And Green in the 1992 map is for Ross Perot) and the darker the colour the bigger the margin for that party.
Here are some top level results:
| 1992 | 2024* | |
|---|---|---|
| Winner | Bill Clinton (Democrat) | Donald Trump (Republican) |
| Runner-Up | George H. W. Bush (Republican) | Kamala Harris (Democrat) |
| Top 3rd Party | Ross Perot (Independent) | Jill Stein (Green) |
| Winner Votes | 44,909,889 (43.0%) | 75,347,800 (50.15%) |
| Runner-Up Votes | 39,104,550 (37.4%) | 72,130,973 (48.01%) |
| Top 3rd Party | 19,743,821 (18.9%) | 727,519 (0.48%) |
| Winner Electoral College Votes | 370 (32 states + DC) | 312 (31 states + ME-02) |
| Runner-Up Electoral College Votes | 168 (18 states) | 226 (19 states + DC + NE-02) |
| Top 3rd Party Electoral College Votes | 0 (0 states) | 0 (states) |
| Winner Number of Counties | 1,519 | 2,589 |
| Runner Up Number of Counties | 1,582 | 411 |
| Top 3rd Party Number of Countires | 15 | 0 |
* numbers for 2024 still being counted, special thanks to https://uselectionatlas.org/
In 1992 Clinton manged to be the top placed candidate in 1,519 counties which was still slightly less than Bush’s 1,582.
However, by 2024 the Democrats only manged to win 411 counties (down from 538 in 2020).
Now, obviously people vote and not land, but Harris couldn’t even win the popular vote in 2024, something both Biden and Clinton did. Moreover, Bush’s re-election in 2004 was the only other time between 1992 and 2024 where a Republican won the popular vote.
What do you think?








mar says
This is very interesting, do you happen to have the results for Alaska?