The map above shows the 111 metro areas of the United States with a population of over 500,000. It also shows the 5 year growth rate between 2018 and 2023.
However, I thought it might be fun to look at the growth rates of these areas since 2000:
The 10 fastest growing metro areas this century (with a population of at least 500k in 2023) were:
- Austin – Round Rock – San Marcos
- Provo – Orem – Lehi
- Raleigh – Cary
- Cape Coral – Fort Myers
- Fayetteville – Springdale – Rogers (Northwest Arkansas)
- Boise City
- Orlando – Kissimmee – Sanford
- Las Vegas – Henderson – North Las Vegas
- Lakeland – Winter Haven
- Port St. Lucie
And the 10 slowest growing areas were (note metros in italic shrank between 2000 and 2023):
- New Orleans – Metairie
- San Juan – Bayamón – Caguas
- Cleveland
- Pittsburgh
- Toledo
- Detroit – Warren – Dearborn
- Buffalo – Cheektowaga
- Syracuse
- Akron
- Dayton – Kettering – Beavercreek
And here is the full data set from City Population:
| Name | State(s) | 2000 Census Population | 2023 Population Estimate | Growth |
|---|---|---|---|---|
| New York - Newark - Jersey City | NY-NJ | 18,276,700 | 19,498,249 | 6.68% |
| Los Angeles - Long Beach - Anaheim | CA | 12,365,627 | 12,799,100 | 3.51% |
| Chicago - Naperville - Elgin | IL-IN | 8,948,739 | 9,262,825 | 3.51% |
| Dallas - Fort Worth - Arlington | TX | 5,156,217 | 8,100,037 | 57.09% |
| Houston - Pasadena - The Woodlands | TX | 4,715,407 | 7,510,253 | 59.27% |
| Atlanta - Sandy Springs - Roswell | GA | 4,268,542 | 6,307,261 | 47.76% |
| Washington - Arlington - Alexandria | DC-VA-MD-WV | 4,762,865 | 6,304,975 | 32.38% |
| Philadelphia - Camden - Wilmington | PA-NJ-DE-MD | 5,687,147 | 6,246,160 | 9.83% |
| Miami - Fort Lauderdale - West Palm Beach | FL | 5,007,564 | 6,183,199 | 23.48% |
| Phoenix - Mesa - Chandler | AZ | 3,251,876 | 5,070,110 | 55.91% |
| Boston - Cambridge - Newton | MA-NH | 4,391,344 | 4,919,179 | 12.02% |
| Riverside - San Bernardino - Ontario (Inland Empire) | CA | 3,254,821 | 4,688,053 | 44.03% |
| San Francisco - Oakland - Fremont | CA | 4,123,740 | 4,566,961 | 10.75% |
| Detroit - Warren - Dearborn | MI | 4,452,557 | 4,342,304 | -2.48% |
| Seattle - Tacoma - Bellevue | WA | 3,043,878 | 4,044,837 | 32.88% |
| Minneapolis - St. Paul - Bloomington (Twin Cities) | MN-WI | 3,016,562 | 3,712,020 | 23.05% |
| Tampa - St. Petersburg - Clearwater (Tampa Bay Area) | FL | 2,395,997 | 3,342,963 | 39.52% |
| San Diego - Chula Vista - Carlsbad | CA | 2,813,833 | 3,269,973 | 16.21% |
| Denver - Aurora - Centennial | CO | 2,179,480 | 3,005,131 | 37.88% |
| Baltimore - Columbia - Towson | MD | 2,552,994 | 2,834,316 | 11.02% |
| Orlando - Kissimmee - Sanford | FL | 1,644,561 | 2,817,933 | 71.35% |
| Charlotte - Concord - Gastonia | NC-SC | 1,742,647 | 2,805,115 | 60.97% |
| St. Louis | MO-IL | 2,675,343 | 2,796,999 | 4.55% |
| San Antonio - New Braunfels | TX | 1,711,703 | 2,703,999 | 57.97% |
| Portland - Vancouver - Hillsboro | OR-WA | 1,927,881 | 2,508,050 | 30.09% |
| Austin - Round Rock - San Marcos | TX | 1,249,763 | 2,473,275 | 97.90% |
| Pittsburgh | PA | 2,525,730 | 2,422,725 | -4.08% |
| Sacramento - Roseville - Folsom | CA | 1,796,857 | 2,420,608 | 34.71% |
| Las Vegas - Henderson - North Las Vegas | NV | 1,375,765 | 2,336,573 | 69.84% |
| Cincinnati | OH-KY-IN | 2,009,632 | 2,271,479 | 13.03% |
| Kansas City | MO-KS | 1,811,254 | 2,221,343 | 22.64% |
| Columbus | OH | 1,675,013 | 2,180,271 | 30.16% |
| Cleveland | OH | 2,250,871 | 2,158,932 | -4.08% |
| Indianapolis - Carmel - Greenwood | IN | 1,639,020 | 2,138,468 | 30.47% |
| Nashville-Davidson - Murfreesboro - Franklin | TN | 1,381,287 | 2,102,573 | 52.22% |
| San Juan - Bayamón - Caguas | PR | 2,387,790 | 2,035,733 | -14.74% |
| San Jose - Sunnyvale - Santa Clara | CA | 1,735,819 | 1,945,767 | 12.10% |
| Virginia Beach - Chesapeake - Norfolk (Hampton Roads) | VA-NC | 1,593,771 | 1,787,169 | 12.13% |
| Jacksonville | FL | 1,122,750 | 1,713,240 | 52.59% |
| Providence - Warwick | RI-MA | 1,582,997 | 1,677,803 | 5.99% |
| Milwaukee - Waukesha | WI | 1,500,741 | 1,560,424 | 3.98% |
| Raleigh - Cary | NC | 797,071 | 1,509,231 | 89.35% |
| Oklahoma City | OK | 1,095,421 | 1,477,926 | 34.92% |
| Louisville/Jefferson County | KY-IN | 1,153,850 | 1,365,557 | 18.35% |
| Richmond | VA | 1,040,192 | 1,349,732 | 29.76% |
| Memphis | TN-MS-AR | 1,213,230 | 1,335,674 | 10.09% |
| Salt Lake City - Murray | UT | 939,122 | 1,267,864 | 35.01% |
| Birmingham | AL | 1,052,238 | 1,184,290 | 12.55% |
| Fresno | CA | 922,516 | 1,180,020 | 27.91% |
| Grand Rapids - Wyoming - Kentwood | MI | 992,188 | 1,162,950 | 17.21% |
| Buffalo - Cheektowaga | NY | 1,170,111 | 1,155,604 | -1.24% |
| Hartford - West Hartford - East Hartford | CT | 1,086,954 | 1,151,543 | 5.94% |
| Tucson | AZ | 843,746 | 1,063,162 | 26.00% |
| Rochester | NY | 1,037,831 | 1,052,087 | 1.37% |
| Tulsa | OK | 859,532 | 1,044,757 | 21.55% |
| Urban Honolulu | HI | 876,156 | 989,408 | 12.93% |
| Omaha | NE-IA | 767,041 | 983,969 | 28.28% |
| Greenville - Anderson - Greer | SC | 725,680 | 975,480 | 34.42% |
| New Orleans - Metairie | LA | 1,146,458 | 962,165 | -16.07% |
| Bridgeport - Stamford - Danbury | CT | 873,409 | 951,558 | 8.95% |
| Knoxville | TN | 748,259 | 946,264 | 26.46% |
| Albuquerque | NM | 729,649 | 922,296 | 26.40% |
| Bakersfield - Delano | CA | 661,645 | 913,820 | 38.11% |
| North Port - Bradenton - Sarasota | FL | 589,959 | 910,108 | 54.27% |
| Albany - Schenectady - Troy (Capital District) | NY | 825,875 | 904,682 | 9.54% |
| McAllen - Edinburg - Mission | TX | 569,463 | 898,471 | 57.78% |
| Baton Rouge | LA | 729,361 | 873,661 | 19.78% |
| Allentown - Bethlehem - Easton (Lehigh Valley) | PA-NJ | 740,395 | 873,555 | 17.98% |
| El Paso | TX | 682,966 | 873,331 | 27.87% |
| Worcester | MA | 750,963 | 866,866 | 15.43% |
| Columbia | SC | 647,158 | 858,302 | 32.63% |
| Charleston - North Charleston | SC | 549,033 | 849,417 | 54.71% |
| Cape Coral - Fort Myers | FL | 440,888 | 834,573 | 89.29% |
| Oxnard - Thousand Oaks - Ventura | CA | 753,197 | 829,590 | 10.14% |
| Boise City | ID | 464,840 | 824,657 | 77.41% |
| Lakeland - Winter Haven | FL | 483,924 | 818,330 | 69.10% |
| Dayton - Kettering - Beavercreek | OH | 805,816 | 814,363 | 1.06% |
| Stockton - Lodi | CA | 563,598 | 800,965 | 42.12% |
| Greensboro - High Point (Piedmont Triad) | NC | 643,430 | 789,842 | 22.75% |
| Colorado Springs | CO | 537,484 | 768,832 | 43.04% |
| Little Rock - North Little Rock - Conway | AR | 610,518 | 764,045 | 25.15% |
| Des Moines - West Des Moines | IA | 518,607 | 737,164 | 42.14% |
| Provo - Orem - Lehi | UT | 376,774 | 732,197 | 94.33% |
| Deltona - Daytona Beach - Ormond Beach | FL | 493,175 | 721,796 | 46.36% |
| Kiryas Joel - Poughkeepsie - Newburgh | NY | 621,517 | 704,620 | 13.37% |
| Akron | OH | 694,960 | 698,398 | 0.49% |
| Winston-Salem | NC | 569,207 | 695,630 | 22.21% |
| Madison | WI | 535,421 | 694,345 | 29.68% |
| Ogden | UT | 442,656 | 658,133 | 48.68% |
| Syracuse | NY | 650,154 | 652,956 | 0.43% |
| Wichita | KS | 571,166 | 652,939 | 14.32% |
| Palm Bay - Melbourne - Titusville | FL | 476,230 | 643,979 | 35.22% |
| Augusta - Richmond County | GA-SC | 508,032 | 629,429 | 23.90% |
| Jackson | MS | 575,378 | 610,257 | 6.06% |
| Durham - Chapel Hill (Research Triangle) | NC | 426,493 | 608,879 | 42.76% |
| Harrisburg - Carlisle | PA | 509,074 | 606,055 | 19.05% |
| Spokane - Spokane Valley | WA | 458,005 | 600,292 | 31.07% |
| Toledo | OH | 618,203 | 600,141 | -2.92% |
| Fayetteville - Springdale - Rogers (Northwest Arkansas) | AR | 325,364 | 590,337 | 81.44% |
| Chattanooga | TN-GA | 476,531 | 580,971 | 21.92% |
| Scranton - Wilkes-Barre (Wyoming Valley) | PA | 560,625 | 569,413 | 1.57% |
| New Haven | CT | 546,687 | 568,158 | 3.93% |
| Portland - South Portland | ME | 487,568 | 566,329 | 16.15% |
| Reno | NV | 377,386 | 564,782 | 49.66% |
| Lancaster | PA | 470,658 | 558,589 | 18.68% |
| Modesto | CA | 446,997 | 551,430 | 23.36% |
| Port St. Lucie | FL | 319,426 | 536,901 | 68.08% |
| Pensacola - Ferry Pass - Brent | FL | 412,153 | 530,090 | 28.61% |
| Huntsville | AL | 342,376 | 527,254 | 54.00% |
| Lexington - Fayette | KY | 408,326 | 520,045 | 27.36% |
| Killeen - Temple | TX | 330,714 | 501,333 | 51.59% |









Leave a Reply