
- Light yellow (0 – 15 reported robberies per 100,000 inhabitants)
- Light orange (15 – 30)
- Orange (30 – 60)
- Dark orange (60 – 90)
- Red (90 – 150)
- Dark red (150 – 300)
- Dark burgundy (>300)
The map highlights several key regions with notably high robbery rates, particularly urban areas.
The top most dangerous 10 cities with the highest robbery rates are listed on the map, and they are:
- Paris (611)
- Barcelona (398)
- Brussels (381)
- Seine-Saint-Denis (349)
- West Midlands (259)
- London (257)
- Liège (215)
- Bouches-du-Rhône (209)
- Rhône (207)
- Charleroi (201)
A few additional notes:
- The data sources are Eurostat and police.uk for 2022, with the data from Kosovo being from 2021 and Germany from 2019.
- Regions with no data available are shown in grey.
The map highlights the higher prevalence of robberies in certain metropolitan areas in Western Europe compared to Eastern Europe, which generally shows lower rates of reported robberies.
And as stated by the author:
Keep in mind that the Eurostat data is based on police reports from each country. The number of unreported robberies can vary from country to country. This could mean that the real robbery rate might be higher in some areas.
A robbery is defined by Eurostat as a means of stealing from someone by using physical force, weapon or threat, such as mugging or robbery (e.g. bank, shop or van). Robbery is different from theft (without force) and assault (without stealing).
Here is the full list of locations and data for 2021 (note UK not included):
| Region | Robbery Rate Per 100,000 People |
|---|---|
| Belgium | 100.11 |
| Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | 364.01 |
| Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | 364.01 |
| Arr. de Bruxelles-Capitale/Arr. Brussel-Hoofdstad | 364.01 |
| Vlaams Gewest | 48.19 |
| Prov. Antwerpen | 67.58 |
| Arr. Antwerpen | 94.88 |
| Arr. Mechelen | 35.53 |
| Arr. Turnhout | 29.49 |
| Prov. Limburg (BE) | 27.63 |
| Arr. Tongeren | 24.28 |
| Arr. Hasselt | 34.00 |
| Arr. Maaseik | 19.70 |
| Prov. Oost-Vlaanderen | 43.61 |
| Arr. Aalst | 30.38 |
| Arr. Dendermonde | 29.05 |
| Arr. Eeklo | 34.58 |
| Arr. Gent | 68.43 |
| Arr. Oudenaarde | 21.58 |
| Arr. Sint-Niklaas | 29.56 |
| Prov. Vlaams-Brabant | 43.16 |
| Arr. Halle-Vilvoorde | 52.93 |
| Arr. Leuven | 30.78 |
| Prov. West-Vlaanderen | 43.73 |
| Arr. Brugge | 47.96 |
| Arr. Diksmuide | 15.44 |
| Arr. Ieper | 13.11 |
| Arr. Kortrijk | 59.27 |
| Arr. Oostende | 71.37 |
| Arr. Roeselare | 33.51 |
| Arr. Tielt | 13.85 |
| Arr. Veurne | 27.41 |
| Région wallonne | 106.20 |
| Prov. Brabant wallon | 50.21 |
| Arr. Nivelles | 50.21 |
| Prov. Hainaut | 108.23 |
| Arr. Mons | 101.02 |
| Arr. Tournai-Mouscron | 115.41 |
| Arr. La Louvière | 95.28 |
| Arr. Ath | 30.30 |
| Arr. Charleroi | 164.99 |
| Arr. Soignies | 65.26 |
| Arr. Thuin | 44.53 |
| Prov. Liège | 154.49 |
| Arr. Huy | 64.64 |
| Arr. Liège | 238.16 |
| Arr. Waremme | 40.05 |
| Arr. Verviers — communes francophones | 47.47 |
| Bezirk Verviers — Deutschsprachige Gemeinschaft | 24.21 |
| Prov. Luxembourg (BE) | 35.99 |
| Arr. Arlon | 53.05 |
| Arr. Bastogne | 25.77 |
| Arr. Marche-en-Famenne | 32.78 |
| Arr. Neufchâteau | 37.03 |
| Arr. Virton | 27.56 |
| Prov. Namur | 79.92 |
| Arr. Dinant | 41.54 |
| Arr. Namur | 100.02 |
| Arr. Philippeville | 48.96 |
| Extra-Regio NUTS 1 | 0.00 |
| Extra-Regio NUTS 2 | 0.00 |
| Extra-Regio NUTS 3 | 0.00 |
| Bulgaria | 12.10 |
| Severna i Yugoiztochna Bulgaria | 9.69 |
| Severozapaden | 10.69 |
| Vidin | 11.08 |
| Montana | 8.77 |
| Vratsa | 8.88 |
| Pleven | 12.85 |
| Lovech | 10.61 |
| Severen tsentralen | 8.37 |
| Veliko Tarnovo | 6.09 |
| Gabrovo | 4.73 |
| Ruse | 15.51 |
| Razgrad | 7.29 |
| Silistra | 3.74 |
| Severoiztochen | 10.52 |
| Varna | 14.25 |
| Dobrich | 5.28 |
| Shumen | 7.57 |
| Targovishte | 7.27 |
| Yugoiztochen | 9.21 |
| Burgas | 8.05 |
| Sliven | 7.67 |
| Yambol | 13.74 |
| Stara Zagora | 9.96 |
| Yugozapadna i Yuzhna tsentralna Bulgaria | 14.47 |
| Yugozapaden | 19.52 |
| Sofia (stolitsa) | 26.67 |
| Sofia | 8.81 |
| Blagoevgrad | 6.64 |
| Pernik | 7.47 |
| Kyustendil | 6.86 |
| Yuzhen tsentralen | 6.98 |
| Plovdiv | 9.45 |
| Haskovo | 8.05 |
| Pazardzhik | 4.78 |
| Smolyan | 0.98 |
| Kardzhali | 2.49 |
| Czechia | 11.49 |
| Česko | 11.49 |
| Praha | 14.23 |
| Hlavní město Praha | 14.23 |
| Střední Čechy | 7.87 |
| Středočeský kraj | 7.87 |
| Jihozápad | 8.83 |
| Jihočeský kraj | 6.68 |
| Plzeňský kraj | 11.17 |
| Severozápad | 18.01 |
| Karlovarský kraj | 13.98 |
| Ústecký kraj | 19.46 |
| Severovýchod | 8.71 |
| Liberecký kraj | 15.82 |
| Královéhradecký kraj | 6.90 |
| Pardubický kraj | 4.59 |
| Jihovýchod | 11.79 |
| Kraj Vysočina | 5.31 |
| Jihomoravský kraj | 14.56 |
| Střední Morava | 7.02 |
| Olomoucký kraj | 8.09 |
| Zlínský kraj | 5.86 |
| Moravskoslezsko | 17.02 |
| Moravskoslezský kraj | 17.02 |
| Denmark | 22.04 |
| Danmark | 21.95 |
| Hovedstaden | 32.61 |
| Byen København | 52.69 |
| Københavns omegn | 21.80 |
| Nordsjælland | 12.88 |
| Bornholm | 10.09 |
| Sjælland | 17.40 |
| Østsjælland | 22.97 |
| Vest- og Sydsjælland | 15.01 |
| Syddanmark | 17.41 |
| Fyn | 19.82 |
| Sydjylland | 15.74 |
| Midtjylland | 17.72 |
| Vestjylland | 13.55 |
| Østjylland | 19.69 |
| Nordjylland | 13.89 |
| Nordjylland | 13.89 |
| Extra-Regio NUTS 1 | 0.09 |
| Extra-Regio NUTS 2 | 0.09 |
| Extra-Regio NUTS 3 | 0.09 |
| Germany | : |
| Baden-Württemberg | : |
| Stuttgart | : |
| Stuttgart, Stadtkreis | : |
| Böblingen | : |
| Esslingen | : |
| Göppingen | : |
| Ludwigsburg | : |
| Rems-Murr-Kreis | : |
| Heilbronn, Stadtkreis | : |
| Heilbronn, Landkreis | : |
| Hohenlohekreis | : |
| Schwäbisch Hall | : |
| Main-Tauber-Kreis | : |
| Heidenheim | : |
| Ostalbkreis | : |
| Karlsruhe | : |
| Baden-Baden, Stadtkreis | : |
| Karlsruhe, Stadtkreis | : |
| Karlsruhe, Landkreis | : |
| Rastatt | : |
| Heidelberg, Stadtkreis | : |
| Mannheim, Stadtkreis | : |
| Neckar-Odenwald-Kreis | : |
| Rhein-Neckar-Kreis | : |
| Pforzheim, Stadtkreis | : |
| Calw | : |
| Enzkreis | : |
| Freudenstadt | : |
| Freiburg | : |
| Freiburg im Breisgau, Stadtkreis | : |
| Breisgau-Hochschwarzwald | : |
| Emmendingen | : |
| Ortenaukreis | : |
| Rottweil | : |
| Schwarzwald-Baar-Kreis | : |
| Tuttlingen | : |
| Konstanz | : |
| Lörrach | : |
| Waldshut | : |
| Tübingen | : |
| Reutlingen | : |
| Tübingen, Landkreis | : |
| Zollernalbkreis | : |
| Ulm, Stadtkreis | : |
| Alb-Donau-Kreis | : |
| Biberach | : |
| Bodenseekreis | : |
| Ravensburg | : |
| Sigmaringen | : |
| Bayern | : |
| Oberbayern | : |
| Ingolstadt, Kreisfreie Stadt | : |
| München, Kreisfreie Stadt | : |
| Rosenheim, Kreisfreie Stadt | : |
| Altötting | : |
| Berchtesgadener Land | : |
| Bad Tölz-Wolfratshausen | : |
| Dachau | : |
| Ebersberg | : |
| Eichstätt | : |
| Erding | : |
| Freising | : |
| Fürstenfeldbruck | : |
| Garmisch-Partenkirchen | : |
| Landsberg am Lech | : |
| Miesbach | : |
| Mühldorf a. Inn | : |
| München, Landkreis | : |
| Neuburg-Schrobenhausen | : |
| Pfaffenhofen a. d. Ilm | : |
| Rosenheim, Landkreis | : |
| Starnberg | : |
| Traunstein | : |
| Weilheim-Schongau | : |
| Niederbayern | : |
| Landshut, Kreisfreie Stadt | : |
| Passau, Kreisfreie Stadt | : |
| Straubing, Kreisfreie Stadt | : |
| Deggendorf | : |
| Freyung-Grafenau | : |
| Kelheim | : |
| Landshut, Landkreis | : |
| Passau, Landkreis | : |
| Regen | : |
| Rottal-Inn | : |
| Straubing-Bogen | : |
| Dingolfing-Landau | : |
| Oberpfalz | : |
| Amberg, Kreisfreie Stadt | : |
| Regensburg, Kreisfreie Stadt | : |
| Weiden i. d. Opf, Kreisfreie Stadt | : |
| Amberg-Sulzbach | : |
| Cham | : |
| Neumarkt i. d. OPf. | : |
| Neustadt a. d. Waldnaab | : |
| Regensburg, Landkreis | : |
| Schwandorf | : |
| Tirschenreuth | : |
| Oberfranken | : |
| Bamberg, Kreisfreie Stadt | : |
| Bayreuth, Kreisfreie Stadt | : |
| Coburg, Kreisfreie Stadt | : |
| Hof, Kreisfreie Stadt | : |
| Bamberg, Landkreis | : |
| Bayreuth, Landkreis | : |
| Coburg, Landkreis | : |
| Forchheim | : |
| Hof, Landkreis | : |
| Kronach | : |
| Kulmbach | : |
| Lichtenfels | : |
| Wunsiedel i. Fichtelgebirge | : |
| Mittelfranken | : |
| Ansbach, Kreisfreie Stadt | : |
| Erlangen, Kreisfreie Stadt | : |
| Fürth, Kreisfreie Stadt | : |
| Nürnberg, Kreisfreie Stadt | : |
| Schwabach, Kreisfreie Stadt | : |
| Ansbach, Landkreis | : |
| Erlangen-Höchstadt | : |
| Fürth, Landkreis | : |
| Nürnberger Land | : |
| Neustadt a. d. Aisch-Bad Windsheim | : |
| Roth | : |
| Weißenburg-Gunzenhausen | : |
| Unterfranken | : |
| Aschaffenburg, Kreisfreie Stadt | : |
| Schweinfurt, Kreisfreie Stadt | : |
| Würzburg, Kreisfreie Stadt | : |
| Aschaffenburg, Landkreis | : |
| Bad Kissingen | : |
| Rhön-Grabfeld | : |
| Haßberge | : |
| Kitzingen | : |
| Miltenberg | : |
| Main-Spessart | : |
| Schweinfurt, Landkreis | : |
| Würzburg, Landkreis | : |
| Schwaben | : |
| Augsburg, Kreisfreie Stadt | : |
| Kaufbeuren, Kreisfreie Stadt | : |
| Kempten (Allgäu), Kreisfreie Stadt | : |
| Memmingen, Kreisfreie Stadt | : |
| Aichach-Friedberg | : |
| Augsburg, Landkreis | : |
| Dillingen a.d. Donau | : |
| Günzburg | : |
| Neu-Ulm | : |
| Lindau (Bodensee) | : |
| Ostallgäu | : |
| Unterallgäu | : |
| Donau-Ries | : |
| Oberallgäu | : |
| Berlin | : |
| Berlin | : |
| Berlin | : |
| Brandenburg | : |
| Brandenburg | : |
| Brandenburg an der Havel, Kreisfreie Stadt | : |
| Cottbus, Kreisfreie Stadt | : |
| Frankfurt (Oder), Kreisfreie Stadt | : |
| Potsdam, Kreisfreie Stadt | : |
| Barnim | : |
| Dahme-Spreewald | : |
| Elbe-Elster | : |
| Havelland | : |
| Märkisch-Oderland | : |
| Oberhavel | : |
| Oberspreewald-Lausitz | : |
| Oder-Spree | : |
| Ostprignitz-Ruppin | : |
| Potsdam-Mittelmark | : |
| Prignitz | : |
| Spree-Neiße | : |
| Teltow-Fläming | : |
| Uckermark | : |
| Bremen | : |
| Bremen | : |
| Bremen, Kreisfreie Stadt | : |
| Bremerhaven, Kreisfreie Stadt | : |
| Hamburg | : |
| Hamburg | : |
| Hamburg | : |
| Hessen | : |
| Darmstadt | : |
| Darmstadt, Kreisfreie Stadt | : |
| Frankfurt am Main, Kreisfreie Stadt | : |
| Offenbach am Main, Kreisfreie Stadt | : |
| Wiesbaden, Kreisfreie Stadt | : |
| Bergstraße | : |
| Darmstadt-Dieburg | : |
| Groß-Gerau | : |
| Hochtaunuskreis | : |
| Main-Kinzig-Kreis | : |
| Main-Taunus-Kreis | : |
| Odenwaldkreis | : |
| Offenbach, Landkreis | : |
| Rheingau-Taunus-Kreis | : |
| Wetteraukreis | : |
| Gießen | : |
| Gießen, Landkreis | : |
| Lahn-Dill-Kreis | : |
| Limburg-Weilburg | : |
| Marburg-Biedenkopf | : |
| Vogelsbergkreis | : |
| Kassel | : |
| Kassel, Kreisfreie Stadt | : |
| Fulda | : |
| Hersfeld-Rotenburg | : |
| Kassel, Landkreis | : |
| Schwalm-Eder-Kreis | : |
| Waldeck-Frankenberg | : |
| Werra-Meißner-Kreis | : |
| Mecklenburg-Vorpommern | : |
| Mecklenburg-Vorpommern | : |
| Rostock, Kreisfreie Stadt | : |
| Schwerin, Kreisfreie Stadt | : |
| Mecklenburgische Seenplatte | : |
| Landkreis Rostock | : |
| Vorpommern-Rügen | : |
| Nordwestmecklenburg | : |
| Vorpommern-Greifswald | : |
| Ludwigslust-Parchim | : |
| Niedersachsen | : |
| Braunschweig | : |
| Braunschweig, Kreisfreie Stadt | : |
| Salzgitter, Kreisfreie Stadt | : |
| Wolfsburg, Kreisfreie Stadt | : |
| Gifhorn | : |
| Goslar | : |
| Helmstedt | : |
| Northeim | : |
| Peine | : |
| Wolfenbüttel | : |
| Göttingen | : |
| Hannover | : |
| Diepholz | : |
| Hameln-Pyrmont | : |
| Hildesheim | : |
| Holzminden | : |
| Nienburg (Weser) | : |
| Schaumburg | : |
| Region Hannover | : |
| Lüneburg | : |
| Celle | : |
| Cuxhaven | : |
| Harburg | : |
| Lüchow-Dannenberg | : |
| Lüneburg, Landkreis | : |
| Osterholz | : |
| Rotenburg (Wümme) | : |
| Heidekreis | : |
| Stade | : |
| Uelzen | : |
| Verden | : |
| Weser-Ems | : |
| Delmenhorst, Kreisfreie Stadt | : |
| Emden, Kreisfreie Stadt | : |
| Oldenburg (Oldenburg), Kreisfreie Stadt | : |
| Osnabrück, Kreisfreie Stadt | : |
| Wilhelmshaven, Kreisfreie Stadt | : |
| Ammerland | : |
| Aurich | : |
| Cloppenburg | : |
| Emsland | : |
| Friesland (DE) | : |
| Grafschaft Bentheim | : |
| Leer | : |
| Oldenburg, Landkreis | : |
| Osnabrück, Landkreis | : |
| Vechta | : |
| Wesermarsch | : |
| Wittmund | : |
| Nordrhein-Westfalen | : |
| Düsseldorf | : |
| Düsseldorf, Kreisfreie Stadt | : |
| Duisburg, Kreisfreie Stadt | : |
| Essen, Kreisfreie Stadt | : |
| Krefeld, Kreisfreie Stadt | : |
| Mönchengladbach, Kreisfreie Stadt | : |
| Mülheim an der Ruhr, Kreisfreie Stadt | : |
| Oberhausen, Kreisfreie Stadt | : |
| Remscheid, Kreisfreie Stadt | : |
| Solingen, Kreisfreie Stadt | : |
| Wuppertal, Kreisfreie Stadt | : |
| Kleve | : |
| Mettmann | : |
| Rhein-Kreis Neuss | : |
| Viersen | : |
| Wesel | : |
| Köln | : |
| Bonn, Kreisfreie Stadt | : |
| Köln, Kreisfreie Stadt | : |
| Leverkusen, Kreisfreie Stadt | : |
| Düren | : |
| Rhein-Erft-Kreis | : |
| Euskirchen | : |
| Heinsberg | : |
| Oberbergischer Kreis | : |
| Rheinisch-Bergischer Kreis | : |
| Rhein-Sieg-Kreis | : |
| Städteregion Aachen | : |
| Münster | : |
| Bottrop, Kreisfreie Stadt | : |
| Gelsenkirchen, Kreisfreie Stadt | : |
| Münster, Kreisfreie Stadt | : |
| Borken | : |
| Coesfeld | : |
| Recklinghausen | : |
| Steinfurt | : |
| Warendorf | : |
| Detmold | : |
| Bielefeld, Kreisfreie Stadt | : |
| Gütersloh | : |
| Herford | : |
| Höxter | : |
| Lippe | : |
| Minden-Lübbecke | : |
| Paderborn | : |
| Arnsberg | : |
| Bochum, Kreisfreie Stadt | : |
| Dortmund, Kreisfreie Stadt | : |
| Hagen, Kreisfreie Stadt | : |
| Hamm, Kreisfreie Stadt | : |
| Herne, Kreisfreie Stadt | : |
| Ennepe-Ruhr-Kreis | : |
| Hochsauerlandkreis | : |
| Märkischer Kreis | : |
| Olpe | : |
| Siegen-Wittgenstein | : |
| Soest | : |
| Unna | : |
| Rheinland-Pfalz | : |
| Koblenz | : |
| Koblenz, Kreisfreie Stadt | : |
| Ahrweiler | : |
| Altenkirchen (Westerwald) | : |
| Bad Kreuznach | : |
| Birkenfeld | : |
| Mayen-Koblenz | : |
| Neuwied | : |
| Rhein-Lahn-Kreis | : |
| Westerwaldkreis | : |
| Cochem-Zell | : |
| Rhein-Hunsrück-Kreis | : |
| Trier | : |
| Trier, Kreisfreie Stadt | : |
| Bernkastel-Wittlich | : |
| Eifelkreis Bitburg-Prüm | : |
| Vulkaneifel | : |
| Trier-Saarburg | : |
| Rheinhessen-Pfalz | : |
| Frankenthal (Pfalz), Kreisfreie Stadt | : |
| Kaiserslautern, Kreisfreie Stadt | : |
| Landau in der Pfalz, Kreisfreie Stadt | : |
| Ludwigshafen am Rhein, Kreisfreie Stadt | : |
| Mainz, Kreisfreie Stadt | : |
| Neustadt an der Weinstraße, Kreisfreie Stadt | : |
| Pirmasens, Kreisfreie Stadt | : |
| Speyer, Kreisfreie Stadt | : |
| Worms, Kreisfreie Stadt | : |
| Zweibrücken, Kreisfreie Stadt | : |
| Alzey-Worms | : |
| Bad Dürkheim | : |
| Donnersbergkreis | : |
| Germersheim | : |
| Kaiserslautern, Landkreis | : |
| Kusel | : |
| Südliche Weinstraße | : |
| Rhein-Pfalz-Kreis | : |
| Mainz-Bingen | : |
| Südwestpfalz | : |
| Saarland | : |
| Saarland | : |
| Regionalverband Saarbrücken | : |
| Merzig-Wadern | : |
| Neunkirchen | : |
| Saarlouis | : |
| Saarpfalz-Kreis | : |
| St. Wendel | : |
| Sachsen | : |
| Dresden | : |
| Dresden, Kreisfreie Stadt | : |
| Bautzen | : |
| Görlitz | : |
| Meißen | : |
| Sächsische Schweiz-Osterzgebirge | : |
| Chemnitz | : |
| Chemnitz, Kreisfreie Stadt | : |
| Erzgebirgskreis | : |
| Mittelsachsen | : |
| Vogtlandkreis | : |
| Zwickau | : |
| Leipzig | : |
| Leipzig, Kreisfreie Stadt | : |
| Leipzig | : |
| Nordsachsen | : |
| Sachsen-Anhalt | : |
| Sachsen-Anhalt | : |
| Dessau-Roßlau, Kreisfreie Stadt | : |
| Halle (Saale), Kreisfreie Stadt | : |
| Magdeburg, Kreisfreie Stadt | : |
| Altmarkkreis Salzwedel | : |
| Anhalt-Bitterfeld | : |
| Jerichower Land | : |
| Börde | : |
| Burgenlandkreis | : |
| Harz | : |
| Mansfeld-Südharz | : |
| Saalekreis | : |
| Salzlandkreis | : |
| Stendal | : |
| Wittenberg | : |
| Schleswig-Holstein | : |
| Schleswig-Holstein | : |
| Flensburg, Kreisfreie Stadt | : |
| Kiel, Kreisfreie Stadt | : |
| Lübeck, Kreisfreie Stadt | : |
| Neumünster, Kreisfreie Stadt | : |
| Dithmarschen | : |
| Herzogtum Lauenburg | : |
| Nordfriesland | : |
| Ostholstein | : |
| Pinneberg | : |
| Plön | : |
| Rendsburg-Eckernförde | : |
| Schleswig-Flensburg | : |
| Segeberg | : |
| Steinburg | : |
| Stormarn | : |
| Thüringen | : |
| Thüringen | : |
| Erfurt, Kreisfreie Stadt | : |
| Gera, Kreisfreie Stadt | : |
| Jena, Kreisfreie Stadt | : |
| Suhl, Kreisfreie Stadt (NUTS 2021) | : |
| Weimar, Kreisfreie Stadt | : |
| Eichsfeld | : |
| Nordhausen | : |
| Unstrut-Hainich-Kreis | : |
| Kyffhäuserkreis | : |
| Schmalkalden-Meiningen (NUTS 2021) | : |
| Gotha | : |
| Sömmerda | : |
| Hildburghausen | : |
| Ilm-Kreis (NUTS 2021) | : |
| Weimarer Land | : |
| Sonneberg (NUTS 2021) | : |
| Saalfeld-Rudolstadt (NUTS 2021) | : |
| Saale-Holzland-Kreis | : |
| Saale-Orla-Kreis | : |
| Greiz | : |
| Altenburger Land | : |
| Eisenach, Kreisfreie Stadt (NUTS 2021) | : |
| Wartburgkreis (NUTS 2021) | : |
| Extra-Regio NUTS 1 | : |
| Extra-Regio NUTS 2 | : |
| Extra-Regio NUTS 3 | : |
| Estonia | 9.70 |
| Eesti | 9.70 |
| Eesti | 9.70 |
| Põhja-Eesti | 10.93 |
| Lääne-Eesti | 3.37 |
| Lõuna-Eesti | 6.35 |
| Kesk-Eesti | 4.12 |
| Kirde-Eesti | 24.26 |
| Extra-Regio NUTS 1 | 0.00 |
| Extra-Regio NUTS 2 | 0.00 |
| Extra-Regio NUTS 3 | 0.00 |
| Ireland | 23.45 |
| Ireland | 23.45 |
| Northern and Western | 4.41 |
| Border | 3.88 |
| West | 4.87 |
| Southern | 9.61 |
| Mid-West | 10.99 |
| South-East | 10.14 |
| South-West | 8.34 |
| Eastern and Midland | 39.55 |
| Dublin | 59.90 |
| Mid-East | 12.49 |
| Midland | 10.11 |
| Greece | 22.50 |
| Attiki | 46.73 |
| Attiki | 46.73 |
| Attiki (NUTS 2010) | 46.73 |
| Nisia Aigaiou, Kriti | 4.37 |
| Voreio Aigaio | 6.11 |
| Lesvos, Limnos | 9.17 |
| Ikaria, Samos | 4.01 |
| Chios | 1.68 |
| Notio Aigaio | 6.32 |
| Kalymnos, Karpathos – Iroiki Nisos Kasos, Kos, Rodos | 5.88 |
| Andros, Thira, Kea, Milos, Mykonos, Naxos, Paros, Syros, Tinos | 7.10 |
| Kriti | 2.67 |
| Irakleio | 1.59 |
| Lasithi | 1.36 |
| Rethymni | 10.25 |
| Chania | 1.25 |
| Voreia Elláda | 14.57 |
| Anatoliki Makedonia, Thraki | 2.52 |
| Evros | 2.73 |
| Xanthi | 0.90 |
| Rodopi | 6.40 |
| Drama | 2.08 |
| Thasos, Kavala | 0.76 |
| Kentriki Makedonia | 22.38 |
| Imathia | 4.26 |
| Thessaloniki | 35.11 |
| Kilkis | 10.05 |
| Pella | 3.69 |
| Pieria | 0.76 |
| Serres | 5.47 |
| Chalkidiki | 1.81 |
| Dytiki Makedonia | 1.53 |
| Grevena, Kozani | 1.19 |
| Kastoria | 4.39 |
| Florina | 0.00 |
| Ipeiros | 2.72 |
| Arta, Preveza | 1.68 |
| Thesprotia | 4.46 |
| Ioannina | 2.99 |
| Kentriki Elláda | 5.97 |
| Thessalia | 2.82 |
| Karditsa, Trikala | 0.43 |
| Larisa | 2.51 |
| Magnisia, Sporades | 5.96 |
| Ionia Nisia | 1.98 |
| Zakynthos | 5.05 |
| Kerkyra | 1.99 |
| Ithaki, Kefallinia | 0.00 |
| Lefkada | 0.00 |
| Dytiki Elláda | 9.74 |
| Aitoloakarnania | 6.08 |
| Achaia | 13.22 |
| Ileia | 7.78 |
| Sterea Elláda | 11.57 |
| Voiotia | 17.93 |
| Evvoia | 10.84 |
| Evrytania | 0.00 |
| Fthiotida | 11.41 |
| Fokida | 2.37 |
| Peloponnisos | 1.58 |
| Argolida, Arkadia | 0.57 |
| Korinthia | 3.41 |
| Lakonia, Messinia | 1.21 |
| Spain | 111.97 |
| Noroeste | 31.26 |
| Galicia | 31.63 |
| A Coruña | 41.27 |
| Lugo | 24.19 |
| Ourense | 32.12 |
| Pontevedra | 22.58 |
| Principado de Asturias | 29.12 |
| Asturias | 29.12 |
| Cantabria | 33.24 |
| Cantabria | 33.24 |
| Noreste | 62.35 |
| País Vasco | 65.24 |
| Araba/Álava | 36.39 |
| Gipuzkoa | 41.46 |
| Bizkaia | 88.52 |
| Comunidad Foral de Navarra | 45.31 |
| Navarra | 45.31 |
| La Rioja | 36.69 |
| La Rioja | 36.69 |
| Aragón | 72.12 |
| Huesca | 14.45 |
| Teruel | 12.01 |
| Zaragoza | 93.40 |
| Comunidad de Madrid | 179.89 |
| Comunidad de Madrid | 179.89 |
| Madrid | 179.89 |
| Centro (ES) | 31.51 |
| Castilla y León | 26.19 |
| Ávila | 14.48 |
| Burgos | 40.08 |
| León | 27.03 |
| Palencia | 27.75 |
| Salamanca | 25.32 |
| Segovia | 18.82 |
| Soria | 23.48 |
| Valladolid | 26.20 |
| Zamora | 14.16 |
| Castilla-La Mancha | 43.05 |
| Albacete | 45.26 |
| Ciudad Real | 29.27 |
| Cuenca | 39.70 |
| Guadalajara | 67.16 |
| Toledo | 43.34 |
| Extremadura | 21.17 |
| Badajoz | 19.71 |
| Cáceres | 23.69 |
| Este | 186.36 |
| Cataluña | 267.24 |
| Barcelona | 325.56 |
| Girona | 113.34 |
| Lleida | 86.32 |
| Tarragona | 108.01 |
| Comunitat Valenciana | 90.71 |
| Alicante/Alacant | 63.95 |
| Castellón/Castelló | 52.52 |
| Valencia/València | 118.96 |
| Illes Balears | 73.46 |
| Eivissa y Formentera | 90.93 |
| Mallorca | 75.21 |
| Menorca | 26.23 |
| Sur | 75.44 |
| Andalucía | 69.52 |
| Almería | 74.08 |
| Cádiz | 57.86 |
| Córdoba | 34.95 |
| Granada | 65.81 |
| Huelva | 50.15 |
| Jaén | 27.80 |
| Málaga | 81.82 |
| Sevilla | 98.78 |
| Región de Murcia | 90.87 |
| Murcia | 90.87 |
| Ciudad de Ceuta | 233.49 |
| Ceuta | 233.49 |
| Ciudad de Melilla | 239.22 |
| Melilla | 239.22 |
| Canarias | 58.64 |
| Canarias | 58.64 |
| El Hierro | 0.00 |
| Fuerteventura | 35.79 |
| Gran Canaria | 73.85 |
| La Gomera | 4.45 |
| La Palma | 4.64 |
| Lanzarote | 68.73 |
| Tenerife | 52.97 |
| Extra-Regio NUTS 1 | 0.16 |
| Extra-Regio NUTS 2 | 0.16 |
| Extra-Regio NUTS 3 | 0.16 |
| Croatia | 14.96 |
| Hrvatska | 14.96 |
| Panonska Hrvatska | 4.30 |
| Bjelovarsko-bilogorska županija | 0.96 |
| Virovitičko-podravska županija | 0.00 |
| Požeško-slavonska županija | 0.00 |
| Brodsko-posavska županija | 7.43 |
| Osječko-baranjska županija | 5.97 |
| Vukovarsko-srijemska županija | 6.12 |
| Karlovačka županija | 5.28 |
| Sisačko-moslavačka županija | 2.10 |
| Jadranska Hrvatska | 12.56 |
| Primorsko-goranska županija | 17.50 |
| Ličko-senjska županija | 11.43 |
| Zadarska županija | 14.29 |
| Šibensko-kninska županija | 10.22 |
| Splitsko-dalmatinska županija | 11.43 |
| Istarska županija | 14.25 |
| Dubrovačko-neretvanska županija | 2.45 |
| Kontinentalna Hrvatska (NUTS 2016) | : |
| Grad Zagreb (NUTS 2016) | : |
| Zagrebacka zupanija (NUTS 2016) | : |
| Krapinsko-zagorska zupanija (NUTS 2016) | : |
| Varazdinska zupanija (NUTS 2016) | : |
| Koprivnicko-krizevacka zupanija (NUTS 2016) | : |
| Medimurska zupanija (NUTS 2016) | : |
| Bjelovarsko-bilogorska zupanija (NUTS 2016) | : |
| Viroviticko-podravska zupanija (NUTS 2016) | : |
| Pozesko-slavonska zupanija (NUTS 2016) | : |
| Brodsko-posavska zupanija (NUTS 2016) | : |
