
| Electoral Divisions | Daily Irish Speakers | Total Population | % Who Speak Irish Daily |
|---|---|---|---|
| Dún Chaoin, Ciarraí | 130 | 209 | 62.20% |
| Leitir Móir, Gaillimh | 549 | 883 | 62.17% |
| Garmna, Gaillimh | 814 | 1324 | 61.48% |
| Cill Chuáin, Ciarraí | 257 | 422 | 60.90% |
| Camas, Gaillimh | 202 | 332 | 60.84% |
| Scainimh, Gaillimh | 364 | 606 | 60.07% |
| An Turlach, Gaillimh | 326 | 555 | 58.74% |
| An Crompán, Gaillimh | 1542 | 2665 | 57.86% |
| Sailearna, Gaillimh, 067197 | 867 | 1503 | 57.68% |
| Árainn, Gaillimh | 768 | 1347 | 57.02% |
| Cill Chuimín, Gaillimh, 067122 | 779 | 1403 | 55.52% |
| Dún Urlann, Ciarraí | 266 | 481 | 55.30% |
| Márthain, Ciarraí | 137 | 256 | 53.52% |
| Mín an Chladaigh, Dún na nGall | 747 | 1408 | 53.05% |
| Cill Aithnín, Gaillimh | 587 | 1108 | 52.98% |
| Machaire Chlochair, Dún na nGall | 1461 | 2841 | 51.43% |
| Gort an Choirce, Dún na nGall | 860 | 1693 | 50.80% |
| An Cnoc Buí, Gaillimh | 439 | 875 | 50.17% |
| Abhainn Ghabhla, Gaillimh | 149 | 299 | 49.83% |
| Dún Lúiche, Dún na nGall | 337 | 689 | 48.91% |
| Cill Maoilchéadair, Ciarraí | 235 | 514 | 45.72% |
| Árainn Mhór, Dún na nGall | 174 | 478 | 36.40% |
| An Spidéal, Gaillimh | 664 | 1842 | 36.05% |
| Gort na Tiobratan, Corcaigh | 155 | 474 | 32.70% |
| Cró Bheithe, Dún na nGall | 51 | 165 | 30.91% |
| Cnoc an Daimh, Maigh Eo | 97 | 314 | 30.89% |
| Béal Átha an Ghaorthaidh (Maigh Chromtha), Corcaigh | 170 | 561 | 30.30% |
| Anagaire, Dún na nGall | 658 | 2274 | 28.94% |
| An Rinn, Port Láirge | 439 | 1548 | 28.36% |
| Ceann Trá, Ciarraí | 119 | 422 | 28.20% |
| An Ghrafaidh, Dún na nGall | 39 | 150 | 26.00% |
| An Clochán, Ciarraí | 66 | 260 | 25.38% |
| Béal Átha an Ghaorthaidh (Dún Mánmhaí), Corcaigh | 45 | 190 | 23.68% |
| Claonráth, Corcaigh | 50 | 213 | 23.47% |
| Baile na Finne, Dún na nGall | 69 | 294 | 23.47% |
| Conga/An Ros, Gaillimh | 141 | 617 | 22.85% |
| Cé Bhréanainn, Ciarraí | 36 | 159 | 22.64% |
| Abhainn Bhrain, Maigh Eo | 47 | 213 | 22.07% |
| Cill Chuimín, Gaillimh, 067121 | 37 | 170 | 21.76% |
| Glinn, Kerry | 384 | 1806 | 21.26% |
| Na Croisbhealaí, Dún na nGall | 418 | 2071 | 20.18% |
| Cinn Aird, Ciarraí | 66 | 330 | 20.00% |
| An Sliabh Riabhach, Corcaigh | 192 | 978 | 19.63% |
| An Geata Mór Theas, Mayo | 165 | 881 | 18.73% |
| Na Forbacha, Gaillimh | 289 | 1634 | 17.69% |
| Baile Mhac Airt, Port Láirge | 69 | 404 | 17.08% |
| An Mhin Aird, Ciarraí | 73 | 444 | 16.44% |
| Gleann Léithín, Dún na nGall | 25 | 156 | 16.03% |
| Cill Ghabhlaigh, Dún na nGall | 57 | 365 | 15.62% |
| Ceann Droma, Corcaigh | 51 | 333 | 15.32% |
| An Ráth Mhór, An Mhí | 166 | 1095 | 15.16% |
| Toghroinn Fhíonáin, Ciarraí | 25 | 175 | 14.29% |
| Na hUláin, Corcaigh | 91 | 644 | 14.13% |
| Ros Goill, Dún na nGall | 120 | 856 | 14.02% |
| Baile an Chalaidh, Maigh Eo | 32 | 235 | 13.62% |
| Doire Fhínín, Corcaigh | 31 | 242 | 12.81% |
| West Donegal, Donegal | 93 | 732 | 12.70% |
| Dingle, Kerry | 212 | 1671 | 12.69% |
| An Clochán, Dún na nGall | 115 | 935 | 12.30% |
| An Uillinn, Gaillimh | 12 | 105 | 11.43% |
| Cléire, Corcaigh | 34 | 308 | 11.04% |
| Corraun, Mayo | 75 | 712 | 10.53% |
| Inis Caoil, Dún na nGall | 8 | 84 | 9.52% |
| Allt na Péiste, Dún na nGall | 39 | 416 | 9.38% |
| Máistir Gaoithe/Ceannúigh, Ciarraí | 21 | 225 | 9.33% |
| An Cheapaigh Dhuibh, Maigh Eo | 34 | 366 | 9.29% |
| Cill Charthaigh, Dún na nGall | 62 | 669 | 9.27% |
| Baile an Sceilg, Ciarraí | 38 | 419 | 9.07% |
| Sliabh an Aonaigh, Gaillimh | 71 | 797 | 8.91% |
| Fánaid Thuaidh, Dún na nGall | 47 | 540 | 8.70% |
| An Dúchoraidh, Dún na nGall | 7 | 82 | 8.54% |
| Cill Bhríde, An Mhí | 49 | 576 | 8.51% |
| Málainn Bhig, Dún na nGall | 31 | 373 | 8.31% |
| Maíros, Gaillimh | 27 | 334 | 8.08% |
| Moing na Bó, Maigh Eo | 20 | 249 | 8.03% |
| An Chorr, Gaillimh | 12 | 154 | 7.79% |
| Suí Corr, Dún na nGall | 7 | 93 | 7.53% |
| An Tearmann, Dún na nGall | 42 | 568 | 7.39% |
| Mín an Lábáin, Dún na nGall | 28 | 400 | 7.00% |
| An Leargaidh Mhór, Dún na nGall | 36 | 523 | 6.88% |
| Bearna, Gaillimh | 261 | 3866 | 6.75% |
| An Baile Dubh, Ciarraí, 077016 | 9 | 136 | 6.62% |
| Cró Chaorach, Dún na nGall | 8 | 123 | 6.50% |
| Dumha Éige, Maigh Eo | 38 | 592 | 6.42% |
| Cill na Martra, Corcaigh | 44 | 731 | 6.02% |
| An Sráidbhaile, Ciarraí | 14 | 238 | 5.88% |
| Doire Fhíonáin, Ciarraí | 11 | 193 | 5.70% |
| Grianfort, Dún na nGall | 20 | 359 | 5.57% |
| Ballynacourty, Kerry | 16 | 298 | 5.37% |
| Maigh Cuilinn, Gaillimh | 129 | 2459 | 5.25% |
| Doire Ianna/An Chluain, Ciarraí | 13 | 255 | 5.10% |
| An Fhairche, Gaillimh | 63 | 1267 | 4.97% |
| Tulaigh Mhic Aodháin, Gaillimh | 111 | 2303 | 4.82% |
| Fánaid Thiar, Dún na nGall | 19 | 398 | 4.77% |
| Acaill, Maigh Eo | 38 | 798 | 4.76% |
| Galway Rural, Galway County | 10 | 211 | 4.74% |
| Edenacarnan, Donegal | 85 | 1824 | 4.66% |
| Baile Óbha, Maigh Eo | 11 | 238 | 4.62% |
| An Clochán Liath, Dún na nGall | 87 | 1919 | 4.53% |
| Loch Caol, Dún na nGall | 15 | 331 | 4.53% |
| Lough Atalia, Galway City | 40 | 891 | 4.49% |
| Ards, Donegal | 36 | 805 | 4.47% |
| An Craoslach, Dún na nGall | 34 | 783 | 4.34% |
| Gleann na Muaidhe, Maigh Eo | 9 | 209 | 4.31% |
| Ballinvoher, Kerry | 25 | 586 | 4.27% |
| Bearna, Cathair na Gaillimhe | 706 | 16551 | 4.27% |
| An Machaire, Dún na nGall | 32 | 754 | 4.24% |
| Lecarrow, Roscommon | 14 | 333 | 4.20% |
| Cloontubbrid, Kerry | 12 | 289 | 4.15% |
| Partraí, Maigh Eo | 25 | 603 | 4.15% |
| Binn an Choire, Gaillimh | 9 | 219 | 4.11% |
| Famma, Kilkenny | 14 | 341 | 4.11% |
| Domhnach Phádraig, An Mhí | 80 | 2004 | 3.99% |
| Rockbarton, Galway City | 73 | 1837 | 3.97% |
| Imael North, Wicklow | 10 | 257 | 3.89% |
| Ceathrú an Bhrúnaigh, Gaillimh | 40 | 1040 | 3.85% |
| Kiltubbrid, Leitrim | 7 | 182 | 3.85% |
| Anny, Monaghan | 15 | 391 | 3.84% |
| Carraig Airt, Dún na nGall | 37 | 965 | 3.83% |
| Knockaunbrandaun, Waterford | 8 | 209 | 3.83% |
| Stonehall, Westmeath | 9 | 236 | 3.81% |
| Inis Mhic an Doirn, Dún na nGall | 57 | 1496 | 3.81% |
| Oughterard, Galway County | 107 | 2819 | 3.80% |
| Kilflyn, Kerry | 10 | 264 | 3.79% |
| Maol Mosóg, Dún na nGall | 9 | 238 | 3.78% |
| Muckanagh, Westmeath | 7 | 186 | 3.76% |
| Sonnagh, Longford | 10 | 266 | 3.76% |
| Inch, Kerry | 6 | 160 | 3.75% |
| An Geata Mór Thuaidh, Mayo | 37 | 1014 | 3.65% |
| Glanlee, Kerry | 7 | 193 | 3.63% |
| Quinsborough, Kildare | 6 | 166 | 3.61% |
| Particles, Limerick | 8 | 222 | 3.60% |
| Cnoc na Ráithe, Maigh Eo | 25 | 695 | 3.60% |
| Bealock, Cork County | 10 | 279 | 3.58% |
| Na Beathacha, Ciarraí | 7 | 196 | 3.57% |
| Críoch na Sméar, Dún na nGall | 11 | 314 | 3.50% |
| Gortnavern, Donegal | 45 | 1303 | 3.45% |
| Ballinteer-Marley, Dún Laoghaire-Rathdown | 76 | 2222 | 3.42% |
| Loughanboy, Mayo | 11 | 323 | 3.41% |
| Cappard, Galway County | 4 | 121 | 3.31% |
| Slievemore, Mayo | 32 | 968 | 3.31% |
| Aughrim East, Roscommon | 8 | 242 | 3.31% |
| Mount Elva, Clare | 3 | 91 | 3.30% |
| Aird Mhór, Port Láirge, 227002 | 8 | 246 | 3.25% |
| Clashmore, Waterford | 15 | 466 | 3.22% |
| Ballinamore, Mayo | 11 | 342 | 3.22% |
| Glenade, Leitrim | 5 | 156 | 3.21% |
| Creeve, Roscommon, 197047 | 5 | 156 | 3.21% |
| Clydagh, Kerry | 4 | 125 | 3.20% |
| Taylors Hill, Galway City | 100 | 3141 | 3.18% |
| Muckross, Kerry | 28 | 881 | 3.18% |
| Redwood, Tipperary | 4 | 126 | 3.17% |
| Ballymacarbry, Waterford | 18 | 575 | 3.13% |
| Douce, Cork County | 8 | 260 | 3.08% |
| Guala Mhór, Maigh Eo | 4 | 130 | 3.08% |
| Woodland, Westmeath | 9 | 294 | 3.06% |
| Lackalea, Galway County | 13 | 425 | 3.06% |
| Ballyhoolahan, Cork County | 9 | 295 | 3.05% |
| Lismanny, Galway County | 8 | 264 | 3.03% |
| Salthill, Galway City | 109 | 3608 | 3.02% |
| An tImleach, Ciarraí | 29 | 962 | 3.01% |
| Cnoc na Lobhar, Maigh Eo | 23 | 768 | 2.99% |
| Glasheen B, Cork City | 25 | 843 | 2.97% |
| Kilfenora, Clare | 12 | 406 | 2.96% |
| Barna, Offaly | 5 | 170 | 2.94% |
| Mionlach, Cathair na Gaillimhe | 159 | 5407 | 2.94% |
| Templedouglas, Donegal | 32 | 1089 | 2.94% |
| Gillabbey C, Cork City | 62 | 2116 | 2.93% |
| Baile Átha Buí, An Mhí | 81 | 2771 | 2.92% |
| Kilcockan, Waterford | 7 | 240 | 2.92% |
| Cloonlogher, Leitrim | 9 | 310 | 2.90% |
| Skahanagh, Cork County | 5 | 173 | 2.89% |
| Harmonstown A, Dublin City | 82 | 2848 | 2.88% |
| Kilbennan, Galway County | 10 | 349 | 2.87% |
| Dundrum-Sweetmount, Dún Laoghaire-Rathdown | 77 | 2689 | 2.86% |
| Cnoc na Cathrach, Cathair na Gaillimhe | 42 | 1481 | 2.84% |
| Turner's Cross D, Cork City | 14 | 495 | 2.83% |
| Aghafin, Roscommon | 4 | 142 | 2.82% |
| Annaduff, Leitrim | 7 | 249 | 2.81% |
| Kilmacomma, Waterford | 13 | 464 | 2.80% |
| Sonna, Westmeath | 10 | 357 | 2.80% |
| Ballynahaglish, Kerry | 47 | 1684 | 2.79% |
| Uskane, Tipperary | 7 | 252 | 2.78% |
| Bohadoon, Waterford | 9 | 326 | 2.76% |
| Claddagh, Galway City | 76 | 2755 | 2.76% |
| Ardagh, Mayo | 10 | 365 | 2.74% |
| Derrygorry, Monaghan | 8 | 292 | 2.74% |
| Inchigeelagh, Cork County | 16 | 586 | 2.73% |
| Farranshone, Limerick | 28 | 1028 | 2.72% |
| Blackrock-Monkstown, Dún Laoghaire-Rathdown | 93 | 3422 | 2.72% |
| Castlewray, Donegal | 100 | 3681 | 2.72% |
| Lurganboy, Leitrim | 12 | 444 | 2.70% |
| Whitehall A, Dublin City | 84 | 3117 | 2.69% |
| Formoyle, Clare | 6 | 223 | 2.69% |
| Na Monga, Maigh Eo | 6 | 223 | 2.69% |
| Ballymun E, Dublin City | 45 | 1674 | 2.69% |
| Kyle, Laois | 6 | 224 | 2.68% |
| Glen, Donegal | 7 | 262 | 2.67% |
| Béal Deirg Mór, Maigh Eo | 4 | 150 | 2.67% |
| Mounterin, Offaly | 7 | 263 | 2.66% |
| Rosnakill, Donegal | 7 | 264 | 2.65% |
| Clontarf West A, Dublin City | 99 | 3758 | 2.63% |
| Oughtmama, Clare | 4 | 152 | 2.63% |
| Eanach Dhúin, Gaillimh, 067009 | 52 | 1978 | 2.63% |
| Glengarriff, Cork County | 31 | 1181 | 2.62% |
| Templemary, Cork County | 9 | 344 | 2.62% |
| Renmore, Galway City | 38 | 1454 | 2.61% |
| Bunnybeg, Leitrim | 4 | 154 | 2.60% |
| Crownarad, Donegal | 9 | 347 | 2.59% |
| Togher, Wicklow, 257073 | 10 | 387 | 2.58% |
| Curryglass, Cork County | 11 | 427 | 2.58% |
| Castlequin, Kerry | 15 | 583 | 2.57% |
| Dún Fionnachaidh, Dún na nGall | 26 | 1015 | 2.56% |
| Dungarvan No. 2 Urban, Waterford | 98 | 3834 | 2.56% |
| Mohernagh/Dunmoylan West, Limerick | 5 | 196 | 2.55% |
| Srahmore, Mayo | 4 | 157 | 2.55% |
| Mervue, Galway City | 58 | 2278 | 2.55% |
| Tailtin, An Mhí | 25 | 982 | 2.55% |
| Dysartgallen, Laois | 7 | 275 | 2.55% |
| Killymasny, Donegal | 13 | 512 | 2.54% |
| Clonmacduff, Meath | 13 | 516 | 2.52% |
| Knockglass, Kerry | 10 | 397 | 2.52% |
| Kilgullane, Cork County | 4 | 159 | 2.52% |
| Ardfield, Cork County | 21 | 838 | 2.51% |
| Carrafin, Cavan | 11 | 439 | 2.51% |
| Magheraboy, Donegal | 43 | 1719 | 2.50% |
| Whiddy/Bantry Rural, Cork County | 29 | 1166 | 2.49% |
| Killanena, Clare | 7 | 282 | 2.48% |
| Ruan, Clare | 19 | 767 | 2.48% |
| Gartán, Dún na nGall | 5 | 203 | 2.46% |
| Creamhghort, Dún na nGall | 15 | 610 | 2.46% |
| Ballyseedy, Kerry | 48 | 1968 | 2.44% |
| Croaghpatrick, Mayo | 17 | 699 | 2.43% |
| Furroor, Clare | 7 | 288 | 2.43% |
| Lisheen, Clare | 16 | 661 | 2.42% |
| Blackrock-Stradbrook, Dún Laoghaire-Rathdown | 63 | 2612 | 2.41% |
| Nodstown, Tipperary | 15 | 622 | 2.41% |
| Martry, Meath | 19 | 792 | 2.40% |
| Moyacomb, Wexford | 11 | 460 | 2.39% |
| Knock South, Mayo | 19 | 799 | 2.38% |
| Clogher, Donegal | 22 | 928 | 2.37% |
| Dunmore, Kilkenny | 16 | 675 | 2.37% |
| Blackrock-Seapoint, Dún Laoghaire-Rathdown | 36 | 1519 | 2.37% |
| Beaumont E, Dublin City | 46 | 1941 | 2.37% |
| Ballinteer-Ludford, Dún Laoghaire-Rathdown | 50 | 2110 | 2.37% |
| Corravaddy, Donegal | 41 | 1739 | 2.36% |
| Trian Iarthach, Ciarraí, 077159 | 7 | 297 | 2.36% |
| Moy, Clare | 18 | 765 | 2.35% |
| Rahoon, Galway City | 82 | 3486 | 2.35% |
| Ardmore, Waterford, 227003 | 19 | 810 | 2.35% |
| Drumcondra South C, Dublin City | 78 | 3337 | 2.34% |
| Béal an Mhuirthead, Maigh Eo | 50 | 2143 | 2.33% |
| Loch Luíoch, Ciarraí | 8 | 343 | 2.33% |
| Dún Laoghaire-Salthill, Dún Laoghaire-Rathdown | 41 | 1758 | 2.33% |
| Tibradden, Dún Laoghaire-Rathdown | 22 | 945 | 2.33% |
| Drummeel, Longford | 3 | 129 | 2.33% |
| Rahinstown, Meath | 12 | 517 | 2.32% |
| Toghroinn San Niocláis, Cathair na Gaillimhe | 75 | 3232 | 2.32% |
| Kilseily, Clare | 19 | 819 | 2.32% |
| Clarinbridge, Galway County | 96 | 4143 | 2.32% |
| Clonkeen, Laois | 16 | 693 | 2.31% |
| Kilcatherine, Cork County | 18 | 780 | 2.31% |
| Moher, Leitrim | 5 | 217 | 2.30% |
| Gardenmorris, Waterford | 10 | 435 | 2.30% |
| Clondalkin-Monastery, South Dublin | 260 | 11357 | 2.29% |
| Oranmore, Galway County | 108 | 4721 | 2.29% |
| Kilchreest, Galway County | 7 | 307 | 2.28% |
| Cashel, Cork County | 10 | 441 | 2.27% |
| Buckill, Roscommon | 8 | 353 | 2.27% |
| Callow, Mayo | 10 | 442 | 2.26% |
| Crinny, Kerry | 7 | 310 | 2.26% |
| Borrisnoe, Tipperary | 3 | 133 | 2.26% |
| Ogulla, Roscommon | 9 | 399 | 2.26% |
| Liscananaun, Galway County | 36 | 1601 | 2.25% |
| Dock D, Limerick | 18 | 802 | 2.24% |
| Killogilleen, Galway County | 22 | 981 | 2.24% |
| Whitechurch, Waterford | 5 | 223 | 2.24% |
| Ballincollig, Cork County | 32 | 1428 | 2.24% |
| Rathclooney, Clare | 3 | 134 | 2.24% |
| Na Gleannta, Dún na nGall | 33 | 1475 | 2.24% |
| Boston, Clare | 8 | 358 | 2.23% |
| Baile an Bhriotaigh, Cathair na Gaillimhe | 21 | 943 | 2.23% |
| Ballymacool, Donegal | 61 | 2741 | 2.23% |
| Clogher, Mayo, 157053 | 21 | 948 | 2.22% |
| Grange, Kilkenny | 20 | 903 | 2.21% |
| Killeenavarra, Galway County | 20 | 903 | 2.21% |
| Stillorgan-Mount Merrion, Dún Laoghaire-Rathdown | 54 | 2445 | 2.21% |
| Kilshanny, Clare | 3 | 136 | 2.21% |
| Kilcor, Cork County | 9 | 408 | 2.21% |
| Derrylea/Derrycunlagh, Galway County | 7 | 318 | 2.20% |
| Leitir Mhic an Bhaird, Dún na nGall | 16 | 727 | 2.20% |
| Elia, Roscommon | 3 | 137 | 2.19% |
| Ballinteer-Meadowmount, Dún Laoghaire-Rathdown | 40 | 1828 | 2.19% |
| Burren, Mayo | 8 | 366 | 2.19% |
| St. Mary's, Waterford | 16 | 733 | 2.18% |
| Baile Chláir, Gaillimh | 52 | 2388 | 2.18% |
| Ashfield, Cavan | 9 | 414 | 2.17% |
| Kilmacrenan, Donegal | 33 | 1525 | 2.16% |
| Caisleán na dTuath, Dún na nGall | 6 | 278 | 2.16% |
| Clonea, Waterford, 227024 | 54 | 2505 | 2.16% |
| Laracor, Meath | 15 | 696 | 2.16% |
| Abbey West, Galway County | 19 | 884 | 2.15% |
| Fews, Waterford | 8 | 373 | 2.14% |
| Lislea, Longford | 3 | 140 | 2.14% |
| Skibbereen Rural, Cork County | 30 | 1400 | 2.14% |
| Calary, Wicklow | 8 | 374 | 2.14% |
| Churchtown-Orwell, Dún Laoghaire-Rathdown | 42 | 1968 | 2.13% |
| Letterkenny Rural, Donegal | 260 | 12191 | 2.13% |
| Lugglass, Wicklow | 4 | 188 | 2.13% |
| Deelis, Kerry | 8 | 376 | 2.13% |
| Valencia, Kerry | 14 | 658 | 2.13% |
| Blanchardstown-Roselawn, Fingal | 35 | 1647 | 2.13% |
| Rathfarnham-Hermitage, South Dublin | 93 | 4378 | 2.12% |
| Thomastown, Kildare | 21 | 990 | 2.12% |
| Fenoagh, Waterford | 5 | 236 | 2.12% |
| Botanic C, Dublin City | 50 | 2362 | 2.12% |
| Kilcoona, Galway County | 14 | 662 | 2.11% |
| Ard an Rátha, Dún na nGall | 27 | 1280 | 2.11% |
| Ballycroy South, Mayo | 7 | 332 | 2.11% |
| Burnchurch, Kilkenny | 13 | 617 | 2.11% |
| Grace Park, Dublin City | 132 | 6272 | 2.10% |
| Killeen, Meath | 27 | 1283 | 2.10% |
| Slievemahanagh, Mayo | 11 | 525 | 2.10% |
| An Caisleán Gearr, Cathair na Gaillimhe | 90 | 4315 | 2.09% |
| Boherglass, Clare | 6 | 288 | 2.08% |
| Rooskagh, Limerick | 6 | 289 | 2.08% |
| Ennisnag, Kilkenny | 11 | 530 | 2.08% |
| Currygrane, Longford | 3 | 145 | 2.07% |
| Lackabaun, Kerry | 9 | 435 | 2.07% |
| Dún Laoghaire-Monkstown Farm, Dún Laoghaire-Rathdown | 48 | 2321 | 2.07% |
| Stillorgan-Deerpark, Dún Laoghaire-Rathdown | 62 | 3001 | 2.07% |
| Clare Island, Mayo | 4 | 194 | 2.06% |
| Carran, Clare | 3 | 146 | 2.05% |
| Bree, Wexford | 31 | 1509 | 2.05% |
| Dungarvan Rural, Waterford | 43 | 2096 | 2.05% |
| Clontarf East A, Dublin City | 74 | 3626 | 2.04% |
| Derrynagittagh, Clare | 3 | 147 | 2.04% |
| Oileán Altanach, Cathair na Gaillimhe | 35 | 1716 | 2.04% |
| Shantalla, Galway City | 41 | 2015 | 2.03% |
| Glenwilliam, Waterford | 4 | 197 | 2.03% |
| Beaghmore, Galway County | 8 | 394 | 2.03% |
| Terenure B, Dublin City | 76 | 3746 | 2.03% |
| Dún Laoghaire-Sallynoggin South, Dún Laoghaire-Rathdown | 29 | 1434 | 2.02% |
| Ballygall B, Dublin City | 39 | 1930 | 2.02% |
| Terenure C, Dublin City | 38 | 1881 | 2.02% |
| Liscannor, Clare | 9 | 446 | 2.02% |
| Killinaboy, Clare | 7 | 347 | 2.02% |
| Gleann Gheis, Dún na nGall | 14 | 694 | 2.02% |
| Gleann Chaisil, Maigh Eo | 10 | 499 | 2.00% |
| Ballinlough A, Cork City | 17 | 849 | 2.00% |
| Clontarf East E, Dublin City | 35 | 1748 | 2.00% |
| Barronstown, Louth | 15 | 752 | 1.99% |
| Timoleague, Cork County | 14 | 702 | 1.99% |
| Kilmacleague, Waterford | 8 | 402 | 1.99% |
| Kinvarra, Galway County | 31 | 1558 | 1.99% |
| Tedavnet, Monaghan | 20 | 1008 | 1.98% |
| Drumcullen, Offaly | 9 | 454 | 1.98% |
| Kilnamona, Clare | 19 | 959 | 1.98% |
| Attanagh, Kilkenny | 8 | 404 | 1.98% |
| Ballinteer-Broadford, Dún Laoghaire-Rathdown | 49 | 2480 | 1.98% |
| Kilballyowen, Wicklow | 8 | 405 | 1.98% |
| Killabban, Laois | 9 | 456 | 1.97% |
| Clonmoyle, Cork County | 12 | 608 | 1.97% |
| Barnameenagh, Leitrim | 3 | 152 | 1.97% |
| Kilmaloda West, Cork County | 4 | 203 | 1.97% |
| Ballintogher West, Sligo | 9 | 457 | 1.97% |
| Ballinguile, Wicklow | 3 | 153 | 1.96% |
| An Baile Breac, Ciarraí | 2 | 102 | 1.96% |
| Moyaliff, Tipperary | 8 | 408 | 1.96% |
| Cloonyquin, Roscommon | 5 | 255 | 1.96% |
| Anketell Grove, Monaghan | 25 | 1278 | 1.96% |
| Pontoon, Mayo | 10 | 512 | 1.95% |
| Botanic A, Dublin City | 65 | 3331 | 1.95% |
| Moviddy, Cork County | 31 | 1592 | 1.95% |
| Blennerville, Kerry | 14 | 719 | 1.95% |
| Ballinteer-Meadowbroads, Dún Laoghaire-Rathdown | 33 | 1696 | 1.95% |
| Athenry, Galway County | 112 | 5765 | 1.94% |
| Danesfort, Kilkenny | 9 | 464 | 1.94% |
| Rossmore, Laois | 9 | 464 | 1.94% |
| Ushers F, Dublin City | 67 | 3461 | 1.94% |
| Graigue, Tipperary, 217083 | 3 | 155 | 1.94% |
| Kilcock, Kildare | 172 | 8896 | 1.93% |
| Ballydurn, Waterford | 4 | 207 | 1.93% |
| Dromard West, Sligo | 4 | 207 | 1.93% |
| Doonis, Westmeath | 5 | 259 | 1.93% |
| Aghinagh, Cork County | 10 | 518 | 1.93% |
| Glencar, Sligo | 5 | 259 | 1.93% |
| Ballysaggartmore, Waterford | 7 | 363 | 1.93% |
| Doorus, Galway County | 17 | 882 | 1.93% |
| Dangan, Galway City | 89 | 4621 | 1.93% |
| Killua, Westmeath | 22 | 1143 | 1.92% |
| Ballyea, Clare | 15 | 781 | 1.92% |
| Raheny-Foxfield, Dublin City | 49 | 2553 | 1.92% |
| Raheny-St. Assam, Dublin City | 75 | 3919 | 1.91% |
| Botanic B, Dublin City | 69 | 3606 | 1.91% |
| Kilsallagh, Mayo | 11 | 575 | 1.91% |
| Oakport, Roscommon | 10 | 523 | 1.91% |
| Cong, Mayo | 19 | 994 | 1.91% |
| Leitir Breacáin, Gaillimh | 5 | 262 | 1.91% |
| Ballynaglogh, Cork County | 8 | 420 | 1.90% |
| Coolraine, Limerick | 32 | 1680 | 1.90% |
| Toberroe, Galway County | 6 | 315 | 1.90% |
| Ballincollig, Cork City | 363 | 19069 | 1.90% |
| Clondrohid, Cork County | 17 | 894 | 1.90% |
| Maynooth, Kildare | 356 | 18729 | 1.90% |
| Kilcaskan, Cork County | 17 | 895 | 1.90% |
| Ashtown B, Dublin City | 54 | 2843 | 1.90% |
| Clonakilty Rural, Cork County | 42 | 2213 | 1.90% |
| Bourney East, Tipperary | 6 | 317 | 1.89% |
| Clogherbrien, Kerry | 29 | 1535 | 1.89% |
| Ballyclogh, Cork County | 15 | 794 | 1.89% |
| Rathmines East D, Dublin City | 52 | 2755 | 1.89% |
| Clonskeagh-Windy Arbour, Dún Laoghaire-Rathdown | 57 | 3020 | 1.89% |
| Carrig, Cork County, 047070 | 3 | 159 | 1.89% |
| Kilcomenty, Tipperary | 14 | 743 | 1.88% |
| Wormhole, Galway County | 49 | 2602 | 1.88% |
| Flesk, Kerry | 8 | 426 | 1.88% |
| Kilreekill, Galway County | 7 | 373 | 1.88% |
| Milltown, Westmeath | 6 | 320 | 1.88% |
| Dowra, Cavan | 3 | 160 | 1.88% |
| Cabra West A, Dublin City | 27 | 1441 | 1.87% |
| Tivannagh, Roscommon | 5 | 267 | 1.87% |
| Streamhill, Cork County | 2 | 107 | 1.87% |
| Sutton, Fingal | 108 | 5789 | 1.87% |
| Shankill-Shanganagh, Dún Laoghaire-Rathdown | 103 | 5522 | 1.87% |
| Smithstown, Clare | 3 | 161 | 1.86% |
| Templemaley, Clare | 24 | 1290 | 1.86% |
| Terenure A, Dublin City | 74 | 3982 | 1.86% |
| Feighcullen, Kildare | 12 | 646 | 1.86% |
| Newbliss, Monaghan | 17 | 918 | 1.85% |
| Milltown, Galway County | 13 | 704 | 1.85% |
| Blackrock-Carysfort, Dún Laoghaire-Rathdown | 115 | 6232 | 1.85% |
| Ballydehob, Cork County | 17 | 924 | 1.84% |
| Hollywood, Wicklow | 15 | 820 | 1.83% |
| The Lough, Cork City | 30 | 1641 | 1.83% |
| Scotstown, Monaghan | 22 | 1208 | 1.82% |
| Kilmurry, Clare, 037094 | 5 | 275 | 1.82% |
| Moore, Roscommon | 6 | 330 | 1.82% |
| Ballygall C, Dublin City | 66 | 3646 | 1.81% |
| Rathmines East C, Dublin City | 63 | 3484 | 1.81% |
| Ballynagore, Westmeath | 10 | 554 | 1.81% |
| Drinagh, Cork County, 047133 | 7 | 388 | 1.80% |
| Baile an Teampaill, Gaillimh | 29 | 1609 | 1.80% |
| Noughaval, Clare | 2 | 111 | 1.80% |
| Kinawley, Cavan | 2 | 111 | 1.80% |
| Tramore B, Cork City | 19 | 1055 | 1.80% |
| Castletown, Cork County | 9 | 500 | 1.80% |
