
The map above shows what Australia might have looked like if all statehood proposals had succeeded.
In total, it would have 24 states which would include not only the Australian mainland, but New Zealand (split into North and South islands), Fiji, New Hebrides, East Timor(?), and the states of Papua and New Guinea.
However, Sasha did one better and even estimated each state’s population, area and GDP.
Just keep in mind the following figures are from 2014, but give an idea of the relative size and economic importance of each proposed state:
| State | Population | Area (sq. km) | Pop. density | GDP ($A mil.) | GDP per capita | Capital |
|---|---|---|---|---|---|---|
| Australian Capital Territory | 385,600 | 2,358 | 163.5 | 51,171 | 132,705 | Canberra |
| Auralia | 96,000 | 961,600 | 0.1 | 5,195 | 54,115 | Kalgoorlie |
| Capricornia | 765,890 | 735,300 | 1.0 | 39,606 | 51,712 | Townsville |
| Central Australia | 49,200 | 551,305 | 0.1 | 3,100 | 63,008 | Alice Springs |
| East Timor | 1,172,400 | 14,874 | 78.8 | 1,470 | 1,254 | Dili |
| Fiji | 858,000 | 18,274 | 47.0 | 4,170 | 4,860 | Suva |
| Illawarra | 499,000 | 27,800 | 17.9 | 24,480 | 49,058 | Wollongong |
| New England | 773,400 | 200,693 | 3.9 | 33,989 | 43,948 | Tamworth |
| New Guinea | 5,299,000 | 234,800 | 22.6 | 11,500 | 2,170 | Lae |
| New South Wales | 5,779,500 | 398,016 | 14.5 | 387,800 | 67,099 | Sydney |
| North Island | 3,422,000 | 113,729 | 30.1 | 166,100 | 48,539 | Wellington |
| Northern Territory | 191,600 | 869,665 | 0.2 | 23,839 | 124,421 | Darwin |
| Papua | 1,967,000 | 228,000 | 8.6 | 5,990 | 3,045 | Port Moresby |
| Pilbara | 102,000 | 1,037,300 | 0.1 | 35,900 | 351,961 | Karratha |
| Princeland | 228,600 | 109,027 | 2.1 | 11,800 | 51,619 | Mount Gambier |
| Queensland | 3,928,800 | 1,117,342.0 | 3.5 | 271,000 | 68,978 | Brisbane |
| Riverina | 430,900 | 181,175 | 2.4 | 17,650 | 40,961 | Wagga Wagga |
| South Australia | 1,567,000 | 997,749 | 1.6 | 88,700 | 56,605 | Adelaide |
| South Coast | 186,300 | 67,897 | 2.7 | 8,975 | 48,175 | Bega |
| South Island | 1,048,200 | 150,437 | 7.0 | 47,700 | 45,507 | Christchurch |
| Tasmania | 514,700 | 68,401 | 7.5 | 22,341 | 43,406 | Hobart |
| New Hebrides | 266,900 | 12,190 | 21.9 | 653 | 2,447 | Port Vila |
| Victoria | 5,355,900 | 108,230 | 49.5 | 320,360 | 59,814 | Melbourne |
| Western Australia | 2,253,800 | 534,500 | 4.2 | 173,021 | 76,769 | Perth |
Which one of the 24 states do you wish had succeeded?








Leave a Reply