
The two maps above show the German Reichstag election results of 31 July 1932 election compared to the results of the 23 February 2025 ones.
The 1932 election was notable as it was the first time the time the Nazi won the biggest share of the vote, although they fell far short of a majority, which they never achieved in any free and fair election.
Here are the results of the two elections:
1932
| Party | Seats | Votes | % | +/– | +/– |
|---|---|---|---|---|---|
| Nazi Party | 230 | 13,745,680 | 37.27 | +19.02 | +123 |
| Social Democratic Party | 133 | 7,959,712 | 21.58 | −2.95 | −10 |
| Communist Party of Germany | 89 | 5,282,636 | 14.32 | +1.19 | +12 |
| Centre Party | 75 | 4,589,430 | 12.44 | +0.63 | +7 |
| German National People's Party | 37 | 2,178,024 | 5.91 | −1.12 | −4 |
| Bavarian People's Party | 22 | 1,192,684 | 3.23 | +0.20 | +3 |
| German People's Party | 7 | 436,002 | 1.18 | −3.33 | −23 |
| German State Party | 4 | 371,800 | 1.01 | −2.77 | −16 |
| Christian Social People's Service | 3 | 364,543 | 0.99 | −1.49 | −11 |
| Reich Party of the German Middle Class | 2 | 146,876 | 0.40 | −3.50 | −21 |
| German Farmers' Party | 2 | 137,133 | 0.37 | −0.60 | −4 |
| Agricultural League | 2 | 96,851 | 0.26 | −0.29 | −1 |
| German Country People | 1 | 90,554 | 0.25 | −2.92 | −18 |
| Socialist Workers' Party of Germany | 0 | 72,630 | 0.20 | New | New |
| German-Hanoverian Party | 0 | 46,927 | 0.13 | −0.28 | −3 |
| People's Justice Party | 1 | 40,825 | 0.11 | –0.67 | +1 |
2025
| Party | Total seats | Party list Total Votes | % | Seats | Constituency Votes | % | Seats | +/– |
|---|---|---|---|---|---|---|---|---|
| Christian Democratic Union | 164 | 11,194,700 | 22.55 | 36 | 12,601,967 | 25.46 | 128 | 12 |
| Alternative for Germany | 152 | 10,327,148 | 20.8 | 110 | 10,175,438 | 20.56 | 42 | 69 |
| Social Democratic Party | 120 | 8,148,284 | 16.41 | 76 | 9,934,614 | 20.07 | 44 | –86 |
| Alliance 90/The Greens | 85 | 5,761,476 | 11.61 | 73 | 5,442,912 | 11 | 12 | –33 |
| The Left | 64 | 4,355,382 | 8.77 | 58 | 3,932,584 | 7.94 | 6 | 25 |
| Christian Social Union | 44 | 2,963,732 | 5.97 | 0 | 3,271,730 | 6.61 | 44 | -1 |
Also see: Where Germans Voted For The Nazis in 1933
Map sources:








Leave a Reply